Gallery:Breath of the Wild Hyrule Compendium: Difference between revisions

From Zelda Dungeon Wiki
Jump to navigation Jump to search
Want an adless experience? Log in or Create an account.
mNo edit summary
No edit summary
Line 157: Line 157:
{{Gallery/Box|file=Yiga-blademaster.jpg|caption=[[Yiga Blademaster]]<br/>135 / 135 / 140 / 140}}
{{Gallery/Box|file=Yiga-blademaster.jpg|caption=[[Yiga Blademaster]]<br/>135 / 135 / 140 / 140}}
{{Gallery/Box|file=Master-kohga.jpg|caption=[[Master Kohga]]<br/>136 / 136 / 141 / 141}}
{{Gallery/Box|file=Master-kohga.jpg|caption=[[Master Kohga]]<br/>136 / 136 / 141 / 141}}
{{Gallery/Box|file=Monk-maz-koshia.jpg|caption=[[Monk Maz Koshia]]<br/>? / 137 / ? / ?}}
{{Gallery/Box|file=Monk-maz-koshia.jpg|caption=[[Monk Maz Koshia]]<br/>--- / 137 / --- / 142}}
{{Gallery/Box|file=Stone-talus.jpeg|caption=[[Stone Talus]]<br/>? / 138 / ? / ?}}
{{Gallery/Box|file=Stone-talus.jpeg|caption=[[Stone Talus]]<br/137 / 138 / 142 / 143}}
{{Gallery/Box|file=Stone-talus-luminous.jpg|caption=[[Stone Talus (Luminous)]]<br/>? / 139 / ? / ?}}
{{Gallery/Box|file=Stone-talus-luminous.jpg|caption=[[Stone Talus (Luminous)]]<br/>138 / 139 / 143 / 144}}
{{Gallery/Box|file=Stone-talus-rare.jpg|caption=[[Stone Talus (Rare)]]<br/>? / 140 / ? / ?}}
{{Gallery/Box|file=Stone-talus-rare.jpg|caption=[[Stone Talus (Rare)]]<br/>139 / 140 / 144 / 145}}
{{Gallery/Box|file=Igneo-talus.jpg|caption=[[Igneo Talus]]<br/>? / 141 / ? / ?}}
{{Gallery/Box|file=Igneo-talus.jpg|caption=[[Igneo Talus]]<br/>140 / 141 / 145 / 146}}
{{Gallery/Box|file=Frost-talus.jpg|caption=[[Frost Talus]]<br/>? / 142 / ? / ?}}
{{Gallery/Box|file=Frost-talus.jpg|caption=[[Frost Talus]]<br/>141 / 142 / 146 / 147}}
{{Gallery/Box|file=Stone-pebblit.jpg|caption=[[Stone Pebblit]]<br/>? / 143 / ? / ?}}
{{Gallery/Box|file=Stone-pebblit.jpg|caption=[[Stone Pebblit]]<br/>142 / 143 / 147 / 148}}
{{Gallery/Box|file=Igneo-pebblit.jpg|caption=[[Igneo Pebblit]]<br/>? / 144 / ? / ?}}
{{Gallery/Box|file=Igneo-pebblit.jpg|caption=[[Igneo Pebblit]]<br/>143 / 144 / 148 / 149}}
{{Gallery/Box|file=Frost-pebblit.jpg|caption=[[Frost Pebblit]]<br/>? / 145 / ? / ?}}
{{Gallery/Box|file=Frost-pebblit.jpg|caption=[[Frost Pebblit]]<br/>144 / 145 / 149 / 150}}
{{Gallery/Box|file=Igneo-talus-titan.jpg|caption=[[Igneo Talus Titan]]<br/>? / 146 / ? / ?}}
{{Gallery/Box|file=Igneo-talus-titan.jpg|caption=[[Igneo Talus Titan]]<br/>--- / 146 / --- / 151}}
{{Gallery/Box|file=Hinox-botw.jpg|caption=[[Hinox]]<br/>? / 147 / ? / ?}}
{{Gallery/Box|file=Hinox-botw.jpg|caption=[[Hinox]]<br/>145 / 147 / 150 / 152}}
{{Gallery/Box|file=Blue-hinox.jpg|caption=[[Blue Hinox]]<br/>? / 148 / ? / ?}}
{{Gallery/Box|file=Blue-hinox.jpg|caption=[[Blue Hinox]]<br/>146 / 148 / 151 / 153}}
{{Gallery/Box|file=Black-hinox.jpg|caption=[[Black Hinox]]<br/>? / 149 / ? / ?}}
{{Gallery/Box|file=Black-hinox.jpg|caption=[[Black Hinox]]<br/>147 / 149 / 152 / 154}}
{{Gallery/Box|file=Stalnox.jpg|caption=[[Stalnox]]<br/>? / 150 / ? / ?}}
{{Gallery/Box|file=Stalnox.jpg|caption=[[Stalnox]]<br/>148 / 150 / 153 / 155}}
{{Gallery/Box|file=Molduga.jpg|caption=[[Molduga]]<br/>? / 151 / ? / ?}}
{{Gallery/Box|file=Molduga.jpg|caption=[[Molduga]]<br/>149 / 151 / 154 / 156}}
{{Gallery/Box|file=Molduking.jpg|caption=[[Molduking]]<br/>? / 152 / ? / ?}}
{{Gallery/Box|file=Molduking.jpg|caption=[[Molduking]]<br/>--- / 152 / --- / 157}}
{{Gallery/Box|file=Dinraal.jpg|caption=[[Dinraal]]<br/>150 / 153 / 155 / 158}}
{{Gallery/Box|file=Dinraal.jpg|caption=[[Dinraal]]<br/>150 / 153 / 155 / 158}}
{{Gallery/Box|file=Naydra.jpg|caption=[[Naydra]]<br/>151 / 154 / 156 / 159}}
{{Gallery/Box|file=Naydra.jpg|caption=[[Naydra]]<br/>151 / 154 / 156 / 159}}
Line 229: Line 229:
===Equipment===
===Equipment===
{{Gallery|size=150|pad=0|margin=0}}
{{Gallery|size=150|pad=0|margin=0}}
{{Gallery/Box|file=No Image.png|caption=[[Master Sword]]<br/>198 / 201 / ? / ?}}
{{Gallery/Box|file=Hyrule-Compendium-Master-Sword.png|caption=[[Master Sword]]<br/>198 / 201 / 203 / 206}}
{{Gallery/Box|file=Hyrule-Compendium-Tree-Branch.png|caption=[[Tree Branch]]<br/>199 / 202 / 204 / 207}}
{{Gallery/Box|file=Hyrule-Compendium-Tree-Branch.png|caption=[[Tree Branch]]<br/>199 / 202 / 204 / 207}}
{{Gallery/Box|file=Hyrule-Compendium-Torch.png|caption=[[Torch (Breath of the Wild)|Torch]]<br/>200 / 203 / 205 / 208}}
{{Gallery/Box|file=Hyrule-Compendium-Torch.png|caption=[[Torch (Breath of the Wild)|Torch]]<br/>200 / 203 / 205 / 208}}
Line 331: Line 331:
{{Gallery/Box|file=No Image.png|caption=[[Serpentine Spear]]<br/>297 / 301 / 302 / 306}}
{{Gallery/Box|file=No Image.png|caption=[[Serpentine Spear]]<br/>297 / 301 / 302 / 306}}
{{Gallery/Box|file=No Image.png|caption=[[Ancient Spear]]<br/>298 / 302 / 303 / 307}}
{{Gallery/Box|file=No Image.png|caption=[[Ancient Spear]]<br/>298 / 302 / 303 / 307}}
{{Gallery/Box|file=No Image.png|caption=[[Rusty Halbard]]<br/>299 / 303 / 304 / 308}}
{{Gallery/Box|file=No Image.png|caption=[[Rusty Halberd]]<br/>299 / 303 / 304 / 308}}
{{Gallery/Box|file=No Image.png|caption=[[Royal Guard's Spear]]<br/>300 / 304 / 305 / 309}}
{{Gallery/Box|file=No Image.png|caption=[[Royal Guard's Spear]]<br/>300 / 304 / 305 / 309}}
{{Gallery/Box|file=No Image.png|caption=[[Flamespear]]<br/>301 / 305 / 306 / 310}}
{{Gallery/Box|file=No Image.png|caption=[[Flamespear]]<br/>301 / 305 / 306 / 310}}
Line 418: Line 418:
===Treasures===
===Treasures===
{{Gallery|size=150|pad=0|margin=0}}
{{Gallery|size=150|pad=0|margin=0}}
{{Gallery/Box|file=No Image.png|caption=[[Treasure Chest]]<br/>382 / 386 / 387 / 391}}
{{Gallery/Box|file=Hyrule-Compendium-Treasure-Chest.png|caption=[[Treasure Chest]]<br/>382 / 386 / 387 / 391}}
{{Gallery/Box|file=No Image.png|caption=[[Ore Deposit]]<br/>383 / 387 / 388 / 392}}
{{Gallery/Box|file=Hyrule-Compendium-Ore-Deposit.png|caption=[[Ore Deposit]]<br/>383 / 387 / 388 / 392}}
{{Gallery/Box|file=No Image.png|caption=[[Rare Ore Deposit]]<br/>384 / 388 / 389 / 393}}
{{Gallery/Box|file=Hyrule-Compendium-Rare-Ore-Deposit.png|caption=[[Rare Ore Deposit]]<br/>384 / 388 / 389 / 393}}
{{Gallery/Box|file=No Image.png|caption=[[Luminous Stone Deposit]]<br/>385 / 389 / 390 / 394}}
{{Gallery/Box|file=Hyrule-Compendium-Luminous-Stone-Deposit.png|caption=[[Luminous Stone Deposit]]<br/>385 / 389 / 390 / 394}}
{{Gallery/Bottom}}
{{Gallery/Bottom}}



Revision as of 17:13, September 14, 2020

This article is a stub. You can help the Zelda Dungeon Wiki by expanding it.
TODO: Missing pictures

Below is a gallery of every entry in the Hyrule Compendium. Next to each entry, there are four numbers, indicating the entry number within the Hyrule Compendium. These differ, depending on whether Link is playing in regular mode or Master Mode. Additionally, there were added entries in the Hyrule Compendium with the release of The Champions' Ballad DLC.

  • Base game entry number
  • Base game w/ The Champions Ballad DLC
  • Master Mode entry number
  • Master Mode w/ The Champions Ballad DLC

Gallery

Creatures


Monsters

Materials

Equipment

Treasures