Gallery:Oracle of Seasons Characters: Difference between revisions
Jump to navigation
Jump to search
Want an adless experience? Log in or Create an account.
mNo edit summary |
m (Convert to standard <gallery> so this can use the Media Viewer and better serve *as* a gallery) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
==Character Official Artwork== | ==Character Official Artwork== | ||
===Major Characters=== | ===Major Characters=== | ||
< | <gallery> | ||
File:Link (OoS).png|[[Link (Oracle Series)#Oracle of Seasons|Link]] | |||
File:Ganon-Oracle.png|[[Ganon]] | |||
File:Impa-Art.png|[[Impa]] | |||
File:Din Oracle.png|[[Din (Oracle)|Din]] | |||
File:Maku Tree (Seasons).png|[[Maku Tree (Oracle of Seasons)|Maku Tree]] | |||
File:Onox.png|[[Onox]] | |||
File:Zelda OoX.png|[[Zelda|Princess Zelda]] | |||
File:Twinrova-Oracle-Art.png|[[Twinrova]] | |||
</gallery> | |||
===Minor Characters=== | ===Minor Characters=== | ||
< | <gallery> | ||
File:Bipin.png|[[Bipin]] | |||
File:Bipin-and-Blossoms-Son-Art.png|[[Bipin and Blossom's Son]] | |||
File:Blossom-Art.png|[[Blossom]] | |||
File:Blue Snake.png|[[Blue Snake]] | |||
File:Captain-Art.png|[[Captain (Oracle Series)|Captain]] | |||
File:Dimitri-Art.png|[[Dimitri]] | |||
File:Dr-Left-Oracle-Art.png|[[Dr. Left]] | |||
File:Farore-Art.png|[[Farore (Oracle)|Farore]] | |||
File:Great-Moblin-Art.png|[[Great Moblin]] | |||
File:Maple-Art.png|[[Maple]] | |||
File:Mayor-Ruul.png|[[Mayor Ruul]] | |||
File:Mittens-and-Owner-Art.png|[[Mittens]] | |||
File:Mittens-and-Owner-Art.png|[[Mittens' Owner]] | |||
File:Moosh-Art.png|[[Moosh]] | |||
File:Mrs-Ruul-Artwork.png|[[Mrs. Ruul]] | |||
File:Nayru.png|[[Nayru (Oracle)|Nayru]] | |||
File:Captain-Piratian-Art.png|[[Piratian]]s | |||
File:Red Snake.png|[[Red Snake]] | |||
File:Ricky-Art.png|[[Ricky]] | |||
File:Rosa-Art.png|[[Rosa]] | |||
File:Sokra.png|[[Sokra]] | |||
File:Stockwell-Art.png|[[Stockwell]] | |||
File:Syrup-Art.png|[[Syrup]] | |||
File:Tick-Tock.png|[[Tick Tock]] | |||
File:Vasu.png|[[Vasu]] | |||
</gallery> | |||
==Character Sprites== | ==Character Sprites== | ||
===Major Characters=== | ===Major Characters=== | ||
< | <gallery> | ||
File:Link_LA.png|[[Link (Oracle Series)#Oracle of Seasons|Link]] | |||
File:Ganon-Oracle-Sprite.png|[[Ganon]] | |||
File:Impa-Sprite.png|[[Impa]] | |||
File:DinOoS.png|[[Din (Oracle)|Din]] | |||
File:Male-Maku-Tree.png|[[Maku Tree (Oracle of Seasons)|Maku Tree]] | |||
File:Onox Sprite OoS.png|[[Onox]] | |||
File:Zelda-Ages-Sprite.png|[[Zelda|Princess Zelda]] | |||
File:Twinrova-Oracle-Sprite.png|[[Twinrova]] | |||
</gallery> | |||
===Minor Characters=== | ===Minor Characters=== | ||
< | <gallery> | ||
File:Biggoron-Seasons.png|[[Biggoron]] | |||
File:Bipin-Sprite-2.png|[[Bipin]] | |||
File:Bipsom-Sprite.png|[[Bipin and Blossom's Son]] | |||
File:Blaino-Sprite.png|[[Blaino]] | |||
File:Blossom-Sprite-2.png|[[Blossom]] | |||
File:Blue-Snake-Sprite.png|[[Blue Snake]] | |||
File:Business-Scrub-Oracle.png|[[Business Scrub]] | |||
File:Captain-Sprite.png|[[Captain (Oracle Series)|Captain]] | |||
File:Dimitri_Sprite.png|[[Dimitri]] | |||
File:Dr-Left.png|[[Dr. Left]] | |||
File:Farore-Sprite.png|[[Farore (Oracle)|Farore]] | |||
File:Flash.png|[[Flash]] | |||
File:Floodgate-Keeper-Sprite.png|[[Floodgate Keeper]] | |||
File:Great-Fairy-Oracle.png|[[Great Fairy (Oracle Series)|Great Fairies]] | |||
File:Great-Moblin-Sprite.png|[[Great Moblin]] | |||
File:Guru-Guru-Sprite.png|[[Guru-Guru]] | |||
File:Holly-Sprite.png|[[Holly]] | |||
File:Ingo-Sprite.png|[[Ingo]] | |||
File:Know-It-All-Birds.png|[[Know-It-All Birds]] | |||
File:Malon.png|[[Malon]] | |||
File:Maple-Sprite-2.png|[[Maple]] | |||
File:Master-Diver.png|[[Master Diver]] | |||
File:Mayor-Ruul-Seasons.png|[[Mayor Ruul]] | |||
File:Mittens.png|[[Mittens]] | |||
File:Mittens-Owner-2.png|[[Mittens' Owner]] | |||
File:Moosh-Sprite.png|[[Moosh]] | |||
File:Mrs-Ruul-Sprite.png|[[Mrs. Ruul]] | |||
File:Old-Man-Oracle.png|[[Old Man]] | |||
File:Golden-Old-Man.png|[[Old Man]] | |||
File:Horon-Village-Painter.png|[[Painter]] | |||
File:Piratian-Sprite.png|[[Piratian]]s | |||
File:Red-Snake-Sprite.png|[[Red Snake]] | |||
File:Ricky-Sprite.png|[[Ricky]] | |||
File:Rosa-Sprite.png|[[Rosa]] | |||
File:Sign-Loving-Subrosian.png|[[Sign-Loving Subrosian]] | |||
File:Sokra-Sprite.png|[[Sokra]] | |||
File:Spirit-Autumn.png|[[Spirit of Autumn]] | |||
File:Spirit-Spring.png|[[Spirit of Spring]] | |||
File:Spirit-Summer.png|[[Spirit of Summer]] | |||
File:Spirit-Winter.png|[[Spirit of Winter]] | |||
File:Stockwell-Sprite.png|[[Stockwell]] | |||
File:Strange-Brothers.png|[[Strange Brothers]] | |||
File:Subrosian-Chef.png|[[Subrosian Chef]] | |||
File:Subrosian-Smelter.png|[[Subrosian Smelter]] | |||
File:Syrup-Sprite.png|[[Syrup]] | |||
File:Talon-Sprite.png|[[Talon]] | |||
File:Troupe-of-Performers-Sprite.png|[[Troupe of Performers]] | |||
File:Tick-Tock-Sprite.png|[[Tick Tock]] | |||
File:Vasu-Sprite.png|[[Vasu]] | |||
File:Vire-Seasons.png|[[Vire]] | |||
</gallery> | |||
===Linked Game Characters=== | ===Linked Game Characters=== | ||
< | <gallery> | ||
File:Troys-Pupil.png|[[Dr. Troy's Pupil]] | |||
File:Green-Ghini.png|[[Holodrum Graveyard Ghini]] | |||
File:Mamamu-Yans-Mother.png|[[Mamamu Yan's Mother]] | |||
File:Moblin-Pig-Seasons.png|[[Moblin]] | |||
File:Nayru-Sprite.png|[[Nayru (Oracle)|Nayru]] | |||
File:Ambi-Sprite.png|[[Queen Ambi]] | |||
File:Subrosian-Gold.png|[[Subrosian]] | |||
File:Zora-Oracle-Sprite.png|[[Zora]] | |||
</gallery> | |||
{{Galleries}} | {{Galleries}} | ||
{{Cat|Oracle of Seasons|Gallery}} | {{Cat|Oracle of Seasons|Gallery}} |
Latest revision as of 12:45, March 1, 2023
Character Official Artwork
Major Characters
Minor Characters