Tears of the Kingdom Armor: Difference between revisions

From Zelda Dungeon Wiki
Jump to navigation Jump to search
Want an adless experience? Log in or Create an account.
No edit summary
No edit summary
Line 23: Line 23:
          
          
|-
|-
| || 3 || N/A || {{R|15}} || {{R|70}}
| || 3 || 5 x [[Bokoblin Horn]] <br>{{R|10}} || {{R|15}} || {{R|70}}
|-
|-
| ★★ || 5 || N/A || {{R|65}} || {{R|270}}
| || 5 || 5 x [[Blue Bokoblin Horn]] <br>3 x [[Bokoblin Fang]] <br>{{R|50}} || {{R|65}} || {{R|270}}
|-
|-
| ★★★ || 8 || N/A || {{R|165}} || {{R|670}}
| ★★ || 8 || 5 x [[Black Bokoblin Horn]] <br>3 x [[Bokoblin Guts]] <br>20 x [[Amber]] <br>{{R|200}} || {{R|165}} || {{R|670}}
|-
|-
| ★★★★ || 12 || N/A || {{R|365}} || {{R|1470}}
| ★★★ || 12 || 5 x [[Silver Bokoblin Horn]] <br>5 x [[Bokoblin Guts]] <br>30 x [[Amber]] <br>{{R|500}} || {{R|365}} || {{R|1470}}
|-
|-
| ★★★★★ || 20 || N/A || {{R|865}} || {{R|3470}}
| ★★★★ || 20 || || {{R|865}} || {{R|3470}}
|}
|}
{{clear}}
{{clear}}
Line 51: Line 51:
          
          
|-
|-
| || 4 || N/A || {{R|600}} || {{R|4000}}
| || 4 || 10 x [[Acorn]] <br>2 x [[Farosh's Scale]] <br>{{R|10}} || {{R|600}} || {{R|4000}}
|-
|-
| ★★ || 7 || N/A || {{R|650}} || {{R|4200}}
| || 7 || 5 x [[BeeHome]] <br>2 x [[Farosh's Claw]] <br>{{R|50}} || {{R|650}} || {{R|4200}}
|-
|-
| ★★★ || 12 || N/A || {{R|750}} || {{R|4600}}
| ★★ || 12 || 3 x [[Animal_Insect_AA]] <br>2 x [[Shard of Farosh's Fang]] <br>5 x [[Shard of Farosh's Spike]] <br>{{R|200}} || {{R|750}} || {{R|4600}}
|-
|-
| ★★★★ || 18 || N/A || {{R|950}} || {{R|5400}}
| ★★★ || 18 || 3 x [[Star Fragment]] <br>2 x [[Farosh's Horn]] <br>10 x [[Shard of Farosh's Spike]] <br>{{R|500}} || {{R|950}} || {{R|5400}}
|-
|-
| ★★★★★ || 28 || N/A || {{R|1450}} || {{R|7400}}
| ★★★★ || 28 || || {{R|1450}} || {{R|7400}}
|}
|}
{{clear}}
{{clear}}
Line 81: Line 81:
          
          
|-
|-
| || 3 || N/A || {{R|250}} || {{R|1000}}
| || 3 || 3 x [[Lizalfos Horn]] <br>{{R|10}} || {{R|250}} || {{R|1000}}
|-
|-
| ★★ || 5 || N/A || {{R|300}} || {{R|1200}}
| || 5 || 5 x [[Lizalfos Talon]] <br>5 x [[Hyrule Bass]] <br>{{R|50}} || {{R|300}} || {{R|1200}}
|-
|-
| ★★★ || 8 || N/A || {{R|400}} || {{R|1600}}
| ★★ || 8 || 5 x [[Blue Lizalfos Horn]] <br>3 x [[Lizalfos Tail]] <br>3 x [[Hearty Bass]] <br>{{R|200}} || {{R|400}} || {{R|1600}}
|-
|-
| ★★★★ || 12 || N/A || {{R|600}} || {{R|2400}}
| ★★★ || 12 || 5 x [[Black Lizalfos Horn]] <br>5 x [[Blue Lizalfos Tail]] <br>20 x [[Opal]] <br>{{R|500}} || {{R|600}} || {{R|2400}}
|-
|-
| ★★★★★ || 20 || N/A || {{R|1100}} || {{R|4400}}
| ★★★★ || 20 || || {{R|1100}} || {{R|4400}}
|}
|}
{{clear}}
{{clear}}
Line 111: Line 111:
          
          
|-
|-
| || 3 || N/A || {{R|115}} || {{R|450}}
| || 3 || 3 x [[White Chuchu Jelly]] <br>{{R|10}} || {{R|115}} || {{R|450}}
|-
|-
| ★★ || 5 || N/A || {{R|165}} || {{R|650}}
| || 5 || 5 x [[White Chuchu Jelly]] <br>3 x [[Cool Safflina]] <br>{{R|50}} || {{R|165}} || {{R|650}}
|-
|-
| ★★★ || 8 || N/A || {{R|265}} || {{R|1050}}
| ★★ || 8 || 5 x [[Ice Keese Wing]] <br>3 x [[Ice-Breath Lizalfos Tail]] <br>5 x [[Chillshroom]] <br>{{R|200}} || {{R|265}} || {{R|1050}}
|-
|-
| ★★★★ || 12 || N/A || {{R|465}} || {{R|1850}}
| ★★★ || 12 || 5 x [[Ice-Breath Lizalfos Horn]] <br>10 x [[Ice-Breath Lizalfos Tail]] <br>5 x [[Sapphire]] <br>{{R|500}} || {{R|465}} || {{R|1850}}
|-
|-
| ★★★★★ || 20 || N/A || {{R|965}} || {{R|3850}}
| ★★★★ || 20 || || {{R|965}} || {{R|3850}}
|}
|}
{{clear}}
{{clear}}
Line 142: Line 142:
          
          
|-
|-
| || 3 || N/A || {{R|150}} || {{R|650}}
| || 3 || 3 x [[Red Chuchu Jelly]] <br>{{R|10}} || {{R|150}} || {{R|650}}
|-
|-
| ★★ || 5 || N/A || {{R|200}} || {{R|850}}
| || 5 || 5 x [[Red Chuchu Jelly]] <br>3 x [[Item_Plant_F]] <br>{{R|50}} || {{R|200}} || {{R|850}}
|-
|-
| ★★★ || 8 || N/A || {{R|300}} || {{R|1250}}
| ★★ || 8 || 5 x [[Fire Keese Wing]] <br>3 x [[Fire-Breath Lizalfos Tail]] <br>5 x [[Sunshroom]] <br>{{R|200}} || {{R|300}} || {{R|1250}}
|-
|-
| ★★★★ || 12 || N/A || {{R|500}} || {{R|2050}}
| ★★★ || 12 || 5 x [[Fire-Breath Lizalfos Horn]] <br>10 x [[Fire-Breath Lizalfos Tail]] <br>5 x [[Ruby]] <br>{{R|500}} || {{R|500}} || {{R|2050}}
|-
|-
| ★★★★★ || 20 || N/A || {{R|1000}} || {{R|4050}}
| ★★★★ || 20 || || {{R|1000}} || {{R|4050}}
|}
|}
{{clear}}
{{clear}}
Line 173: Line 173:
          
          
|-
|-
| || 3 || N/A || {{R|350}} || {{R|1400}}
| || 3 || 3 x [[Moblin Horn]] <br>{{R|10}} || {{R|350}} || {{R|1400}}
|-
|-
| ★★ || 5 || N/A || {{R|400}} || {{R|1600}}
| || 5 || 5 x [[Moblin Fang]] <br>5 x [[Animal_Insect_X]] <br>{{R|50}} || {{R|400}} || {{R|1600}}
|-
|-
| ★★★ || 8 || N/A || {{R|500}} || {{R|2000}}
| ★★ || 8 || 5 x [[Blue Moblin Horn]] <br>3 x [[Animal_Insect_AB]] <br>15 x [[Flint]] <br>{{R|200}} || {{R|500}} || {{R|2000}}
|-
|-
| ★★★★ || 12 || N/A || {{R|700}} || {{R|2800}}
| ★★★ || 12 || 5 x [[Black Moblin Horn]] <br>5 x [[Animal_Insect_AB]] <br>30 x [[Flint]] <br>{{R|500}} || {{R|700}} || {{R|2800}}
|-
|-
| ★★★★★ || 20 || N/A || {{R|1200}} || {{R|4800}}
| ★★★★ || 20 || || {{R|1200}} || {{R|4800}}
|}
|}
{{clear}}
{{clear}}
Line 204: Line 204:
          
          
|-
|-
| || 2 || N/A || {{R|125}} || {{R|500}}
| || 2 || 3 x [[Item_Plant_I]] <br>{{R|10}} || {{R|125}} || {{R|500}}
|-
|-
| ★★ || 4 || N/A || {{R|175}} || {{R|700}}
| || 4 || 5 x [[Item_Plant_I]] <br>5 x [[Animal_Insect_E]] <br>{{R|50}} || {{R|175}} || {{R|700}}
|-
|-
| ★★★ || 6 || N/A || {{R|275}} || {{R|1100}}
| ★★ || 6 || 8 x [[Silent Shroom]] <br>5 x [[Animal_Fish_M]] <br>5 x [[Animal_Insect_AG]] <br>{{R|200}} || {{R|275}} || {{R|1100}}
|-
|-
| ★★★★ || 9 || N/A || {{R|475}} || {{R|1900}}
| ★★★ || 9 || 10 x [[Animal_Fish_X]] <br>5 x [[Item_Plant_J]] <br>10 x [[Sundelion]] <br>{{R|500}} || {{R|475}} || {{R|1900}}
|-
|-
| ★★★★★ || 16 || N/A || {{R|975}} || {{R|3900}}
| ★★★★ || 16 || || {{R|975}} || {{R|3900}}
|}
|}
{{clear}}
{{clear}}
Line 235: Line 235:
          
          
|-
|-
| || 3 || N/A || {{R|200}} || {{R|800}}
| || 3 || 3 x [[Keese Wing]] <br>3 x [[Rushroom]] <br>{{R|10}} || {{R|200}} || {{R|800}}
|-
|-
| ★★ || 5 || N/A || {{R|250}} || {{R|1000}}
| || 5 || 5 x [[Electric Keese Wing]] <br>5 x [[Animal_Insect_S]] <br>{{R|50}} || {{R|250}} || {{R|1000}}
|-
|-
| ★★★ || 8 || N/A || {{R|350}} || {{R|1400}}
| ★★ || 8 || 8 x [[Ice Keese Wing]] <br>10 x [[Animal_Insect_A]] <br>{{R|200}} || {{R|350}} || {{R|1400}}
|-
|-
| ★★★★ || 12 || N/A || {{R|550}} || {{R|2200}}
| ★★★ || 12 || 10 x [[Fire Keese Wing]] <br>20 x [[Item_Plant_O]] <br>{{R|500}} || {{R|550}} || {{R|2200}}
|-
|-
| ★★★★★ || 20 || N/A || {{R|1050}} || {{R|4200}}
| ★★★★ || 20 || || {{R|1050}} || {{R|4200}}
|}
|}
{{clear}}
{{clear}}
Line 264: Line 264:
          
          
|-
|-
| || 3 || N/A || {{R|200}} || {{R|800}}
| || 3 || 10 x [[Luminous Stone]] <br>1 x [[Bokoblin Guts]] <br>{{R|10}} || {{R|200}} || {{R|800}}
|-
|-
| ★★ || 5 || N/A || {{R|250}} || {{R|1000}}
| || 5 || 15 x [[Luminous Stone]] <br>2 x [[Moblin Guts]] <br>{{R|50}} || {{R|250}} || {{R|1000}}
|-
|-
| ★★★ || 8 || N/A || {{R|350}} || {{R|1400}}
| ★★ || 8 || 20 x [[Luminous Stone]] <br>3 x [[Horriblin Guts]] <br>10 x [[Gibdo Bone]] <br>{{R|200}} || {{R|350}} || {{R|1400}}
|-
|-
| ★★★★ || 12 || N/A || {{R|550}} || {{R|2200}}
| ★★★ || 12 || 30 x [[Luminous Stone]] <br>3 x [[Lynel Guts]] <br>3 x [[Molduga Jaw]] <br>{{R|500}} || {{R|550}} || {{R|2200}}
|-
|-
| ★★★★★ || 20 || N/A || {{R|1050}} || {{R|4200}}
| ★★★★ || 20 || || {{R|1050}} || {{R|4200}}
|}
|}
{{clear}}
{{clear}}
Line 293: Line 293:
          
          
|-
|-
| || 4 || N/A || {{R|45}} || {{R|180}}
| || 4 || 5 x [[Chuchu Jelly]] <br>3 x [[Bokoblin Guts]] <br>{{R|10}} || {{R|45}} || {{R|180}}
|-
|-
| ★★ || 7 || N/A || {{R|95}} || {{R|380}}
| || 7 || 5 x [[Keese Eyeball]] <br>3 x [[Moblin Guts]] <br>{{R|50}} || {{R|95}} || {{R|380}}
|-
|-
| ★★★ || 12 || N/A || {{R|195}} || {{R|780}}
| ★★ || 12 || 3 x [[Lizalfos Tail]] <br>3 x [[Hinox Guts]] <br>30 x [[Flint]] <br>{{R|200}} || {{R|195}} || {{R|780}}
|-
|-
| ★★★★ || 18 || N/A || {{R|395}} || {{R|1580}}
| ★★★ || 18 || 5 x [[Lynel Hoof]] <br>5 x [[Lynel Guts]] <br>30 x [[Amber]] <br>{{R|500}} || {{R|395}} || {{R|1580}}
|-
|-
| ★★★★★ || 28 || N/A || {{R|895}} || {{R|3580}}
| ★★★★ || 28 || || {{R|895}} || {{R|3580}}
|}
|}
{{clear}}
{{clear}}
Line 322: Line 322:
          
          
|-
|-
| || 3 || N/A || {{R|600}} || {{R|4000}}
| || 3 || || {{R|600}} || {{R|4000}}
|}
|}
{{clear}}
{{clear}}
Line 345: Line 345:
          
          
|-
|-
| || 4 || N/A || {{R|600}} || {{R|2400}}
| || 4 || 2 x [[Diamond]] <br>3 x [[Flint]] <br>{{R|10}} || {{R|600}} || {{R|2400}}
|-
|-
| ★★ || 7 || N/A || {{R|650}} || {{R|2600}}
| || 7 || 3 x [[Diamond]] <br>5 x [[Flint]] <br>{{R|50}} || {{R|650}} || {{R|2600}}
|-
|-
| ★★★ || 12 || N/A || {{R|750}} || {{R|3000}}
| ★★ || 12 || 5 x [[Diamond]] <br>1 x [[Star Fragment]] <br>{{R|200}} || {{R|750}} || {{R|3000}}
|-
|-
| ★★★★ || 18 || N/A || {{R|950}} || {{R|3800}}
| ★★★ || 18 || 8 x [[Diamond]] <br>2 x [[Star Fragment]] <br>{{R|500}} || {{R|950}} || {{R|3800}}
|-
|-
| ★★★★★ || 28 || N/A || {{R|1450}} || {{R|5800}}
| ★★★★ || 28 || || {{R|1450}} || {{R|5800}}
|}
|}
{{clear}}
{{clear}}
Line 376: Line 376:
          
          
|-
|-
| || 3 || N/A || {{R|325}} || {{R|1300}}
| || 3 || 2 x [[Ruby]] <br>3 x [[Flint]] <br>{{R|10}} || {{R|325}} || {{R|1300}}
|-
|-
| ★★ || 5 || N/A || {{R|375}} || {{R|1500}}
| || 5 || 4 x [[Ruby]] <br>5 x [[Flint]] <br>{{R|50}} || {{R|375}} || {{R|1500}}
|-
|-
| ★★★ || 8 || N/A || {{R|475}} || {{R|1900}}
| ★★ || 8 || 6 x [[Ruby]] <br>1 x [[Star Fragment]] <br>{{R|200}} || {{R|475}} || {{R|1900}}
|-
|-
| ★★★★ || 12 || N/A || {{R|675}} || {{R|2700}}
| ★★★ || 12 || 10 x [[Ruby]] <br>2 x [[Star Fragment]] <br>{{R|500}} || {{R|675}} || {{R|2700}}
|-
|-
| ★★★★★ || 20 || N/A || {{R|1175}} || {{R|4700}}
| ★★★★ || 20 || || {{R|1175}} || {{R|4700}}
|}
|}
{{clear}}
{{clear}}
Line 407: Line 407:
          
          
|-
|-
| || 3 || N/A || {{R|350}} || {{R|1400}}
| || 3 || 2 x [[Sapphire]] <br>3 x [[Flint]] <br>{{R|10}} || {{R|350}} || {{R|1400}}
|-
|-
| ★★ || 5 || N/A || {{R|400}} || {{R|1600}}
| || 5 || 4 x [[Sapphire]] <br>5 x [[Flint]] <br>{{R|50}} || {{R|400}} || {{R|1600}}
|-
|-
| ★★★ || 8 || N/A || {{R|500}} || {{R|2000}}
| ★★ || 8 || 6 x [[Sapphire]] <br>1 x [[Star Fragment]] <br>{{R|200}} || {{R|500}} || {{R|2000}}
|-
|-
| ★★★★ || 12 || N/A || {{R|700}} || {{R|2800}}
| ★★★ || 12 || 10 x [[Sapphire]] <br>2 x [[Star Fragment]] <br>{{R|500}} || {{R|700}} || {{R|2800}}
|-
|-
| ★★★★★ || 20 || N/A || {{R|1200}} || {{R|4800}}
| ★★★★ || 20 || || {{R|1200}} || {{R|4800}}
|}
|}
{{clear}}
{{clear}}
Line 438: Line 438:
          
          
|-
|-
| || 3 || N/A || {{R|300}} || {{R|1200}}
| || 3 || 2 x [[Topaz]] <br>3 x [[Flint]] <br>{{R|10}} || {{R|300}} || {{R|1200}}
|-
|-
| ★★ || 5 || N/A || {{R|350}} || {{R|1400}}
| || 5 || 4 x [[Topaz]] <br>5 x [[Flint]] <br>{{R|50}} || {{R|350}} || {{R|1400}}
|-
|-
| ★★★ || 8 || N/A || {{R|450}} || {{R|1800}}
| ★★ || 8 || 6 x [[Topaz]] <br>1 x [[Star Fragment]] <br>{{R|200}} || {{R|450}} || {{R|1800}}
|-
|-
| ★★★★ || 12 || N/A || {{R|650}} || {{R|2600}}
| ★★★ || 12 || 10 x [[Topaz]] <br>2 x [[Star Fragment]] <br>{{R|500}} || {{R|650}} || {{R|2600}}
|-
|-
| ★★★★★ || 18 || N/A || {{R|1150}} || {{R|4600}}
| ★★★★ || 18 || || {{R|1150}} || {{R|4600}}
|}
|}
{{clear}}
{{clear}}
Line 469: Line 469:
          
          
|-
|-
| || 3 || N/A || {{R|175}} || {{R|700}}
| || 3 || 6 x [[Opal]] <br>5 x [[Flint]] <br>{{R|10}} || {{R|175}} || {{R|700}}
|-
|-
| ★★ || 5 || N/A || {{R|225}} || {{R|900}}
| || 5 || 12 x [[Opal]] <br>10 x [[Flint]] <br>{{R|50}} || {{R|225}} || {{R|900}}
|-
|-
| ★★★ || 8 || N/A || {{R|325}} || {{R|1300}}
| ★★ || 8 || 18 x [[Opal]] <br>15 x [[Flint]] <br>{{R|200}} || {{R|325}} || {{R|1300}}
|-
|-
| ★★★★ || 12 || N/A || {{R|525}} || {{R|2100}}
| ★★★ || 12 || 30 x [[Opal]] <br>25 x [[Flint]] <br>{{R|500}} || {{R|525}} || {{R|2100}}
|-
|-
| ★★★★★ || 20 || N/A || {{R|1025}} || {{R|4100}}
| ★★★★ || 20 || || {{R|1025}} || {{R|4100}}
|}
|}
{{clear}}
{{clear}}
Line 498: Line 498:
          
          
|-
|-
| || 4 || N/A || {{R|100}} || {{R|400}}
| || 4 || 10 x [[Amber]] <br>5 x [[Flint]] <br>{{R|10}} || {{R|100}} || {{R|400}}
|-
|-
| ★★ || 7 || N/A || {{R|150}} || {{R|600}}
| || 7 || 20 x [[Amber]] <br>10 x [[Flint]] <br>{{R|50}} || {{R|150}} || {{R|600}}
|-
|-
| ★★★ || 12 || N/A || {{R|250}} || {{R|1000}}
| ★★ || 12 || 35 x [[Amber]] <br>15 x [[Flint]] <br>{{R|200}} || {{R|250}} || {{R|1000}}
|-
|-
| ★★★★ || 18 || N/A || {{R|450}} || {{R|1800}}
| ★★★ || 18 || 60 x [[Amber]] <br>25 x [[Flint]] <br>{{R|500}} || {{R|450}} || {{R|1800}}
|-
|-
| ★★★★★ || 28 || N/A || {{R|950}} || {{R|3800}}
| ★★★★ || 28 || || {{R|950}} || {{R|3800}}
|}
|}
{{clear}}
{{clear}}
Line 528: Line 528:
          
          
|-
|-
| || 3 || N/A || {{R|600}} || {{R|4000}}
| || 3 || || {{R|600}} || {{R|4000}}
|}
|}
{{clear}}
{{clear}}
Line 551: Line 551:
          
          
|-
|-
| || 3 || N/A || {{R|600}} || {{R|4000}}
| || 3 || 1 x [[Electric Lizalfos Horn]] <br>3 x [[Yellow Chuchu Jelly]] <br>{{R|10}} || {{R|600}} || {{R|4000}}
|-
|-
| ★★ || 5 || N/A || {{R|650}} || {{R|4200}}
| || 5 || 8 x [[Yellow Chuchu Jelly]] <br>5 x [[Voltfruit]] <br>{{R|50}} || {{R|650}} || {{R|4200}}
|-
|-
| ★★★ || 8 || N/A || {{R|750}} || {{R|4600}}
| ★★ || 8 || 5 x [[Zapshroom]] <br>5 x [[Electric Lizalfos Tail]] <br>8 x [[Electric Safflina]] <br>{{R|200}} || {{R|750}} || {{R|4600}}
|-
|-
| ★★★★ || 12 || N/A || {{R|950}} || {{R|5400}}
| ★★★ || 12 || 5 x [[Electric Lizalfos Horn]] <br>5 x [[Topaz]] <br>8 x [[Electric Lizalfos Tail]] <br>{{R|500}} || {{R|950}} || {{R|5400}}
|-
|-
| ★★★★★ || 20 || N/A || {{R|1450}} || {{R|7400}}
| ★★★★ || 20 || || {{R|1450}} || {{R|7400}}
|}
|}
{{clear}}
{{clear}}
Line 582: Line 582:
          
          
|-
|-
| || 3 || N/A || {{R|600}} || {{R|4000}}
| || 3 || 3 x [[Mighty Thistle]] <br>{{R|10}} || {{R|600}} || {{R|4000}}
|-
|-
| ★★ || 5 || N/A || {{R|650}} || {{R|4200}}
| || 5 || 2 x [[Lynel Saber Horn]] <br>2 x [[Lynel Mace Horn]] <br>5 x [[Razorshroom]] <br>{{R|50}} || {{R|650}} || {{R|4200}}
|-
|-
| ★★★ || 8 || N/A || {{R|750}} || {{R|4600}}
| ★★ || 8 || 3 x [[Blue-Maned Lynel Saber Horn]] <br>3 x [[Blue-Maned Lynel Mace Horn]] <br>3 x [[Razorclaw Crab]] <br>{{R|200}} || {{R|750}} || {{R|4600}}
|-
|-
| ★★★★ || 12 || N/A || {{R|950}} || {{R|5400}}
| ★★★ || 12 || 3 x [[White-Maned Lynel Saber Horn]] <br>3 x [[White-Maned Lynel Mace Horn]] <br>3 x [[Animal_Insect_G]] <br>{{R|500}} || {{R|950}} || {{R|5400}}
|-
|-
| ★★★★★ || 20 || N/A || {{R|1450}} || {{R|7400}}
| ★★★★ || 20 || || {{R|1450}} || {{R|7400}}
|}
|}
{{clear}}
{{clear}}
Line 612: Line 612:
          
          
|-
|-
| || 3 || N/A || {{R|600}} || {{R|4000}}
| || 3 || || {{R|600}} || {{R|4000}}
|}
|}
{{clear}}
{{clear}}
Line 634: Line 634:
          
          
|-
|-
| || 3 || N/A || {{R|600}} || {{R|4000}}
| || 3 || || {{R|600}} || {{R|4000}}
|}
|}
{{clear}}
{{clear}}
Line 656: Line 656:
          
          
|-
|-
| || 2 || N/A || {{R|600}} || {{R|4000}}
| || 2 || 3 x [[Keese Wing]] <br>{{R|10}} || {{R|600}} || {{R|4000}}
|-
|-
| ★★ || 4 || N/A || {{R|650}} || {{R|4200}}
| || 4 || 6 x [[Aerocuda Eyeball]] <br>5 x [[Keese Wing]] <br>{{R|50}} || {{R|650}} || {{R|4200}}
|-
|-
| ★★★ || 6 || N/A || {{R|750}} || {{R|4600}}
| ★★ || 6 || 6 x [[Aerocuda Wing]] <br>8 x [[Aerocuda Eyeball]] <br>{{R|200}} || {{R|750}} || {{R|4600}}
|-
|-
| ★★★★ || 9 || N/A || {{R|950}} || {{R|5400}}
| ★★★ || 9 || 12 x [[Gleeok Wing]] <br>10 x [[Aerocuda Wing]] <br>8 x [[Gibdo Wing]] <br>{{R|500}} || {{R|950}} || {{R|5400}}
|-
|-
| ★★★★★ || 16 || N/A || {{R|1450}} || {{R|7400}}
| ★★★★ || 16 || || {{R|1450}} || {{R|7400}}
|}
|}
{{clear}}
{{clear}}
Line 684: Line 684:
          
          
|-
|-
| || 12 || N/A || {{R|250}} || {{R|1000}}
| || 12 || 9 x [[Silver Bokoblin Horn]] <br>9 x [[Hinox Guts]] <br>15 x [[Zonaite]] <br>{{R|30}} || {{R|250}} || {{R|1000}}
|-
|-
| ★★ || 21 || N/A || {{R|300}} || {{R|1200}}
| || 21 || 9 x [[Silver Moblin Horn]] <br>9 x [[Frox Guts]] <br>10 x [[Large Zonaite]] <br>{{R|150}} || {{R|300}} || {{R|1200}}
|-
|-
| ★★★ || 36 || N/A || {{R|400}} || {{R|1600}}
| ★★ || 36 || 9 x [[Silver Lizalfos Horn]] <br>9 x [[Molduga Guts]] <br>15 x [[Large Zonaite]] <br>{{R|600}} || {{R|400}} || {{R|1600}}
|-
|-
| ★★★★ || 54 || N/A || {{R|600}} || {{R|2400}}
| ★★★ || 54 || 9 x [[Silver Lynel Saber Horn]] <br>9 x [[Silver Lynel Mace Horn]] <br>9 x [[Gleeok Guts]] <br>{{R|1500}} || {{R|600}} || {{R|2400}}
|-
|-
| ★★★★★ || 84 || N/A || {{R|1100}} || {{R|4400}}
| ★★★★ || 84 || || {{R|1100}} || {{R|4400}}
|}
|}
{{clear}}
{{clear}}
Line 715: Line 715:
          
          
|-
|-
| || 3 || N/A || {{R|600}} || {{R|4000}}
| || 3 || 3 x [[Animal_Insect_AH]] <br>{{R|10}} || {{R|600}} || {{R|4000}}
|-
|-
| ★★ || 5 || N/A || {{R|650}} || {{R|4200}}
| || 5 || 5 x [[Horriblin Horn]] <br>5 x [[Animal_Insect_AH]] <br>{{R|50}} || {{R|650}} || {{R|4200}}
|-
|-
| ★★★ || 8 || N/A || {{R|750}} || {{R|4600}}
| ★★ || 8 || 5 x [[Blue Horriblin Horn]] <br>5 x [[Animal_Insect_AG]] <br>{{R|200}} || {{R|750}} || {{R|4600}}
|-
|-
| ★★★★ || 12 || N/A || {{R|950}} || {{R|5400}}
| ★★★ || 12 || 5 x [[Black Horriblin Horn]] <br>10 x [[Horriblin Guts]] <br>10 x [[Opal]] <br>{{R|500}} || {{R|950}} || {{R|5400}}
|-
|-
| ★★★★★ || 20 || N/A || {{R|1450}} || {{R|7400}}
| ★★★★ || 20 || || {{R|1450}} || {{R|7400}}
|}
|}
{{clear}}
{{clear}}
Line 745: Line 745:
          
          
|-
|-
| || 3 || N/A || {{R|600}} || {{R|4000}}
| || 3 || 10 x [[LightBall_Small]] <br>{{R|10}} || {{R|600}} || {{R|4000}}
|-
|-
| ★★ || 5 || N/A || {{R|650}} || {{R|4200}}
| || 5 || 20 x [[LightBall_Small]] <br>5 x [[Item_Mushroom_K]] <br>{{R|50}} || {{R|650}} || {{R|4200}}
|-
|-
| ★★★ || 8 || N/A || {{R|750}} || {{R|4600}}
| ★★ || 8 || 15 x [[LightBall_Large]] <br>5 x [[Animal_Fish_AC]] <br>10 x [[Animal_Insect_AI]] <br>{{R|200}} || {{R|750}} || {{R|4600}}
|-
|-
| ★★★★ || 12 || N/A || {{R|950}} || {{R|5400}}
| ★★★ || 12 || 20 x [[LightBall_Large]] <br>3 x [[Diamond]] <br>10 x [[Large Zonaite]] <br>{{R|500}} || {{R|950}} || {{R|5400}}
|-
|-
| ★★★★★ || 20 || N/A || {{R|1450}} || {{R|7400}}
| ★★★★ || 20 || || {{R|1450}} || {{R|7400}}
|}
|}
{{clear}}
{{clear}}
Line 775: Line 775:
          
          
|-
|-
| || 2 || N/A || {{R|600}} || {{R|4000}}
| || 2 || 3 x [[FireFruit]] <br>{{R|10}} || {{R|600}} || {{R|4000}}
|-
|-
| ★★ || 4 || N/A || {{R|650}} || {{R|4200}}
| || 4 || 5 x [[Fire-Breath Lizalfos Horn]] <br>5 x [[Animal_Insect_Q]] <br>{{R|50}} || {{R|650}} || {{R|4200}}
|-
|-
| ★★★ || 6 || N/A || {{R|750}} || {{R|4600}}
| ★★ || 6 || 5 x [[Fire Like Stone]] <br>5 x [[Animal_Insect_T]] <br>5 x [[Large Zonai Charge]] <br>{{R|200}} || {{R|750}} || {{R|4600}}
|-
|-
| ★★★★ || 9 || N/A || {{R|950}} || {{R|5400}}
| ★★★ || 9 || 5 x [[Gleeok Flame Horn]] <br>10 x [[Sizzlefin Trout]] <br>10 x [[Large Zonai Charge]] <br>{{R|500}} || {{R|950}} || {{R|5400}}
|-
|-
| ★★★★★ || 16 || N/A || {{R|1450}} || {{R|7400}}
| ★★★★ || 16 || || {{R|1450}} || {{R|7400}}
|}
|}
{{clear}}
{{clear}}
Line 805: Line 805:
          
          
|-
|-
| || 3 || N/A || {{R|600}} || {{R|4000}}
| || 3 || 3 x [[ElectricalFruit]] <br>{{R|10}} || {{R|600}} || {{R|4000}}
|-
|-
| ★★ || 5 || N/A || {{R|650}} || {{R|4200}}
| || 5 || 5 x [[Electric Lizalfos Horn]] <br>3 x [[Animal_Insect_R]] <br>{{R|50}} || {{R|650}} || {{R|4200}}
|-
|-
| ★★★ || 8 || N/A || {{R|750}} || {{R|4600}}
| ★★ || 8 || 5 x [[Shock Like Stone]] <br>5 x [[Animal_Insect_I]] <br>3 x [[Large Zonai Charge]] <br>{{R|200}} || {{R|750}} || {{R|4600}}
|-
|-
| ★★★★ || 12 || N/A || {{R|950}} || {{R|5400}}
| ★★★ || 12 || 5 x [[Gleeok Thunder Horn]] <br>10 x [[Voltfin Trout]] <br>5 x [[Large Zonai Charge]] <br>{{R|500}} || {{R|950}} || {{R|5400}}
|-
|-
| ★★★★★ || 20 || N/A || {{R|1450}} || {{R|7400}}
| ★★★★ || 20 || || {{R|1450}} || {{R|7400}}
|}
|}
{{clear}}
{{clear}}
Line 835: Line 835:
          
          
|-
|-
| || 2 || N/A || {{R|600}} || {{R|4000}}
| || 2 || 3 x [[IceFruit]] <br>{{R|10}} || {{R|600}} || {{R|4000}}
|-
|-
| ★★ || 4 || N/A || {{R|650}} || {{R|4200}}
| || 4 || 5 x [[Ice-Breath Lizalfos Horn]] <br>5 x [[Animal_Insect_N]] <br>{{R|50}} || {{R|650}} || {{R|4200}}
|-
|-
| ★★★ || 6 || N/A || {{R|750}} || {{R|4600}}
| ★★ || 6 || 5 x [[Ice Like Stone]] <br>5 x [[Animal_Insect_C]] <br>5 x [[Large Zonai Charge]] <br>{{R|200}} || {{R|750}} || {{R|4600}}
|-
|-
| ★★★★ || 9 || N/A || {{R|950}} || {{R|5400}}
