Stone Blin Helmet: Difference between revisions

From Zelda Dungeon Wiki
Jump to navigation Jump to search
Want an adless experience? Log in or Create an account.
m (Text replacement - "{{MagicNavbox\|Hyrule Warriors\|Materials}}" to "{{Listbox|Hyrule Warriors|Materials}}")
Tags: Mobile edit Mobile web edit
m (Text replacement - "Pirate's Charm (Hyrule Warriors)" to "Pirate's Charm#Hyrule Warriors")
 
(One intermediate revision by the same user not shown)
Line 4: Line 4:
| game    = ''[[Hyrule Warriors Legends]]''<br/>''[[Hyrule Warriors: Definitive Edition]]''
| game    = ''[[Hyrule Warriors Legends]]''<br/>''[[Hyrule Warriors: Definitive Edition]]''
| location = Dropped by [[Stone Blin]]s
| location = Dropped by [[Stone Blin]]s
| use      = Making mixtures and certain [[Badge Market|badges]]
| use      = Making [[Apothecary|mixtures]] and certain [[Badge Market|badges]]
| related  = [[Stone Blin Buckler]]
| related  = [[Stone Blin Buckler]]
}}
}}
Line 11: Line 11:


==Badges==
==Badges==
It is used to create badges and solutions in the [[Bazaar]] as a gold material. Badges that the material creates varies based on the character being upgraded.
It is used to create badges in the [[Badge Market]] and mixtures in the [[Apothecary]] as a gold material. Badges that the material creates varies based on the character being upgraded.


*[[Toon Link]]'s Attack Badges
*[[Toon Link]]'s Attack Badges
Line 36: Line 36:
**Bug Net II: [[Tingle's Map]] x2, '''Stone Blin Helmet x2'''
**Bug Net II: [[Tingle's Map]] x2, '''Stone Blin Helmet x2'''
*[[Daphnes Nohansen Hyrule|King Daphnes]]'s Attack Badges
*[[Daphnes Nohansen Hyrule|King Daphnes]]'s Attack Badges
**Stamina Fruit III: [[Tetra's Bandana]] x1, [[Pirate's Charm (Hyrule Warriors)|Pirate's Charm]] x2, '''Stone Blin Helmet x2'''
**Stamina Fruit III: [[Tetra's Bandana]] x1, [[Pirate's Charm#Hyrule Warriors|Pirate's Charm]] x2, '''Stone Blin Helmet x2'''
**Digging Mitts III: [[Tetra's Bandana]] x1, [[Pirate's Charm (Hyrule Warriors)|Pirate's Charm]] x2, '''Stone Blin Helmet x2'''
**Digging Mitts III: [[Tetra's Bandana]] x1, [[Pirate's Charm#Hyrule Warriors|Pirate's Charm]] x2, '''Stone Blin Helmet x2'''
**Hover Boots III: [[Tetra's Bandana]] x1, [[Pirate's Charm (Hyrule Warriors)|Pirate's Charm]] x2, '''Stone Blin Helmet x2'''
**Hover Boots III: [[Tetra's Bandana]] x1, [[Pirate's Charm#Hyrule Warriors|Pirate's Charm]] x2, '''Stone Blin Helmet x2'''
**Din's Fire III: [[Tetra's Bandana]] x1, [[Pirate's Charm (Hyrule Warriors)|Pirate's Charm]] x2, '''Stone Blin Helmet x2'''
**Din's Fire III: [[Tetra's Bandana]] x1, [[Pirate's Charm#Hyrule Warriors|Pirate's Charm]] x2, '''Stone Blin Helmet x2'''
**Fierce Deity's Mask II: [[Tetra's Bandana]] x1, [[Pirate's Charm (Hyrule Warriors)|Pirate's Charm]] x2, '''Stone Blin Helmet x2'''
**Fierce Deity's Mask II: [[Tetra's Bandana]] x1, [[Pirate's Charm#Hyrule Warriors|Pirate's Charm]] x2, '''Stone Blin Helmet x2'''
*[[Daphnes Nohansen Hyrule|King Daphnes]]'s Defense Badges
*[[Daphnes Nohansen Hyrule|King Daphnes]]'s Defense Badges
**Empty Bottle III: [[Island Outfit]] x1, [[Tetra's Sandals]] x2, '''Stone Blin Helmet x2'''
**Empty Bottle III: [[Island Outfit]] x1, [[Tetra's Sandals]] x2, '''Stone Blin Helmet x2'''
Line 58: Line 58:
**Bug Net II: [[Tetra's Sandals]] x2, '''Stone Blin Helmet x2'''
**Bug Net II: [[Tetra's Sandals]] x2, '''Stone Blin Helmet x2'''
*[[Medli]]'s Attack Badges
*[[Medli]]'s Attack Badges
**Stamina Fruit III: [[Tetra's Bandana]] x1, [[Pirate's Charm (Hyrule Warriors)|Pirate's Charm]] x2, '''Stone Blin Helmet x2'''
**Stamina Fruit III: [[Tetra's Bandana]] x1, [[Pirate's Charm#Hyrule Warriors|Pirate's Charm]] x2, '''Stone Blin Helmet x2'''
**Digging Mitts III: [[Tetra's Bandana]] x1, [[Pirate's Charm (Hyrule Warriors)|Pirate's Charm]] x2, '''Stone Blin Helmet x2'''
**Digging Mitts III: [[Tetra's Bandana]] x1, [[Pirate's Charm#Hyrule Warriors|Pirate's Charm]] x2, '''Stone Blin Helmet x2'''
**Hover Boots III: [[Tetra's Bandana]] x1, [[Pirate's Charm (Hyrule Warriors)|Pirate's Charm]] x2, '''Stone Blin Helmet x2'''
**Hover Boots III: [[Tetra's Bandana]] x1, [[Pirate's Charm#Hyrule Warriors|Pirate's Charm]] x2, '''Stone Blin Helmet x2'''
**Din's Fire III: [[Tetra's Bandana]] x1, [[Pirate's Charm (Hyrule Warriors)|Pirate's Charm]] x2, '''Stone Blin Helmet x2'''
**Din's Fire III: [[Tetra's Bandana]] x1, [[Pirate's Charm#Hyrule Warriors|Pirate's Charm]] x2, '''Stone Blin Helmet x2'''
**Fierce Deity's Mask II: [[Tetra's Bandana]] x1, [[Pirate's Charm (Hyrule Warriors)|Pirate's Charm]] x2, '''Stone Blin Helmet x2'''
**Fierce Deity's Mask II: [[Tetra's Bandana]] x1, [[Pirate's Charm#Hyrule Warriors|Pirate's Charm]] x2, '''Stone Blin Helmet x2'''
*[[Toon Link]]'s Defense Badges
*[[Toon Link]]'s Defense Badges
**Empty Bottle III: [[Island Outfit]] x1, [[Tetra's Sandals]] x2, '''Stone Blin Helmet x2'''
**Empty Bottle III: [[Island Outfit]] x1, [[Tetra's Sandals]] x2, '''Stone Blin Helmet x2'''

Latest revision as of 17:18, December 2, 2022

This article is a stub. You can help the Zelda Dungeon Wiki by expanding it.
Stone Blin Helmet

Stone Blin Helmet is a silver material found in Hyrule Warriors Legends and Hyrule Warriors: Definitive Edition. It is dropped at an uncommon rate upon defeating Stone Blins.

Badges

It is used to create badges in the Badge Market and mixtures in the Apothecary as a gold material. Badges that the material creates varies based on the character being upgraded.