Gerudo Town: Difference between revisions

From Zelda Dungeon Wiki
Jump to navigation Jump to search
Want an adless experience? Log in or Create an account.
No edit summary
Line 47: Line 47:
! Item
! Item
! Cost
! Cost
! Re-sell Price
! Base Re-sell Price
! Dye Shop
! Dye Shop
|-
|-
|rowspan=3|Fashion Passion||Gerudo Veil||180 Rupees||?||Dyeable
|rowspan=3|Fashion Passion||Gerudo Veil||180 Rupees||45 Rupees||Dyeable
|-
|-
|Gerudo Top||180 Rupees||?||Dyeable
|Gerudo Top||180 Rupees||45 Rupees||Dyeable
|-
|-
|Gerudo Sirwal||180 Rupees||?||Dyeable
|Gerudo Sirwal||180 Rupees||45 Rupees||Dyeable
|-
|-
|rowspan=5|Ardin's Shop||Ironshroom||20 Rupees||5 Rupees||Brown Dye
|rowspan=5|Ardin's Shop||Ironshroom||20 Rupees||5 Rupees||Brown Dye Ingredient
|-
|-
|Razorshroom||20 Rupees||5 Rupees||Crimson Dye
|Razorshroom||20 Rupees||5 Rupees||Crimson Dye Ingredient
|-
|-
|Sunshroom||16 Rupees||4 Rupees||Red Dye
|Sunshroom||16 Rupees||4 Rupees||Red Dye Ingredient
|-
|-
|Zapshroom||16 Rupees||4 Rupees||Yellow Dye
|Zapshroom||16 Rupees||4 Rupees||Yellow Dye Ingredient
|-
|-
|Chillshroom||16 Rupees||4 Rupees||N/A
|Chillshroom||16 Rupees||4 Rupees||N/A
|-
|-
|rowspan=3|Spera's Shop||Rock Salt||12 Rupees||2 Rupees||Peach Dye
|rowspan=3|Spera's Shop||Rock Salt||12 Rupees||2 Rupees||Peach Dye Ingredient
|-
|-
|Tabantha Wheat||12 Rupees||3 Rupees||N/A
|Tabantha Wheat||12 Rupees||3 Rupees||N/A
|-
|-
|Hylian Rice||12 Rupees||3 Rupees||White Dye
|Hylian Rice||12 Rupees||3 Rupees||White Dye Ingredient
|-
|-
|rowspan=6|Gerudo Secret Club||Radiant Mask||800 Rupees, 3 Luminous Stones||?||?
|rowspan=6|Gerudo Secret Club||Radiant Mask||800 Rupees, 3 Luminous Stones||200 Rupees||Dyeable
|-
|-
|Radiant Shirt||800 Rupees, 3 Luminous Stones||?||?
|Radiant Shirt||800 Rupees, 3 Luminous Stones||200 Rupees||Dyeable
|-
|-
|Radiant Tights||800 Rupees, 3 Luminous Stones||?||?
|Radiant Tights||800 Rupees, 3 Luminous Stones||200 Rupees||Dyeable
|-
|-
|Desert Voe Headband||450 Rupees||?||Dyeable
|Desert Voe Headband||450 Rupees||?||Dyeable
Line 82: Line 82:
|Desert Voe Spaulder||1,300 Rupees||?||Dyeable
|Desert Voe Spaulder||1,300 Rupees||?||Dyeable
|-
|-
|Desert Voe Trousers||450 Rupees||?||Dyeable
|Desert Voe Trousers||650 Rupees||?||Dyeable
|-
|-
|rowspan=5|Danda's Shop||Bomb Arrow x20||600 Rupees||?||N/A
|rowspan=5|Danda's Shop||Bomb Arrow x20||600 Rupees||N/A||N/A
|-
|-
|Shock Arrow x10||140 Rupees||?||N/A
|Shock Arrow x10||140 Rupees||N/A||N/A
|-
|-
|Ice Arrow x10||140 Rupees||?||N/A
|Ice Arrow x10||140 Rupees||N/A||N/A
|-
|-
|Fire Arrow x10||140 Rupees||?||N/A
|Fire Arrow x10||140 Rupees||N/A||N/A
|-
|-
|Arrow x5||20 Rupees||?||N/A
|Arrow x5||20 Rupees||N/A||N/A
|-
|-
|rowspan=6|Starlight Memories||Diamond Circlet||1,500 Rupees, 3 Diamonds||?||N/A
|rowspan=6|Starlight Memories||Diamond Circlet||1,500 Rupees, 3 Diamonds||375 Rupees||N/A
|-
|-
|Ruby Circlet||500 Rupees, 3 Rubies||?||N/A
|Ruby Circlet||500 Rupees, 3 Rubies||125 Rupees||N/A
|-
|-
|Sapphire Circlet||800 Rupees, 3 Sapphires||?||N/A
|Sapphire Circlet||800 Rupees, 3 Sapphires||200 Rupees||N/A
|-
|-
|Topaz Earrings||500 Rupees, 5 Topazes||?||N/A
|Topaz Earrings||500 Rupees, 5 Topazes||125 Rupees||N/A
|-
|-
|Opal Earrings||200 Rupees, 8 Opals||?||N/A
|Opal Earrings||200 Rupees, 8 Opals||50 Rupees||N/A
|-
|-
|Amber Earrings||100 Rupees, 10 Ambers||?||N/A
|Amber Earrings||100 Rupees, 10 Ambers||25 Rupees||N/A
|-
|-
|rowspan=3|Lorn's Shop||Voltfruit||16 Rupees||4 Rupees||N/A
|rowspan=3|Lorn's Shop||Voltfruit||16 Rupees||4 Rupees||N/A

Revision as of 22:22, May 1, 2017

This article is a stub. You can help the Zelda Dungeon Wiki by expanding it.
Gerudo Town

Games

Natural Season

Summer

Inhabitants

Gerudo Vai

Related

Gerudo Town is a location found in Breath of the Wild. It is located roughly in the center of Gerudo Desert in the southwestern part of Hyrule. Since only women may enter Gerudo Town, Link must be dressed as a Gerudo Vai in order to enter.

Gerudo Town is home to the Gerudo, a society that consists mainly of women. In order to marry, Gerudo leave Gerudo Town to travel across Hyrule in hopes of finding a husband. Many Gerudo return to Gerudo Town to sell wares they procure during their travels. Makeela Riju is the current chief of the Gerudo.

Gerudo Town amenities include Hotel Oasis (a hotel and spa), Fashion Passion (a clothing store), Starlight Memories (a jewelry store), along with several smaller shops that sell cooking materials, food, and arrows. (A lucky visitor may gain entrance to the Gerudo Secret Club if they know the password.) Sand Seals may also be rented for travel across the Gerudo Desert.

For entertainment, the Gerudo often watch or participate in Sand-Seal Racing or can be found at the Noble Canteen where the Noble Pursuit is a favorite among the Gerudo. Local spots of interest include the Northern Icehouse, the Kara Kara Bazaar, and the Gerudo Great Skeleton.


Nearby Side Quests

Nearby Shrine Quests

Nearby Shrines

Nearby Korok Seeds

Climb to the very top of the waterfall pillar and examine the fairy lights.

Climb to the very top pool in Gerudo Town. After reaching the first pool, you can switch to climbing gear, as long as you don't fall.

Follow the flower trail across the ribs.

Found on a skeleton slightly southwest of Gerudo Town. Follow the flower trail across the top of the ribs.

Shopping in Gerudo Town

Store Item Cost Base Re-sell Price Dye Shop
Fashion Passion Gerudo Veil 180 Rupees 45 Rupees Dyeable
Gerudo Top 180 Rupees 45 Rupees Dyeable
Gerudo Sirwal 180 Rupees 45 Rupees Dyeable
Ardin's Shop Ironshroom 20 Rupees 5 Rupees Brown Dye Ingredient
Razorshroom 20 Rupees 5 Rupees Crimson Dye Ingredient
Sunshroom 16 Rupees 4 Rupees Red Dye Ingredient
Zapshroom 16 Rupees 4 Rupees Yellow Dye Ingredient
Chillshroom 16 Rupees 4 Rupees N/A
Spera's Shop Rock Salt 12 Rupees 2 Rupees Peach Dye Ingredient
Tabantha Wheat 12 Rupees 3 Rupees N/A
Hylian Rice 12 Rupees 3 Rupees White Dye Ingredient
Gerudo Secret Club Radiant Mask 800 Rupees, 3 Luminous Stones 200 Rupees Dyeable
Radiant Shirt 800 Rupees, 3 Luminous Stones 200 Rupees Dyeable
Radiant Tights 800 Rupees, 3 Luminous Stones 200 Rupees Dyeable
Desert Voe Headband 450 Rupees ? Dyeable
Desert Voe Spaulder 1,300 Rupees ? Dyeable
Desert Voe Trousers 650 Rupees ? Dyeable
Danda's Shop Bomb Arrow x20 600 Rupees N/A N/A
Shock Arrow x10 140 Rupees N/A N/A
Ice Arrow x10 140 Rupees N/A N/A
Fire Arrow x10 140 Rupees N/A N/A
Arrow x5 20 Rupees N/A N/A
Starlight Memories Diamond Circlet 1,500 Rupees, 3 Diamonds 375 Rupees N/A
Ruby Circlet 500 Rupees, 3 Rubies 125 Rupees N/A
Sapphire Circlet 800 Rupees, 3 Sapphires 200 Rupees N/A
Topaz Earrings 500 Rupees, 5 Topazes 125 Rupees N/A
Opal Earrings 200 Rupees, 8 Opals 50 Rupees N/A
Amber Earrings 100 Rupees, 10 Ambers 25 Rupees N/A
Lorn's Shop Voltfruit 16 Rupees 4 Rupees N/A
Hyrdomelon 16 Rupees 4 Rupees N/A
Hearty Durian 60 Rupees 15 Rupees N/A