Korok Seed: Difference between revisions

Jump to navigation Jump to search
Want an adless experience? Log in or Create an account.
No change in size ,  February 3, 2023
→‎Korok Seeds Per Tower Region: aligned korok seed counts with what's on the tower pages
m (Text replacement - "Link" to "Link")
(→‎Korok Seeds Per Tower Region: aligned korok seed counts with what's on the tower pages)
Line 60: Line 60:
! Tower Region !! Available Seeds
! Tower Region !! Available Seeds
|-
|-
| [[Akkala Tower]] || 59
| [[Akkala Tower]] || 57
|-
|-
| [[Central Tower]]<ref group="KS" name="Most Seeds">A great number of seeds in the [[Central Tower]] region are concentrated inside the periphery of [[Hyrule Castle (Breath of the Wild)|Hyrule Castle]].</ref>  || 117
| [[Central Tower]]<ref group="KS" name="Most Seeds">A great number of seeds in the [[Central Tower]] region are concentrated inside the periphery of [[Hyrule Castle (Breath of the Wild)|Hyrule Castle]].</ref>  || 114
|-
|-
| [[Dueling Peaks Tower]] || 55
| [[Dueling Peaks Tower]] || 59
|-
|-
| [[Eldin Tower]] || 44
| [[Eldin Tower]] || 45
|-
|-
| [[Faron Tower]] || 60
| [[Faron Tower]] || 58
|-
|-
| [[Gerudo Tower]]<ref group="KS" name="Gerudo Province">At 106 seeds total, the [[Gerudo (Breath of the Wild)|Gerudo Province]] (including the Gerudo and Wasteland Tower Regions) has a comparatively low amount of seeds for a province that covers roughly 1/6 of the map.</ref> || 37
| [[Gerudo Tower]]<ref group="KS" name="Gerudo Province">At 106 seeds total, the [[Gerudo (Breath of the Wild)|Gerudo Province]] (including the Gerudo and Wasteland Tower Regions) has a comparatively low amount of seeds for a province that covers roughly 1/6 of the map.</ref> || 36
|-
|-
| [[Great Plateau Tower]]<ref group="KS" name="Plateau Seed">Two of the seeds in the [[Great Plateau]], one east of the [[Eastern Abbey]], and one west of the [[River of the Dead]] cannot be reached until ''[[The Isolated Plateau]]'' quest has been cleared, as they're at the bottom of the Plateau. A third seed (the one in the [[Shrine of Resurrection]]'s chamber) cannot be obtained either under the same conditions, even though it's placed inside the Plateau.</ref> || 19
| [[Great Plateau Tower]]<ref group="KS" name="Plateau Seed">Two of the seeds in the [[Great Plateau]], one east of the [[Eastern Abbey]], and one west of the [[River of the Dead]] cannot be reached until ''[[The Isolated Plateau]]'' quest has been cleared, as they're at the bottom of the Plateau. A third seed (the one in the [[Shrine of Resurrection]]'s chamber) cannot be obtained either under the same conditions, even though it's placed inside the Plateau.</ref> || 18
|-
|-
| [[Hateno Tower]] || 70
| [[Hateno Tower]] || 66
|-
|-
| [[Hebra Tower]] || 74
| [[Hebra Tower]] || 73
|-
|-
| [[Lake Tower]] || 91
| [[Lake Tower]] || 92
|-
|-
| [[Lanayru Tower]] || 63
| [[Lanayru Tower]] || 62
|-
|-
| [[Ridgeland Tower]] || 72
| [[Ridgeland Tower]] || 80
|-
|-
| [[Tabantha Tower]] || 36
| [[Tabantha Tower]] || 37
|-
|-
| [[Wasteland Tower]]<ref group="KS" name="Gerudo Province" /> || 69
| [[Wasteland Tower]]<ref group="KS" name="Gerudo Province" /> || 68
|-
|-
| [[Woodland Tower]] || 34
| [[Woodland Tower]] || 35
|}
|}


Navigation menu