Hylian Blacksmith Guild: Difference between revisions

Jump to navigation Jump to search
Want an adless experience? Log in or Create an account.
Line 83: Line 83:
| 4% || || 7%
| 4% || || 7%
|-
|-
| || ||
| || || 8%
|-
|-
| rowspan=3 | Attack Range || 4% || 7% || 10%
| rowspan=3 | Attack Range || 4% || 7% || 10%
Line 89: Line 89:
| 5% || 8% || 11%
| 5% || 8% || 11%
|-
|-
| || ||
| || 9% ||
|-
|-
| rowspan=3 | Special-Attack Charge Rate || 3% || 6% || 9-10%
| rowspan=3 | Special-Attack Charge Rate || 3% || 6% || 9-10%
Line 95: Line 95:
| 4% || 7% || 10%
| 4% || 7% || 10%
|-
|-
| || ||
| || || 11%
|-
|-
| rowspan=3 | Perfect-Dodge Timing Window || 5% || 10% || 10%
| rowspan=3 | Perfect-Dodge Timing Window || 5% || 10% || 10%
Line 107: Line 107:
| 8% || 14% ||
| 8% || 14% ||
|-
|-
| || ||
| || 15% ||
|-
|-
| rowspan=3 | Chance to Automatically Guard || 10% || N/A || N/A
| rowspan=3 | Chance to Automatically Guard || 10% || N/A || N/A

Navigation menu