World Level: Difference between revisions

Jump to navigation Jump to search
Want an adless experience? Log in or Create an account.
No change in size ,  June 17, 2023
m
Line 453: Line 453:
! Points
! Points
|-
|-
|[[Soldier Construct Horn]]||[[Soldier Construct II Horn]]||1,067
|[[Soldier Construct Horn]]||[[Soldier Construct II Horn]]||1,066
|-
|-
|[[Soldier Construct Horn]]||[[Soldier Construct II Horn]]||1,067
|[[Soldier Construct Horn]]||[[Soldier Construct II Horn]]||1,066
|-
|-
|[[Bokoblin Horn]]||[[Blue Bokoblin Horn]]||1,201
|[[Bokoblin Horn]]||[[Blue Bokoblin Horn]]||1,200
|-
|-
|[[Bokoblin Horn]]||[[Blue Bokoblin Horn]]||1,201
|[[Bokoblin Horn]]||[[Blue Bokoblin Horn]]||1,200
|-
|-
|[[Horriblin Horn]]||[[Blue Horriblin Horn]]||1,334
|[[Horriblin Horn]]||[[Blue Horriblin Horn]]||1,333
|-
|-
|[[Captain Construct I Horn]]||[[Captain Construct II Horn]]||1,334
|[[Captain Construct I Horn]]||[[Captain Construct II Horn]]||1,333
|-
|-
|[[Captain Construct I Horn]]||[[Captain Construct II Horn]]||1,334
|[[Captain Construct I Horn]]||[[Captain Construct II Horn]]||1,333
|-
|-
|[[Moblin Horn]]||[[Blue Moblin Horn]]||1,467
|[[Moblin Horn]]||[[Blue Moblin Horn]]||1,466
|-
|-
|[[Blue Bokoblin Horn]]||[[Black Bokoblin Horn]]||1,734
|[[Blue Bokoblin Horn]]||[[Black Bokoblin Horn]]||1,733
|-
|-
|[[Blue Moblin Horn]]||[[Black Moblin Horn]]||1,734
|[[Blue Moblin Horn]]||[[Black Moblin Horn]]||1,733
|-
|-
|[[Lizalfos Horn]]||[[Blue Lizalfos Horn]]||1,734
|[[Lizalfos Horn]]||[[Blue Lizalfos Horn]]||1,733
|-
|-
|[[Blue Bokoblin Horn]]||[[Black Bokoblin Horn]]||1,734
|[[Blue Bokoblin Horn]]||[[Black Bokoblin Horn]]||1,733
|-
|-
|[[Lizalfos Horn]]||[[Blue Lizalfos Horn]]||1,734
|[[Lizalfos Horn]]||[[Blue Lizalfos Horn]]||1,733
|-
|-
|[[Soldier Construct II Horn]]||[[Soldier Construct III Horn]]||1,867
|[[Soldier Construct II Horn]]||[[Soldier Construct III Horn]]||1,866
|-
|-
|[[Soldier Construct II Horn]]||[[Soldier Construct III Horn]]||1,867
|[[Soldier Construct II Horn]]||[[Soldier Construct III Horn]]||1,866
|-
|-
|[[Boss Bokoblin Horn]]||[[Blue Boss Bokoblin Horn]]||2,001
|[[Boss Bokoblin Horn]]||[[Blue Boss Bokoblin Horn]]||2,000
|-
|-
|[[Blue Horriblin Horn]]||[[Black Horriblin Horn]]||2,267
|[[Blue Horriblin Horn]]||[[Black Horriblin Horn]]||2,266
|-
|-
|[[Captain Construct II Horn]]||[[Captain Construct III Horn]]||2,801
|[[Captain Construct II Horn]]||[[Captain Construct III Horn]]||2,800
|-
|-
|[[Captain Construct II Horn]]||[[Captain Construct III Horn]]||2,801
|[[Captain Construct II Horn]]||[[Captain Construct III Horn]]||2,800
|-
|-
|[[Blue Lizalfos Horn]]||[[Black Lizalfos Horn]]||2,934
|[[Blue Lizalfos Horn]]||[[Black Lizalfos Horn]]||2,933
|-
|-
|[[Blue Boss Bokoblin Horn]]||[[Black Boss Bokoblin Horn]]||2,934
|[[Blue Boss Bokoblin Horn]]||[[Black Boss Bokoblin Horn]]||2,933
|-
|-
|[[Blue Lizalfos Horn]]||[[Black Lizalfos Horn]]||2,934
|[[Blue Lizalfos Horn]]||[[Black Lizalfos Horn]]||2,933
|-
|-
|[[Black Bokoblin Horn]]||[[Silver Bokoblin Horn]]||3,201
|[[Black Bokoblin Horn]]||[[Silver Bokoblin Horn]]||3,200
|-
|-
|[[Black Bokoblin Horn]]||[[Silver Bokoblin Horn]]||3,201
|[[Black Bokoblin Horn]]||[[Silver Bokoblin Horn]]||3,200
|-
|-
|[[Soldier Construct III Horn]]||[[Soldier Construct IV Horn]]||3,334
|[[Soldier Construct III Horn]]||[[Soldier Construct IV Horn]]||3,333
|-
|-
|[[Soldier Construct III Horn]]||[[Soldier Construct IV Horn]]||3,334
|[[Soldier Construct III Horn]]||[[Soldier Construct IV Horn]]||3,333
|-
|-
|[[Black Horriblin Horn]]||[[Silver Horriblin Horn]]||3,867
|[[Black Horriblin Horn]]||[[Silver Horriblin Horn]]||3,866
|-
|-
|[[Black Moblin Horn]]||[[Silver Moblin Horn]]||4,134
|[[Black Moblin Horn]]||[[Silver Moblin Horn]]||4,133
|-
|-
|[[Captain Construct III Horn]]||[[Captain Construct IV Horn]]||4,267
|[[Captain Construct III Horn]]||[[Captain Construct IV Horn]]||4,266
|-
|-
|[[Captain Construct III Horn]]||[[Captain Construct IV Horn]]||4,267
|[[Captain Construct III Horn]]||[[Captain Construct IV Horn]]||4,266
|-
|-
|[[Black Lizalfos Horn]]||[[Silver Lizalfos Horn]]||4,401
|[[Black Lizalfos Horn]]||[[Silver Lizalfos Horn]]||4,400
|-
|-
|[[Black Lizalfos Horn]]||[[Silver Lizalfos Horn]]||4,401
|[[Black Lizalfos Horn]]||[[Silver Lizalfos Horn]]||4,400
|-
|-
|[[Black Boss Bokoblin Horn]]||[[Silver Boss Bokoblin Horn]]||4,534
|[[Black Boss Bokoblin Horn]]||[[Silver Boss Bokoblin Horn]]||4,533
|}
|}


autopatrol
4,537

edits

Navigation menu