World Level: Difference between revisions

Jump to navigation Jump to search
Want an adless experience? Log in or Create an account.
No change in size ,  June 17, 2023
m
Line 527: Line 527:
! Points
! Points
|-
|-
|[[Wooden Shield]]||[[Wooden Shield ]]↑||267
|[[Wooden Shield]]||[[Wooden Shield ]]↑||266
|-
|-
|[[Boko Shield]]||[[Boko Shield ]]↑||401
|[[Boko Shield]]||[[Boko Shield ]]↑||400
|-
|-
|[[Traveler's Shield]]||[[Traveler's Shield ]]↑||534
|[[Traveler's Shield]]||[[Traveler's Shield ]]↑||533
|-
|-
|[[Long Stick]]||[[Long Stick ]]↑||534
|[[Long Stick]]||[[Long Stick ]]↑||533
|-
|-
|[[Boko Bow]]||[[Boko Bow ]]↑||534
|[[Boko Bow]]||[[Boko Bow ]]↑||533
|-
|-
|[[Traveler's Bow]]||[[Traveler's Bow ]]↑||667
|[[Traveler's Bow]]||[[Traveler's Bow ]]↑||666
|-
|-
|[[Pot Lid]]||[[Pot Lid ]]↑||667
|[[Pot Lid]]||[[Pot Lid ]]↑||666
|-
|-
|[[Long Stick]]||[[Long Stick ]]↑||667
|[[Long Stick]]||[[Long Stick ]]↑||666
|-
|-
|[[Construct Bow]]||[[Construct Bow ]]↑||667
|[[Construct Bow]]||[[Construct Bow ]]↑||666
|-
|-
|[[Wooden Shield ]]↑||[[Wooden Shield ]]↑↑||801
|[[Wooden Shield ]]↑||[[Wooden Shield ]]↑↑||800
|-
|-
|[[Wooden Mop]]||[[Wooden Mop ]]↑||801
|[[Wooden Mop]]||[[Wooden Mop ]]↑||800
|-
|-
|[[Tree Branch]]||[[Tree Branch ]]↑||801
|[[Tree Branch]]||[[Tree Branch ]]↑||800
|-
|-
|[[Tree Branch]]||[[Tree Branch ]]↑||801
|[[Tree Branch]]||[[Tree Branch ]]↑||800
|-
|-
|[[Traveler's Spear]]||[[Traveler's Spear ]]↑||801
|[[Traveler's Spear]]||[[Traveler's Spear ]]↑||800
|-
|-
|[[Torch]]||[[Torch ]]↑||801
|[[Torch]]||[[Torch ]]↑||800
|-
|-
|[[Rusty Halberd]]||[[Rusty Halberd ]]↑||801
|[[Rusty Halberd]]||[[Rusty Halberd ]]↑||800
|-
|-
|[[Old Wooden Shield]]||[[Old Wooden Shield ]]↑||801
|[[Old Wooden Shield]]||[[Old Wooden Shield ]]↑||800
|-
|-
|[[Long Stick]]||[[Long Stick ]]↑||801
|[[Long Stick]]||[[Long Stick ]]↑||800
|-
|-
|[[Eightfold Blade]]||[[Eightfold Blade ]]↑||801
|[[Eightfold Blade]]||[[Eightfold Blade ]]↑||800
|-
|-
|[[Wooden Stick]]||[[Wooden Stick ]]↑||934
|[[Wooden Stick]]||[[Wooden Stick ]]↑||933
|-
|-
|[[Traveler's Spear]]✨||[[Traveler's Spear]]✨↑||934
|[[Traveler's Spear]]✨||[[Traveler's Spear]]✨↑||933
|-
|-
|[[Rusty Shield]]||[[Rusty Shield ]]↑||934
|[[Rusty Shield]]||[[Rusty Shield ]]↑||933
|-
|-
|[[Hunter's Shield]]||[[Hunter's Shield ]]↑||934
|[[Hunter's Shield]]||[[Hunter's Shield ]]↑||933
|-
|-
|[[Fishing Harpoon]]||[[Fishing Harpoon ]]↑||934
|[[Fishing Harpoon]]||[[Fishing Harpoon ]]↑||933
|-
|-
|[[Fisherman's Shield]]||[[Fisherman's Shield ]]↑||934
|[[Fisherman's Shield]]||[[Fisherman's Shield ]]↑||933
|-
|-
|[[Feathered Spear]]||[[Feathered Spear ]]↑||934
|[[Feathered Spear]]||[[Feathered Spear ]]↑||933
|-
|-
|[[Farmer's Pitchfork]]||[[Farmer's Pitchfork ]]↑||934
|[[Farmer's Pitchfork]]||[[Farmer's Pitchfork ]]↑||933
|-
|-
|[[Emblazoned Shield]]||[[Emblazoned Shield ]]↑||934
|[[Emblazoned Shield]]||[[Emblazoned Shield ]]↑||933
|-
|-
|[[Boko Shield ]]↑||[[Boko Shield ]]↑↑||934
|[[Boko Shield ]]↑||[[Boko Shield ]]↑↑||933
|-
|-
|[[Zora Spear]]||[[Zora Spear ]]↑||1,067
|[[Zora Spear]]||[[Zora Spear ]]↑||1,066
|-
|-
|[[Wooden Stick]]||[[Wooden Stick ]]↑||1,067
|[[Wooden Stick]]||[[Wooden Stick ]]↑||1,066
|-
|-
|[[Wooden Bow]]||[[Wooden Bow ]]↑||1,067
|[[Wooden Bow]]||[[Wooden Bow ]]↑||1,066
|-
|-
|[[Traveler's Shield ]]↑||[[Traveler's Shield ]]↑↑||1,067
|[[Traveler's Shield ]]↑||[[Traveler's Shield ]]↑↑||1,066
|-
|-
|[[Soup Ladle]]||[[Soup Ladle ]]↑||1,067
|[[Soup Ladle]]||[[Soup Ladle ]]↑||1,066
|-
|-
|[[Old Wooden Bow]]||[[Old Wooden Bow ]]↑||1,067
|[[Old Wooden Bow]]||[[Old Wooden Bow ]]↑||1,066
|-
|-
|[[Long Stick ]]↑||[[Long Stick ]]↑↑||1,067
|[[Long Stick ]]↑||[[Long Stick ]]↑↑||1,066
|-
|-
|[[Gerudo Spear]]||[[Gerudo Spear ]]↑||1,067
|[[Gerudo Spear]]||[[Gerudo Spear ]]↑||1,066
|-
|-
|[[Forest Dweller's Spear]]||[[Forest Dweller's Spear ]]↑||1,067
|[[Forest Dweller's Spear]]||[[Forest Dweller's Spear ]]↑||1,066
|-
|-
|[[Boko Bow ]]↑||[[Boko Bow ]]↑↑||1,067
|[[Boko Bow ]]↑||[[Boko Bow ]]↑↑||1,066
|-
|-
|[[Traveler's Sword]]||[[Traveler's Sword ]]↑||1,201
|[[Traveler's Sword]]||[[Traveler's Sword ]]↑||1,200
|-
|-
|[[Traveler's Bow ]]↑||[[Traveler's Bow ]]↑↑||1,201
|[[Traveler's Bow ]]↑||[[Traveler's Bow ]]↑↑||1,200
|-
|-
|[[Thick Stick]]||[[Thick Stick ]]↑||1,201
|[[Thick Stick]]||[[Thick Stick ]]↑||1,200
|-
|-
|[[Rusty Broadsword]]||[[Rusty Broadsword ]]↑||1,201
|[[Rusty Broadsword]]||[[Rusty Broadsword ]]↑||1,200
|-
|-
|[[Pot Lid ]]↑||[[Pot Lid ]]↑↑||1,201
|[[Pot Lid ]]↑||[[Pot Lid ]]↑↑||1,200
|-
|-
|[[Long Stick ]]↑||[[Long Stick ]]↑↑||1,201
|[[Long Stick ]]↑||[[Long Stick ]]↑↑||1,200
|-
|-
|[[Eightfold Longblade]]||[[Eightfold Longblade ]]↑||1,201
|[[Eightfold Longblade]]||[[Eightfold Longblade ]]↑||1,200
|-
|-
|[[Construct Bow ]]↑||[[Construct Bow ]]↑↑||1,201
|[[Construct Bow ]]↑||[[Construct Bow ]]↑↑||1,200
|-
|-
|[[Boat Oar]]||[[Boat Oar ]]↑||1,201
|[[Boat Oar]]||[[Boat Oar ]]↑||1,200
|-
|-
|[[Zora Sword]]||[[Zora Sword ]]↑||1,334
|[[Zora Sword]]||[[Zora Sword ]]↑||1,333
|-
|-
|[[Wooden Mop ]]↑||[[Wooden Mop ]]↑↑||1,334
|[[Wooden Mop ]]↑||[[Wooden Mop ]]↑↑||1,333
|-
|-
|[[Tree Branch ]]↑||[[Tree Branch ]]↑↑||1,334
|[[Tree Branch ]]↑||[[Tree Branch ]]↑↑||1,333
|-
|-
|[[Tree Branch ]]↑||[[Tree Branch ]]↑↑||1,334
|[[Tree Branch ]]↑||[[Tree Branch ]]↑↑||1,333
|-
|-
|[[Traveler's Spear ]]↑||[[Traveler's Spear ]]↑↑||1,334
|[[Traveler's Spear ]]↑||[[Traveler's Spear ]]↑↑||1,333
|-
|-
|[[Torch ]]↑||[[Torch ]]↑↑||1,334
|[[Torch ]]↑||[[Torch ]]↑↑||1,333
|-
|-
|[[Throwing Spear]]✨||[[Throwing Spear]]✨↑||1,334
|[[Throwing Spear]]✨||[[Throwing Spear]]✨↑||1,333
|-
|-
|[[Thick Stick]]||[[Thick Stick ]]↑||1,334
|[[Thick Stick]]||[[Thick Stick ]]↑||1,333
|-
|-
|[[Sturdy Long Stick]]||[[Sturdy Long Stick ]]↑||1,334
|[[Sturdy Long Stick]]||[[Sturdy Long Stick ]]↑||1,333
|-
|-
|[[Spiked Boko Shield]]||[[Spiked Boko Shield ]]↑||1,334
|[[Spiked Boko Shield]]||[[Spiked Boko Shield ]]↑||1,333
|-
|-
|[[Soldier's Spear]]||[[Soldier's Spear ]]↑||1,334
|[[Soldier's Spear]]||[[Soldier's Spear ]]↑||1,333
|-
|-
|[[Rusty Halberd ]]↑||[[Rusty Halberd ]]↑↑||1,334
|[[Rusty Halberd ]]↑||[[Rusty Halberd ]]↑↑||1,333
|-
|-
|[[Old Wooden Shield ]]↑||[[Old Wooden Shield ]]↑↑||1,334
|[[Old Wooden Shield ]]↑||[[Old Wooden Shield ]]↑↑||1,333
|-
|-
|[[Lynel Bow]]||[[Lynel Bow ]]↑||1,334
|[[Lynel Bow]]||[[Lynel Bow ]]↑||1,333
|-
|-
|[[Long Stick ]]↑||[[Long Stick ]]↑↑||1,334
|[[Long Stick ]]↑||[[Long Stick ]]↑↑||1,333
|-
|-
|[[Feathered Edge]]||[[Feathered Edge ]]↑||1,334
|[[Feathered Edge]]||[[Feathered Edge ]]↑||1,333
|-
|-
|[[Eightfold Blade ]]↑||[[Eightfold Blade ]]↑↑||1,334
|[[Eightfold Blade ]]↑||[[Eightfold Blade ]]↑↑||1,333
|-
|-
|[[Zonaite Spear]]||[[Zonaite Spear ]]↑||1,467
|[[Zonaite Spear]]||[[Zonaite Spear ]]↑||1,466
|-
|-
|[[Zonaite Shield]]||[[Zonaite Shield ]]↑||1,467
|[[Zonaite Shield]]||[[Zonaite Shield ]]↑||1,466
|-
|-
|[[Wooden Stick ]]↑||[[Wooden Stick ]]↑↑||1,467
|[[Wooden Stick ]]↑||[[Wooden Stick ]]↑↑||1,466
|-
|-
|[[Traveler's Sword]]✨||[[Traveler's Sword]]✨↑||1,467
|[[Traveler's Sword]]✨||[[Traveler's Sword]]✨↑||1,466
|-
|-
|[[Traveler's Spear]]✨↑||[[Traveler's Spear]]✨↑↑||1,467
|[[Traveler's Spear]]✨↑||[[Traveler's Spear]]✨↑↑||1,466
|-
|-
|[[Traveler's Claymore]]||[[Traveler's Claymore ]]↑||1,467
|[[Traveler's Claymore]]||[[Traveler's Claymore ]]↑||1,466
|-
|-
|[[Strong Construct Bow]]||[[Strong Construct Bow ]]↑||1,467
|[[Strong Construct Bow]]||[[Strong Construct Bow ]]↑||1,466
|-
|-
|[[Boko Shield ]]↑↑||[[Spiked Boko Shield]]||1,467
|[[Boko Shield ]]↑↑||[[Spiked Boko Shield]]||1,466
|-
|-
|[[Rusty Shield ]]↑||[[Rusty Shield ]]↑↑||1,467
|[[Rusty Shield ]]↑||[[Rusty Shield ]]↑↑||1,466
|-
|-
|[[Rusty Claymore]]||[[Rusty Claymore ]]↑||1,467
|[[Rusty Claymore]]||[[Rusty Claymore ]]↑||1,466
|-
|-
|[[Hunter's Shield ]]↑||[[Hunter's Shield ]]↑↑||1,467
|[[Hunter's Shield ]]↑||[[Hunter's Shield ]]↑↑||1,466
|-
|-
|[[Forest Dweller's Sword]]||[[Forest Dweller's Sword ]]↑||1,467
|[[Forest Dweller's Sword]]||[[Forest Dweller's Sword ]]↑||1,466
|-
|-
|[[Fishing Harpoon ]]↑||[[Fishing Harpoon ]]↑↑||1,467
|[[Fishing Harpoon ]]↑||[[Fishing Harpoon ]]↑↑||1,466
|-
|-
|[[Fisherman's Shield ]]↑||[[Fisherman's Shield ]]↑↑||1,467
|[[Fisherman's Shield ]]↑||[[Fisherman's Shield ]]↑↑||1,466
|-
|-
|[[Feathered Spear]]✨||[[Feathered Spear]]✨↑||1,467
|[[Feathered Spear]]✨||[[Feathered Spear]]✨↑||1,466
|-
|-
|[[Feathered Spear ]]↑||[[Feathered Spear ]]↑↑||1,467
|[[Feathered Spear ]]↑||[[Feathered Spear ]]↑↑||1,466
|-
|-
|[[Farming Hoe]]||[[Farming Hoe ]]↑||1,467
|[[Farming Hoe]]||[[Farming Hoe ]]↑||1,466
|-
|-
|[[Farmer's Pitchfork ]]↑||[[Farmer's Pitchfork ]]↑↑||1,467
|[[Farmer's Pitchfork ]]↑||[[Farmer's Pitchfork ]]↑↑||1,466
|-
|-
|[[Emblazoned Shield ]]↑||[[Emblazoned Shield ]]↑↑||1,467
|[[Emblazoned Shield ]]↑||[[Emblazoned Shield ]]↑↑||1,466
|-
|-
|[[Zora Spear]]✨||[[Zora Spear]]✨↑||1,601
|[[Zora Spear]]✨||[[Zora Spear]]✨↑||1,600
|-
|-
|[[Zora Spear ]]↑||[[Zora Spear ]]↑↑||1,601
|[[Zora Spear ]]↑||[[Zora Spear ]]↑↑||1,600
|-
|-
|[[Wooden Stick ]]↑||[[Wooden Stick ]]↑↑||1,601
|[[Wooden Stick ]]↑||[[Wooden Stick ]]↑↑||1,600
|-
|-
|[[Wooden Bow ]]↑||[[Wooden Bow ]]↑↑||1,601
|[[Wooden Bow ]]↑||[[Wooden Bow ]]↑↑||1,600
|-
|-
|[[Swallow Bow]]||[[Swallow Bow ]]↑||1,601
|[[Swallow Bow]]||[[Swallow Bow ]]↑||1,600
|-
|-
|[[Sturdy Wooden Stick]]||[[Sturdy Wooden Stick ]]↑||1,601
|[[Sturdy Wooden Stick]]||[[Sturdy Wooden Stick ]]↑||1,600
|-
|-
|[[Spiked Boko Bow]]||[[Spiked Boko Bow ]]↑||1,601
|[[Spiked Boko Bow]]||[[Spiked Boko Bow ]]↑||1,600
|-
|-
|[[Boko Bow ]]↑↑||[[Spiked Boko Bow]]||1,601
|[[Boko Bow ]]↑↑||[[Spiked Boko Bow]]||1,600
|-
|-
|[[Soup Ladle ]]↑||[[Soup Ladle ]]↑↑||1,601
|[[Soup Ladle ]]↑||[[Soup Ladle ]]↑↑||1,600
|-
|-
|[[Traveler's Shield ]]↑↑||[[Soldier's Shield]]||1,601
|[[Traveler's Shield ]]↑↑||[[Soldier's Shield]]||1,600
|-
|-
|[[Old Wooden Bow ]]↑||[[Old Wooden Bow ]]↑↑||1,601
|[[Old Wooden Bow ]]↑||[[Old Wooden Bow ]]↑↑||1,600
|-
|-
|[[Gerudo Spear ]]↑||[[Gerudo Spear ]]↑↑||1,601
|[[Gerudo Spear ]]↑||[[Gerudo Spear ]]↑↑||1,600
|-
|-
|[[Gerudo Scimitar]]||[[Gerudo Scimitar ]]↑||1,601
|[[Gerudo Scimitar]]||[[Gerudo Scimitar ]]↑||1,600
|-
|-
|[[Forest Dweller's Spear ]]↑||[[Forest Dweller's Spear ]]↑↑||1,601
|[[Forest Dweller's Spear ]]↑||[[Forest Dweller's Spear ]]↑↑||1,600
|-
|-
|[[Boomerang]]✨||[[Boomerang]]✨↑||1,601
|[[Boomerang]]✨||[[Boomerang]]✨↑||1,600
|-
|-
|[[Zora Longsword]]||[[Zora Longsword ]]↑||1,734
|[[Zora Longsword]]||[[Zora Longsword ]]↑||1,733
|-
|-
|[[Traveler's Sword ]]↑||[[Traveler's Sword ]]↑↑||1,734
|[[Traveler's Sword ]]↑||[[Traveler's Sword ]]↑↑||1,733
|-
|-
|[[Thick Stick ]]↑||[[Thick Stick ]]↑↑||1,734
|[[Thick Stick ]]↑||[[Thick Stick ]]↑↑||1,733
|-
|-
|[[Long Stick ]]↑↑||[[Sturdy Long Stick]]||1,734
|[[Long Stick ]]↑↑||[[Sturdy Long Stick]]||1,733
|-
|-
|[[Construct Bow ]]↑↑||[[Strong Construct Bow]]||1,734
|[[Construct Bow ]]↑↑||[[Strong Construct Bow]]||1,733
|-
|-
|[[Soldier's Broadsword]]||[[Soldier's Broadsword ]]↑||1,734
|[[Soldier's Broadsword]]||[[Soldier's Broadsword ]]↑||1,733
|-
|-
|[[Traveler's Bow ]]↑↑||[[Soldier's Bow]]||1,734
|[[Traveler's Bow ]]↑↑||[[Soldier's Bow]]||1,733
|-
|-
|[[Rusty Broadsword ]]↑||[[Rusty Broadsword ]]↑↑||1,734
|[[Rusty Broadsword ]]↑||[[Rusty Broadsword ]]↑↑||1,733
|-
|-
|[[Gerudo Spear]]✨||[[Gerudo Spear]]✨↑||1,734
|[[Gerudo Spear]]✨||[[Gerudo Spear]]✨↑||1,733
|-
|-
|[[Eightfold Longblade ]]↑||[[Eightfold Longblade ]]↑↑||1,734
|[[Eightfold Longblade ]]↑||[[Eightfold Longblade ]]↑↑||1,733
|-
|-
|[[Boat Oar ]]↑||[[Boat Oar ]]↑↑||1,734
|[[Boat Oar ]]↑||[[Boat Oar ]]↑↑||1,733
|-
|-
|[[Zora Sword ]]↑||[[Zora Sword ]]↑↑||1,867
|[[Zora Sword ]]↑||[[Zora Sword ]]↑↑||1,866
|-
|-
|[[Zonaite Sword]]||[[Zonaite Sword ]]↑||1,867
|[[Zonaite Sword]]||[[Zonaite Sword ]]↑||1,866
|-
|-
|[[Traveler's Claymore]]✨||[[Traveler's Claymore]]✨↑||1,867
|[[Traveler's Claymore]]✨||[[Traveler's Claymore]]✨↑||1,866
|-
|-
|[[Throwing Spear]]✨↑||[[Throwing Spear]]✨↑↑||1,867
|[[Throwing Spear]]✨↑||[[Throwing Spear]]✨↑↑||1,866
|-
|-
|[[Thick Stick ]]↑||[[Thick Stick ]]↑↑||1,867
|[[Thick Stick ]]↑||[[Thick Stick ]]↑↑||1,866
|-
|-
|[[Sturdy Long Stick ]]↑||[[Sturdy Long Stick ]]↑↑||1,867
|[[Sturdy Long Stick ]]↑||[[Sturdy Long Stick ]]↑↑||1,866
|-
|-
|[[Spiked Boko Shield ]]↑||[[Spiked Boko Shield ]]↑↑||1,867
|[[Spiked Boko Shield ]]↑||[[Spiked Boko Shield ]]↑↑||1,866
|-
|-
|[[Soldier's Spear]]✨||[[Soldier's Spear]]✨↑||1,867
|[[Soldier's Spear]]✨||[[Soldier's Spear]]✨↑||1,866
|-
|-
|[[Soldier's Spear ]]↑||[[Soldier's Spear ]]↑↑||1,867
|[[Soldier's Spear ]]↑||[[Soldier's Spear ]]↑↑||1,866
|-
|-
|[[Traveler's Spear ]]↑↑||[[Soldier's Spear]]||1,867
|[[Traveler's Spear ]]↑↑||[[Soldier's Spear]]||1,866
|-
|-
|[[Soldier's Bow]]||[[Soldier's Bow ]]↑||1,867
|[[Soldier's Bow]]||[[Soldier's Bow ]]↑||1,866
|-
|-
|[[Phrenic Bow]]||[[Phrenic Bow ]]↑||1,867
|[[Phrenic Bow]]||[[Phrenic Bow ]]↑||1,866
|-
|-
|[[Lynel Bow ]]↑||[[Lynel Bow ]]↑↑||1,867
|[[Lynel Bow ]]↑||[[Lynel Bow ]]↑↑||1,866
|-
|-
|[[Lizal Bow]]||[[Lizal Bow ]]↑||1,867
|[[Lizal Bow]]||[[Lizal Bow ]]↑||1,866
|-
|-
|[[Forest Dweller's Spear]]✨||[[Forest Dweller's Spear]]✨↑||1,867
|[[Forest Dweller's Spear]]✨||[[Forest Dweller's Spear]]✨↑||1,866
|-
|-
|[[Feathered Edge ]]↑||[[Feathered Edge ]]↑↑||1,867
|[[Feathered Edge ]]↑||[[Feathered Edge ]]↑↑||1,866
|-
|-
|[[Cobble Crusher]]||[[Cobble Crusher ]]↑||1,867
|[[Cobble Crusher]]||[[Cobble Crusher ]]↑||1,866
|-
|-
|[[Boomerang]]||[[Boomerang ]]↑||1,867
|[[Boomerang]]||[[Boomerang ]]↑||1,866
|-
|-
|[[Zonaite Spear ]]↑||[[Zonaite Spear ]]↑↑||2,001
|[[Zonaite Spear ]]↑||[[Zonaite Spear ]]↑↑||2,000
|-
|-
|[[Zonaite Shield ]]↑||[[Zonaite Shield ]]↑↑||2,001
|[[Zonaite Shield ]]↑||[[Zonaite Shield ]]↑↑||2,000
|-
|-
|[[Traveler's Sword]]✨↑||[[Traveler's Sword ]]✨↑↑||2,001
|[[Traveler's Sword]]✨↑||[[Traveler's Sword ]]✨↑↑||2,000
|-
|-
|[[Traveler's Claymore ]]↑||[[Traveler's Claymore ]]↑↑||2,001
|[[Traveler's Claymore ]]↑||[[Traveler's Claymore ]]↑↑||2,000
|-
|-
|[[Sturdy Thick Stick]]||[[Sturdy Thick Stick ]]↑||2,001
|[[Sturdy Thick Stick]]||[[Sturdy Thick Stick ]]↑||2,000
|-
|-
|[[Strong Construct Bow ]]↑||[[Strong Construct Bow ]]↑↑||2,001
|[[Strong Construct Bow ]]↑||[[Strong Construct Bow ]]↑↑||2,000
|-
|-
|[[Rusty Claymore ]]↑||[[Rusty Claymore ]]↑↑||2,001
|[[Rusty Claymore ]]↑||[[Rusty Claymore ]]↑↑||2,000
|-
|-
|[[Lizal Shield]]||[[Lizal Shield ]]↑||2,001
|[[Lizal Shield]]||[[Lizal Shield ]]↑||2,000
|-
|-
|[[Gerudo Claymore]]||[[Gerudo Claymore ]]↑||2,001
|[[Gerudo Claymore]]||[[Gerudo Claymore ]]↑||2,000
|-
|-
|[[Forest Dweller's Sword ]]↑||[[Forest Dweller's Sword ]]↑↑||2,001
|[[Forest Dweller's Sword ]]↑||[[Forest Dweller's Sword ]]↑↑||2,000
|-
|-
|[[Feathered Spear]]✨↑||[[Feathered Spear]]✨↑↑||2,001
|[[Feathered Spear]]✨↑||[[Feathered Spear]]✨↑↑||2,000
|-
|-
|[[Farming Hoe ]]↑||[[Farming Hoe ]]↑↑||2,001
|[[Farming Hoe ]]↑||[[Farming Hoe ]]↑↑||2,000
|-
|-
|[[Zora Sword]]✨||[[Zora Sword]]✨↑||2,134
|[[Zora Sword]]✨||[[Zora Sword]]✨↑||2,133
|-
|-
|[[Zora Spear]]✨↑||[[Zora Spear]]✨↑↑||2,134
|[[Zora Spear]]✨↑||[[Zora Spear]]✨↑↑||2,133
|-
|-
|[[Swallow Bow ]]↑||[[Swallow Bow ]]↑↑||2,134
|[[Swallow Bow ]]↑||[[Swallow Bow ]]↑↑||2,133
|-
|-
|[[Sturdy Wooden Stick ]]↑||[[Sturdy Wooden Stick ]]↑↑||2,134
|[[Sturdy Wooden Stick ]]↑||[[Sturdy Wooden Stick ]]↑↑||2,133
|-
|-
|[[Wooden Stick ]]↑↑||[[Sturdy Wooden Stick]]||2,134
|[[Wooden Stick ]]↑↑||[[Sturdy Wooden Stick]]||2,133
|-
|-
|[[Spiked Boko Bow ]]↑||[[Spiked Boko Bow ]]↑↑||2,134
|[[Spiked Boko Bow ]]↑||[[Spiked Boko Bow ]]↑↑||2,133
|-
|-
|[[Soldier's Shield]]||[[Soldier's Shield ]]↑||2,134
|[[Soldier's Shield]]||[[Soldier's Shield ]]↑||2,133
|-
|-
|[[Soldier's Claymore]]||[[Soldier's Claymore ]]↑||2,134
|[[Soldier's Claymore]]||[[Soldier's Claymore ]]↑||2,133
|-
|-
|[[Gerudo Scimitar ]]↑||[[Gerudo Scimitar ]]↑↑||2,134
|[[Gerudo Scimitar ]]↑||[[Gerudo Scimitar ]]↑↑||2,133
|-
|-
|[[Boomerang]]✨↑||[[Boomerang]]✨↑↑||2,134
|[[Boomerang]]✨↑||[[Boomerang]]✨↑↑||2,133
|-
|-
|[[Zora Longsword ]]↑||[[Zora Longsword ]]↑↑||2,267
|[[Zora Longsword ]]↑||[[Zora Longsword ]]↑↑||2,266
|-
|-
|[[Zonaite Longsword]]||[[Zonaite Longsword ]]↑||2,267
|[[Zonaite Longsword]]||[[Zonaite Longsword ]]↑||2,266
|-
|-
|[[Soldier's Broadsword ]]↑||[[Soldier's Broadsword ]]↑↑||2,267
|[[Soldier's Broadsword ]]↑||[[Soldier's Broadsword ]]↑↑||2,266
|-
|-
|[[Traveler's Sword ]]↑↑||[[Soldier's Broadsword]]||2,267
|[[Traveler's Sword ]]↑↑||[[Soldier's Broadsword]]||2,266
|-
|-
|[[Gerudo Spear]]✨↑||[[Gerudo Spear]]✨↑↑||2,267
|[[Gerudo Spear]]✨↑||[[Gerudo Spear]]✨↑↑||2,266
|-
|-
|[[Feathered Edge]]✨||[[Feathered Edge]]✨↑||2,267
|[[Feathered Edge]]✨||[[Feathered Edge]]✨↑||2,266
|-
|-
|[[Zonaite Sword ]]↑||[[Zonaite Sword ]]↑↑||2,401
|[[Zonaite Sword ]]↑||[[Zonaite Sword ]]↑↑||2,400
|-
|-
|[[Traveler's Claymore]]✨↑||[[Traveler's Claymore]]✨↑↑||2,401
|[[Traveler's Claymore]]✨↑||[[Traveler's Claymore]]✨↑↑||2,400
|-
|-
|[[Thick Stick ]]↑↑||[[Sturdy Thick Stick]]||2,401
|[[Thick Stick ]]↑↑||[[Sturdy Thick Stick]]||2,400
|-
|-
|[[Soldier's Spear]]✨↑||[[Soldier's Spear]]✨↑↑||2,401
|[[Soldier's Spear]]✨↑||[[Soldier's Spear]]✨↑↑||2,400
|-
|-
|[[Soldier's Bow ]]↑||[[Soldier's Bow ]]↑↑||2,401
|[[Soldier's Bow ]]↑||[[Soldier's Bow ]]↑↑||2,400
|-
|-
|[[Phrenic Bow ]]↑||[[Phrenic Bow ]]↑↑||2,401
|[[Phrenic Bow ]]↑||[[Phrenic Bow ]]↑↑||2,400
|-
|-
|[[Lynel Bow ]]↑↑||[[Mighty Lynel Bow]]||2,401
|[[Lynel Bow ]]↑↑||[[Mighty Lynel Bow]]||2,400
|-
|-
|[[Lizal Bow ]]↑||[[Lizal Bow ]]↑↑||2,401
|[[Lizal Bow ]]↑||[[Lizal Bow ]]↑↑||2,400
|-
|-
|[[Soldier's Spear ]]↑↑||[[Knight's Halberd]]||2,401
|[[Soldier's Spear ]]↑↑||[[Knight's Halberd]]||2,400
|-
|-
|[[Kite Shield]]||[[Kite Shield ]]↑||2,401
|[[Kite Shield]]||[[Kite Shield ]]↑||2,400
|-
|-
|[[Sturdy Long Stick ]]↑↑||[[Gnarled Long Stick]]||2,401
|[[Sturdy Long Stick ]]↑↑||[[Gnarled Long Stick]]||2,400
|-
|-
|[[Forest Dweller's Spear]]✨↑||[[Forest Dweller's Spear]]✨↑↑||2,401
|[[Forest Dweller's Spear]]✨↑||[[Forest Dweller's Spear]]✨↑↑||2,400
|-
|-
|[[Falcon Bow]]||[[Falcon Bow ]]↑||2,401
|[[Falcon Bow]]||[[Falcon Bow ]]↑||2,400
|-
|-
|[[Duplex Bow]]||[[Duplex Bow ]]↑||2,401
|[[Duplex Bow]]||[[Duplex Bow ]]↑||2,400
|-
|-
|[[Spiked Boko Shield ]]↑↑||[[Dragonbone Boko Shield]]||2,401
|[[Spiked Boko Shield ]]↑↑||[[Dragonbone Boko Shield]]||2,400
|-
|-
|[[Cobble Crusher ]]↑||[[Cobble Crusher ]]↑↑||2,401
|[[Cobble Crusher ]]↑||[[Cobble Crusher ]]↑↑||2,400
|-
|-
|[[Boomerang ]]↑||[[Boomerang ]]↑↑||2,401
|[[Boomerang ]]↑||[[Boomerang ]]↑↑||2,400
|-
|-
|[[Sturdy Thick Stick ]]↑||[[Sturdy Thick Stick ]]↑↑||2,534
|[[Sturdy Thick Stick ]]↑||[[Sturdy Thick Stick ]]↑↑||2,533
|-
|-
|[[Zonaite Spear ]]↑↑||[[Strong Zonaite Spear]]||2,534
|[[Zonaite Spear ]]↑↑||[[Strong Zonaite Spear]]||2,533
|-
|-
|[[Zonaite Shield ]]↑↑||[[Strong Zonaite Shield]]||2,534
|[[Zonaite Shield ]]↑↑||[[Strong Zonaite Shield]]||2,533
|-
|-
