Ancient Hero's Aspect: Difference between revisions

Jump to navigation Jump to search
Want an adless experience? Log in or Create an account.
m
Text replacement - "Rupees" to "Rupees"
mNo edit summary
m (Text replacement - "Rupees" to "Rupees")
Line 27: Line 27:
!Materials
!Materials
|-
|-
| ★ || 21 || 9 × [[Silver Bokoblin Horn]] <br/> 9 x [[Hinox Guts]] <br/> 15 x [[Zonaite]] <br/> 30 [[Rupees]]
| ★ || 21 || 9 × [[Silver Bokoblin Horn]] <br/> 9 x [[Hinox Guts]] <br/> 15 x [[Zonaite]] <br/> 30 [[Rupee]]s
|-
|-
| ★★ || 36 || 9 × [[Silver Moblin Horn]] <br/> 9 x [[Frox Guts]] <br/> 15 x [[Large Zonaite]] <br/> 150 [[Rupees]]
| ★★ || 36 || 9 × [[Silver Moblin Horn]] <br/> 9 x [[Frox Guts]] <br/> 15 x [[Large Zonaite]] <br/> 150 [[Rupee]]s
|-
|-
| ★★★ || 54 || 9 × [[Silver Lizalfos Horn]] <br/> 9 x [[Molduga Guts]] <br/> 15 x [[Large Zonaite]] <br/> 600 [[Rupees]]
| ★★★ || 54 || 9 × [[Silver Lizalfos Horn]] <br/> 9 x [[Molduga Guts]] <br/> 15 x [[Large Zonaite]] <br/> 600 [[Rupee]]s
|-
|-
| ★★★★ || 84 || 9 × [[Silver Lynel Saber Horn]] <br/> 9 x [[Silver Lynel Mace Horn]] <br/> 9 x [[Gleeok Guts]] <br/> 1500 [[Rupees]]
| ★★★★ || 84 || 9 × [[Silver Lynel Saber Horn]] <br/> 9 x [[Silver Lynel Mace Horn]] <br/> 9 x [[Gleeok Guts]] <br/> 1500 [[Rupee]]s
|}
|}


Navigation menu