Vah Rudania Divine Helm: Difference between revisions

Jump to navigation Jump to search
Want an adless experience? Log in or Create an account.
m
Text replacement - " x [[" to " × [["
m (Text replacement - " x Rupees" to " Rupees")
m (Text replacement - " x [[" to " × [[")
Line 29: Line 29:
!Materials
!Materials
|-
|-
| ★ || 7 || 5 x  [[Ancient Screw]] <br /> 5 x [[Ancient Spring]]
| ★ || 7 || 5 x  [[Ancient Screw]] <br /> 5 × [[Ancient Spring]]
|-
|-
| ★★ || 12 || 15 x  [[Ancient Spring]] <br /> 10 x [[Ancient Gear]]
| ★★ || 12 || 15 x  [[Ancient Spring]] <br /> 10 × [[Ancient Gear]]
|-
|-
| ★★★ || 18 || 15 x  [[Ancient Shaft]] <br /> 5 x [[Ancient Core]]
| ★★★ || 18 || 15 x  [[Ancient Shaft]] <br /> 5 × [[Ancient Core]]
|-
|-
| ★★★★ || 28 || 2 x [[Giant Ancient Core]] <br /> 1 x [[Star Fragment]]
| ★★★★ || 28 || 2 × [[Giant Ancient Core]] <br /> 1 × [[Star Fragment]]
|}
|}


Line 58: Line 58:
!Materials
!Materials
|-
|-
| ★ || 4 || 1 x  [[Ruby]] <br /> 5 x [[Zonaite]] <br /> 10 [[Rupees]]
| ★ || 4 || 1 x  [[Ruby]] <br /> 5 × [[Zonaite]] <br /> 10 [[Rupees]]
|-
|-
| ★★ || 6 || 4 x [[Ruby]] <br /> 10 x [[Zonaite]] <br /> 50 [[Rupees]]
| ★★ || 6 || 4 × [[Ruby]] <br /> 10 × [[Zonaite]] <br /> 50 [[Rupees]]
|-
|-
| ★★★ || ? || ?
| ★★★ || ? || ?

Navigation menu