Flamebreaker Boots: Difference between revisions

Jump to navigation Jump to search
Want an adless experience? Log in or Create an account.
m
Text replacement - " x [[" to " × [["
No edit summary
m (Text replacement - " x [[" to " × [[")
Line 32: Line 32:
!Materials
!Materials
|-
|-
| ★ || 5 || 1 x  [[Fireproof Lizard]] <br /> 2 x [[Moblin Horn]]
| ★ || 5 || 1 x  [[Fireproof Lizard]] <br /> 2 × [[Moblin Horn]]
|-
|-
| ★★ || 8 || 3 x  [[Fireproof Lizard]] <br /> 4 x [[Moblin Fang]]
| ★★ || 8 || 3 x  [[Fireproof Lizard]] <br /> 4 × [[Moblin Fang]]
|-
|-
| ★★★ || 12 || 3 x  [[Smotherwing Butterfly]] <br /> 3 x [[Moblin Guts]]
| ★★★ || 12 || 3 x  [[Smotherwing Butterfly]] <br /> 3 × [[Moblin Guts]]
|-
|-
| ★★★★ || 20 || 5 x [[Smotherwing Butterfly]] <br /> 2 x [[Hinox Guts]]
| ★★★★ || 20 || 5 × [[Smotherwing Butterfly]] <br /> 2 × [[Hinox Guts]]
|}
|}


Navigation menu