Angler Fish (Link's Awakening): Difference between revisions

Jump to navigation Jump to search
Want an adless experience? Log in or Create an account.
m
no edit summary
No edit summary
mNo edit summary
Line 5: Line 5:
| threat = 6
| threat = 6
| attack = {{H|1.5}} Contact<br/>{{H|0.5}} Fish<br/>{{H|1.5}} Falling Rocks
| attack = {{H|1.5}} Contact<br/>{{H|0.5}} Fish<br/>{{H|1.5}} Falling Rocks
| weapon = [[Sword]] - 10 hits<br/>[[Seashell Sword]] - 5 hits<br/>[[Bomb|Bombs]] - 3 hits<br/>[[Bow]] - 10 hits<br/>
| weapon = [[Sword]] - 10 hits<br/>[[Koholint Sword]] - 5 hits<br/>[[Bomb|Bombs]] - 3 hits<br/>[[Bow]] - 10 hits<br/>
| game = ''[[The Legend of Zelda: Link's Awakening|Link's Awakening]]''
| game = ''[[The Legend of Zelda: Link's Awakening|Link's Awakening]]''
| dungeon = [[Angler's Tunnel]]
| dungeon = [[Angler's Tunnel]]

Navigation menu