Moblin: Difference between revisions

Jump to navigation Jump to search
Want an adless experience? Log in or Create an account.
482 bytes added ,  June 12, 2019
m
no edit summary
No edit summary
mNo edit summary
(6 intermediate revisions by one other user not shown)
Line 32: Line 32:


===The Adventure of Link===
===The Adventure of Link===
Bulldog Moblins ''[[Zelda II: The Adventure of Link|The Adventure of Link]]'' throughout [[Western Hyrule]] and [[Death Mountain]] and attack Link with spears. The weakest are colored orange and simply charges Link in endless waves. They give no experience points and steal 10 experience if they hit Link. They will, however, drop [[Magic Jar|Blue Magic Jars]], and an occasional [[Point Bag]] worth 50 experience. The second variety of Orange Moblin, along with the stronger red and blue varieties swing and throw their spears at Link. Orange spear-throwing Moblins give 10 experience on death. Red and blue moblins, who are incrementally tougher to kill both yield 20 experience each.
Bulldog Moblins ''[[Zelda II: The Adventure of Link|The Adventure of Link]]'' throughout [[Western Hyrule]] and [[Death Mountain (Adventure of Link)|Death Mountain]] and attack Link with spears. The weakest are colored orange and simply charges Link in endless waves. They give no experience points and steal 10 experience if they hit Link. They will, however, drop [[Magic Jar|Blue Magic Jars]], and an occasional [[Point Bag]] worth 50 experience. The second variety of Orange Moblin, along with the stronger red and blue varieties swing and throw their spears at Link. Orange spear-throwing Moblins give 10 experience on death. Red and blue moblins, who are incrementally tougher to kill both yield 20 experience each.


In the game's story, Moblins are established as members of Ganon's remaining followers conspiring to revive their master by sacrificing Link. If Link dies, they succeed in this endeavor.
In the game's story, Moblins are established as members of Ganon's remaining followers conspiring to revive their master by sacrificing Link. If Link dies, they succeed in this endeavor.
Line 43: Line 43:
| Item Drop || [[Magic Jar|Blue Magic Jar]] or 50 exp [[Point Bag]]
| Item Drop || [[Magic Jar|Blue Magic Jar]] or 50 exp [[Point Bag]]
|-
|-
| Enemy Habitat || height="90px" | Plains and Forests around the [[North Palace]]
| Enemy Habitat || height="90px" | Plains and Forests around the [[North Castle]]
|-
|-
{{#vardefine:CommentBoxID|{{#if:{{#varexists:CommentBoxID}}|{{#expr:{{#var:CommentBoxID}}+1}}|1}}}}  
{{#vardefine:CommentBoxID|{{#if:{{#varexists:CommentBoxID}}|{{#expr:{{#var:CommentBoxID}}+1}}|1}}}}  
Line 119: Line 119:
| Item Drop || [[Magic Jar|Blue Magic Jar]] or 50 exp [[Point Bag]]
| Item Drop || [[Magic Jar|Blue Magic Jar]] or 50 exp [[Point Bag]]
|-
|-
| Enemy Habitat || height="90px" | Forests and Caves of [[Western Hyrule]]<br/>[[Death Mountain]]
| Enemy Habitat || height="90px" | Forests and Caves of [[Western Hyrule]]<br/>[[Death Mountain (Adventure of Link)|Death Mountain]]
|-
|-
{{#vardefine:CommentBoxID|{{#if:{{#varexists:CommentBoxID}}|{{#expr:{{#var:CommentBoxID}}+1}}|1}}}}  
{{#vardefine:CommentBoxID|{{#if:{{#varexists:CommentBoxID}}|{{#expr:{{#var:CommentBoxID}}+1}}|1}}}}  
Line 156: Line 156:
| Item Drop || [[Magic Jar|Blue Magic Jar]] or 50 exp [[Point Bag]]
| Item Drop || [[Magic Jar|Blue Magic Jar]] or 50 exp [[Point Bag]]
|-
|-
| Enemy Habitat || height="90px" | Forests and Caves of [[Western Hyrule]]<br/>[[Death Mountain]]
| Enemy Habitat || height="90px" | Forests and Caves of [[Western Hyrule]]<br/>[[Death Mountain (Adventure of Link)|Death Mountain]]
|-
|-
{{#vardefine:CommentBoxID|{{#if:{{#varexists:CommentBoxID}}|{{#expr:{{#var:CommentBoxID}}+1}}|1}}}}  
{{#vardefine:CommentBoxID|{{#if:{{#varexists:CommentBoxID}}|{{#expr:{{#var:CommentBoxID}}+1}}|1}}}}  
Line 207: Line 207:
There is a stronger version of the Moblin called a [[Club Moblin]] that guards the entrance to the [[Forest Temple (Ocarina of Time)|Forest Temple]] and is notably more difficult. It swings a giant club at Link, shooting out clouds of dust which will knock Link back if he is hit. It is vulnerable to the [[Fairy Bow|Bow]] and the Hookshot, though the Hookshot isn't practical to use until upgraded to the [[Longshot]]. The way Link can get past them is by running to the left then the right or in reverse. Once Link gets behind them he can slash away with his sword. They take three hits to kill with the [[Master Sword]]. Every time Link re-enters the area, the Club Moblin will reappear.
There is a stronger version of the Moblin called a [[Club Moblin]] that guards the entrance to the [[Forest Temple (Ocarina of Time)|Forest Temple]] and is notably more difficult. It swings a giant club at Link, shooting out clouds of dust which will knock Link back if he is hit. It is vulnerable to the [[Fairy Bow|Bow]] and the Hookshot, though the Hookshot isn't practical to use until upgraded to the [[Longshot]]. The way Link can get past them is by running to the left then the right or in reverse. Once Link gets behind them he can slash away with his sword. They take three hits to kill with the [[Master Sword]]. Every time Link re-enters the area, the Club Moblin will reappear.


=== The Legend of Zelda Oracle Games ===
=== Oracle of Seasons and Ages===
Both Bulldog, and Pig Moblins appear as enemies within both games.
Both Bulldog, and Pig Moblins appear as enemies within both games.


Line 332: Line 332:
File:MoblinRed-Sprite-AOL.png|Red Moblin Sprite from ''[[Zelda II: The Adventure of Link|The Adventure of Link]]''
File:MoblinRed-Sprite-AOL.png|Red Moblin Sprite from ''[[Zelda II: The Adventure of Link|The Adventure of Link]]''
File:MoblinBlue-Sprite-AOL.png|Blue Moblin Sprite from ''[[Zelda II: The Adventure of Link|The Adventure of Link]]''
File:MoblinBlue-Sprite-AOL.png|Blue Moblin Sprite from ''[[Zelda II: The Adventure of Link|The Adventure of Link]]''
File:Moblins-Goriyas-Attack-Town.png|Moblins and a [[Goriya]] attacking a town in ''[[Zelda II: The Adventure of Link|The Adventure of Link]]''
File:Moblin-Sprite-2.png|Moblin Sprite from ''[[The Legend of Zelda: A Link to the Past|A Link to the Past]]''
File:Moblin-Sprite-2.png|Moblin Sprite from ''[[The Legend of Zelda: A Link to the Past|A Link to the Past]]''
File:Moblin-Sprite-3.png|Moblin Sprite from ''[[The Legend of Zelda: A Link to the Past|A Link to the Past]]''
File:Moblin-Sprite-3.png|Moblin Sprite from ''[[The Legend of Zelda: A Link to the Past|A Link to the Past]]''
Line 351: Line 352:
File:Moblin-Metal-Shield.png|Metal Shield Moblin as they appear in ''[[The Legend of Zelda: Skyward Sword|Skyward Sword]]''
File:Moblin-Metal-Shield.png|Metal Shield Moblin as they appear in ''[[The Legend of Zelda: Skyward Sword|Skyward Sword]]''
File:2017030615400300-f1c11a22faee3.jpg|Moblin from ''[[The Legend of Zelda: Breath of the Wild|Breath of the Wild]]''
File:2017030615400300-f1c11a22faee3.jpg|Moblin from ''[[The Legend of Zelda: Breath of the Wild|Breath of the Wild]]''
File:La19-moblin.png|Official Artwork of a Moblin from ''[[The Legend of Zelda: Link's Awakening (2019)|Link's Awakening (2019)]]''
File:Moblin-LA.png|Moblin from ''[[The Legend of Zelda: Link's Awakening (2019)|Link's Awakening (2019)]]''
</gallery>
</gallery>


patroller
4,845

edits

Navigation menu