Breath of the Wild Enemies: Difference between revisions

Jump to navigation Jump to search
Want an adless experience? Log in or Create an account.
(Created page with "{{CD/Header|Enemies}} {{CD|file=Chuchu.jpg|link=Chuchu|desc=}} {{CD|file=Fire-chuchu.jpg|link=Fire Chuchu|desc=}} {{CD|file=Ice-chuchu.jpg|link=Ice Chuchu|desc=}} {{CD|file=El...")
 
(Began reworking tables into more concise tables. Will keep working on these over the next few days to complete this page's look.)
Line 1: Line 1:
{{CD/Header|Enemies}}
{{CD/Header|Enemies}}
{{CD|file=Chuchu.jpg|link=Chuchu|desc=}}
 
{{CD|file=Fire-chuchu.jpg|link=Fire Chuchu|desc=}}
There are many enemies in the world of Hyrule. Here we see listed the varying types of enemies you might encounter, and their multiple types as well.
{{CD|file=Ice-chuchu.jpg|link=Ice Chuchu|desc=}}
 
{{CD|file=Electric-chuchu.jpg|link=Electric Chuchu|desc=}}
{| class="wikitable"
{{CD|file=Keese-botw.jpg|link=Keese|desc=}}
!colspan="8"|Chuchus
{{CD|file=Fire-keese.jpg|link=Fire Keese|desc=}}
|-
{{CD|file=Ice-keese.jpg|link=Ice Keese|desc=}}
!Image!!Name!!HP (small)!!HP (medium)!!HP (large)!!Rank!!Common Places!!Item Drops
{{CD|file=Electric-keese.jpg|link=Electric Keese|desc=}}
|-
{{CD|file=Water-octorok.jpg|link=Water Octorok|desc=}}
|[[Image:Chuchu.jpg|100px]]||[[Chuchu]]||3||20||48||1||Hyrule Field, West Necluda||Chuchu Jelly
{{CD|file=Forest-octorok.jpg|link=Forest Octorok|desc=}}
|-
{{CD|file=Rock-octorok.jpg|link=Rock Octorok|desc=}}
|[[Image:Fire-chuchu.jpg|100px]]||[[Fire Chuchu]]||12||20||48||1||Eldin Canyon, Eldin Mountains||Red Chuchu Jelly
{{CD|file=Snow-octorok.jpg|link=Snow Octorok|desc=}}
|-
{{CD|file=Treasure-octorok.jpg|link=Treasure Octorok|desc=}}
|[[Image:Ice-chuchu.jpg|100px]]||[[Ice Chuchu]]||12||20||48||1||Hebra Mountains, Gerudo Highlands||White Chuchu Jelly
{{CD|file=Fire-wizzrobe.jpg|link=Fire Wizzrobe|desc=}}
|-
{{CD|file=Ice-wizzrobe.jpg|link=Ice Wizzrobe|desc=}}
|[[Image:Electric-chuchu.jpg|100px]]||[[Electric Chuchu]]||12||20||48||1|||Gerudo Highlands, East Necluda||Yellow Chuchu Jelly
{{CD|file=Electric-wizzrobe.jpg|link=Electric Wizzrobe|desc=}}
|}
{{CD|file=Meteo-wizzrobe.jpg|link=Meteo Wizzrobe|desc=}}
 
{{CD|file=Blizzrobe.jpg|link=Blizzrobe|desc=}}
{| class="wikitable"
{{CD|file=Thunder-wizzrobe.jpg|link=Thunder Wizzrobe|desc=}}
!colspan="6"|Keese
|-
!Image!!Name!!HP!!Rank!!Common Places!!Item Drops
|-
|[[Image:Keese-botw.jpg|100px]]||[[Keese]]||1||2||Hyrule Field, East Necluda||Keese Wing, Keese Eyeball
|-
|[[Image:Fire-keese.jpg|100px]]||[[Fire Keese]]||1||2||Eldin Canyon, Eldin Mountains||Fire Keese Wing, Keese Eyeball
|-
|[[Image:Ice-keese.jpg|100px]]||[[Ice Keese]]||1||2||Hebra Mountains, Gerudo Highlands||Ice Keese Wing, Keese Eyeball
|-
|[[Image:Electric-keese.jpg|100px]]||[[Electric Keese]]||1||2|||Lanayru Great Spring, East Necluda||Electric Keese Wing, Keese Eyeball
|}
 
{| class="wikitable"
!colspan="6"|Octoroks
|-
!Image!!Name!!HP!!Rank!!Common Places!!Item Drops
|-
|[[Image:Water-octorok.jpg|100px]]||[[Water Octorok]]||8||5||Hyrule Field, West Necluda||Octorok Tentacle, Octo Balloon, Octorok Eyeball
|-
|[[Image:Forest-octorok.jpg|100px]]||[[Forest Octorok]]||8||5||Hyrule Ridge, Deep Akkala||Octorok Tentacle, Octo Balloon, Octorok Eyeball
|-
|[[Image:Rock-octorok.jpg|100px]]||[[Rock Octorok]]||8||5||Eldin Canyon, Gerudo Highlands||Octorok Tentacle, Octo Balloon, Octorok Eyeball
|-
|[[Image:Snow-octorok.jpg|100px]]||[[Snow Octorok]]||8||5|||Gerudo Highlands, Tabantha Frontier||Octorok Tentacle, Octo Balloon, Octorok Eyeball
|-
|[[Image:Treasure-octorok.jpg|100px]]||[[Treasure Octorok]]||8||5||Gerudo Highlands, Gerudo Desert||Octorok Tentacle, Octo Balloon, Octorok Eyeball, Rupeese (green to silver)
|-
|}
 
{| class="wikitable"
!colspan="6"|Wizzrobes
|-
!Image!!Name!!HP!!Rank!!Common Places!!Item Drops
|-
|[[Image:Fire-wizzrobe.jpg|100px]]||[[Fire Wizzrobe]]||150||10||Hyrule Field, Great Hyrule Forest||Fire Rod
|-
|[[Image:Ice-wizzrobe.jpg|100px]]||[[Ice Wizzrobe]]||150||10||Gerudo Highlands, Hyrule Field||Ice Rod
|-
|[[Image:Electric-wizzrobe.jpg|100px]]||[[Electric Wizzrobe]]||150||10||Hyrule Ridge, West Necluda||Lightning Rod
|-
|[[Image:Meteo-wizzrobe.jpg|100px]]||[[Meteo Wizzrobe]]||300||18|||Hyrule Field, Eldin Canyon||Meteor Rod
|-
|[[Image:Blizzrobe.jpg|100px]]||[[Blizzrobe]]||300||18||Hyrule Field, Hebra Mountains||Blizzard Rod
|-
|[[Image:Thunder-wizzrobe.jpg|100px]]||[[Thunder Wizzrobe]]||300||18||Hyrule Field, Tabantha Frontier||Thundestorm Rod
|}
 
{{CD/Header|Enemies}}
{{CD|file=Stone-pebblit.jpg|link=Stone Pebblit|desc=}}
{{CD|file=Stone-pebblit.jpg|link=Stone Pebblit|desc=}}
{{CD|file=Igneo-pebblit.jpg|link=Igneo Pebblit|desc=}}
{{CD|file=Igneo-pebblit.jpg|link=Igneo Pebblit|desc=}}