User:Locke: Difference between revisions

Jump to navigation Jump to search
Want an adless experience? Log in or Create an account.
→‎Game Stats: game raking updates
(→‎Game Stats: update games)
(→‎Game Stats: game raking updates)
 
Line 66: Line 66:
! Beat
! Beat
|-
|-
| 16 || LoZ  || Wii VC<br/>3DS VC || 100% (First Quest)<br/>&nbsp;
| 18 || LoZ  || Wii VC<br/>3DS VC || 100% (First Quest)<br/>&nbsp;
|-
|-
| 19 || AoL  || Wii VC<br/>3DS VC || <br/>100%
| 20 || AoL  || Wii VC<br/>3DS VC || <br/>100%
|-
|-
| 13 || LttP || Wii VC || 100%
| 15 || LttP || Wii VC || 100%
|-
|-
| 12 || LA<br/>LA19 || 3DS VC<br/>Switch || 100%<br/>100%
| 13 || LA<br/>LA19 || 3DS VC<br/>Switch || 100%<br/>100%
|-
|-
| 9 || OoT<br/>OoT 3D  || Wii VC<br/>3DS || 100%<br/>100% (reg); 100% (MQ)
| 10 || OoT<br/>OoT 3D  || Wii VC<br/>3DS || 100%<br/>100% (reg); 100% (MQ)
|-
|-
| 10 || MM  || N64 || 100%
| 11 || MM  || N64 || 100%
|-
|-
| 15 || OoS  || 3DS VC  || 100% (normal)
| 17 || OoS  || 3DS VC  || 100% (normal)
|-
|-
| 14 || OoA  || GBC<br/>3DS VC || beat<br/>
| 16 || OoA  || GBC<br/>3DS VC || beat<br/>
|-
|-
2 || WW<br/>WWHD || GC<br/>Wii U || ~99% (except gallery)<br/>100%
3 || WW<br/>WWHD || GC<br/>Wii U || ~99% (except gallery)<br/>100%
|-
|-
| 11 || FS  || 3DS (Anniv.) || 100%
| 12 || FS  || 3DS (Anniv.) || 100%
|-
|-
8 || FSA  || GC  || 100%
9 || FSA  || GC  || 100%
|-
|-
|  7 || MC  || 3DS VC || ~99% (missed 1 kinstone)
|  7 || MC  || 3DS VC || ~99% (missed 1 kinstone)
Line 92: Line 92:
|  - || TRR  || DS (JP ver) || 100%
|  - || TRR  || DS (JP ver) || 100%
|-
|-
5 || TP<br/>TPHD || Wii<br/>Wii U || 100%<br/>?
6 || TP<br/>TPHD || Wii<br/>Wii U || 100%<br/>?
|-
|-
| 17 || PH  || DS  || 100%
| 19 || PH  || DS  || 100%
|-
|-
6 || ST  || DS  || 100%
8 || ST  || DS  || 100%
|-
|-
3 || SS<br/>SSHD  || Wii<br/>Switch (digital) || 100% (reg); 100% (Hero Mode)<br/>100% (Hero Mode)
4 || SS<br/>SSHD  || Wii<br/>Switch (digital) || 100% (reg); 100% (Hero Mode)<br/>100% (Hero Mode)
|-
|-
|  - || BQ  || Wii U || 200%
|  - || BQ  || Wii U || 200%
|-
|-
4 || LBW || 3DS (digital) || 100%
5 || LBW || 3DS (digital) || 100%
|-
|-
|  - || HW  || Wii U<br/>Switch || All badges<br/>All badges
|  - || HW  || Wii U<br/>Switch || All badges<br/>All badges
Line 108: Line 108:
|  - || TP Picross || 3DS (digital) || ?
|  - || TP Picross || 3DS (digital) || ?
|-
|-
1 || BotW || Switch || 100%
2 || BotW || Switch || 100%
|-
|-
| 18 || TFH || 3DS || Completed (multiplayer)
| 14 || TFH || 3DS || Completed (multiplayer)
|-
|-
| - || AoC || Switch (digital) || 100%
| - || AoC || Switch (digital) || 100%
|-
| 1 || TotK || Switch || Completed (80%+)
|}
|}


Navigation menu