Stealth Chest Guard: Difference between revisions

Jump to navigation Jump to search
Want an adless experience? Log in or Create an account.
m
Text replacement - " x [[" to " × [["
m (Text replacement - "{{Infobox|item" to "{{Infobox|armor")
m (Text replacement - " x [[" to " × [[")
Line 32: Line 32:
| ★ || 4 || 3 x  [[Blue Nightshade]]
| ★ || 4 || 3 x  [[Blue Nightshade]]
|-
|-
| ★★ || 6 || 5 x  [[Blue Nightshade]] <br /> 5 x [[Sunset Firefly]]
| ★★ || 6 || 5 x  [[Blue Nightshade]] <br /> 5 × [[Sunset Firefly]]
|-
|-
| ★★★ || 9 || 8 x  [[Silent Shroom]] <br /> 5 x [[Sneaky River Snail]]
| ★★★ || 9 || 8 x  [[Silent Shroom]] <br /> 5 × [[Sneaky River Snail]]
|-
|-
| ★★★★ || 16 || 10 x [[Stealthfin Trout]] <br /> 5 x [[Silent Princess]]
| ★★★★ || 16 || 10 × [[Stealthfin Trout]] <br /> 5 × [[Silent Princess]]
|}
|}


Navigation menu