Hylian Trousers: Difference between revisions

Jump to navigation Jump to search
Want an adless experience? Log in or Create an account.
m
Text replacement - " x [[" to " × [["
m (Typo/Formatting)
m (Text replacement - " x [[" to " × [[")
Line 34: Line 34:
| ★ || 5 || 5 x  [[Bokoblin Horn]]
| ★ || 5 || 5 x  [[Bokoblin Horn]]
|-
|-
| ★★ || 8 || 8 x  [[Bokoblin Horn]] <br /> 5 x [[Bokoblin Fang]]
| ★★ || 8 || 8 x  [[Bokoblin Horn]] <br /> 5 × [[Bokoblin Fang]]
|-
|-
| ★★★ || 12 || 10 x  [[Bokoblin Fang]] <br /> 5 x [[Bokoblin Guts]]  
| ★★★ || 12 || 10 x  [[Bokoblin Fang]] <br /> 5 × [[Bokoblin Guts]]  
|-
|-
| ★★★★ || 20 || 15 x [[Bokoblin Guts]] <br /> 15 x [[Amber]]
| ★★★★ || 20 || 15 × [[Bokoblin Guts]] <br /> 15 × [[Amber]]
|}
|}


Line 60: Line 60:
!Materials
!Materials
|-
|-
| ★ || 5 || 5 x  [[Bokoblin Horn]] <br / > 10 x [[Rupee]]s
| ★ || 5 || 5 x  [[Bokoblin Horn]] <br / > 10 × [[Rupee]]s
|-
|-
| ★★ || 8 || 5 x  [[Blue Bokoblin Horn]] <br /> 3 x [[Bokoblin Fang]] <br /> 50 x [[Rupee]]s
| ★★ || 8 || 5 x  [[Blue Bokoblin Horn]] <br /> 3 × [[Bokoblin Fang]] <br /> 50 × [[Rupee]]s
|-
|-
| ★★★ || 12 || 5 x  [[Black Bokoblin Horn]] <br /> 3 x [[Bokoblin Guts]] <br /> 20 x [[Amber]] <br /> 200 x [[Rupee]]s
| ★★★ || 12 || 5 x  [[Black Bokoblin Horn]] <br /> 3 × [[Bokoblin Guts]] <br /> 20 × [[Amber]] <br /> 200 × [[Rupee]]s
|-
|-
| ★★★★ || 20 || 5 x  [[Silver Bokoblin Horn]] <br /> 5 x [[Bokoblin Guts]] <br /> 30 x [[Amber]] <br /> 500 x [[Rupee]]s
| ★★★★ || 20 || 5 x  [[Silver Bokoblin Horn]] <br /> 5 × [[Bokoblin Guts]] <br /> 30 × [[Amber]] <br /> 500 × [[Rupee]]s
|-
|-
|}
|}

Navigation menu