Symin: Difference between revisions

Jump to navigation Jump to search
Want an adless experience? Log in or Create an account.
8 bytes removed ,  December 7, 2020
(→‎Hyrule Compendium: Getting rid of total prices because they vary too much.)
Line 49: Line 49:
||11 (Elite Enemy Pictures)<ref group="1" name="Defeat Ganon">Available pictures after defeating [[Dark Beast Ganon]].</ref>|| 500 [[Rupee]]
||11 (Elite Enemy Pictures)<ref group="1" name="Defeat Ganon">Available pictures after defeating [[Dark Beast Ganon]].</ref>|| 500 [[Rupee]]
|-
|-
||+1 ([[Master Mode]] Normal Pictures)<ref group="2" name="DLC">DLC-Exclusive.</ref>||100 [[Rupee]]s ||
||+1 ([[Master Mode]] Normal Pictures)<ref group="2" name="DLC">DLC-Exclusive.</ref>||100 [[Rupee]]s
|-
|-
||+4 ([[Master Mode]] Elite Enemy Pictures)<ref group="1" name="Defeat Ganon" /><ref group="2" name="DLC">DLC-Exclusive.</ref>||500 [[Rupee]]s
||+4 ([[Master Mode]] Elite Enemy Pictures)<ref group="1" name="Defeat Ganon" /><ref group="2" name="DLC">DLC-Exclusive.</ref>||500 [[Rupee]]s
Line 59: Line 59:
| Weapon || ~183</br>[[Master Sword]] picture<ref group="1" name="Defeat Ganon" /></br>[[Bow of Light]] picture <ref group="1" name="Defeat Ganon" /> || 100 [[Rupee]]s
| Weapon || ~183</br>[[Master Sword]] picture<ref group="1" name="Defeat Ganon" /></br>[[Bow of Light]] picture <ref group="1" name="Defeat Ganon" /> || 100 [[Rupee]]s
|-
|-
| Other || ~4 || 100 [[Rupee]]s ||
| Other || ~4 || 100 [[Rupee]]s
|-
|-
| '''Total'''<ref group="3" name="Price estimate">All total picture quantities and prices are estimates, and depend on each player's degree of completion of the [[Hyrule Compendium]].</ref> || '''389'''</br>'''397''' (DLC) || - ||
| '''Total'''<ref group="3" name="Price estimate">All total picture quantities and prices are estimates, and depend on each player's degree of completion of the [[Hyrule Compendium]].</ref> || '''389'''</br>'''397''' (DLC) || -  
|}
|}


autopatrol
2,515

edits

Navigation menu