Slippery Falcon (Tarrey Town Branch): Difference between revisions

Jump to navigation Jump to search
Want an adless experience? Log in or Create an account.
No edit summary
Line 15: Line 15:


{| class="wikitable"
{| class="wikitable"
! Image !! Item !! Stock || Cost (Rupees)
! Image || Item || Quantity || Price
|-
|-
| [[File:Ancient Gear.png|link=Ancient Gear]] || [[Ancient Gear]] || || 120
| [[File:Ancient Gear.png|link=Ancient Gear]] || [[Ancient Gear]] || 1 || 120
|-
|-
| [[File:Bomb Arrow x10.png|link=Bomb Arrow]] || [[Bomb Arrow]] 10× || || 350
| [[File:Bomb Arrow x10.png|link=Bomb Arrow]] || [[Bomb Arrow]] 10× || 5 || 350
|-
|-
| [[File:Arrow x5.png|link=Arrow]] || [[Arrow]] 10× || || 35
| [[File:Arrow x5.png|link=Arrow]] || [[Arrow]] 10× || 5 || 35
|-
|-
| [[File:Fire Arrow x10.png|link=Fire Arrow]] || [[Bomb Arrow]] 10× || || 140
| [[File:Fire Arrow x10.png|link=Fire Arrow]] || [[Bomb Arrow]] 10× || 5 || 140
|-
|-
| [[File:Ice Arrow x5.png|link=Ice Arrow]] || [[Ice Arrow]] 10× || || 140
| [[File:Ice Arrow x5.png|link=Ice Arrow]] || [[Ice Arrow]] 10× || 5 || 140
|-
|-
| [[File:Shock Arrow x10.png|link=Shock Arrow]] || [[Shock Arrow]] 10× || || 140
| [[File:Shock Arrow x10.png|link=Shock Arrow]] || [[Shock Arrow]] 10× || 5 || 140
|}
|}


295

edits

Navigation menu