Phantom Hourglass Fishing: Difference between revisions

Jump to navigation Jump to search
Want an adless experience? Log in or Create an account.
no edit summary
No edit summary
No edit summary
Line 55: Line 55:


{{Gallery|pad=5|margin=1|size=256}}
{{Gallery|pad=5|margin=1|size=256}}
{{Gallery/Box|file=Fishing-14.png|caption=Rusty Swordfish are much more aggressive}}
{{Gallery/Box|file=Fishing-14.png|caption=[[Rusty Swordfish]] are much more aggressive}}
{{Gallery/Box|file=Fishing-15.png|caption=Catch a Rusty Swordfish}}
{{Gallery/Box|file=Fishing-15.png|caption=Catch a Rusty Swordfish}}
{{Gallery/Bottom}}
{{Gallery/Bottom}}
Line 65: Line 65:


{{Gallery|pad=5|margin=1|size=256}}
{{Gallery|pad=5|margin=1|size=256}}
{{Gallery/Box|file=Fishing-16.png|caption=Neptoona is the most aggressive fish}}
{{Gallery/Box|file=Fishing-16.png|caption=[[Neptoona]] is the most aggressive fish}}
{{Gallery/Box|file=Fishing-17.png|caption=Catch Neptoona}}
{{Gallery/Box|file=Fishing-17.png|caption=Catch Neptoona}}
{{Gallery/Bottom}}
{{Gallery/Bottom}}

Navigation menu