Flamebreaker Boots: Difference between revisions

Jump to navigation Jump to search
Want an adless experience? Log in or Create an account.
m
no edit summary
m (Text replacement - "{{MagicNavbox|Breath of the Wild|Armor}}" to "{{MagicNavbox|Breath of the Wild|Armor|cathide=1}}")
mNo edit summary
Line 1: Line 1:
{{stub}}
{{Infobox|item
{{Infobox|item
| image = [[File:Flamebreaker-boots.png]]
| image = [[File:Flamebreaker-boots.png]]
Line 26: Line 25:
!Materials
!Materials
|-
|-
| * || 5 || 1 x  [[Fireproof Lizard]] <br /> 2 x [[Moblin Horn]]
| || 5 || 1 x  [[Fireproof Lizard]] <br /> 2 x [[Moblin Horn]]
|-
|-
| ** || 8 || 3 x  [[Fireproof Lizard]] <br /> 4 x [[Moblin Fang]]
| ★★ || 8 || 3 x  [[Fireproof Lizard]] <br /> 4 x [[Moblin Fang]]
|-
|-
| *** || 12 || 3 x  [[Smotherwing Butterfly]] <br /> 3 x [[Moblin Guts]]
| ★★★ || 12 || 3 x  [[Smotherwing Butterfly]] <br /> 3 x [[Moblin Guts]]
|-
|-
| **** || 20 || 5 x [[Smotherwing Butterfly]] <br /> 2 x [[Hinox Guts]]
| ★★★★ || 20 || 5 x [[Smotherwing Butterfly]] <br /> 2 x [[Hinox Guts]]
|}
|}


patroller
4,845

edits

Navigation menu