Zelda Dungeon:Zelda Dungeon Marathon: Difference between revisions

From Zelda Dungeon Wiki
Jump to navigation Jump to search
Want an adless experience? Log in or Create an account.
No edit summary
No edit summary
(42 intermediate revisions by 3 users not shown)
Line 1: Line 1:
{{Stub}}
{{Stub}}
The '''Zelda Dungeon Marathon''', also known as the '''Zelda Dungeon Informer Marathon''', is an annual game marathon that takes place each Summer. The inaugural marathon took place in 2012 as a 5-day marathon. The event has since expanded to become a 7-day marathon, and is now a combined event between ''Zelda Dungeon'' and ''Zelda Informer''.
[[File:ZDM23 logo.png|thumb|2023 logo]]
The '''Zelda Dungeon Marathon''', also known as the '''Zelda Dungeon Informer Marathon''', is an annual game marathon that takes place each Summer. The inaugural marathon took place in 2012 as a 5-day marathon. The event has since expanded to become a 7-day marathon, and in the years of 2016 and 2017 was a combined event between ''Zelda Dungeon'' and ''Zelda Informer''. In 2018 and onward, it reverted to just being the ''Zelda Dungeon Marathon'' after the two websites formally merged into one.


==History==
==History==
{{ZD|prompt=History on ZeldaDungeon.net|https://www.zeldadungeon.net/marathon/history}}


==Attendees==
===Amount Raised===
*2012 - $5350.00
*2013 - $9100.00
*2014 - $5510.00
*2015 - $4480.93
*2016 - $3469.00
*2017 - $5000.00
*2018 - $4302.47
*2019 - $4751.00
*2020 - $5326.64
*2021 - $14751.00
*2022 - $16,212.61
*2023 - $20,848.16
 
===Attendees===


{| class="wikitable plainrowheaders" style="text-align:center; width:100%"
{| class="wikitable plainrowheaders" style="text-align:center; width:100%"
! scope="col" rowspan="2" style="width:10%;" | Name
! scope="col" rowspan="2" style="width:10%;" | Name
! scope="col" colspan="7" style="width:40%;" | Year
! scope="col" colspan="12" style="width:90%;" | Year
|-
|-
! scope="col" style="width:7%;" | 2012
! scope="col" style="width:7%;" | 2012
Line 17: Line 33:
! scope="col" style="width:7%;" | 2017
! scope="col" style="width:7%;" | 2017
! scope="col" style="width:7%;" | 2018
! scope="col" style="width:7%;" | 2018
! scope="col" style="width:7%;" | 2019
! scope="col" style="width:7%;" | 2020
! scope="col" style="width:7%;" | 2021
! scope="col" style="width:7%;" | 2022
! scope="col" style="width:7%;" | 2023
|-
|-
| scope="row" | [[User:Mases|Mases Hagopian]]
| scope="row" | [[User:Mases|Mases Hagopian]]
! style="background: LightSkyBlue;" | Starring
! style="background: LightSkyBlue;" | Starring
! style="background: LightSkyBlue;" | Starring
! style="background: LightSkyBlue;" | Starring
! style="background: LightSkyBlue;" | Starring
! style="background: LightSkyBlue;" | Starring
! style="background: LightSkyBlue;" | Starring
! style="background: LightSkyBlue;" | Starring
! style="background: LightSkyBlue;" | Starring
Line 35: Line 61:
! style="background: LightSkyBlue;" | Starring
! style="background: LightSkyBlue;" | Starring
! style="background: LightSkyBlue;" | Starring
! style="background: LightSkyBlue;" | Starring
! style="background: LightSkyBlue;" | Starring
! style="background: LightSkyBlue;" | Starring
! style="background: LightSkyBlue;" | Starring
! style="background: LightSkyBlue;" | Starring
! style="background: LightSkyBlue;" | Starring
|-
|-
| scope="row" | [[User:tmags|Trevor Magnani]]
| scope="row" | [[User:tmags|Trevor Magnani]]
Line 44: Line 76:
! style="background: LightSkyBlue;" | Starring
! style="background: LightSkyBlue;" | Starring
! style="background: LightSkyBlue;" | Starring
! style="background: LightSkyBlue;" | Starring
|
|
|
|
|
|-
|-
| scope="row" | Caleb Mosley
| scope="row" | Caleb Mosley
Line 53: Line 90:
! style="background: LightSkyBlue;" | Starring
! style="background: LightSkyBlue;" | Starring
! style="background: LightSkyBlue;" | Starring
! style="background: LightSkyBlue;" | Starring
|
! style="background: LightSkyBlue;" | Starring
! style="background: Pink;" | Also Starring
|
! style="background: Pink;" | Also Starring
|-
|-
| scope="row" | Caleb Simpson
| scope="row" | Caleb Simpson
Line 62: Line 104:
|
|
! style="background: LightSkyBlue;" | Starring
! style="background: LightSkyBlue;" | Starring
|
|
|
|
|
|-
|-
| scope="row" | Tom Grasskemper
| scope="row" | Tom Grasskemper
Line 69: Line 116:
|
|
! style="background: LightSkyBlue;" | Starring
! style="background: LightSkyBlue;" | Starring
|
|
|
|
|
|
|
|
|
Line 75: Line 127:
! style="background: Pink;" | Also Starring
! style="background: Pink;" | Also Starring
|
|
! style="background: LightSkyBlue;" | Starring
! style="background: LightSkyBlue;" | Starring
! style="background: LightSkyBlue;" | Starring
! style="background: LightSkyBlue;" | Starring
! style="background: LightSkyBlue;" | Starring
! style="background: LightSkyBlue;" | Starring
! style="background: LightSkyBlue;" | Starring
! style="background: LightSkyBlue;" | Starring
! style="background: LightSkyBlue;" | Starring
Line 84: Line 141:
! style="background: PaleGreen;" | Guest
! style="background: PaleGreen;" | Guest
! style="background: PaleGreen;" | Guest
! style="background: PaleGreen;" | Guest
|
|
|
|
|
|
|
|
|
Line 92: Line 154:
| scope="row" | Justin Anderson
| scope="row" | Justin Anderson
! style="background: PaleGreen;" | Guest
! style="background: PaleGreen;" | Guest
|
|
|
|
|
|
|
|
|
Line 107: Line 174:
|
|
! style="background: PaleGreen;" | Guest
! style="background: PaleGreen;" | Guest
! style="background: PaleGreen;" | Guest
|
|
|
|
|-
|-
| scope="row" | Kevin O'Rourke
| scope="row" | Kevin O'Rourke
Line 116: Line 188:
! style="background: LightSkyBlue;" | Starring
! style="background: LightSkyBlue;" | Starring
! style="background: LightSkyBlue;" | Starring
! style="background: LightSkyBlue;" | Starring
! style="background: LightSkyBlue;" | Starring
|
|
|
|
|-
|-
| scope="row" | Clint 'Bastian' Christian
| scope="row" | Clint 'Bastian' Christian
|
|
! style="background: LightSkyBlue;" | Starring
! style="background: LightSkyBlue;" | Starring
|
|
|
|
|
|
|
|
|
Line 129: Line 211:
|
|
! style="background: LightSkyBlue;" | Starring
! style="background: LightSkyBlue;" | Starring
|
|
|
|
|
|
|
|
|
Line 142: Line 229:
! style="background: LightSkyBlue;" | Starring
! style="background: LightSkyBlue;" | Starring
! style="background: LightSkyBlue;" | Starring
! style="background: LightSkyBlue;" | Starring
|
|
|
|
|
|
|
|-
|-
Line 151: Line 243:
! style="background: LightSkyBlue;" | Starring
! style="background: LightSkyBlue;" | Starring
! style="background: LightSkyBlue;" | Starring
! style="background: LightSkyBlue;" | Starring
! style="background: PaleGreen;" | Guest
|
! style="background: LightSkyBlue;" | Starring
! style="background: Pink;" | Also Starring
! style="background: Pink;" | Also Starring
! style="background: PaleGreen;" | Guest
! style="background: PaleGreen;" | Guest
|-
|-
Line 160: Line 257:
|
|
! style="background: LightSkyBlue;" | Starring
! style="background: LightSkyBlue;" | Starring
|
|
|
|
|
|
|
|-
|-
Line 168: Line 270:
! style="background: Pink;" | Also Starring
! style="background: Pink;" | Also Starring
! style="background: Pink;" | Also Starring
! style="background: Pink;" | Also Starring
! style="background: LightSkyBlue;" | Starring
! style="background: LightSkyBlue;" | Starring
! style="background: LightSkyBlue;" | Starring
! style="background: LightSkyBlue;" | Starring
! style="background: LightSkyBlue;" | Starring
! style="background: LightSkyBlue;" | Starring
! style="background: LightSkyBlue;" | Starring
! style="background: LightSkyBlue;" | Starring
! style="background: LightSkyBlue;" | Starring
Line 177: Line 284:
! style="background: Pink;" | Also Starring
! style="background: Pink;" | Also Starring
! style="background: Pink;" | Also Starring
! style="background: Pink;" | Also Starring
|
|
|
|
|
|
|
|
|
Line 187: Line 299:
|
|
|
|
! style="background: PaleGreen;" | Guest
! style="background: PaleGreen;" | Guest
|
! style="background: PaleGreen;" | Guest
! style="background: PaleGreen;" | Guest
! style="background: PaleGreen;" | Guest
! style="background: PaleGreen;" | Guest
|-
|-
Line 197: Line 314:
! style="background: PaleGreen;" | Guest
! style="background: PaleGreen;" | Guest
! style="background: PaleGreen;" | Guest
! style="background: PaleGreen;" | Guest
! style="background: PaleGreen;" | Guest
|
! style="background: PaleGreen;" | Guest
! style="background: PaleGreen;" | Guest
|
|-
|-
| scope="row" | Erica Fletcher
| scope="row" | Erica Fletcher
Line 205: Line 327:
! style="background: Pink;" | Also Starring
! style="background: Pink;" | Also Starring
! style="background: Pink;" | Also Starring
! style="background: Pink;" | Also Starring
|
|
|
! style="background: PaleGreen;" | Guest
|
|
|
|-
|-
Line 213: Line 340:
|
|
! style="background: LightSkyBlue;" | Starring
! style="background: LightSkyBlue;" | Starring
|
|
|
|
! style="background: PaleGreen;" | Guest
|
|
|
|
Line 224: Line 356:
|
|
! style="background: Pink;" | Also Starring
! style="background: Pink;" | Also Starring
|
|
|
|
|
|-
|-
| scope="row" | Alasyn Eletha
| scope="row" | Alasyn Eletha
Line 233: Line 370:
! style="background: Pink;" | Also Starring
! style="background: Pink;" | Also Starring
! style="background: Pink;" | Also Starring
! style="background: Pink;" | Also Starring
! style="background: LightSkyBlue;" | Starring
|
! style="background: LightSkyBlue;" | Starring
! style="background: LightSkyBlue;" | Starring
! style="background: LightSkyBlue;" | Starring
|-
|-
| scope="row" | Katie Zezulka
| scope="row" | Katie Zezulka
Line 242: Line 384:
! style="background: Pink;" | Also Starring
! style="background: Pink;" | Also Starring
! style="background: LightSkyBlue;" | Starring
! style="background: LightSkyBlue;" | Starring
! style="background: Pink;" | Also Starring
! style="background: Pink;" | Also Starring
|
|
|-
|-
| scope="row" | Alex 'Fish' Mahan
| scope="row" | Alex 'Fish' Mahan
Line 250: Line 396:
|
|
! style="background: LightSkyBlue;" | Starring
! style="background: LightSkyBlue;" | Starring
|
|
|
|
|
|
|
|-
|-
Line 260: Line 411:
! style="background: Pink;" | Also Starring
! style="background: Pink;" | Also Starring
! style="background: Pink;" | Also Starring
! style="background: Pink;" | Also Starring
|
|
|
|
|
|-
|-
| scope="row" | Bethany Shontz
| scope="row" | Bethany Shontz
Line 268: Line 424:
|
|
! style="background: Pink;" | Also Starring
! style="background: Pink;" | Also Starring
|
|
|
|
|
|
|
|-
|-
Line 278: Line 439:
! style="background: PaleGreen;" | Guest
! style="background: PaleGreen;" | Guest
! style="background: Pink;" | Also Starring
! style="background: Pink;" | Also Starring
! style="background: Pink;" | Also Starring
! style="background: Pink;" | Also Starring
! style="background: LightSkyBlue;" | Starring
! style="background: LightSkyBlue;" | Starring
|
|-
|-
| scope="row" | Andy Spiterri
| scope="row" | Andy Spiteri
|
|
|
|
|
|
|
|
|
|
! style="background: LightSkyBlue;" | Starring
! style="background: LightSkyBlue;" | Starring
|
|
|
|
! style="background: LightSkyBlue;" | Starring
! style="background: LightSkyBlue;" | Starring
! style="background: LightSkyBlue;" | Starring
|-
|-
Line 296: Line 467:
|
|
! style="background: Pink;" | Also Starring
! style="background: Pink;" | Also Starring
|
|
|
|
|
|-
|-
| scope="row" | Taylor Wells
| scope="row" | Taylor Wells
Line 305: Line 481:
|
|
! style="background: Pink;" | Also Starring
! style="background: Pink;" | Also Starring
|
|
|
|
|
|-
| scope="row" | Joel Siegel
|
|
|
|
|
|
! style="background: PaleGreen;" | Guest
! style="background: PaleGreen;" | Guest
|
|
|
|
|-
| scope="row" | Lane
|
|
|
|
|
|
! style="background: PaleGreen;" | Guest
! style="background: PaleGreen;" | Guest
|
|
|
|-
| scope="row" | Ashtyn Dial
|
|
|
|
|
|
|
! style="background: LightSkyBlue;" | Starring
|
! style="background: LightSkyBlue;" | Starring
! style="background: LightSkyBlue;" | Starring
! style="background: LightSkyBlue;" | Starring
|-
| scope="row" | Judy Calder
|
|
|
|
|
|
|
! style="background: LightSkyBlue;" | Starring
|
|
! style="background: LightSkyBlue;" | Starring
|
|-
| scope="row" | Ashley North
|
|
|
|
|
|
|
! style="background: LightSkyBlue;" | Starring
|
|
|
|
|-
| scope="row" | Rachel 'Z1'
|
|
|
|
|
|
|
! style="background: LightSkyBlue;" | Starring
|
|
! style="background: LightSkyBlue;" | Starring
! style="background: LightSkyBlue;" | Starring
|-
| scope="row" | Elias Thompson
|
|
|
|
|
|
|
! style="background: Pink;" | Also Starring
|
|
|
|
|-
| scope="row" | Sean Gadus
|
|
|
|
|
|
|
! style="background: Pink;" | Also Starring
|
! style="background: LightSkyBlue;" | Starring
! style="background: LightSkyBlue;" | Starring
! style="background: LightSkyBlue;" | Starring
|-
| scope="row" | Savannah Dahms
|
|
|
|
|
|
|
! style="background: PaleGreen;" | Guest
|
|
|
|-
| scope="row" | Justine Summers
|
|
|
|
|
|
|
! style="background: PaleGreen;" | Guest
! style="background: Pink;" | Also Starring
! style="background: Pink;" | Also Starring
! style="background: Pink;" | Also Starring
|
|-
| scope="row" | Katherine Endicott
|
|
|
|
|
|
|
! style="background: PaleGreen;" | Guest
|
! style="background: LightSkyBlue;" | Starring
! style="background: LightSkyBlue;" | Starring
! style="background: LightSkyBlue;" | Starring
|-
| scope="row" | Angry Andy
|
|
|
|
|
|
|
! style="background: PaleGreen;" | Guest
|
|
|
|
|-
| scope="row" | Sherry 'Linksliltri4ce'
|
|
|
|
|
|
|
! style="background: PaleGreen;" | Guest
|
! style="background: PaleGreen;" | Guest
! style="background: PaleGreen;" | Guest
! style="background: PaleGreen;" | Guest
|-
| scope="row" | Jonathan
|
|
|
|
|
|
|
! style="background: PaleGreen;" | Guest
|
! style="background: PaleGreen;" | Guest
! style="background: PaleGreen;" | Guest
! style="background: PaleGreen;" | Guest
|-
| scope="row" | Jack
|
|
|
|
|
|
|
! style="background: PaleGreen;" | Guest
|
! style="background: PaleGreen;" | Guest
! style="background: PaleGreen;" | Guest
! style="background: PaleGreen;" | Guest
|-
| scope="row" | Corey Richmond
|
|
|
|
|
|
|
|
! style="background: Pink;" | Also Starring
! style="background: Pink;" | Also Starring
! style="background: Pink;" | Also Starring
|
|-
| scope="row" | Emma Sanders
|
|
|
|
|
|
|
|
! style="background: Pink;" | Also Starring
|
|
|
|-
| scope="row" | McKenna Krebs
|
|
|
|
|
|
|
|
! style="background: Pink;" | Also Starring
! style="background: Pink;" | Also Starring
! style="background: PaleGreen;" | Guest
! style="background: PaleGreen;" | Guest
|-
| scope="row" | Lulu Tyson
|
|
|
|
|
|
|
|
! style="background: PaleGreen;" | Guest
! style="background: Pink;" | Also Starring
! style="background: Pink;" | Also Starring
! style="background: Pink;" | Also Starring
|-
| scope="row" | Rod Lloyd
|
|
|
|
|
|
|
|
|
! style="background: Pink;" | Also Starring
! style="background: Pink;" | Also Starring
! style="background: Pink;" | Also Starring
|-
| scope="row" | Nico Jorgensen
|
|
|
|
|
|
|
|
|
! style="background: Pink;" | Also Starring
! style="background: Pink;" | Also Starring
! style="background: LightSkyBlue;" | Starring
|-
| scope="row" | Alex Evelyn Munra
|
|
|
|
|
|
|
|
|
! style="background: Pink;" | Also Starring
! style="background: LightSkyBlue;" | Starring
! style="background: LightSkyBlue;" | Starring
|-
| scope="row" | Megan Rose
|
|
|
|
|
|
|
|
|
! style="background: PaleGreen;" | Guest
! style="background: Pink;" | Also Starring
! style="background: LightSkyBlue;" | Starring
|-
| scope="row" | Damon Smith
|
|
|
|
|
|
|
|
|
! style="background: PaleGreen;" | Guest
! style="background: Pink;" | Also Starring
|
|-
| scope="row" | Satan_Spawn
|
|
|
|
|
|
|
|
|
! style="background: PaleGreen;" | Guest
! style="background: PaleGreen;" | Guest
! style="background: PaleGreen;" | Guest
|-
| scope="row" | MoogleMod
|
|
|
|
|
|
|
|
|
! style="background: PaleGreen;" | Guest
! style="background: PaleGreen;" | Guest
! style="background: PaleGreen;" | Guest
|-
| scope="row" | Blucentio
|
|
|
|
|
|
|
|
|
! style="background: PaleGreen;" | Guest
|
|
|-
| scope="row" | Kieran Grovyle
|
|
|
|
|
|
|
|
|
|
! style="background: Pink;" | Also Starring
! style="background: LightSkyBlue;" | Starring
|-
| scope="row" | Adrielle Munger
|
|
|
|
|
|
|
|
|
|
! style="background: PaleGreen;" | Guest
! style="background: Pink;" | Also Starring
|-
| scope="row" | Miranda Feller
|
|
|
|
|
|
|
|
|
|
! style="background: PaleGreen;" | Guest
! style="background: Pink;" | Also Starring
|-
| scope="row" | PalmTree
|
|
|
|
|
|
|
|
|
|
|! style="background: PaleGreen;" | Guest
|
|-
| scope="row" | Paul
|
|
|
|
|
|
|
|
|
|
|! style="background: PaleGreen;" | Guest
|
|-
| scope="row" | Cat Cotnoir
|
|
|
|
|
|
|
|
|
|
|! style="background: PaleGreen;" | Guest
|! style="background: PaleGreen;" | Guest
|-
| scope="row" | Mary Stowe
|
|
|
|
|
|
|
|
|
|
|! style="background: PaleGreen;" | Guest
|
|-
| scope="row" | David Geisler
|
|
|
|
|
|
|
|
|
|
|! style="background: PaleGreen;" | Guest
|! style="background: PaleGreen;" | Guest
|-
| scope="row" | JessCapricorn
|
|
|
|
|
|
|
|
|
|
|! style="background: PaleGreen;" | Guest
|! style="background: PaleGreen;" | Guest
|-
| scope="row" | Palimer
|
|
|
|
|
|
|
|
|
|
|
! style="background: LightSkyBlue;" | Starring
|-
| scope="row" | Jules Gia
|
|
|
|
|
|
|
|
|
|
|
! style="background: Pink;" | Also Starring
|-
| scope="row" | Charitwo
|
|
|
|
|
|
|
|
|
|
|
! style="background: Pink;" | Also Starring
|-
| scope="row" | Mallory Marie
|
|
|
|
|
|
|
|
|
|
|
! style="background: Pink;" | Also Starring
|-
| scope="row" | Wez
|
|
|
|
|
|
|
|
|
|
|
|! style="background: PaleGreen;" | Guest
|-
| scope="row" | Kora Burton
|
|
|
|
|
|
|
|
|
|
|
|! style="background: PaleGreen;" | Guest
|-
| scope="row" | Katie Shaffer
|
|
|
|
|
|
|
|
|
|
|
|! style="background: PaleGreen;" | Guest
|-
| scope="row" | Kady
|
|
|
|
|
|
|
|
|
|
|
|! style="background: PaleGreen;" | Guest
|-
| scope="row" | OhLindsey
|
|
|
|
|
|
|
|
|
|
|
|! style="background: PaleGreen;" | Guest
|}
|}
*Starring role given to attendees who played 3-full games in a given year, or played a very prominent role in event planning and behind the scenes.
*Also Starring role given to attendees who were present for multiple days and played multiple full games at the event.
*Guest role given to those who were present for the event, but played a minimal role in planning and playing of games.


==Marathons==
==Marathons==
*[[2012 Zelda Dungeon Marathon]]
{{Galbox|Zelda Dungeon:Zelda Dungeon Marathons|gallery_widths=275|gallery_heights=120}}
*[[2013 Zelda Dungeon Marathon]]
 
*[[2014 Zelda Dungeon Marathon]]
{{cat|Zelda Dungeon History}}
*[[2015 Zelda Dungeon Marathon]]
*[[2016 Zelda Dungeon Informer Marathon]]
*[[2017 Zelda Dungeon Informer Marathon]]

Revision as of 20:25, January 10, 2024

This article is a stub. You can help the Zelda Dungeon Wiki by expanding it.
2023 logo

The Zelda Dungeon Marathon, also known as the Zelda Dungeon Informer Marathon, is an annual game marathon that takes place each Summer. The inaugural marathon took place in 2012 as a 5-day marathon. The event has since expanded to become a 7-day marathon, and in the years of 2016 and 2017 was a combined event between Zelda Dungeon and Zelda Informer. In 2018 and onward, it reverted to just being the Zelda Dungeon Marathon after the two websites formally merged into one.

History

ZeldaDungeon.net 

Amount Raised

  • 2012 - $5350.00
  • 2013 - $9100.00
  • 2014 - $5510.00
  • 2015 - $4480.93
  • 2016 - $3469.00
  • 2017 - $5000.00
  • 2018 - $4302.47
  • 2019 - $4751.00
  • 2020 - $5326.64
  • 2021 - $14751.00
  • 2022 - $16,212.61
  • 2023 - $20,848.16

Attendees

Name Year
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Mases Hagopian Starring Starring Starring Starring Starring Starring Starring Starring Starring Starring Starring Starring
Josh Zelinsky Starring Starring Starring Starring Starring Starring Starring Starring Starring Starring Starring Starring
Trevor Magnani Starring Starring Starring Starring Starring Starring Starring
Caleb Mosley Starring Starring Starring Starring Starring Starring Starring Starring Also Starring Also Starring
Caleb Simpson Starring Starring Starring
Tom Grasskemper Starring Starring
Joseph 'Gooey' Dane Also Starring Starring Starring Starring Starring Starring Starring Starring Starring Starring Starring
Michelle Simpson Guest Guest
Justin Anderson Guest
Tony Cupello Guest Guest Guest Guest
Kevin O'Rourke Starring Starring Starring Starring Starring Starring
Clint 'Bastian' Christian Starring
Jordan Di'Palma Starring
Kara Brown Also Starring Starring Starring
Blake Ballard Starring Starring Starring Starring Guest Starring Also Starring Also Starring Guest
Benny Girard Starring Starring
Locke Also Starring Also Starring Also Starring Starring Starring Starring Starring Starring Starring Starring
Daniel Melnick Guest Also Starring Also Starring
Jason Hodges Guest Guest Guest Guest Guest Guest Guest
Victor Akellian Guest Guest Guest Guest Guest Guest Guest Guest
Erica Fletcher Also Starring Also Starring Also Starring Guest
Alex Hansen Starring Guest
Kristen Rosario Also Starring Also Starring
Alasyn Eletha Also Starring Also Starring Starring Starring Starring Starring
Katie Zezulka Also Starring Starring Also Starring Also Starring
Alex 'Fish' Mahan Starring
James 'Thortok' Beatty Also Starring Also Starring
Bethany Shontz Also Starring
Andrew Severs Guest Also Starring Also Starring Also Starring Starring Starring
Andy Spiteri Starring Starring Starring Starring
Spencer Woods Also Starring
Taylor Wells Also Starring
Joel Siegel Guest Guest
Lane Guest Guest
Ashtyn Dial Starring Starring Starring Starring
Judy Calder Starring Starring
Ashley North Starring
Rachel 'Z1' Starring Starring Starring
Elias Thompson Also Starring
Sean Gadus Also Starring Starring Starring Starring
Savannah Dahms Guest
Justine Summers Guest Also Starring Also Starring Also Starring
Katherine Endicott Guest Starring Starring Starring
Angry Andy Guest
Sherry 'Linksliltri4ce' Guest Guest Guest Guest
Jonathan Guest Guest Guest Guest
Jack Guest Guest Guest Guest
Corey Richmond Also Starring Also Starring Also Starring
Emma Sanders Also Starring
McKenna Krebs Also Starring Also Starring Guest Guest
Lulu Tyson Guest Also Starring Also Starring Also Starring
Rod Lloyd Also Starring Also Starring Also Starring
Nico Jorgensen Also Starring Also Starring Starring
Alex Evelyn Munra Also Starring Starring Starring
Megan Rose Guest Also Starring Starring
Damon Smith Guest Also Starring
Satan_Spawn Guest Guest Guest
MoogleMod Guest Guest Guest
Blucentio Guest
Kieran Grovyle Also Starring Starring
Adrielle Munger Guest Also Starring
Miranda Feller Guest Also Starring
PalmTree Guest
Paul Guest
Cat Cotnoir Guest Guest
Mary Stowe Guest
David Geisler Guest Guest
JessCapricorn Guest Guest
Palimer Starring
Jules Gia Also Starring
Charitwo Also Starring
Mallory Marie Also Starring
Wez Guest
Kora Burton Guest
Katie Shaffer Guest
Kady Guest
OhLindsey Guest
  • Starring role given to attendees who played 3-full games in a given year, or played a very prominent role in event planning and behind the scenes.
  • Also Starring role given to attendees who were present for multiple days and played multiple full games at the event.
  • Guest role given to those who were present for the event, but played a minimal role in planning and playing of games.

Marathons