Zelda Dungeon:Tears of the Kingdom Map/Surface Markers: Difference between revisions

From Zelda Dungeon Wiki
Jump to navigation Jump to search
Want an adless experience? Log in or Create an account.
m (remove leading 0)
(Revert, the treasure chest is a respawning one, similar to the ones in lucky treasure shop, and has various contents.)
Tag: Manual revert
 
Line 1: Line 1:
{{Pin|-1436|-1060|0038|hudson sign puzzle}}
{{Pin|-256|1061|510|Dusk Bow}}
{{Pin|-1451|-1251|0032|Side Quest}}
{{Pin|-1124|-1906|101|Schema Stone (Beam Cycle)}}
{{Pin|-1554|-1238|0085|Great Fairy}}
{{Pin|-255|153|20|Schema Stone (Hot-Air Balloon)}}
{{Pin|-266|382|21|hudson sign puzzle}}
{{Pin|-917|-41|89|Rescue Hino}}
{{Pin|-754|242|19|hudson sign puzzle}}
{{Pin|4158|68|331|Rescue Hino}}
{{Pin|-1076|472|35|hinox}}
{{Pin|2809|-2256|108|Rescue Hino}}
{{Pin|-1330|722|85|Side Quest}}
{{Pin|574|-2379|94|Rescue Hino}}
{{Pin|-1678|1115|208|Hestu Side Adventure}}
{{Pin|2249|83|65|Rescue Hino}}
{{Pin|-1541|1791|106|sand-seal plushie minigame}}
{{Pin|-3791|-2921|43|Armor Shop - Gerudo Secret Club}}
{{Pin|1836|-1022|116|side quest}}
 
{{Pin|1828|-956|116|Zonai Survey Team Base}}
<!--Before adding something, double-check that it's not something that you 'marked as completed' and therefore is already being shown on the map. At this time the map should really already have everything and not need anything unless it's a new type of thing to map. There are no missing chests or Koroks, in other words.-->
{{Pin|1251|-2177||hinox}}
<!--Rock Octoroks should not be mapped by user pins. Use the Creatures and Materials section to find them.-->
{{Pin|823|-2329|120|hudson sign puzzle}}
{{Pin|567|-2149|52|treasure chest (topaz)}}
{{Pin|99|-2519|-87|Shrine Quest}}
{{Pin|1761|-1210|923|SKY Shrine Quest}}
{{Pin|-784|-2259.5||Yiga Mask}}
{{Pin|2856|-2853|1212|Shrine Quest}}
{{Pin|3037|-2808|1201|Flux Construct III}}
{{Pin|163|1972|759|Bravery Skydive Trial (Glide Tights)}}
{{Pin|-2400|824|615|Courage Skydive Trial (Glide Shirt)}}
{{Pin|4544|-845|1121|Valor Skydive Trial (Glide Mask)}}
{{Pin|2520|-3601|-626|(Depths) Cap of the Hero}}
{{Pin|3794|-3614|-445|(Depths) Trousers of the Wind}}
{{Pin|4562|-3618|-471|(Depths) Midna's Helmet}}
{{Pin|631|818|27|Barbarian Armor}}
{{Pin|-3321|506|170|hudson sign puzzle}}
{{Pin|-2488|-3069||Farosh spawn}}
{{Pin|4048|2163||Dinraal Spawn}}
{{Pin|206|534||Stone Talus}}
{{Pin|-1330|722|85|Horse-Drawn Dreams Side Quest}}
{{Pin|703|-1080|0010|Hinox}}
{{Pin|-1447|1038|137|Stone Talus}}
{{Pin|-1451|1003|141|Lizal Reaper}}
{{Pin|-1541|1792|106|Sand Seal Plushy Mini Game}}
{{Pin|-1088|473|35|Hinox}}
{{Pin|-3349|83||Lynel}}
{{Pin|-1150|-1269|66|Electric Gleeok}}
{{Pin|8|-176||26|Traveler's Sword}}

Latest revision as of 02:40, December 13, 2023

{"coords":[1061,-256],"elv":"510","id":"Dusk Bow","name":"Dusk Bow","link":"Dusk Bow"}, {"coords":[-1906,-1124],"elv":"101","id":"Schema Stone (Beam Cycle)","name":"Schema Stone (Beam Cycle)","link":"Schema Stone (Beam Cycle)"}, {"coords":[153,-255],"elv":"20","id":"Schema Stone (Hot-Air Balloon)","name":"Schema Stone (Hot-Air Balloon)","link":"Schema Stone (Hot-Air Balloon)"}, {"coords":[-41,-917],"elv":"89","id":"Rescue Hino","name":"Rescue Hino","link":"Rescue Hino"}, {"coords":[68,4158],"elv":"331","id":"Rescue Hino","name":"Rescue Hino","link":"Rescue Hino"}, {"coords":[-2256,2809],"elv":"108","id":"Rescue Hino","name":"Rescue Hino","link":"Rescue Hino"}, {"coords":[-2379,574],"elv":"94","id":"Rescue Hino","name":"Rescue Hino","link":"Rescue Hino"}, {"coords":[83,2249],"elv":"65","id":"Rescue Hino","name":"Rescue Hino","link":"Rescue Hino"}, {"coords":[-2921,-3791],"elv":"43","id":"Armor Shop - Gerudo Secret Club","name":"Armor Shop - Gerudo Secret Club","link":"Armor Shop - Gerudo Secret Club"},