User:Sanityormadness: Difference between revisions

From Zelda Dungeon Wiki
Jump to navigation Jump to search
Want an adless experience? Log in or Create an account.
mNo edit summary
m (Replaced content with "<onlyinclude><includeonly><span class="plainlinks">({{#if:{{{m|}}}|[[totkmap:{{{m|}}}{{!}}{{{longitude|{{{1}}}}}}, {{{latitude|{{{2}}}}}}, {{{elevation|{{{3}}}}}}]]|[https://www.zeldadungeon.net/tears-of-the-kingdom-interactive-map/?lng={{{longitude|{{{1}}}}}}&lat={{{latitude|{{{2}}}}}}&l={{{4|{{{layer|Surface}}}}}}{{#if:{{{5|{{{zoom|}}}}}}|&z={{{5|{{{zoom}}}}}}}} {{{longitude|{{{1}}}}}}, {{{latitude|{{{2}}}}}}, {{{elevation|{{{3}}}}}}]}})</span></includeonly></onlyi...")
Tags: Replaced Reverted
Line 1: Line 1:
==Hylian Set==
<onlyinclude><includeonly><span class="plainlinks">({{#if:{{{m|}}}|[[totkmap:{{{m|}}}{{!}}{{{longitude|{{{1}}}}}}, {{{latitude|{{{2}}}}}}, {{{elevation|{{{3}}}}}}]]|[https://www.zeldadungeon.net/tears-of-the-kingdom-interactive-map/?lng={{{longitude|{{{1}}}}}}&lat={{{latitude|{{{2}}}}}}&l={{{4|{{{layer|Surface}}}}}}{{#if:{{{5|{{{zoom|}}}}}}|&z={{{5|{{{zoom}}}}}}}} {{{longitude|{{{1}}}}}}, {{{latitude|{{{2}}}}}}, {{{elevation|{{{3}}}}}}]}})</span></includeonly></onlyinclude>
=== Hylian Hood ===
{{Documentation}}
[[File: Hylian Hood - TotK icon.png|right|Hylian Hood (hood up)]]
{{Cat|Templates}}
[[File: Hylian Hood (down) - TotK icon.png|right|Hylian Hood (hood down)]]
{{main| Hylian Hood }}
{{quote|A hood woven using traditional Hyrulean
methods. It's made from a sturdy material
to protect travelers from the harsh
sun and weather.|In-game description}}
 
*'''Buying Price:''' {{R|70}}
 
{|class="wikitable"
!Tier
!Defense
!Materials
!Selling Price
|-
| Base || 3 || N/A || {{R|15}}
|-
| ★ || 5 || 5 x [[Bokoblin Horn]] <br>{{R|10}} || {{R|65}}
|-
| ★★ || 8 || 5 x [[Blue Bokoblin Horn]] <br>3 x [[Bokoblin Fang]] <br>{{R|50}} || {{R|165}}
|-
| ★★★ || 12 || 5 x [[Black Bokoblin Horn]] <br>3 x [[Bokoblin Guts]] <br>20 x [[Amber]] <br>{{R|200}} || {{R|365}}
|-
| ★★★★ || 20 || 5 x [[Silver Bokoblin Horn]] <br>5 x [[Bokoblin Guts]] <br>30 x [[Amber]] <br>{{R|500}} || {{R|865}}
|}
{{clear}}
 
 
=== Hylian Tunic ===
[[File: Hylian Tunic - TotK icon.png|right]]
{{main| Hylian Tunic }}
{{quote|A common garb that achieved widespread
popularity in Hyrule, particularly among
travelers. Its light-yet-sturdy fabric doesn't
limit movement.|In-game description}}
 
*'''Buying Price:''' {{R|130}}
 
{|class="wikitable"
!Tier
!Defense
!Materials
!Selling Price
|-
| Base || 3 || N/A || {{R|35}}
|-
| ★ || 5 || 5 x [[Bokoblin Horn]] <br>{{R|10}} || {{R|85}}
|-
| ★★ || 8 || 5 x [[Blue Bokoblin Horn]] <br>3 x [[Bokoblin Fang]] <br>{{R|50}} || {{R|185}}
|-
| ★★★ || 12 || 5 x [[Black Bokoblin Horn]] <br>3 x [[Bokoblin Guts]] <br>20 x [[Amber]] <br>{{R|200}} || {{R|385}}
|-
| ★★★★ || 20 || 5 x [[Silver Bokoblin Horn]] <br>5 x [[Bokoblin Guts]] <br>30 x [[Amber]] <br>{{R|500}} || {{R|885}}
|}
{{clear}}
 
 
=== Hylian Trousers ===
[[File: Hylian Trousers - TotK icon.png|right]]
{{main| Hylian Trousers }}
{{quote|Traditional dress trousers of Hyrule.
The plush fabric makes these trousers
quite comfortable, and their high durability
makes them ideal for travelers.|In-game description}}
 
*'''Buying Price:''' {{R|120}}
 
{|class="wikitable"
!Tier
!Defense
!Materials
!Selling Price
|-
| Base || 3 || N/A || {{R|30}}
|-
| ★ || 5 || 5 x [[Bokoblin Horn]] <br>{{R|10}} || {{R|80}}
|-
| ★★ || 8 || 5 x [[Blue Bokoblin Horn]] <br>3 x [[Bokoblin Fang]] <br>{{R|50}} || {{R|180}}
|-
| ★★★ || 12 || 5 x [[Black Bokoblin Horn]] <br>3 x [[Bokoblin Guts]] <br>20 x [[Amber]] <br>{{R|200}} || {{R|380}}
|-
| ★★★★ || 20 || 5 x [[Silver Bokoblin Horn]] <br>5 x [[Bokoblin Guts]] <br>30 x [[Amber]] <br>{{R|500}} || {{R|880}}
|}
{{clear}}
 
 
==Zora Set==
=== Zora Helm ===
[[File: Zora Helm - TotK icon.png|right]]
{{main| Zora Helm }}
{{quote|Zora headgear made from dragon scales.
Increases swimming speed and allows you
to '''spin''' to attack while swimming.|In-game description}}
 
*'''Location:''' [[Floating Scales Island]]
*'''Buying Price:''' {{R|1000}}
*'''Effect:''' Swim Speed Up
 
 
{|class="wikitable"
!Tier
!Defense
!Materials
!Selling Price
|-
| Base || 3 || N/A ||
|-
| ★ || 5 || 3 x [[Lizalfos Horn]] <br>{{R|10}} ||
|-
| ★★ || 8 || 5 x [[Lizalfos Talon]] <br>5 x [[Hyrule Bass]] <br>{{R|50}} ||
|-
| ★★★ || 12 || 5 x [[Blue Lizalfos Horn]] <br>3 x [[Lizalfos Tail]] <br>3 x [[Hearty Bass]] <br>{{R|200}} ||
|-
| ★★★★ || 20 || 5 x [[Black Lizalfos Horn]] <br>5 x [[Blue Lizalfos Tail]] <br>20 x [[Opal]] <br>{{R|500}} ||
|}
{{clear}}
 
 
=== Zora Armor ===
[[File: Zora Armor - TotK icon.png|right]]
{{main| Zora Armor }}
{{quote|Armor crafted by a past Zora princess for her
future husband. Wearing it would allow even a
Hylian to swim up waterfalls.|In-game description}}
 
*'''Buying Price:''' {{R|1000}}
*'''Effect:''' Swim Speed Up
 
 
{|class="wikitable"
!Tier
!Defense
!Materials
!Selling Price
|-
| Base || 3 || N/A ||
|-
| ★ || 5 || 3 x [[Lizalfos Horn]] <br>{{R|10}} ||
|-
| ★★ || 8 || 5 x [[Lizalfos Talon]] <br>5 x [[Hyrule Bass]] <br>{{R|50}} ||
|-
| ★★★ || 12 || 5 x [[Blue Lizalfos Horn]] <br>3 x [[Lizalfos Tail]] <br>3 x [[Hearty Bass]] <br>{{R|200}} ||
|-
| ★★★★ || 20 || 5 x [[Black Lizalfos Horn]] <br>5 x [[Blue Lizalfos Tail]] <br>20 x [[Opal]] <br>{{R|500}} ||
|}
{{clear}}
 
 
=== Zora Greaves ===
[[File: Zora Greaves - TotK icon.png|right]]
{{main| Zora Greaves }}
{{quote|These greaves have been passed down
among the Zora for generations. It's been
said they're crafted using dragon scales.
Equip them to swim faster.|In-game description}}
 
*'''Location:''' [[Ancient Zora Waterworks]]
*'''Buying Price:''' {{R|1000}}
*'''Effect:''' Swim Speed Up
 
 
{|class="wikitable"
!Tier
!Defense
!Materials
!Selling Price
|-
| Base || 3 || N/A ||
|-
| ★ || 5 || 3 x [[Lizalfos Horn]] <br>{{R|10}} ||
|-
| ★★ || 8 || 5 x [[Lizalfos Talon]] <br>5 x [[Hyrule Bass]] <br>{{R|50}} ||
|-
| ★★★ || 12 || 5 x [[Blue Lizalfos Horn]] <br>3 x [[Lizalfos Tail]] <br>3 x [[Hearty Bass]] <br>{{R|200}} ||
|-
| ★★★★ || 20 || 5 x [[Black Lizalfos Horn]] <br>5 x [[Blue Lizalfos Tail]] <br>20 x [[Opal]] <br>{{R|500}} ||
|}
{{clear}}
 
==Snowquill Set==
 
 
=== Snowquill Headdress ===
[[File: Snowquill Headdress - TotK icon.png|right]]
{{main| Snowquill Headdress }}
{{quote|A Rito accessory made from snow-bird
feathers. It's adorned with a ruby, a gem
that harnesses the power of fire to make
cold climates more tolerable.|In-game description}}
 
*'''Buying Price:''' {{R|650}}
*'''Effect:''' Cold Resistance
 
 
{|class="wikitable"
!Tier
!Defense
!Materials
!Selling Price
|-
| Base || 3 || N/A || {{R|150}}
|-
| ★ || 5 || 3 x [[Red Chuchu Jelly]] <br>{{R|10}} || {{R|200}}
|-
| ★★ || 8 || 5 x [[Red Chuchu Jelly]] <br>3 x [[Warm Safflina]] <br>{{R|50}} || {{R|300}}
|-
| ★★★ || 12 || 5 x [[Fire Keese Wing]] <br>3 x [[Fire-Breath Lizalfos Tail]] <br>5 x [[Sunshroom]] <br>{{R|200}} || {{R|500}}
|-
| ★★★★ || 20 || 5 x [[Fire-Breath Lizalfos Horn]] <br>10 x [[Fire-Breath Lizalfos Tail]] <br>5 x [[Ruby]] <br>{{R|500}} || {{R|1000}}
|}
{{clear}}
 
=== Snowquill Tunic ===
[[File: Snowquill Tunic - TotK icon.png|right]]
{{main| Snowquill Tunic }}
{{quote|Lined with molted Rito feathers, this tunic
was made by Rito artisans for Hylians visiting
cold climates. The feathers are stacked in
each layer to retain body heat.|In-game description}}
 
*'''Buying Price:''' {{R|500}}
*'''Effect:''' Cold Resistance
 
 
{|class="wikitable"
!Tier
!Defense
!Materials
!Selling Price
|-
| Base || 3 || N/A || {{R|140}}
|-
| ★ || 5 || 3 x [[Red Chuchu Jelly]] <br>{{R|10}} || {{R|190}}
|-
| ★★ || 8 || 5 x [[Red Chuchu Jelly]] <br>3 x [[Warm Safflina]] <br>{{R|50}} || {{R|290}}
|-
| ★★★ || 12 || 5 x [[Fire Keese Wing]] <br>3 x [[Fire-Breath Lizalfos Tail]] <br>5 x [[Sunshroom]] <br>{{R|200}} || {{R|490}}
|-
| ★★★★ || 20 || 5 x [[Fire-Breath Lizalfos Horn]] <br>10 x [[Fire-Breath Lizalfos Tail]] <br>5 x [[Ruby]] <br>{{R|500}} || {{R|990}}
|}
{{clear}}
 
 
=== Snowquill Trousers ===
[[File: Snowquill Trousers - TotK icon.png|right]]
{{main| Snowquill Trousers }}
{{quote|The Rito sell these trousers to Hylians
in Rito Village. The inside is lined with
Rito feathers, so they excel at retaining
body heat.|In-game description}}
 
*'''Buying Price:''' {{R|1000}}
*'''Effect:''' Cold Resistance
 
 
{|class="wikitable"
!Tier
!Defense
!Materials
!Selling Price
|-
| Base || 3 || N/A || {{R|250}}
|-
| ★ || 5 || 3 x [[Red Chuchu Jelly]] <br>{{R|10}} || {{R|255}}
|-
| ★★ || 8 || 5 x [[Red Chuchu Jelly]] <br>3 x [[Warm Safflina]] <br>{{R|50}} || {{R|260}}
|-
| ★★★ || 12 || 5 x [[Fire Keese Wing]] <br>3 x [[Fire-Breath Lizalfos Tail]] <br>5 x [[Sunshroom]] <br>{{R|200}} || {{R|280}}
|-
| ★★★★ || 20 || 5 x [[Fire-Breath Lizalfos Horn]] <br>10 x [[Fire-Breath Lizalfos Tail]] <br>5 x [[Ruby]] <br>{{R|500}} || {{R|630}}
|}
{{clear}}
 
==Flamebreaker Set==
 
=== Flamebreaker Helm ===
[[File: Flamebreaker Helm - TotK icon.png|right]]
{{main| Flamebreaker Helm }}
{{quote|Stone headgear made by Goron craftsmen
to protect tourists visiting Goron City. As if its
flame resistance isn't enough of a selling
point, it also covers your entire head!|In-game description}}
 
*'''Buying Price:''' {{R|1400}}
*'''Effect:''' Flame Guard
 
 
{|class="wikitable"
!Tier
!Defense
!Materials
!Selling Price
|-
| Base || 3 || N/A || {{R|350}}
|-
| ★ || 5 || 3 x [[Moblin Horn]] <br>{{R|10}} || {{R|400}}
|-
| ★★ || 8 || 5 x [[Moblin Fang]] <br>5 x [[Fireproof Lizard]] <br>{{R|50}} || {{R|500}}
|-
| ★★★ || 12 || 5 x [[Blue Moblin Horn]] <br>3 x [[Smotherwing Butterfly]] <br>15 x [[Flint]] <br>{{R|200}} || {{R|700}}
|-
| ★★★★ || 20 || 5 x [[Black Moblin Horn]] <br>5 x [[Smotherwing Butterfly]] <br>30 x [[Flint]] <br>{{R|500}} || {{R|1200}}
|}
{{clear}}
 
 
=== Flamebreaker Armor ===
[[File: Flamebreaker Armor - TotK icon.png|right]]
{{main| Flamebreaker Armor }}
{{quote|Armor crafted by Gorons for Hylians curious
enough to visit Goron City. It's made from
fire-resistant rocks to protect the wearer.|In-game description}}
 
*'''Buying Price:''' {{R|700}}
*'''Effect:''' Flame Guard
 
 
{|class="wikitable"
!Tier
!Defense
!Materials
!Selling Price
|-
| Base || 3 || N/A || {{R|175}}
|-
| ★ || 5 || 3 x [[Moblin Horn]] <br>{{R|10}} || {{R|225}}
|-
| ★★ || 8 || 5 x [[Moblin Fang]] <br>5 x [[Fireproof Lizard]] <br>{{R|50}} || {{R|325}}
|-
| ★★★ || 12 || 5 x [[Blue Moblin Horn]] <br>3 x [[Smotherwing Butterfly]] <br>15 x [[Flint]] <br>{{R|200}} || {{R|525}}
|-
| ★★★★ || 20 || 5 x [[Black Moblin Horn]] <br>5 x [[Smotherwing Butterfly]] <br>30 x [[Flint]] <br>{{R|500}} || {{R|1025}}
|}
{{clear}}
 
 
 
=== Flamebreaker Boots ===
[[File: Flamebreaker Boots - TotK icon.png|right]]
{{main| Flamebreaker Boots }}
{{quote|Goron artisans used flame-resistant rocks to
craft these fireproof boots for curious Hylians
visiting Goron City.|In-game description}}
 
*'''Buying Price:''' {{R|1200}}
*'''Effect:''' Flame Guard
 
 
{|class="wikitable"
!Tier
!Defense
!Materials
!Selling Price
|-
| Base || 3 || N/A || {{R|300}}
|-
| ★ || 5 || 3 x [[Moblin Horn]] <br>{{R|10}} || {{R|305}}
|-
| ★★ || 8 || 5 x [[Moblin Fang]] <br>5 x [[Fireproof Lizard]] <br>{{R|50}} || {{R|320}}
|-
| ★★★ || 12 || 5 x [[Blue Moblin Horn]] <br>3 x [[Smotherwing Butterfly]] <br>15 x [[Flint]] <br>{{R|200}} || {{R|345}}
|-
| ★★★★ || 20 || 5 x [[Black Moblin Horn]] <br>5 x [[Smotherwing Butterfly]] <br>30 x [[Flint]] <br>{{R|500}} || {{R|400}}
|}
{{clear}}
 
 
==Stealth Set==
=== Stealth Mask ===
[[File: Stealth Mask - TotK icon.png|right]]
{{main| Stealth Mask }}
{{quote|It may look like a regular cloth mask, but it
was made using Sheikah crafting techniques
to suppress the noisy rustling of clothes.
Perfect for sneaking about.|In-game description}}
 
*'''Buying Price:''' {{R|500}}
*'''Effect:''' Stealth Up
 
 
{|class="wikitable"
!Tier
!Defense
!Materials
!Selling Price
|-
| Base || 2 || N/A || {{R|125}}
|-
| ★ || 4 || 3 x [[Blue Nightshade]] <br>{{R|10}} || {{R|175}}
|-
| ★★ || 6 || 5 x [[Blue Nightshade]] <br>5 x [[Sunset Firefly]] <br>{{R|50}} || {{R|275}}
|-
| ★★★ || 9 || 8 x [[Silent Shroom]] <br>5 x [[Sneaky River Snail]] <br>5 x [[Sticky Frog]] <br>{{R|200}} || {{R|475}}
|-
| ★★★★ || 16 || 10 x [[Stealthfin Trout]] <br>5 x [[Silent Princess]] <br>10 x [[Sundelion]] <br>{{R|500}} || {{R|975}}
|}
{{clear}}
 
 
=== Stealth Chest Guard ===
[[File: Stealth Chest Guard - TotK icon.png|right]]
{{main| Stealth Chest Guard }}
{{quote|Armor designed for stealth, passed down
through the Sheikah tribe. The special fabrics
suppress the rustling of clothes even when
moving quickly.|In-game description}}
 
*'''Buying Price:''' {{R|700}}
*'''Effect:''' Stealth Up
 
 
{|class="wikitable"
!Tier
!Defense
!Materials
!Selling Price
|-
| Base || 2 || N/A || {{R|175}}
|-
| ★ || 4 || 3 x [[Blue Nightshade]] <br>{{R|10}} || {{R|225}}
|-
| ★★ || 6 || 5 x [[Blue Nightshade]] <br>5 x [[Sunset Firefly]] <br>{{R|50}} || {{R|325}}
|-
| ★★★ || 9 || 8 x [[Silent Shroom]] <br>5 x [[Sneaky River Snail]] <br>5 x [[Sticky Frog]] <br>{{R|200}} || {{R|525}}
|-
| ★★★★ || 16 || 10 x [[Stealthfin Trout]] <br>5 x [[Silent Princess]] <br>10 x [[Sundelion]] <br>{{R|500}} || {{R|1025}}
|}
{{clear}}
 
 
=== Stealth Tights ===
[[File: Stealth Tights - TotK icon.png|right]]
{{main| Stealth Tights }}
{{quote|Members of the Sheikah tribe wear these
tights when they need to move stealthily.
They're made from noise-suppressing cloth,
a hallmark of ancient Sheikah technology.|In-game description}}
 
*'''Buying Price:''' {{R|600}}
*'''Effect:''' Stealth Up
 
 
{|class="wikitable"
!Tier
!Defense
!Materials
!Selling Price
|-
| Base || 2 || N/A || {{R|150}}
|-
| ★ || 4 || 3 x [[Blue Nightshade]] <br>{{R|10}} || {{R|155}}
|-
| ★★ || 6 || 5 x [[Blue Nightshade]] <br>5 x [[Sunset Firefly]] <br>{{R|50}} || {{R|160}}
|-
| ★★★ || 9 || 8 x [[Silent Shroom]] <br>5 x [[Sneaky River Snail]] <br>5 x [[Sticky Frog]] <br>{{R|200}} || {{R|175}}
|-
| ★★★★ || 16 || 10 x [[Stealthfin Trout]] <br>5 x [[Silent Princess]] <br>10 x [[Sundelion]] <br>{{R|500}} || {{R|250}}
|}
{{clear}}
 
 
==Climbing Set==
 
=== Climber's Bandanna ===
[[File: Climber's Bandanna - TotK icon.png|right]]
{{main| Climber's Bandanna }}
{{quote|It may look like a regular bandanna, but it's
actually infused with ancient technology that
enhances core strength to improve your
climbing ability.|In-game description}}
 
*'''Location:''' [[Ploymus Mountain Cave]]
*'''Buying Price:''' {{R|800}}
*'''Effect:''' Climb Speed Up
 
 
{|class="wikitable"
!Tier
!Defense
!Materials
!Selling Price
|-
| Base || 3 || N/A || {{R|200}}
|-
| ★ || 5 || 3 x [[Keese Wing]] <br>3 x [[Rushroom]] <br>{{R|10}} || {{R|250}}
|-
| ★★ || 8 || 5 x [[Electric Keese Wing]] <br>5 x [[Hightail Lizard]] <br>{{R|50}} || {{R|350}}
|-
| ★★★ || 12 || 8 x [[Ice Keese Wing]] <br>10 x [[Hot-Footed Frog]] <br>{{R|200}} || {{R|550}}
|-
| ★★★★ || 20 || 10 x [[Fire Keese Wing]] <br>20 x [[Swift Violet]] <br>{{R|500}} || {{R|1050}}
|}
{{clear}}
 
=== Climbing Gear ===
[[File: Climbing Gear - TotK icon.png|right]]
{{main| Climbing Gear }}
{{quote|The ancient technology in this gear will
make you a better climber. The special
no-slip glove helps you use your energy
more efficiently to facilitate nimble climbing.|In-game description}}
 
*'''Location:''' [[North Hyrule Plain Cave]]
*'''Buying Price:''' {{R|700}}
*'''Effect:''' Climb Speed Up
 
 
{|class="wikitable"
!Tier
!Defense
!Materials
!Selling Price
|-
| Base || 3 || N/A || {{R|175}}
|-
| ★ || 5 || 3 x [[Keese Wing]] <br>3 x [[Rushroom]] <br>{{R|10}} || {{R|225}}
|-
| ★★ || 8 || 5 x [[Electric Keese Wing]] <br>5 x [[Hightail Lizard]] <br>{{R|50}} || {{R|325}}
|-
| ★★★ || 12 || 8 x [[Ice Keese Wing]] <br>10 x [[Hot-Footed Frog]] <br>{{R|200}} || {{R|525}}
|-
| ★★★★ || 20 || 10 x [[Fire Keese Wing]] <br>20 x [[Swift Violet]] <br>{{R|500}} || {{R|1025}}
|}
{{clear}}
 
=== Climbing Boots ===
[[File: Climbing Boots - TotK icon.png|right]]
{{main| Climbing Boots }}
{{quote|These rock-climbing boots have special
no-slip toes that help you cling to walls.
This ancient technology facilitates more
nimble climbing.|In-game description}}
 
*'''Location:''' [[Upland Zorana Byroad]]
*'''Buying Price:''' {{R|600}}
*'''Effect:''' Climb Speed Up
 
 
{|class="wikitable"
!Tier
!Defense
!Materials
!Selling Price
|-
| Base || 3 || N/A || {{R|150}}
|-
| ★ || 5 || 3 x [[Keese Wing]] <br>3 x [[Rushroom]] <br>{{R|10}} || {{R|605}}
|-
| ★★ || 8 || 5 x [[Electric Keese Wing]] <br>5 x [[Hightail Lizard]] <br>{{R|50}} || {{R|610}}
|-
| ★★★ || 12 || 8 x [[Ice Keese Wing]] <br>10 x [[Hot-Footed Frog]] <br>{{R|200}} || {{R|620}}
|-
| ★★★★ || 20 || 10 x [[Fire Keese Wing]] <br>20 x [[Swift Violet]] <br>{{R|500}} || {{R|645}}
|}
{{clear}}
 
 
 
==Radiant Set==
 
=== Radiant Mask ===
[[File: Radiant Mask - TotK icon.png|right]]
{{main| Radiant Mask }}
{{quote|A mask painted with dye made from crushed
luminous stones. Its bone-like patterns give
off a lurid, mysterious glow in the dark.|In-game description}}
 
*'''Buying Price:''' {{R|800}}
 
{|class="wikitable"
!Tier
!Defense
!Materials
!Selling Price
|-
| Base || 3 || N/A || {{R|200}}
|-
| ★ || 5 || 10 x [[Luminous Stone]] <br>1 x [[Bokoblin Guts]] <br>{{R|10}} || {{R|250}}
|-
| ★★ || 8 || 15 x [[Luminous Stone]] <br>2 x [[Moblin Guts]] <br>{{R|50}} || {{R|350}}
|-
| ★★★ || 12 || 20 x [[Luminous Stone]] <br>3 x [[Horriblin Guts]] <br>10 x [[Gibdo Bone]] <br>{{R|200}} || {{R|550}}
|-
| ★★★★ || 20 || 30 x [[Luminous Stone]] <br>3 x [[Lynel Guts]] <br>3 x [[Molduga Jaw]] <br>{{R|500}} || {{R|1050}}
|}
{{clear}}
 
 
=== Radiant Shirt ===
[[File: Radiant Shirt - TotK icon.png|right]]
{{main| Radiant Shirt }}
{{quote|The paint on this shirt is made from crushed
luminous stones. It causes the shirt to show a
glowing bone-like pattern in the dark.|In-game description}}
 
*'''Buying Price:''' {{R|800}}
 
 
{|class="wikitable"
!Tier
!Defense
!Materials
!Selling Price
|-
| Base || 3 || N/A || {{R|200}}
|-
| ★ || 5 || 10 x [[Luminous Stone]] <br>1 x [[Bokoblin Guts]] <br>{{R|10}} || {{R|250}}
|-
| ★★ || 8 || 15 x [[Luminous Stone]] <br>2 x [[Moblin Guts]] <br>{{R|50}} || {{R|350}}
|-
| ★★★ || 12 || 20 x [[Luminous Stone]] <br>3 x [[Horriblin Guts]] <br>10 x [[Gibdo Bone]] <br>{{R|200}} || {{R|550}}
|-
| ★★★★ || 20 || 30 x [[Luminous Stone]] <br>3 x [[Lynel Guts]] <br>3 x [[Molduga Jaw]] <br>{{R|500}} || {{R|1050}}
|}
{{clear}}
 
 
=== Radiant Tights ===
[[File: Radiant Tights - TotK icon.png|right]]
{{main| Radiant Tights }}
{{quote|The paint on these tights is made from
crushed luminous stones. It causes the
tights to show a glowing bone-like pattern
in the dark.|In-game description}}
 
*'''Buying Price:''' {{R|800}}
 
 
{|class="wikitable"
!Tier
!Defense
!Materials
!Selling Price
|-
| Base || 3 || N/A || {{R|200}}
|-
| ★ || 5 || 10 x [[Luminous Stone]] <br>1 x [[Bokoblin Guts]] <br>{{R|10}} || {{R|250}}
|-
| ★★ || 8 || 15 x [[Luminous Stone]] <br>2 x [[Moblin Guts]] <br>{{R|50}} || {{R|350}}
|-
| ★★★ || 12 || 20 x [[Luminous Stone]] <br>3 x [[Horriblin Guts]] <br>10 x [[Gibdo Bone]] <br>{{R|200}} || {{R|550}}
|-
| ★★★★ || 20 || 30 x [[Luminous Stone]] <br>3 x [[Lynel Guts]] <br>3 x [[Molduga Jaw]] <br>{{R|500}} || {{R|1050}}
|}
{{clear}}
 
 
==Soldier Set==
 
=== Soldier's Helm ===
[[File: Soldier's Helm - TotK icon.png|right]]
{{main| Soldier's Helm }}
{{quote|Headgear made from sturdy metals for
frontline soldiers. Praised for their defensive
capabilities, the only helms that remain are
those that survived the Calamity.|In-game description}}
 
*'''Location:''' [[Royal Hidden Passage]]
*'''Buying Price:''' {{R|180}} (repurchase only)
 
{|class="wikitable"
!Tier
!Defense
!Materials
!Selling Price
|-
| Base || 4 || N/A || {{R|45}}
|-
| ★ || 7 || 5 x [[Chuchu Jelly]] <br>3 x [[Bokoblin Guts]] <br>{{R|10}} || {{R|95}}
|-
| ★★ || 12 || 5 x [[Keese Eyeball]] <br>3 x [[Moblin Guts]] <br>{{R|50}} || {{R|195}}
|-
| ★★★ || 18 || 3 x [[Lizalfos Tail]] <br>3 x [[Hinox Guts]] <br>30 x [[Flint]] <br>{{R|200}} || {{R|395}}
|-
| ★★★★ || 28 || 5 x [[Lynel Hoof]] <br>5 x [[Lynel Guts]] <br>30 x [[Amber]] <br>{{R|500}} || {{R|895}}
|}
{{clear}}
 
 
=== Soldier's Armor ===
[[File: Soldier's Armor - TotK icon.png|right]]
{{main| Soldier's Armor }}
{{quote|Hyrulean guards praised this armor for its
superior defense. Made from sturdy plates of
metal, the high level of craftsmanship that
went into it is obvious with just a glance.|In-game description}}
 
*'''Location:''' [[Royal Hidden Passage]]
*'''Buying Price:''' {{R|250}} (repurchase only)
 
{|class="wikitable"
!Tier
!Defense
!Materials
!Selling Price
|-
| Base || 4 || N/A || {{R|65}}
|-
| ★ || 7 || 5 x [[Chuchu Jelly]] <br>3 x [[Bokoblin Guts]] <br>{{R|10}} || {{R|115}}
|-
| ★★ || 12 || 5 x [[Keese Eyeball]] <br>3 x [[Moblin Guts]] <br>{{R|50}} || {{R|215}}
|-
| ★★★ || 18 || 3 x [[Lizalfos Tail]] <br>3 x [[Hinox Guts]] <br>30 x [[Flint]] <br>{{R|200}} || {{R|415}}
|-
| ★★★★ || 28 || 5 x [[Lynel Hoof]] <br>5 x [[Lynel Guts]] <br>30 x [[Amber]] <br>{{R|500}} || {{R|915}}
|}
{{clear}}
 
 
=== Soldier's Greaves ===
[[File: Soldier's Greaves - TotK icon.png|right]]
{{main| Soldier's Greaves }}
{{quote|Hyrulean guards favored these greaves.
They owe their distinctly high defense to
the metal plates they're made from, but the
added weight takes some getting used to.|In-game description}}
 
*'''Location:''' [[Royal Hidden Passage]]
*'''Buying Price:''' {{R|200}} (repurchase only)
 
{|class="wikitable"
!Tier
!Defense
!Materials
!Selling Price
|-
| Base || 4 || N/A || {{R|50}}
|-
| ★ || 7 || 5 x [[Chuchu Jelly]] <br>3 x [[Bokoblin Guts]] <br>{{R|10}} || {{R|70}}
|-
| ★★ || 12 || 5 x [[Keese Eyeball]] <br>3 x [[Moblin Guts]] <br>{{R|50}} || {{R|100}}
|-
| ★★★ || 18 || 3 x [[Lizalfos Tail]] <br>3 x [[Hinox Guts]] <br>30 x [[Flint]] <br>{{R|200}} || {{R|140}}
|-
| ★★★★ || 28 || 5 x [[Lynel Hoof]] <br>5 x [[Lynel Guts]] <br>30 x [[Amber]] <br>{{R|500}} || {{R|265}}
|}
{{clear}}
 
 
==Rubber Set==
 
=== Rubber Helm ===
[[File: Rubber Helm - TotK icon.png|right]]
{{main| Rubber Helm }}
{{quote|A helmet made from ancient techniques and
electricity-resistant material. It's made from
something called "rubber," a material that
can no longer be found.|In-game description}}
 
*'''Location:''' [[Sarjon Woods Cave]]
*'''Buying Price:''' {{R|4000}} (repurchase only)
*'''Effect:''' Shock Resistance
 
 
{|class="wikitable"
!Tier
!Defense
!Materials
!Selling Price
|-
| Base || 3 || N/A || {{R|600}}
|-
| ★ || 5 || 1 x [[Electric Lizalfos Horn]] <br>3 x [[Yellow Chuchu Jelly]] <br>{{R|10}} || {{R|650}}
|-
| ★★ || 8 || 8 x [[Yellow Chuchu Jelly]] <br>5 x [[Voltfruit]] <br>{{R|50}} || {{R|750}}
|-
| ★★★ || 12 || 5 x [[Zapshroom]] <br>5 x [[Electric Lizalfos Tail]] <br>8 x [[Electric Safflina]] <br>{{R|200}} || {{R|950}}
|-
| ★★★★ || 20 || 5 x [[Electric Lizalfos Horn]] <br>5 x [[Topaz]] <br>8 x [[Electric Lizalfos Tail]] <br>{{R|500}} || {{R|1450}}
|}
{{clear}}
 
 
=== Rubber Armor ===
[[File: Rubber Armor - TotK icon.png|right]]
{{main| Rubber Armor }}
{{quote|This armor has built-in electricity resistance
