Rupee: Difference between revisions

Jump to navigation Jump to search
Want an adless experience? Log in or Create an account.
608 bytes added ,  August 23, 2023
No edit summary
 
(6 intermediate revisions by 5 users not shown)
Line 1: Line 1:
{{Infobox|item
{{Infobox|item
| image = [[File:Rupees.png|200px]]
| image = [[File:Rupees.png]]
| caption = Artwork from ''Skyward Sword''
| caption = Artwork from ''[[The Legend of Zelda: Skyward Sword|Skyward Sword]]''
| game = All games except ''[[Zelda II: The Adventure of Link|The Adventure of Link]]'' and ''[[The Legend of Zelda: Four Swords Adventures|Four Swords Adventures]]''
| game = All games except ''[[Zelda II: The Adventure of Link|The Adventure of Link]]'' and ''[[The Legend of Zelda: Four Swords Adventures|Four Swords Adventures]]''
| use = Currency
| use = Currency
Line 12: Line 12:
Rupees can be found virtually anywhere. They are most commonly found in treasure chests and by breaking pots, cutting grass, or defeating enemies. They are sometimes given by people for helping them out. They can be used to buy items, foods and other goods in shops and other places.
Rupees can be found virtually anywhere. They are most commonly found in treasure chests and by breaking pots, cutting grass, or defeating enemies. They are sometimes given by people for helping them out. They can be used to buy items, foods and other goods in shops and other places.


Due to their use by [[Great Fairy|Great Fairies]] in some of the games (like ''[[The Legend of Zelda: Breath of the Wild|Breath of the Wild]]''), it is assumed that Rupees may have magical properties aside from their monetary use, though these are seldom explored in said games.
Due to their use by [[Great Fairy|Great Fairies]] in some of the games (like ''[[The Legend of Zelda: Breath of the Wild|Breath of the Wild]]''), it is assumed that Rupees may have magical properties aside from their monetary use, though these are seldom explored in said games. Despite their monetary use, Rupees are not minted coins, but rather, gems.


==Values==
==Values==
Line 25: Line 25:
|-
|-
| ''A Link to the Past'' || 1 || 5 || 20 || || || || ||
| ''A Link to the Past'' || 1 || 5 || 20 || || || || ||
|-
| ''Link's Awakening'' || 5<ref group="Note" name="LADX">Only found in the Color Dungeon.</ref> || 1 || 30 || || || || ||
|-
|-
| ''BS The Legend of Zelda'' || || 5 || || || 1 || || ||
| ''BS The Legend of Zelda'' || || 5 || || || 1 || || ||
|-
|-
| ''Ocarina of Time'' || 1 || 5 || 20 || 50 || || 5<ref group="Note" name="OOTSilver">Found in certain rooms for puzzles.</ref> || 200 ||
| ''Ocarina of Time'' || 1 || 5 || 20 || 50 || || 5<ref group="Note" name="OOTSilver">Found in certain rooms for puzzles.</ref> || 200 ||
|-
| ''Link's Awakening DX'' || 5<ref group="Note" name="LADX">Only found in the Color Dungeon.</ref> || 1 || 30 || || || || ||
|-
|-
| ''Majora's Mask'' || 1 || 5 || 20 || 50 || 200 || 100 || ||
| ''Majora's Mask'' || 1 || 5 || 20 || 50 || 200 || 100 || ||
|-
|-
| ''Oracle Series'' || 1, 5, 10, or 20<br/>1 (Small) || 20 or 30<br/>5 (Small)<br/>100 (Big) || 5<br/>10 (Small)<br/>200 (Big) || || 1, 5, or 20 || || ||
| ''Oracle Series'' || 1, 5, 10, or 20<br/>1 (small) || 20 or 30<br/>5 (small)<br/>100 (big) || 5<br/>10 (small)<br/>200 (big) || || 1, 5, or 20 || || ||
|-
|-
| ''Four Swords'' || 1<br/>50 (Big) || 5<br/>100 (Big) || 20<br/>200 (Big) || || || || || [[Rupoor]] (Black)<ref group="Note" name="4SRupoor">Removes a random amount of Rupees from the team's wallet.</ref><br/>[[Rupee Shard]]s<ref group="Note" name="4SShard">Worthless by themselves; four Rupee Shards make a gem worth 500 Rupees.</ref>
| ''Four Swords'' || 1<br/>50 (big) || 5<br/>100 (big) || 20<br/>200 (big) || || || || || [[Rupoor]] (black)<ref group="Note" name="4SRupoor">Removes a random amount of Rupees from the team's wallet.</ref><br/>[[Rupee Shard]]s<ref group="Note" name="4SShard">Worthless by themselves; four Rupee Shards make a gem worth 500 Rupees.</ref>
|-
|-
| ''The Wind Waker'' || 1 || 5 || 20 || 50 || 100 || 200 || || Yellow Rupee — 10 Rupees
| ''The Wind Waker'' || 1 || 5 || 20 || 50 || 100 || 200 || || Yellow Rupee — 10 Rupees
|-
|-
| ''The Minish Cap'' || 1<br/>50 (Big) || 5<br/>100 (Big) || 20<br/>200 (Big) || || || || ||
| ''The Minish Cap'' || 1<br/>50 (big) || 5<br/>100 (big) || 20<br/>200 (big) || || || || ||
|-
|-
| ''Twilight Princess'' || 1 || 5 || 20 || 50 || 100 || 200 || || Yellow Rupee — 10 Rupees
| ''Twilight Princess'' || 1 || 5 || 20 || 50 || 100 || 200 || || Yellow Rupee — 10 Rupees
|-
|-
| ''Phantom Hourglass'' || 1<br/>100 (Big) || 5 || 20<br/>200 (Big) || || || || 300 (Big) || Small Rupoor — -10 Rupees<br/>Big Rupoor — -50 Rupees
| ''Phantom Hourglass'' || 1<br/>100 (big) || 5 || 20<br/>200 (big) || || || || 300 (big) || Small Rupoor — -10 Rupees<br/>Big Rupoor — -50 Rupees
|-
|-
| ''Spirit Tracks'' || 1<br/>100 (Big) || 5 || 20<br/>200 (Big) || || || || 300 (Big) ||
| ''Spirit Tracks'' || 1<br/>100 (big) || 5 || 20<br/>200 (big) || || || || 300 (big) ||
|-
|-
| ''Skyward Sword'' || 1 || 5 || 20 || || || 100 || 300 || Rupoor — -10 Rupees
| ''Skyward Sword'' || 1 || 5 || 20 || || || 100 || 300 || Rupoor — -10 Rupees
Line 53: Line 53:
|-
|-
| ''Breath of the Wild''<ref group="Note" name="Limitless">No in-game limits to the amount of Rupees Link can gain</ref> || 1 || 5 || 20 || 50 || || 100 || 300 ||
| ''Breath of the Wild''<ref group="Note" name="Limitless">No in-game limits to the amount of Rupees Link can gain</ref> || 1 || 5 || 20 || 50 || || 100 || 300 ||
|-
| ''Link's Awakening'' (Nintendo Switch) || 1 || 5 || 20 || 50 || || 100 || 300 ||
|-
| ''Tears of the Kingdom''<ref group="Note" name="Limitless">No in-game limits to the amount of Rupees Link can gain</ref> || 1 || 5 || 20 || 50 || || 100 || 300 ||
|}
|}
<references group="Note" />
<references group="Note" />
Line 59: Line 63:
*Rupees are the currency in India, Sri Lanka, Nepal, Pakistan, Mauritius, Seychelles, and Maldives.
*Rupees are the currency in India, Sri Lanka, Nepal, Pakistan, Mauritius, Seychelles, and Maldives.
*In the original ''[[The Legend of Zelda]]'', 'Rupee' was spelled ''Rupy'' and ''Rupies'' for plural.{{Ref|LoZ|10|N/A}}{{Ref|LoZ|11|N/A}}
*In the original ''[[The Legend of Zelda]]'', 'Rupee' was spelled ''Rupy'' and ''Rupies'' for plural.{{Ref|LoZ|10|N/A}}{{Ref|LoZ|11|N/A}}
*It has been mentioned by fans that in some of the game installments, due to their vague economic and monetary definition, and mainly their magical inflation (as they literally sprout out of the ground), Rupees are not a sustainable form of currency.


==Gallery==
==Gallery==
Line 66: Line 71:
File:Orange-Rupee-LoZ-Sprite.png|Orange Rupee sprite from ''The Legend of Zelda''
File:Orange-Rupee-LoZ-Sprite.png|Orange Rupee sprite from ''The Legend of Zelda''
File:Blue-Rupee-LoZ-Art.png|Blue Rupee official artwork from ''The Legend of Zelda''
File:Blue-Rupee-LoZ-Art.png|Blue Rupee official artwork from ''The Legend of Zelda''
File:Blue-Rupee-LoZ-Art-2.png|Blue Rupee artwork from ''[[Million Publications The Legend of Zelda Strategy Guide]]''
File:Blue-Rupee-LoZ-Art-2.png|Blue Rupee artwork from ''Million Publications The Legend of Zelda Strategy Guide''
File:Blue-Rupee-LoZ-Sprite.png|Blue Rupee sprite from ''The Legend of Zelda''
File:Blue-Rupee-LoZ-Sprite.png|Blue Rupee sprite from ''The Legend of Zelda''
File:Green-Rupee-ALttP.png|Green Rupee sprite from ''[[The Legend of Zelda: A Link to the Past|A Link to the Past]]''
File:Green-Rupee-ALttP.png|Green Rupee sprite from ''[[The Legend of Zelda: A Link to the Past|A Link to the Past]]''
Line 75: Line 80:
File:Blue Rupee - BS Zelda.png|Blue Rupee sprite from ''BS The Legend of Zelda''
File:Blue Rupee - BS Zelda.png|Blue Rupee sprite from ''BS The Legend of Zelda''
File:Oracle-Green-Rupee-Small.png|Small Green Rupee sprite from ''[[The Legend of Zelda: Oracle of Seasons|Oracle of Seasons]]'' and ''[[The Legend of Zelda: Oracle of Ages|Oracle of Ages]]''
File:Oracle-Green-Rupee-Small.png|Small Green Rupee sprite from ''[[The Legend of Zelda: Oracle of Seasons|Oracle of Seasons]]'' and ''[[The Legend of Zelda: Oracle of Ages|Oracle of Ages]]''
File:Oracle-Red-Rupee-Small.png|Small Red Rupee sprite from ''[[The Legend of Zelda: Oracle of Seasons|Oracle of Seasons]]'' and ''[[The Legend of Zelda: Oracle of Ages|Oracle of Ages]]''
File:Oracle-Red-Rupee-Small.png|Small Red Rupee sprite from ''Oracle of Seasons'' and ''Oracle of Ages''
File:Yellow Rupee (Wind Waker).png|Yellow Rupee model from ''[[The Legend of Zelda: The Wind Waker|The Wind Waker]]''
File:Yellow Rupee (Wind Waker).png|Yellow Rupee model from ''[[The Legend of Zelda: The Wind Waker|The Wind Waker]]''
File:Green Rupee TP.png|Green Rupee icon from ''[[The Legend of Zelda: Twilight Princess|Twilight Princess]]''
File:Green Rupee TP.png|Green Rupee icon from ''[[The Legend of Zelda: Twilight Princess|Twilight Princess]]''
Line 103: Line 108:
{{References}}
{{References}}


{{clear}}
{{Listbox|The Legend of Zelda Items}}
{{Listbox|The Legend of Zelda Items}}
{{Listbox|Link's Awakening Items}}
{{Listbox|Link's Awakening Items}}
{{Listbox|Ocarina of Time Items}}
{{Listbox|Ocarina of Time Items}}
{{Listbox|Majora's Mask Items}}
{{Listbox|Majora's Mask Items}}
{{Listbox|Oracle of Seasons Items}}
{{Listbox|Oracle of Ages Items}}
{{Listbox|The Minish Cap Items}}
{{Listbox|The Minish Cap Items}}
{{Listbox|Spirit Tracks Items}}
{{Listbox|Spirit Tracks Items}}

Navigation menu