Oracle of Seasons Text Dump/Select: Difference between revisions

From Zelda Dungeon Wiki
Jump to navigation Jump to search
Want an adless experience? Log in or Create an account.
mNo edit summary
(added arrows to Ring descriptions)
Line 1,524: Line 1,524:
| 1021 = Protection Ring
| 1021 = Protection Ring
| 1022 = Symbol of a{{{2| }}}meeting
| 1022 = Symbol of a{{{2| }}}meeting
| 1023 = Sword damage {{{2| }}}Damage taken  
| 1023 = Sword damage {{{2| }}}Damage taken
| 1024 = Sword damage {{{2| }}}Damage taken  
| 1024 = Sword damage ↑↑{{{2| }}}Damage taken ↑↑
| 1025 = Sword damage {{{2| }}}Damage taken  
| 1025 = Sword damage ↑↑↑{{{2| }}}Damage taken ↑↑↑
| 1026 = Damage taken {{{2| }}}Sword damage  
| 1026 = Damage taken {{{2| }}}Sword damage
| 1027 = Damage taken {{{2| }}}Sword damage  
| 1027 = Damage taken ↓↓{{{2| }}}Sword damage ↓↓
| 1028 = Damage taken {{{2| }}}Sword damage  
| 1028 = Damage taken ↓↓↓{{{2| }}}Sword damage ↓↓↓
| 1029 = Sword damage x 2
| 1029 = Sword damage x 2
| 1030 = Damage taken=1/2
| 1030 = Damage taken=1/2
| 1031 = Sword damage {{{2| }}}Damage taken  
| 1031 = Sword damage {{{2| }}}Damage taken
| 1032 = 1/2 Sword damage{{{2| }}}Damage taken x 2
| 1032 = 1/2 Sword damage{{{2| }}}Damage taken x 2
| 1033 = Punch when not{{{2| }}}equipped
| 1033 = Punch when not{{{2| }}}equipped
| 1034 = Bomb damage  
| 1034 = Bomb damage
| 1035 = Boomerang{{{2| }}}damage  
| 1035 = Boomerang{{{2| }}}damage
| 1036 = Life Advanced!
| 1036 = Life Advanced!
| 1037 = Maple meetings ^
| 1037 = Maple meetings
| 1038 = Get knocked{{{2| }}}back less
| 1038 = Get knocked{{{2| }}}back less
| 1039 = Lengthen Pegasus{{{2| }}}Seed effect
| 1039 = Lengthen Pegasus{{{2| }}}Seed effect
| 1040 = Throwing{{{2| }}}distance  
| 1040 = Throwing{{{2| }}}distance
| 1041 = Slowly recover{{{2| }}}lost Hearts
| 1041 = Slowly recover{{{2| }}}lost Hearts
| 1042 = Recover lost{{{2| }}}Hearts
| 1042 = Recover lost{{{2| }}}Hearts
| 1043 = Swimming speed  
| 1043 = Swimming speed
| 1044 = Spin Attack{{{2| }}}charges quickly
| 1044 = Spin Attack{{{2| }}}charges quickly
| 1045 = Sword beams{{{2| }}}at -2 Hearts
| 1045 = Sword beams{{{2| }}}at -2 Hearts
Line 1,573: Line 1,573:
| 1070 = No damage from{{{2| }}}your own Bombs
| 1070 = No damage from{{{2| }}}your own Bombs
| 1071 = Beam replaces{{{2| }}}Spin Attack
| 1071 = Beam replaces{{{2| }}}Spin Attack
| 1072 = Sword damage {{{2| }}}but you get hurt
| 1072 = Sword damage {{{2| }}}but you get hurt
| 1073 = 1000 beasts{{{2| }}}slain
| 1073 = 1000 beasts{{{2| }}}slain
| 1074 = 10,000 Rupees{{{2| }}}collected
| 1074 = 10,000 Rupees{{{2| }}}collected
Line 1,584: Line 1,584:
| 1081 = Dive without{{{2| }}}breathing
| 1081 = Dive without{{{2| }}}breathing
| 1082 = Punch when not{{{2| }}}equipped
| 1082 = Punch when not{{{2| }}}equipped
| 1083 = Sword damage {{{2| }}}Sometimes deadly
| 1083 = Sword damage {{{2| }}}Sometimes deadly
| 1084 = Damage taken is{{{2| }}}always one Heart
| 1084 = Damage taken is{{{2| }}}always one Heart
| 1085 = I'm Ruul, mayor{{{2| }}}of Horon{{{2| }}}Village.
| 1085 = I'm Ruul, mayor{{{2| }}}of Horon{{{2| }}}Village.

Revision as of 17:28, July 28, 2013