Zelda Dungeon Wiki:Sandbox: Difference between revisions

From Zelda Dungeon Wiki
Jump to navigation Jump to search
Want an adless experience? Log in or Create an account.
m (total Items needed to upgrade all armor to the max)
m (finished total Items needed to upgrade all armor to the max)
Line 33: Line 33:
| Diamond || 22
| Diamond || 22
|-
|-
| Example || Example
| Dinraal's Claw || 3
|-
|-
| Example || Example
| Dinraal's Scale || 3
|-
|-
| Example || Example
| Electric Keese Wing || 15
|-
|-
| Example || Example
| Energetic Rhino Beetle || 15
|-
|-
| Example || Example
| Farosh's Claw || 3
|-
|-
| Example || Example
| Farosh's Scale || 3
|-
|-
| Example || Example
| Fire Keese Wing || 49
|-
|-
| Example || Example
| Fireproof Lizard || 12
|-
|-
| Example || Example
| Flint || 48
|-
|-
| Example || Example
| Giant Ancient Core || 14
|-
|-
| Example || Example
| Hearty Bass || 15
|-
|-
| Example || Example
| Hightail Lizard || 35
|-
|-
| Example || Example
| Hinox Guts || 16
|-
|-
| Example || Example
| Hinox Toenail || 15
|-
|-
| Example || Example
| Hinox Tooth || 15
|-
|-
| Example || Example
| Hot-Footed Frog || 30
|-
|-
| Example || Example
| Hyrule Bass || 15
|-
|-
| Example || Example
| Ice Keese Wing || 48
|-
|-
| Example || Example
| Icy Lizalfos Tail || 39
|-
|-
| Example || Example
| Keese Eyeball || 9
|-
|-
| Example || Example
| Keese Wing || 9
|-
|-
| Example || Example
| Lizalfos Horn || 9
|-
|-
| Example || Example
| Lizalfos Tail || 54
|-
|-
| Example || Example
| Lizalfos Talon || 15
|-
|-
| Example || Example
| Luminous Stone || 129
|-
|-
| Example || Example
| Lynel Guts || 24
|-
|-
| Example || Example
| Lynel Hoof || 26
|-
|-
| Example || Example
| Lynel Horn || 12
|-
|-
| Example || Example
| Moblin Fang || 12
|-
|-
| Example || Example
| Moblin Guts || 27
|-
|-
| Example || Example
| Moblin Horn || 6
|-
|-
| Example || Example
| Molduga Fin || 15
|-
|-
| Example || Example
| Molduga Guts || 12
|-
|-
| Example || Example
| Naydra's Claw || 3
|-
|-
| Example || Example
| Naydra's Scale || 5
|-
|-
| Example || Example
| Octo Balloon || 5
|-
|-
| Example || Example
| Octorok Eyeball || 5
|-
|-
| Example || Example
| Octorok Tentacle || 5
|-
|-
| Example || Example
| Opal || 206
|-
|-
| Example || Example
| Red Chuchu Jelly || 24
|-
|-
| Example || Example
| Red Lizalfos Tail || 30
|-
|-
| Example || Example
| Ruby || 94
|-
|-
| Example || Example
| Rushroom || 39
|-
|-
| Example || Example
| Sapphire || 94
|-
|-
| Example || Example
| Shard of Dinraal's Fang || 3
|-
|-
| Example || Example
| Shard of Dinraal's Horn || 6
|-
|-
| Example || Example
| Shard of Farosh's Fang || 3
|-
|-
| Example || Example
| Shard of Farosh's Horn || 6
|-
|-
| Example || Example
| Shard of Naydra's Fang || 3
|-
|-
| Example || Example
| Shard of Naydra's Horn || 6
|-
|-
| Example || Example
| Silent Princess || 44
|-
|-
| Example || Example
| Silent Shroom || 24
|-
|-
| Example || Example
| Smotherwing Butterfly || 24
|-
|-
| Example || Example
| Sneaky River Snail || 15
|-
|-
| Example || Example
| Star Fragment || 88
|-
|-
| Example || Example
| Stealthfin Trout || 30
|-
|-
| Example || Example
| Sunset Firefly || 15
|-
|-
| Example || Example
| Sunshroom || 15
|-
|-
| Example || Example
| Swift Carrot || 20
|-
|-
| Example || Example
| Swift Violet || 75
|-
|-
| Example || Example
| Topaz || 109
|-
|-
| Example || Example
| Voltfruit || 15
|-
|-
| Example || Example
| Warm Safflina || 9
|-
|-
| Example || Example
| White Chuchu Jelly || 24
|-
|-
| Example || Example
| Yellow Chuchu Jelly || 24
|-
|-
| Example || Example
| Yellow Lizalfos Tail || 45
|-
|-
| Example || Example
| Zapshroom || 15
|-
| Example || Example
|-
| Example || Example
|-
| Example || Example
|-
| Example || Example
|-
| Example || Example
|-
| Example || Example
|-
| Example || Example
|-
| Example || Example
|-
| Example || Example
|-
| Example || Example
|-
| Example || Example
|-
| Example || Example
|-
| Example || Example
|-
| Example || Example
|-
| Example || Example
|-
| Example || Example
|-
| Example || Example
|-
| Example || Example
|-
| Example || Example
|-
| Example || Example
|-
| Example || Example
|-
| Example || Example
|-
| Example || Example
|-
| Example || Example
|-
| Example || Example
|-
| Example || Example
|-
| Example || Example
|-
| Example || Example
|-
| Example || Example
|-
| Example || Example
|-
| Example || Example
|-
| Example || Example
|-
| Example || Example
|-
| Example || Example
|-
| Example || Example
|-
| Example || Example
|-
| Example || Example
|-
| Example || Example
|-
| Example || Example
|-
| Example || Example
|-
| Example || Example
|-
| Example || Example
|-
| Example || Example
|-
| Example || Example
|-
| Example || Example
|-
| Example || Example
|-
| Example || Example
|-
| Example || Example
|-
| Example || Example
|-
| Example || Example
|-
| Example || Example
|-
| Example || Example
|-
| Example || Example
|-
| Example || Example
|-
| Example || Example
|-
| Example || Example
|-
| Example || Example
|-
| Example || Example
|-
| Example || Example
|-
| Example || Example
|-
| Example || Example
|-
| Example || Example
|-
| Example || Example
|-
| Example || Example
|-
| Example || Example
|-
| Example || Example
|-
| Example || Example
|-
| Example || Example
|-
| Example || Example
|}
|}
{{Sandbox Header}}
{{Sandbox Header}}
<!-- Feel free to test your editing skills here. Do not edit above this line. -->
<!-- Feel free to test your editing skills here. Do not edit above this line. -->

Revision as of 23:22, January 17, 2021

total Items needed to upgrade all armor to the max

Item Total Needed
Acorn 30
Amber 269
Ancient Core 35
Ancient Gear 70
Ancient Screw 35
Ancient Shaft 120
Ancient Spring 125
Blue Nightshade 24
Bokoblin Fang 45
Bokoblin Guts 78
Bokoblin Horn 39
Chuchu Jelly 15
Courser Bee Honey 15
Diamond 22
Dinraal's Claw 3
Dinraal's Scale 3
Electric Keese Wing 15
Energetic Rhino Beetle 15
Farosh's Claw 3
Farosh's Scale 3
Fire Keese Wing 49
Fireproof Lizard 12
Flint 48
Giant Ancient Core 14
Hearty Bass 15
Hightail Lizard 35
Hinox Guts 16
Hinox Toenail 15
Hinox Tooth 15
Hot-Footed Frog 30
Hyrule Bass 15
Ice Keese Wing 48
Icy Lizalfos Tail 39
Keese Eyeball 9
Keese Wing 9
Lizalfos Horn 9
Lizalfos Tail 54
Lizalfos Talon 15
Luminous Stone 129
Lynel Guts 24
Lynel Hoof 26
Lynel Horn 12
Moblin Fang 12
Moblin Guts 27
Moblin Horn 6
Molduga Fin 15
Molduga Guts 12
Naydra's Claw 3
Naydra's Scale 5
Octo Balloon 5
Octorok Eyeball 5
Octorok Tentacle 5
Opal 206
Red Chuchu Jelly 24
Red Lizalfos Tail 30
Ruby 94
Rushroom 39
Sapphire 94
Shard of Dinraal's Fang 3
Shard of Dinraal's Horn 6
Shard of Farosh's Fang 3
Shard of Farosh's Horn 6
Shard of Naydra's Fang 3
Shard of Naydra's Horn 6
Silent Princess 44
Silent Shroom 24
Smotherwing Butterfly 24
Sneaky River Snail 15
Star Fragment 88
Stealthfin Trout 30
Sunset Firefly 15
Sunshroom 15
Swift Carrot 20
Swift Violet 75
Topaz 109
Voltfruit 15
Warm Safflina 9
White Chuchu Jelly 24
Yellow Chuchu Jelly 24
Yellow Lizalfos Tail 45
Zapshroom 15

The sandbox is a free range editor you can test out your ideas, thoughts, or formatting in in order to learn how to format it correctly. No information here is "official" wiki information, please, just use this to figure out how you want it before you create a page. Remember, you can make a mess of the sand, but it is just as easily cleaned up! Click here to reset the sandbox.

Feel free to mess with the formatting, styles, headers, etc. Remember, this is here to help you learn.