Hero Set: Difference between revisions

Jump to navigation Jump to search
Want an adless experience? Log in or Create an account.
m (Text replacement - " x [[" to " × [[")
mNo edit summary
Line 39: Line 39:
!Materials (Per item)
!Materials (Per item)
|-
|-
| ★ || 5 || 1 [[Ruby]] <br /> 1 × [[Star Fragment]]
| ★ || 5 || 1 × [[Ruby]] <br /> 1 × [[Star Fragment]]
|-
|-
| ★★ || 8 || 3 [[Ruby]] <br /> 1 × [[Star Fragment]]
| ★★ || 8 || 3 × [[Ruby]] <br /> 1 × [[Star Fragment]]
|-
|-
| ★★★ || 12 || 5 [[Ruby]] <br /> 1 × [[Star Fragment]]
| ★★★ || 12 || 5 × [[Ruby]] <br /> 1 × [[Star Fragment]]
|-
|-
| ★★★★ || 20 || 10 [[Ruby]] <br /> 1 × [[Star Fragment]]
| ★★★★ || 20 || 10 × [[Ruby]] <br /> 1 × [[Star Fragment]]
|}
|}


Line 53: Line 53:
</gallery>
</gallery>


{{Listbox|Breath of the Wild Armor}}


{{Listbox|Breath of the Wild Armor}}
{{Cat|Breath of the Wild Armor}}
{{Cat|Breath of the Wild Armor}}