Zelda Dungeon:Tears of the Kingdom Map/Shrines: Difference between revisions

Jump to navigation Jump to search
Want an adless experience? Log in or Create an account.
Undid revision 503692 by Skrelink (talk)
mNo edit summary
(Undid revision 503692 by Skrelink (talk))
Tag: Undo
Line 1: Line 1:
{{Pin|344|-1009|16|Tajikatsu Shrine}}
{{Pin|344|-1009|16|Tajikatsu Shrine}}
{{Pin|1770|-1051|166|Makasura Shrine}}
{{Pin|1770|-1051|166|Makasura Shrine}}
{{Pin|-4784|-2788|Somewhere in the desert Shrine}}
{{Pin|-4784|-2788||Somewhere in the desert Shrine}}
{{Pin|-2443|-3259|East Barrens Shrine}}
{{Pin|-2443|-3259||East Barrens Shrine}}
{{Pin|3469|-2179|148|Zamikako Shrine}}
{{Pin|3469|-2179|148|Zamikako Shrine}}
{{Pin|-1794|-2420|Jee Noh Shrine}}
{{Pin|-1794|-2420||Jee Noh Shrine}}
{{Pin|-2847|629|233|Makurukisa Shrine}}
{{Pin|-2847|629|233|Makurukisa Shrine}}
{{Pin|-177|-1557|23|Kamizuna Shrine}}
{{Pin|-177|-1557|23|Kamizuna Shrine}}
Line 27: Line 27:
{{Pin|-3496|-197|66|Tsurakawaka Shrine}}
{{Pin|-3496|-197|66|Tsurakawaka Shrine}}
{{Pin|1562|-1944|157|Esose Shrine}}
{{Pin|1562|-1944|157|Esose Shrine}}
{{Pin|4510|2135|Gemimik Shrine}}
{{Pin|4510|2135||Gemimik Shrine}}
{{Pin|3840|2310|Sinatanika Shrine}}
{{Pin|3840|2310||Sinatanika Shrine}}
{{Pin|4350|2873|Jochi-iu Shrine}}
{{Pin|4350|2873||Jochi-iu Shrine}}
{{Pin|4655|3712|131|Igasyuku Shrine}}
{{Pin|4655|3712|131|Igasyuku Shrine}}
{{Pin|4664|3262|2|Rasikawa Shrine}}
{{Pin|4664|3262|2|Rasikawa Shrine}}
Line 35: Line 35:
{{Pin|3730|-2058|189|Maya-Hisika Shrine}}
{{Pin|3730|-2058|189|Maya-Hisika Shrine}}
{{Pin|3061|1822|216|Maya-Tidegina Shrine}}
{{Pin|3061|1822|216|Maya-Tidegina Shrine}}
{{Pin|695|2792|225|Sikukuu Shrine}}
{{Pin|695|2792|225||Sikukuu Shrine}}
{{Pin|-393|2732|Kikakin Shrine}}
{{Pin|-393|2732||Kikakin Shrine}}
{{Pin|-1167|2602|Mayausiy Shrine}}
{{Pin|-1167|2602||Mayausiy Shrine}}
{{Pin|-1632|2637|Orochium Shrine}}
{{Pin|-1632|2637||Orochium Shrine}}
{{Pin|-3355|2387|Sahirow Shrine}}
{{Pin|-3355|2387||Sahirow Shrine}}
{{Pin|-3888|-2968.5|Soryotanog Shrine}}
{{Pin|-3888|-2968.5||Soryotanog Shrine}}
{{Pin|3094|-3209|82|Bamitoka Shrine}}
{{Pin|3094|-3209|82|Bamitoka Shrine}}
{{Pin|2826|-3271|78|Shifumimi Shrine}}
{{Pin|2826|-3271|78|Shifumimi Shrine}}
Line 57: Line 57:
{{Pin|-785|-434|18|Susuyai Shrine}}
{{Pin|-785|-434|18|Susuyai Shrine}}
{{Pin|4632|-3712|18|Marari-Ina Shrine}}
{{Pin|4632|-3712|18|Marari-Ina Shrine}}
{{Pin|-1104|2086.5|Kiuyoyou Shrine}}
{{Pin|-1104|2086.5||Kiuyoyou Shrine}}
{{Pin|-3648|1805|Gatakis Shrine}}
{{Pin|-3648|1805||Gatakis Shrine}}
{{Pin|-3076.5|1618|Oromuwak Shrine}}
{{Pin|-3076.5|1618||Oromuwak Shrine}}
{{Pin|-1919|-360|Sonapan Shrine}}
{{Pin|-1919|-360||Sonapan Shrine}}
{{Pin|101|-2519|-87|En-oma Shrine}}
{{Pin|101|-2519|-87|En-oma Shrine}}
{{Pin|675.5|-3358|Utsushok Shrine}}
{{Pin|675.5|-3358||Utsushok Shrine}}
{{Pin|1522.5|-3577|Joju-u-u Shrine}}
{{Pin|1522.5|-3577||Joju-u-u Shrine}}
{{Pin|1796|1643|Timawak Shrine}}
{{Pin|1796|1643||Timawak Shrine}}
{{Pin|-3291.5|-2509.1|Mayatat Shrine}}
{{Pin|-3291.5|-2509.1||Mayatat Shrine}}
{{Pin|-2656|-2235.1|Turakamik Shrine}}
{{Pin|-2656|-2235.1||Turakamik Shrine}}
{{Pin|4413.4|-608.6|Yomizuk Shrine}}
{{Pin|4413.4|-608.6||Yomizuk Shrine}}
{{Pin|1760.9|2507.9|Marakuguc Shrine}}
{{Pin|1760.9|2507.9||Marakuguc Shrine}}
{{Pin|2369.4|2611.3|Sitsum Shrine}}
{{Pin|2369.4|2611.3||Sitsum Shrine}}
{{Pin|3800.9|590.8|Ihen-a Shrine}}
{{Pin|3800.9|590.8||Ihen-a Shrine}}
{{Pin|3299.9|426.3|Mogawak Shrine}}
{{Pin|3299.9|426.3||Mogawak Shrine}}
{{Pin|3528.9|-1479.6|Zakusu Shrine}}
{{Pin|3528.9|-1479.6||Zakusu Shrine}}
{{Pin|1737.9|21.8|Jonsau Shrine}}
{{Pin|1737.9|21.8||Jonsau Shrine}}
{{Pin|4496.4|832.9|Gatanisis Shrine}}
{{Pin|4496.4|832.9||Gatanisis Shrine}}
{{Pin|931|-1903|30|Jochishiu Shrine}}
{{Pin|931|-1903|30|Jochishiu Shrine}}
{{Pin|1217|-2542|96|Utojishi Shrine}}
{{Pin|1217|-2542|96|Utojishi Shrine}}
{{Pin|3429.9|3350.9|Kamatukis Shrine}}
{{Pin|3429.9|3350.9||Kamatukis Shrine}}
{{Pin|2401.4|3284.9|Sibajitak Shrine}}
{{Pin|2401.4|3284.9||Sibajitak Shrine}}
{{Pin|2860.9|3642|Kimayat Shrine}}
{{Pin|2860.9|3642||Kimayat Shrine}}
{{Pin|2303|-2378|Unidentified Shrine}}
{{Pin|2303|-2378||Unidentified Shrine}}
{{Pin|3085.9|2708.4|Momosik Shrine}}
{{Pin|3085.9|2708.4||Momosik Shrine}}
{{Pin|1202|329|27|Jod-Zeniu Shrine}}
{{Pin|1202|329|27|Jod-Zeniu Shrine}}
{{Pin|2275|147|79|Maoi Keska Shrine}}
{{Pin|2275|147|79|Maoi Keska Shrine}}
{{Pin|-3736|-3602.3|Gerudo Desert 1}}
{{Pin|-3736|-3602.3||Gerudo Desert 1}}
{{Pin|-4380|-3913.5|Gerudo Desert 2}}
{{Pin|-4380|-3913.5||Gerudo Desert 2}}
{{Pin|-1796|-3473.3|Gerudo Desert 3}}
{{Pin|-1796|-3473.3||Gerudo Desert 3}}
{{Pin|-4202|-2156.3|Gerudo Desert 4}}
{{Pin|-4202|-2156.3||Gerudo Desert 4}}
{{Pin|-3184|-2988.5|Gerudo Desert 5}}
{{Pin|-3184|-2988.5||Gerudo Desert 5}}
48

edits

Navigation menu