User:AZeldaPlayer24/Sandbox/Yeah I know I already tried: Difference between revisions

From Zelda Dungeon Wiki
Jump to navigation Jump to search
Want an adless experience? Log in or Create an account.
m (Replaced content with "====Seals==== [https://docs.google.com/spreadsheets/d/1Ci8hBndMf9jIRC_sYzZaKWhWt9UVw9Ee8PyhlbQ-eHA/edit#gid=788407438 Seals Spreadsheet]")
Tag: Replaced
m (Undid revision 281023 by AZeldaPlayer24 (talk))
Tag: Undo
 
Line 1: Line 1:
====Seals====
====Seals====
{| class="wikitable"
! rowspan=3 | Category !! rowspan=3 | Effect !! Amount !! + !! ++
|-
! colspan=3 | Two-of-a-Kind
|-
! colspan=3 | Four-of-a-Kind
|-
| rowspan=24 | Damage<br />(Star) || rowspan=3 | Regular-Attack Damage || 2% || 4% || 6%
|-
| 3% || 5% || 7%
|-
| 3% || 5% || 8%
|-
| rowspan=3 | Strong-Attack Damage || 2% || 4% || 6%
|-
| 3% || 5% || 7%
|-
| 3% || 5% || 8%
|-
| rowspan=3 | Special-Attack Damage || 5% || 8% || 12%
|-
| 6% || 9% || 14%
|-
| 6% || 10% || 15%
|-
| rowspan=3 | Dash-Attack Damage || 7% || 13% || 18%
|-
| 8% || 15% || 20%
|-
| 9% || 16% || 22%
|-
| rowspan=3 | Flurry Rush Damage || 7% || 13% || 18%
|-
| 8% || 15% || 20%
|-
| 9% || 16% || 22%
|-
| rowspan=3 | Midair-Attack Damage || 7% || 13% || 18%
|-
| 8% || 15% || 20%
|-
| 9% || 16% || 22%
|-
| rowspan=3 | Damage to Midair Enemies || 7% || 13% || 18%
|-
| 8% || 15% || 20%
|-
| 9% || 16% || 22%
|-
| rowspan=3 | Damage to Foes with Status Effects || 13% || N/A || N/A
|-
| 15% || N/A || N/A
|-
| 16% || N/A || N/A
|-
| rowspan=18 | Agility<br />(Square) || rowspan=3 | Attack Speed || 3% || 4% || 6%
|-
| 4% || 5% || 7%
|-
| 4% || 5% || 8%
|-
| rowspan=3 | Attack Range || 4% || 7% || 10%
|-
| 5% || 8% || 11%
|-
| 5% || 9% || 12%
|-
| rowspan=3 | Special-Attack Charge Rate || 3% || 6% || 9%
|-
| 4% || 7% || 10%
|-
| 4% || 8% || 11%
|-
| rowspan=3 | Perfect-Dodge Timing Window || 5% || 10% || 10%
|-
| 10% || 15% || 15%
|-
| 10% || 15% || 15%
|-
| rowspan=3 | Damage at 30% Hearts or Less || 7% || 12% || 17%
|-
| 8% || 14% || 19%
|-
| 9% || 15% || 21%
|-
| rowspan=3 | Chance to Automatically Guard || 10% || N/A || N/A
|-
| 11% || N/A || N/A
|-
| 12% || N/A || N/A
|-
| rowspan=24 | Health<br />(Hexagon) || rowspan=3 | Damage at Full Hearts || 2% || 4% || 6%
|-
| 3% || 5% || 7%
|-
| 3% || 5% || 8%
|-
| rowspan=3 | Damage per 100 KOs || 2% || 4% || 6%
|-
| 3% || 5% || 7%
|-
| 3% || 5% || 8%
|-
| rowspan=3 | Healing-Item Effect || 3% || 5% || 9%
|-
| 4% || 6% || 11%
|-
| 4% || 6% || 13%
|-
| rowspan=3 | Healing-Item Drop Rate || 12% || 20% || 28%
|-
| 14% || 22% || 31%
|-
| 15% || 24% || 34%
|-
| rowspan=3 | Damage From Enemies || -3% || -4% ||
|-
| -4% || -5% ||
|-
| -4% || -5% ||
|-
| rowspan=3 | Reduced Damage from Fire || N/A || N/A || N/A
|-
| N/A || N/A || N/A
|-
| N/A || N/A || N/A
|-
| rowspan=3 | Reduced Damage from Ice || N/A || N/A || N/A
|-
| N/A || N/A || N/A
|-
| N/A || N/A || N/A
|-
| rowspan=3 | Reduced Damage from Lightning || N/A || N/A || N/A
|-
| N/A || N/A || N/A
|-
| N/A || N/A || N/A
|-
| rowspan=30 | Collection<br />(Circle) || rowspan=3 | Monster-Part Drop Rate || 5% || 9% || 13%
|-
| 6% || 10% || 15%
|-
| 6% || 11% || 16%
|-
| rowspan=3 | Ancient-Part Drop Rate || 5% || 9% || 13%
|-
| 6% || 10% || 15%
|-
| 6% || 11% || 16%
|-
| rowspan=3 | Battlefield-Specific Material Drop Rate || 5% || 9% || 13%
|-
| 6% || 10% || 15%
|-
| 6% || 11% || 16%
|-
| rowspan=3 | Material Drop Rate from Grass || 5% || 9% || 13%
|-
| 6% || 10% || 15%
|-
|  6% || 11% || 16%
|-
| rowspan=3 | Battle EXP || 3% || 6% || 9%
|-
| 4% || 7% || 10%
|-
| 4% || 8% || 11%
|-
| rowspan=3 | Fusion Material EXP || 150% || 250% || 375%
|-
| 165% || 275% || 413%
|-
| 180% || 300% || 451%
|-
| rowspan=3 | High-Resell Weapon || 300% || 300% || 300%
|-
| 300% || 300% || 300%
|-
| 300% || 300% || 300%
|-
| rowspan=3 | Rare Material Drop Rate || 10% || N/A || N/A
|-
| 11% || N/A || N/A
|-
| 12% || N/A || N/A
|-
| rowspan=3 | Sensor-Registered Material Drop Rate || 15% || N/A || N/A
|-
| 17% || N/A || N/A
|-
| 18% || N/A || N/A
|-
| rowspan=3 | Improves Quality of Found Weapons || N/A || N/A || N/A
|-
| N/A || N/A || N/A
|-
| N/A || N/A || N/A
|}


[https://docs.google.com/spreadsheets/d/1Ci8hBndMf9jIRC_sYzZaKWhWt9UVw9Ee8PyhlbQ-eHA/edit#gid=788407438 Seals Spreadsheet]
[https://docs.google.com/spreadsheets/d/1Ci8hBndMf9jIRC_sYzZaKWhWt9UVw9Ee8PyhlbQ-eHA/edit#gid=788407438 Seals Spreadsheet]

Latest revision as of 02:32, December 28, 2020

Seals

Category Effect Amount + ++
Two-of-a-Kind
Four-of-a-Kind
Damage
(Star)
Regular-Attack Damage 2% 4% 6%
3% 5% 7%
3% 5% 8%
Strong-Attack Damage 2% 4% 6%
3% 5% 7%
3% 5% 8%
Special-Attack Damage 5% 8% 12%
6% 9% 14%
6% 10% 15%
Dash-Attack Damage 7% 13% 18%
8% 15% 20%
9% 16% 22%
Flurry Rush Damage 7% 13% 18%
8% 15% 20%
9% 16% 22%
Midair-Attack Damage 7% 13% 18%
8% 15% 20%
9% 16% 22%
Damage to Midair Enemies 7% 13% 18%
8% 15% 20%
9% 16% 22%
Damage to Foes with Status Effects 13% N/A N/A
15% N/A N/A
16% N/A N/A
Agility
(Square)
Attack Speed 3% 4% 6%
4% 5% 7%
4% 5% 8%
Attack Range 4% 7% 10%
5% 8% 11%
5% 9% 12%
Special-Attack Charge Rate 3% 6% 9%
4% 7% 10%
4% 8% 11%
Perfect-Dodge Timing Window 5% 10% 10%
10% 15% 15%
10% 15% 15%
Damage at 30% Hearts or Less 7% 12% 17%
8% 14% 19%
9% 15% 21%
Chance to Automatically Guard 10% N/A N/A
11% N/A N/A
12% N/A N/A
Health
(Hexagon)
Damage at Full Hearts 2% 4% 6%
3% 5% 7%
3% 5% 8%
Damage per 100 KOs 2% 4% 6%
3% 5% 7%
3% 5% 8%
Healing-Item Effect 3% 5% 9%
4% 6% 11%
4% 6% 13%
Healing-Item Drop Rate 12% 20% 28%
14% 22% 31%
15% 24% 34%
Damage From Enemies -3% -4%
-4% -5%
-4% -5%
Reduced Damage from Fire N/A N/A N/A
N/A N/A N/A
N/A N/A N/A
Reduced Damage from Ice N/A N/A N/A
N/A N/A N/A
N/A N/A N/A
Reduced Damage from Lightning N/A N/A N/A
N/A N/A N/A
N/A N/A N/A
Collection
(Circle)
Monster-Part Drop Rate 5% 9% 13%
6% 10% 15%
6% 11% 16%
Ancient-Part Drop Rate 5% 9% 13%
6% 10% 15%
6% 11% 16%
Battlefield-Specific Material Drop Rate 5% 9% 13%
6% 10% 15%
6% 11% 16%
Material Drop Rate from Grass 5% 9% 13%
6% 10% 15%
6% 11% 16%
Battle EXP 3% 6% 9%
4% 7% 10%
4% 8% 11%
Fusion Material EXP 150% 250% 375%
165% 275% 413%
180% 300% 451%
High-Resell Weapon 300% 300% 300%
300% 300% 300%
300% 300% 300%
Rare Material Drop Rate 10% N/A N/A
11% N/A N/A
12% N/A N/A
Sensor-Registered Material Drop Rate 15% N/A N/A
17% N/A N/A
18% N/A N/A
Improves Quality of Found Weapons N/A N/A N/A
N/A N/A N/A
N/A N/A N/A

Seals Spreadsheet