Zelda Dungeon:Tears of the Kingdom Map/Depths Markers: Difference between revisions

Jump to navigation Jump to search
Want an adless experience? Log in or Create an account.
mNo edit summary
mNo edit summary
Line 1: Line 1:
{{Pin|-405|-1352|-0469|Pristine Weapon (1h)}}
{{Pin|-816|-3472|-527|Pristine Weapon (1h)}}
{{Pin|-947|-2650|-614|Pristine Weapon (1h)}}
{{Pin|-1402|-2393|-547|Pristine Weapon (1h)}}
{{Pin|-1457|-2664|-584|Pristine Weapon (1h)}}
{{Pin|-1819|-2215|-467|Pristine Weapon (1h)}}
{{Pin|701|2954|| Depths-Surface Elevator (One-Way) }}
{{Pin|701|2954|| Depths-Surface Elevator (One-Way) }}
{{Pin|4195|34|| Depths-Surface Elevator (One-Way) }}
{{Pin|4195|34|| Depths-Surface Elevator (One-Way) }}
Line 18: Line 12:
{{Pin|-2425|1839||Depths-Surface Elevator(One-way)}}
{{Pin|-2425|1839||Depths-Surface Elevator(One-way)}}
{{Pin|-1304|3240||Depths-Surface Elevator(One-way)}}
{{Pin|-1304|3240||Depths-Surface Elevator(One-way)}}
{{Pin|-4872|-1150||Depths-Pristine Weapon (1h)}}
{{Pin|3257|591|-750|Schema Stone}}
{{Pin|3257|591|-750|Schema Stone}}
{{Pin|3986|1583|-576|Schema Stone}}
{{Pin|3986|1583|-576|Schema Stone}}
{{Pin|-3481|1880||Schema Stone}}
{{Pin|-3481|1880||Schema Stone}}
{{Pin|348|1783|-613|Pristine Weapon (1h)}}
{{Pin|1334|-3366|-0736|Side Quest - Ancient Blades Below}}
{{Pin|1334|-3366|-0736|Side Quest - Ancient Blades Below}}
{{Pin|-262|-1074|-0470|Pristine Weapon}}
{{Pin|-262|-1074|-0470|Pristine Weapon}}
{{Pin|1795|-1228|-629|Schema Stone}}
{{Pin|1795|-1228|-629|Schema Stone}}
{{Pin|1641|2395|-824|Schema Stone(Automated Ally)}}
{{Pin|-2440|3327|-0668|Colgera Rematch}}
{{Pin|-3201|-2442|-441|Large Crystallized Charge}}
{{Pin|-2696|-2881|-467|Large Crystallized Charge}}
{{Pin|1240|-1931|-845|Depths-Surface Elevator (One-Way)}}
{{Pin|3512|-3319|-659|Depths-Surface Elevator (One-Way)}}
{{Pin|-769|-1410|-476|Stalhorse Spawn}}
{{Pin|-280|-3605|-474|Stalhorse Spawn}}
{{Pin|-555|-1399|-471|Tattered Notebook}}
{{Pin|2947|-3344||Schema stone}}
{{Pin|3561|-2210|-588|Bridge Schema Stone}}
{{Pin|4709|1446|xx|Big Poe}}
{{Pin|-4305|-3773|xx|Sheik's Mask}}
{{Pin|-4102|-3738|-464|Large Crystallized Charge}}
{{Pin|-3909|-3068|-489|Large Crystallized Charge}}
{{Pin|4474|-3754|-480|Enemy Camp + Zoanite Deposits}}
{{Pin|-373|-1576|-472|large crystalized charge}}
{{Pin|-797|-1919|-466|Large Zoanite}}
{{Pin|-4248|-1958|750|Large Crystallized Charge}}
{{Pin|2302|-2328|-580|Large Crystallized Charge}}
{{Pin|4122|-3316|-636|Large Crystallized Charge}}
{{Pin|2907|-3415|-453|Large Crystallized Charge}}
{{Pin|-405|-1352|-0469|Pristine Weapon (1h)}}
{{Pin|-816|-3472|-527|Pristine Weapon (1h)}}
{{Pin|-947|-2650|-614|Pristine Weapon (1h)}}
{{Pin|-1402|-2393|-547|Pristine Weapon (1h)}}
{{Pin|-1457|-2664|-584|Pristine Weapon (1h)}}
{{Pin|-1819|-2215|-467|Pristine Weapon (1h)}}
{{Pin|-4872|-1150||Depths-Pristine Weapon (1h)}}
{{Pin|348|1783|-613|Pristine Weapon (1h)}}
{{Pin|-399|371|-470|Pristine Weapon(1h)}}
{{Pin|-399|371|-470|Pristine Weapon(1h)}}
{{Pin|-234|277|-470|Pristine Weapon(1h)}}
{{Pin|-234|277|-470|Pristine Weapon(1h)}}
Line 33: Line 55:
{{Pin|2437|3386|-832|Pristine Weapon(1h)}}
{{Pin|2437|3386|-832|Pristine Weapon(1h)}}
{{Pin|1886|2766|-831|Pristine Weapon(1h)}}
{{Pin|1886|2766|-831|Pristine Weapon(1h)}}
{{Pin|1641|2395|-824|Schema Stone(Automated Ally)}}
{{Pin|-9|404|-471|Pristine Weapon(1h)}}
{{Pin|-9|404|-471|Pristine Weapon(1h)}}
{{Pin|-315|-673|-467|Pristine Weapon (1h)}}
{{Pin|-315|-673|-467|Pristine Weapon (1h)}}
Line 40: Line 61:
{{Pin|-793|-857|-470|Pristine Weapon (1h)}}
{{Pin|-793|-857|-470|Pristine Weapon (1h)}}
{{Pin|-747|-101|-494|Pristine Weapon (1h)}}
{{Pin|-747|-101|-494|Pristine Weapon (1h)}}
{{Pin|-2440|3327|-0668|Colgera Rematch}}
{{Pin|4078|1210|-677|Pristine Weapon(1h)}}
{{Pin|4078|1210|-677|Pristine Weapon(1h)}}
{{Pin|4338|1444|-629|Pristine Weapon(1h)}}
{{Pin|4338|1444|-629|Pristine Weapon(1h)}}
Line 49: Line 69:
{{Pin|-860|280|-462|Pristine weapon (1h)}}
{{Pin|-860|280|-462|Pristine weapon (1h)}}
{{Pin|-1015|352|-480|Pristine weapon (1h)}}
{{Pin|-1015|352|-480|Pristine weapon (1h)}}
{{Pin|-3201|-2442|-441|Large Crystallized Charge}}
{{Pin|-2696|-2881|-467|Large Crystallized Charge}}
{{Pin|1634|2871|-0837|Pristine Weapon (1h)}}
{{Pin|1634|2871|-0837|Pristine Weapon (1h)}}
{{Pin|756|-1864|-438|Pristine Weapon(1h)}}
{{Pin|756|-1864|-438|Pristine Weapon(1h)}}
{{Pin|969|-1870|-455|Pristine Weapon(1h)}}
{{Pin|969|-1870|-455|Pristine Weapon(1h)}}
{{Pin|1240|-1931|-845|Depths-Surface Elevator (One-Way)}}
{{Pin|3371|-3287|-618|Pristine Weapon(1h)(Eightfold Blade)}}
{{Pin|3371|-3287|-618|Pristine Weapon(1h)(Eightfold Blade)}}
{{Pin|3512|-3319|-659|Depths-Surface Elevator (One-Way)}}
{{Pin|3165|-3422|-502|Pristine Weapon(1h)}}
{{Pin|3165|-3422|-502|Pristine Weapon(1h)}}
{{Pin|2338|-3093|-636|Pristine Weapon(1h)}}
{{Pin|2338|-3093|-636|Pristine Weapon(1h)}}
Line 71: Line 87:
{{Pin|-237|-1701|-451|Pristine Weapon(1h)}}
{{Pin|-237|-1701|-451|Pristine Weapon(1h)}}
{{Pin|-735|-1370|-469|Pristine Weapon (1h)}}
{{Pin|-735|-1370|-469|Pristine Weapon (1h)}}
{{Pin|-769|-1410|-476|Stalhorse Spawn}}
{{Pin|-280|-3605|-474|Stalhorse Spawn}}
{{Pin|-555|-1399|-471|Tattered Notebook}}
{{Pin|2947|-3344||Schema stone}}
{{Pin|204|-1375|-457|Pristine Weapon (1h)}}
{{Pin|204|-1375|-457|Pristine Weapon (1h)}}
{{Pin|-508|-2002|-514|Pristine Weapon (1h)}}
{{Pin|-508|-2002|-514|Pristine Weapon (1h)}}
Line 92: Line 104:
{{Pin|-4426|2919|-804|Pristine Weapon(1h)}}
{{Pin|-4426|2919|-804|Pristine Weapon(1h)}}
{{Pin|-4542|3327|-731|Pristine Weapon(1h)}}
{{Pin|-4542|3327|-731|Pristine Weapon(1h)}}
{{Pin|3561|-2210|-588|Bridge Schema Stone}}
{{Pin|-240|-2045|-464|Pristine Weapon(1h)}}
{{Pin|-240|-2045|-464|Pristine Weapon(1h)}}
{{Pin|-378|-2124|-462|Pristine Weapon(1h)}}
{{Pin|-378|-2124|-462|Pristine Weapon(1h)}}
{{Pin|-88|-2000|-493|Pristine Weapon(1h)}}
{{Pin|-88|-2000|-493|Pristine Weapon(1h)}}
{{Pin|4515|-3503|-0446|Pristine Weapon(1h)}}
{{Pin|4515|-3503|-0446|Pristine Weapon(1h)}}
{{Pin|4709|1446|xx|Big Poe}}
{{Pin|-4305|-3773|xx|Sheik's Mask}}
{{Pin|-4102|-3738|-464|Large Crystallized Charge}}
{{Pin|-3909|-3068|-489|Large Crystallized Charge}}
{{Pin|984|-592|-474|Pristine Weapon(1h)}}
{{Pin|984|-592|-474|Pristine Weapon(1h)}}
{{Pin|1196|-399|-454|Pristine Weapon(1h)}}
{{Pin|1196|-399|-454|Pristine Weapon(1h)}}
Line 111: Line 118:
{{Pin|1939|-1719|-465|Pristine Weapon(1h)}}
{{Pin|1939|-1719|-465|Pristine Weapon(1h)}}
{{Pin|2074|-1735|-462|Pristine Weapon(1h)}}
{{Pin|2074|-1735|-462|Pristine Weapon(1h)}}
{{Pin|4474|-3754|-480|Enemy Camp + Zoanite Deposits}}
{{Pin|-4066|-3296|-474|Pristine Weapon(1h)}}
{{Pin|-4066|-3296|-474|Pristine Weapon(1h)}}
{{Pin|-4271|-3141|-479|Pristine Weapon(1h)}}
{{Pin|-4271|-3141|-479|Pristine Weapon(1h)}}
Line 121: Line 127:
{{Pin|3113|1664|-640|Pristine Weapon(1h)}}
{{Pin|3113|1664|-640|Pristine Weapon(1h)}}
{{Pin|4289|814|-670|Pristine Weapon(1h)}}
{{Pin|4289|814|-670|Pristine Weapon(1h)}}
{{Pin|-373|-1576|-472|large crystalized charge}}
{{Pin|111|3558|-516|Pristine Weapon(1h)}}
{{Pin|111|3558|-516|Pristine Weapon(1h)}}
{{Pin|-3852|-3265|-470|Pristine Weapon(1h)}}
{{Pin|-3852|-3265|-470|Pristine Weapon(1h)}}
Line 128: Line 133:
{{Pin|-3901|-1629|-726|Pristine Weapon(1h)}}
{{Pin|-3901|-1629|-726|Pristine Weapon(1h)}}
{{Pin|3083|-973||Pristine Weapon (1H)}}
{{Pin|3083|-973||Pristine Weapon (1H)}}
{{Pin|-797|-1919|-466|Large Zoanite}}
{{Pin|-4248|-1958|750|Large Crystallized Charge}}
{{Pin|2302|-2328|-580|Large Crystallized Charge}}
{{Pin|4122|-3316|-636|Large Crystallized Charge}}
{{Pin|2907|-3415|-453|Large Crystallized Charge}}
{{Pin|3|2198|-614|Pristine Weapon(2h)}}
{{Pin|3|2198|-614|Pristine Weapon(2h)}}
{{Pin|4|2355|-612|Pristine Weapon(2h)}}
{{Pin|4|2355|-612|Pristine Weapon(2h)}}