Zelda Dungeon:Tears of the Kingdom Map/Depths Markers: Difference between revisions

From Zelda Dungeon Wiki
Jump to navigation Jump to search
Want an adless experience? Log in or Create an account.
(Added Pristine weapon in NE corner of the map, and fixed inconsistencies in previous Weapon pins)
m (Protected "Zelda Dungeon:Tears of the Kingdom Map/Depths Markers" ([Edit=Allow only autoconfirmed users] (indefinite) [Move=Allow only autoconfirmed users] (indefinite)))
 
(320 intermediate revisions by 76 users not shown)
Line 1: Line 1:
{{Pin|-2806|689|-682|Pristine Weapon (Spear)}}
{{Pin|3986|1584|-577|Schema Stone (Instant Cannon)}}
{{Pin|-426|-1310|-470|Pristine Weapon (Spear)}}
{{Pin|3257|592|-751|Schema Stone (Bolt Boat)}}
{{Pin|-496|-3264|-472|Pristine Weapon (Spear)}}
{{Pin|2945|-3337|-455|Schema Stone (Dirigible)}}
{{Pin|-1624|-2582|-589|Pristine Weapon (Spear)}}
{{Pin|1642|2397|-825|Schema Stone (Automated Ally)}}
{{Pin|-405|-1352|-0469|Pristine Weapon (1h)}}
{{Pin|-3480|1882|-418|Schema Stone (Rocket Platform)}}
{{Pin|-816|-3472|-527|Pristine Weapon (1h)}}
{{Pin|-3847|-2944|-489|Schema Stone (Hovercraft)}}
{{Pin|-947|-2650|-614|Pristine Weapon (1h)}}
{{Pin|3563|-2211|-589|Schema Stone (Bridge)}}
{{Pin|-1402|-2393|-547|Pristine Weapon (1h)}}
{{Pin|1798|-1225|-630|Schema Stone (Launch Pad)}}
{{Pin|-1457|-2664|-584|Pristine Weapon (1h)}}
{{Pin|-815|-1953|-524|Schema Stone (Fanplane)}}
{{Pin|-1819|-2215|-467|Pristine Weapon (1h)}}
{{Pin|-3211|-2474|-476|Schema Stone (Instant Scaffold)}}
{{Pin|-1224|-3661|-826|Pristine Weapon (2h)}}
{{Pin|782|-1498|-492|Well Chasm (South Nabi Lake Well)}}
{{Pin|-1161|-3369|-764|Pristine Weapon (2h)}}
{{Pin|-1313|-625|-465|Well Chasm (Mount Daphnes Well)}}
{{Pin|-871|-3122|-528|Pristine Weapon (2h)}}
{{Pin|-1070|2326|-567|Well Chasm (Rowan Plain Well)}}
{{Pin|-1671|-2142|-431|Pristine Weapon (2h)}}
<!--Pristine weapons and the statues that hold them are too numerous to be mapped as user flags. We will probably map them some other way such as in the Sensor+ section.-->
{{Pin|-2423|-2095|-595|Pristine Weapon (2h)}}
{{Pin|-2348|-2820|-642|Pristine Weapon (2h)}}
{{Pin|701|2954|| Depths-Surface Elevator (One-Way) }}
{{Pin|4195|34|| Depths-Surface Elevator (One-Way) }}
{{Pin|437|2097|| Depths-Surface Elevator (One-Way) }}
{{Pin|-3210|-2476|-475|Schema Stone}}
{{Pin|4513|3159|-612|Depths-Surface Elevator (One-Way)}}
{{Pin|-129|-2301|-500|Surface-Depths Elevator(One-way)}}
{{Pin|-4774|-3893||Surface-Depths Elevator(One-way)}}
{{Pin|-40|2995|-617|Fallen Zonai Relief}}
{{Pin|-3848|-2943||Schema Stone}}
{{Pin|-4449|3805|-0666||Depths-Surface Elevator(One-way)}}
{{Pin|-1161|781||Depths-Surface Elevator(One-way)}}
{{Pin|-2425|1839||Depths-Surface Elevator(One-way)}}
{{Pin|-1304|3240||Depths-Surface Elevator(One-way)}}
{{Pin|-4872|-1150||Depths-Pristine Weapon (1h)}}
{{Pin|-4901|-1034||Depths-Pristine Weapon (Spear)}}
{{Pin|3257|591|-750|Schema Stone}}
{{Pin|3986|1583|-576|Schema Stone}}
{{Pin|-240|360|-446|Pristine Weapons (1h, 2h, Spear)}}
{{Pin|-3481|1880||Schema Stone}}
{{Pin|348|1783|-613|Pristine Weapon (1h)}}
{{Pin|1334|-3366|-0736|Side Quest - Ancient Blades Below}}
{{Pin|-262|-1074|-0470|Pristine Weapon}}
{{Pin|-549|-917|-0476|Pristine Weapon (Spear)}}
{{Pin|1795|-1228|-629|Schema Stone}}
{{Pin|-404|435|-470|Pristine Weapon(Spear)}}
{{Pin|-362|401|-467|Pristine Weapon(Spear)}}
{{Pin|3185|-3293||Pristine Weapon (2h)}}
{{Pin|-85|-3160|-479|Pristine Weapon (2h)}}
{{Pin|-399|371|-470|Pristine Weapon(1h)}}
{{Pin|-234|277|-470|Pristine Weapon(1h)}}
{{Pin|-223|226|-465|Pristine Weapon(Spear)}}
{{Pin|-40|365|-473|Pristine Weapon(1h)}}
{{Pin|1|357|-474|Pristine Weapon(Spear)}}
{{Pin|-244|-62|-462|Pristine Weapon(Spear)}}
{{Pin|80|-280|-465|Pristine Weapon(Spear)}}
{{Pin|58|-235|-464|Pristine Weapon(1h)}}
{{Pin|-71|-210|-467|Pristine Weapon(1h)}}
{{Pin|-64|-153|-466|Pristine Weapon(Spear)}}
{{Pin|-65|-46|-462|Pristine Weapon(Spear)}}
{{Pin|-5|36|-462|Pristine Weapon(Spear)}}
{{Pin|215|390|-471|Pristine Weapon(Spear)}}
{{Pin|1717|-39|-453|Pristine Weapon(2h)}}
{{Pin|1896|-49|-450|Pristine Weapon(Spear)}}
{{Pin|4645|788|-701|Pristine Weapon(Spear)}}
{{Pin|2437|3386|-832|Pristine Weapon(1h)}}
{{Pin|1886|2766|-831|Pristine Weapon(1h)}}
{{Pin|1641|2395|-824|Schema Stone(Automated Ally)}}
{{Pin|-9|404|-471|Pristine Weapon(1h)}}
{{Pin|85|691|-470|Pristine Weapon (Spear)}}
{{Pin|393|-914|-470|Pristine Weapon (Spear)}}
{{Pin|285|-1144|-458|Pristine weapon (Spear)}}
{{Pin|-315|-673|-467|Pristine Weapon (1h)}}
{{Pin|-196|-651|-466|Pristine Weapon (Spear)}}
{{Pin|-504|-191|-475|Pristine Weapon (1h)}}
{{Pin|-609|-614|-467|Pristine Weapon (1h)}}
{{Pin|-604|-565|-465|Pristine Weapon (Spear)}}
{{Pin|-793|-857|-470|Pristine Weapon (1h)}}
{{Pin|-867|-887|-466|Pristine Weapon (Spear)}}
{{Pin|-858|-688|-461|Pristine Weapon (Spear)}}
{{Pin|-747|-101|-494|Pristine Weapon (1h)}}
{{Pin|2017|-152|-456|Pristine Weapon(2H)}}
{{Pin|-2440|3327|-0668|Colgera Rematch}}
{{Pin|3740|-265|-657|Pristine Weapon(2h)(Zora Longsword)}}
{{Pin|3966|-55|-729|Pristine Weapon(2h)}}
{{Pin|4078|1210|-677|Pristine Weapon(1h)}}
{{Pin|4338|1444|-629|Pristine Weapon(1h)}}
{{Pin|4191|1707|-566|Pristine Weapon(Spear)}}
{{Pin|4211|1803|-546|Pristine Weapon(2h)}}
{{Pin|4194|2032|-481|Pristine Weapon(Spear)}}
{{Pin|273|2217|-613|Pristine Weapon(2h)}}
{{Pin|657|2872|-648|Pristine Weapon(Spear)}}
{{Pin|785|3500|-613|Pristine Weapon(1h)}}
{{Pin|-665|838|-456|Pristine weapon (Spear)}}
{{Pin|-684|907|-457|Pristine weapon (1h)}}
{{Pin|-738|1068|-488|Pristine weapon (1h)}}
{{Pin|124|606|-470|Pristine weapon (Spear)}}
{{Pin|75|565|-471|Pristine weapon (1h)}}
{{Pin|-860|280|-462|Pristine weapon (1h)}}
{{Pin|-1015|352|-480|Pristine weapon (1h)}}
{{Pin|-3201|-2442|-441|Large Crystallized Charge}}
{{Pin|-2696|-2881|-467|Large Crystallized Charge}}
{{Pin|1634|2871|-0837|Pristine Weapon (1h)}}
{{Pin|-1323|-54|-469|Pristine Weapon (Spear)}}
{{Pin|-1189|-304|-480|Pristine Weapon (Spear)}}
{{Pin|499|-105|-468|Pristine Weapon (Spear)}}
{{Pin|554|-200|-469|Pristine Weapon (Spear)}}
{{Pin|420|-414|-507|Pristine Weapon (Spear)}}
{{Pin|642|-856|-461|Pristine Weapon (Spear)}}
{{Pin|344|221|-472|Pristine Weapon (Spear)}}
{{Pin|2229|-666|-589|Pristine Weapon(2h)(Zora Longsword)}}
{{Pin|2363|-665|-562|Pristine Weapon(Spear)(Zora Spear)}}
{{Pin|342|-2361|-467|Pristine Weapon(Spear)}}
{{Pin|586|-2344|-519|Pristine Weapon(2h)}}
{{Pin|759|-1869|-438|Pristine Weapon(Spear)}}
{{Pin|754|-1870|-438|Pristine Weapon(2h)}}
{{Pin|756|-1864|-438|Pristine Weapon(1h)}}
{{Pin|969|-1870|-455|Pristine Weapon(1h)}}
{{Pin|1290|-2075|-726|Pristine Weapon(2h)}}
{{Pin|1240|-1931|-845|Depths-Surface Elevator (One-Way)}}
{{Pin|3220|-3010|-509|Pristine Weapon(2h)}}
{{Pin|2988|-3214|-624|Pristine Weapon(Spear)}}
{{Pin|3371|-3287|-618|Pristine Weapon(1h)(Eightfold Blade)}}
{{Pin|3512|-3319|-659|Depths-Surface Elevator (One-Way)}}
{{Pin|3165|-3422|-502|Pristine Weapon(1h)}}
{{Pin|2338|-3093|-636|Pristine Weapon(1h)}}
{{Pin|1999|-3647|-454|Pristine Weapon(1h)}}
{{Pin|2039|-3481|-445|Pristine Weapon(1h)}}
{{Pin|1551|-3689|-584|Pristine Weapon(1h)}}
{{Pin|1110|-3388|-466|Pristine Weapon(1h)}}
{{Pin|729|-2734|-455|Pristine Weapon(2h)}}
{{Pin|-159|-2975|-519|Pristine Weapon(1h)}}
{{Pin|-269|-3450|-469|Pristine Weapon(2h)}}
{{Pin|-534|-3623|-536|Pristine Weapon(2h)}}
{{Pin|-451|-3746|-519|Pristine Weapon(Spear)}}
{{Pin|-382|-3657|-489|Pristine Weapon(1h)}}
{{Pin|-807|-3715|-512|Pristine Weapon(2h)}}
{{Pin|-1117|-3858|-610|Pristine Weapon(1h)}}
{{Pin|-1474|-3827|-709|Pristine Weapon(1h)}}
{{Pin|-2170|-3259|-490|Pristine Weapon(1h)}}
{{Pin|296|-2998|-455|Pristine Weapon(2h)}}
{{Pin|-290|-1487|-465|Pristine Weapon(1h)}}
{{Pin|-268|-1660|-451|Pristine Weapon(Spear)}}
{{Pin|-237|-1701|-451|Pristine Weapon(1h)}}
{{Pin|1794|-1997|-458|Pristine Weapon(2h)}}
{{Pin|1842|-1971|-459|Pristine Weapon(Spear)}}
{{Pin|1904|-2165|-460|Pristine Weapon(Spear)}}
{{Pin|-752|-1635|-508|Pristine Weapon (2h)}}
{{Pin|-735|-1370|-469|Pristine Weapon (1h)}}
{{Pin|-769|-1410|-476|Stalhorse Spawn}}
{{Pin|-280|-3605|-474|Stalhorse Spawn}}
{{Pin|-555|-1399|-471|Tattered Notebook}}
{{Pin|-579|-1497|-445|Pristine Weapons (1h, 2h, Spear)}}
{{Pin|2947|-3344||Schema stone}}
{{Pin|204|-1375|-457|Pristine Weapon (1h)}}
{{Pin|-128|-1394|-452|Pristine Weapon (Spear)}}
{{Pin|-1142|-1110|-489|Pristine Weapon (Spear)}}
{{Pin|-479|-1953|-514|Pristine Weapon (Spear)}}
{{Pin|-508|-2002|-514|Pristine Weapon (1h)}}
{{Pin|-542|-1963|-513|Pristine Weapon (2h)}}
{{Pin|-544|-1756|-508|Pristine Weapon (Spear)}}
{{Pin|-1276|-2142|-664|Pristine Weapon (1h)}}
{{Pin|-1688|-3402|-522|Pristine Weapon(2h)}}
{{Pin|-1895|-3546|-529|Pristine Weapon(Spear)}}
{{Pin|-2204|-3559|-473|Pristine Weapon(2h)}}
{{Pin|-2887|-3816|-458|Pristine Weapon(2h)}}
{{Pin|-3142|-3595|-458|Pristine Weapon(Spear)}}
{{Pin|-3085|-3512|-453|Pristine Weapon(2h)}}
{{Pin|-3061|-3366|-454|Pristine Weapon(1h)}}
{{Pin|-3049|-3171|-458|Pristine Weapon(1h)}}
{{Pin|-3593|-2422|-477|Pristine Weapon(2h)}}
{{Pin|-4090|-2323|-486|Pristine Weapon(1h)}}
{{Pin|-3927|-2250|-494|Pristine Weapon(2h)}}
{{Pin|-3926|-2402|-494|Pristine Weapon(2h)}}
{{Pin|-3715|-2380|-475|Pristine Weapon(1h)}}
{{Pin|-4507|-1435|-888|Pristine Weapon(2h)}}
{{Pin|-4595|-375|-1064|Pristine Weapon(2h)(Giant Boomerang)}}
{{Pin|-4714|-500|-1083|Pristine Weapon(Spear)}}
{{Pin|-4236|-627|-1103|Pristine Weapon(1h)}}
{{Pin|-4068|-728|-1117|Pristine Weapon(2h)}}
{{Pin|-4144|-854|-1114|Pristine Weapon(Spear)}}
{{Pin|-3982|-1052|-1105|Pristine Weapon(Spear)}}
{{Pin|-3949|-874|-1119|Pristine Weapon(2h)(Giant Boomerang)}}
{{Pin|-2791|162|-594|Pristine Weapon(Spear)}}
{{Pin|-3563|629|-609|Pristine Weapon(Spear)}}
{{Pin|-3607|369|-715|Pristine Weapon(1h)}}
{{Pin|-4009|157|-434|Pristine Weapon(1h)}}
{{Pin|-3669|44|-490|Pristine Weapon(1h)}}
{{Pin|-3554|-1|-515|Pristine Weapon(1h)}}
{{Pin|-3921|897|-546|Pristine Weapon(1h)}}
{{Pin|-3948|1001|-541|Pristine Weapon(Spear)}}
{{Pin|-4021|1190|-545|Pristine Weapon(2h)}}
{{Pin|-3828|1198|-546|Pristine Weapon(Spear)}}
{{Pin|-3677|1568|-578|Pristine Weapon(Spear)}}
{{Pin|-4164|2078|-551|Pristine Weapon(1h)}}
{{Pin|-4258|1890|-600|Pristine Weapon(2h)}}
{{Pin|-4361|1930|-551|Pristine Weapon(Spear)}}
{{Pin|-3849|2131|-583|Pristine Weapon(Spear)}}
{{Pin|-3608|2153|-585|Pristine Weapon(Spear)}}
{{Pin|-3171|2896|-852|Pristine Weapon(2h)}}
{{Pin|-3140|2977|-848|Pristine Weapon(Spear)}}
{{Pin|-2940|3071|-1003|Pristine Weapon(1h)}}
{{Pin|-3127|3371|-901|Pristine Weapon(2h)}}
{{Pin|-3891|3679|-867|Pristine Weapon(2h)}}
{{Pin|-4426|2919|-804|Pristine Weapon(1h)}}
{{Pin|-4542|3327|-731|Pristine Weapon(1h)}}
{{Pin|-4588|2980|-667|Pristine Weapon(Spear)}}
{{Pin|-4526|2241|-552|Pristine Weapon(Spear)}}
{{Pin|-4266|2364|-552|Pristine Weapon(Spear)}}
{{Pin|-3806|2709|-536|Pristine Weapon(2h)}}
{{Pin|3561|-2210|-588|Bridge Schema Stone}}
{{Pin|-196|-2004|-459|Pristine Weapon(Spear)}}
{{Pin|-240|-2045|-464|Pristine Weapon(1h)}}
{{Pin|-378|-2124|-462|Pristine Weapon(1h)}}
{{Pin|-88|-2000|-493|Pristine Weapon(1h)}}
{{Pin|1236|-3496|-0547|Pristine Weapon(Spear)}}
{{Pin|1651|-3816|-0526|Pristine Weapon(2h}}
{{Pin|2040|-3782|-0445|Pristine Weapon(2h)}}
{{Pin|4515|-3503|-0446|Pristine Weapon(1h)}}
{{Pin|4709|1446|xx|Big Poe}}
{{Pin|-4305|-3773|xx|Sheik's Mask}}
{{Pin|-4102|-3738|-464|Large Crystallized Charge}}
{{Pin|800|1825|-617|Pristine Weapon(Spear)}}
{{Pin|-75|1995|-614|Pristine Weapon(Spear)}}
{{Pin|3|2198|-614|Pristine Weapon(2h)}}
{{Pin|4|2355|-612|Pristine Weapon(2h)}}
{{Pin|378|2628|-614|Pristine Weapon(2h)}}
{{Pin|3229|-3593|-450|Pristine Weapon(Spear)}}
{{Pin|2780|-2294|-534|Pristine Weapon(Spear)}}
{{Pin|2867|-2306|-528|Pristine Weapon(2h)}}
{{Pin|626|-3537|-489|Pristine Weapon(Spear)}}
{{Pin|131|-3845|-446|Pristine Weapon(Spear)}}
{{Pin|75|-3043|-503|Pristine Weapon(Spear)}}
{{Pin|43|-2729|-482|Pristine Weapon(2h)}}
{{Pin|-627|-3167|-570|Pristine Weapon(Spear)}}
{{Pin|-3909|-3068|-489|Large Crystallized Charge}}
{{Pin|971|-798|-481|Pristine Weapon(2h)}}
{{Pin|984|-592|-474|Pristine Weapon(1h)}}
{{Pin|1196|-399|-454|Pristine Weapon(1h)}}
{{Pin|1164|-272|-453|Pristine Weapon(spear)}}
{{Pin|1303|259|-513|Pristine Weapon(1h)}}
{{Pin|1429|262|-454|Pristine Weapon(spear)}}
{{Pin|951|529|-535|Pristine Weapon(1h)}}
{{Pin|782|504|-489|Pristine Weapon(spear)}}
{{Pin|405|685|-455|Pristine Weapon(spear)}}
{{Pin|843|1049|-465|Pristine Weapon(1h)}}
{{Pin|1033|932|-467|Pristine Weapon(spear)}}
{{Pin|1117|-2979|-478|Pristine Weapon(1h)}}
{{Pin|1107|-3148|-469|Pristine Weapon(2h)}}
{{Pin|1319|-2539|-525|Pristine Weapon(1h)}}
{{Pin|1485|-2471|-629|Pristine Weapon(1h)}}
{{Pin|1829|-2574|-672|Pristine Weapon(2h)}}
{{Pin|1775|-2657|-708|Pristine Weapon(Spear)}}
{{Pin|1679|-2738|-714|Pristine Weapon(2h)}}
{{Pin|1739|-2901|-679|Pristine Weapon(Spear)}}
{{Pin|2099|-1873|-459|Pristine Weapon(2h)}}
{{Pin|1890|-1770|-461|Pristine Weapon(Spear)}}
{{Pin|1939|-1719|-465|Pristine Weapon(1h)}}
{{Pin|2074|-1735|-462|Pristine Weapon(1h)}}
{{Pin|4474|-3754|-480|Enemy Camp + Zoanite Deposits}}
{{Pin|-3344|-2586|-469|Pristine Weapon(Spear)}}
{{Pin|-3501|-2661|-476|Pristine Weapon(2h)}}
{{Pin|-2668|-3900|-456|Pristine Weapon(2h)}}
{{Pin|-4304|-2765|-483|Pristine Weapon(2h)}}
{{Pin|-4066|-3296|-474|Pristine Weapon(1h)}}
{{Pin|-4271|-3141|-479|Pristine Weapon(1h)}}
{{Pin|-4359|-3331|-476|Pristine Weapon(2h)}}
{{Pin|-4244|-3427|-465|Pristine Weapon(2h)}}
{{Pin|-4205|-3598|-469|Pristine Weapon(1h)}}
{{Pin|-3470|-3504|-461|Pristine Weapon(1h)}}
{{Pin|-3527|-3814|-469|Pristine Weapon(Spear)}}
{{Pin|-4490|3330|-446|Pristine Weapon(2h)}}

Latest revision as of 19:23, May 11, 2024

{"coords":[1584,3986],"elv":"-577","id":"Schema Stone (Instant Cannon)","name":"Schema Stone (Instant Cannon)","link":"Schema Stone (Instant Cannon)"}, {"coords":[592,3257],"elv":"-751","id":"Schema Stone (Bolt Boat)","name":"Schema Stone (Bolt Boat)","link":"Schema Stone (Bolt Boat)"}, {"coords":[-3337,2945],"elv":"-455","id":"Schema Stone (Dirigible)","name":"Schema Stone (Dirigible)","link":"Schema Stone (Dirigible)"}, {"coords":[2397,1642],"elv":"-825","id":"Schema Stone (Automated Ally)","name":"Schema Stone (Automated Ally)","link":"Schema Stone (Automated Ally)"}, {"coords":[1882,-3480],"elv":"-418","id":"Schema Stone (Rocket Platform)","name":"Schema Stone (Rocket Platform)","link":"Schema Stone (Rocket Platform)"}, {"coords":[-2944,-3847],"elv":"-489","id":"Schema Stone (Hovercraft)","name":"Schema Stone (Hovercraft)","link":"Schema Stone (Hovercraft)"}, {"coords":[-2211,3563],"elv":"-589","id":"Schema Stone (Bridge)","name":"Schema Stone (Bridge)","link":"Schema Stone (Bridge)"}, {"coords":[-1225,1798],"elv":"-630","id":"Schema Stone (Launch Pad)","name":"Schema Stone (Launch Pad)","link":"Schema Stone (Launch Pad)"}, {"coords":[-1953,-815],"elv":"-524","id":"Schema Stone (Fanplane)","name":"Schema Stone (Fanplane)","link":"Schema Stone (Fanplane)"}, {"coords":[-2474,-3211],"elv":"-476","id":"Schema Stone (Instant Scaffold)","name":"Schema Stone (Instant Scaffold)","link":"Schema Stone (Instant Scaffold)"}, {"coords":[-1498,782],"elv":"-492","id":"Well Chasm (South Nabi Lake Well)","name":"Well Chasm (South Nabi Lake Well)","link":"Well Chasm (South Nabi Lake Well)"}, {"coords":[-625,-1313],"elv":"-465","id":"Well Chasm (Mount Daphnes Well)","name":"Well Chasm (Mount Daphnes Well)","link":"Well Chasm (Mount Daphnes Well)"}, {"coords":[2326,-1070],"elv":"-567","id":"Well Chasm (Rowan Plain Well)","name":"Well Chasm (Rowan Plain Well)","link":"Well Chasm (Rowan Plain Well)"},