Template:Tears of the Kingdom Enemies: Difference between revisions
Jump to navigation
Jump to search
Want an adless experience? Log in or Create an account.
mNo edit summary |
ZeldaFan8000 (talk | contribs) No edit summary Tags: Mobile edit Mobile web edit Advanced mobile edit |
||
(6 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
<onlyinclude>{{Navbox|edit=Template:Tears of the Kingdom Enemies|''[[The Legend of Zelda: Tears of the Kingdom|Tears of the Kingdom]]'' Enemies<includeonly>|hide={{{hide|true}}}</includeonly>}} | <onlyinclude>{{Navbox|edit=Template:Tears of the Kingdom Enemies|''[[The Legend of Zelda: Tears of the Kingdom|Tears of the Kingdom]]'' Enemies<includeonly>|hide={{{hide|true}}}</includeonly>}} | ||
{{Navbox/Row|[[ | {{Navbox/Row|[[Chuchu]]s & [[Keese]]| | ||
*[[Chuchu]] | *[[Chuchu]] | ||
*[[Fire Chuchu]] | *[[Fire Chuchu]] | ||
Line 9: | Line 9: | ||
*[[Ice Keese]] | *[[Ice Keese]] | ||
*[[Electric Keese]] | *[[Electric Keese]] | ||
}} | |||
{{Navbox/Row|[[Octorok]]s & [[Wizzrobe]]s| | |||
*[[Water Octorok]] | *[[Water Octorok]] | ||
*[[Forest Octorok]] | *[[Forest Octorok]] | ||
Line 20: | Line 22: | ||
*[[Blizzrobe]] | *[[Blizzrobe]] | ||
*[[Thunder Wizzrobe]] | *[[Thunder Wizzrobe]] | ||
}} | |||
{{Navbox/Row|[[Blin]]s| | |||
*[[Bokoblin]] | *[[Bokoblin]] | ||
*[[Blue Bokoblin]] | *[[Blue Bokoblin]] | ||
Line 30: | Line 34: | ||
*[[Stalmoblin]] | *[[Stalmoblin]] | ||
*[[Silver Moblin]] | *[[Silver Moblin]] | ||
*[[Boss Bokoblin]] | |||
*[[Blue Boss Bokoblin]] | |||
*[[Black Boss Bokoblin]] | |||
*[[Silver Boss Bokoblin]] | |||
*[[Horriblin]] | |||
*[[Blue Horriblin]] | |||
*[[Black Horriblin]] | |||
*[[Silver Horriblin]] | |||
}} | |||
{{Navbox/Row|[[Lizalfos]]| | |||
*[[Lizalfos]] | *[[Lizalfos]] | ||
*[[Blue Lizalfos]] | *[[Blue Lizalfos]] | ||
Line 38: | Line 52: | ||
*[[Electric Lizalfos]] | *[[Electric Lizalfos]] | ||
*[[Silver Lizalfos]] | *[[Silver Lizalfos]] | ||
}} | |||
{{Navbox/Row|[[Lynel]]s & [[Yiga]]| | |||
*[[Lynel]] | *[[Lynel]] | ||
*[[Blue-Maned Lynel]] | *[[Blue-Maned Lynel]] | ||
Line 44: | Line 60: | ||
*[[Yiga Footsoldier]] | *[[Yiga Footsoldier]] | ||
*[[Yiga Blademaster]] | *[[Yiga Blademaster]] | ||
}} | |||
{{Navbox/Row|[[Pebblit]]s & [[Like Like]]s| | |||
*[[Stone Pebblit]] | *[[Stone Pebblit]] | ||
*[[Igneo Pebblit]] | *[[Igneo Pebblit]] | ||
*[[Frost Pebblit]] | *[[Frost Pebblit]] | ||
*[[Like Like]] | *[[Like Like]] | ||
*[[Fire Like]] | *[[Fire Like]] | ||
Line 54: | Line 70: | ||
*[[Shock Like]] | *[[Shock Like]] | ||
*[[Rock Like]] | *[[Rock Like]] | ||
}} | |||
{{Navbox/Row|[[Construct]]s| | |||
*[[Soldier Construct I]] | *[[Soldier Construct I]] | ||
*[[Soldier Construct II]] | *[[Soldier Construct II]] | ||
Line 75: | Line 81: | ||
*[[Captain Construct IV]] | *[[Captain Construct IV]] | ||
*[[Training Construct]] | *[[Training Construct]] | ||
}} | |||
{{Navbox/Row|Miscellaneous| | |||
*[[Little Frox]] | *[[Little Frox]] | ||
*[[Evermean]] | |||
*[[Aerocuda]] | |||
*[[Gibdo]] | |||
*[[Moth Gibdo]] | |||
}} | }} | ||
{{Navbox/Row|[[ | {{Navbox/Row|[[Mini-Boss]]es| | ||
*[[Stone Talus]] | *[[Stone Talus]] | ||
*[[Igneo Talus]] | *[[Igneo Talus]] | ||
Line 86: | Line 98: | ||
*[[Stalnox]] | *[[Stalnox]] | ||
*[[Molduga]] | *[[Molduga]] | ||
*[[Flux Construct I]] | *[[Flux Construct I]] | ||
*[[Flux Construct II]] | *[[Flux Construct II]] | ||
Line 98: | Line 108: | ||
*[[Obsidian Frox]] | *[[Obsidian Frox]] | ||
*[[Blue-White Frox]] | *[[Blue-White Frox]] | ||
*[[Phantom Ganon]] | *[[Phantom Ganon (Tears of the Kingdom)|Phantom Ganon]] | ||
}} | }} | ||
{{Navbox/Row|[[ | {{Navbox/Row|[[Boss]]es| | ||
*[[Colgera]] | *[[Colgera]] | ||
*[[Yunobo (Boss)|Yunobo]] | |||
*[[Moragia]] | *[[Moragia]] | ||
*[[Marbled Gohma]] | *[[Marbled Gohma]] | ||
Line 107: | Line 118: | ||
*[[Mucktorok]] | *[[Mucktorok]] | ||
*[[Queen Gibdo]] | *[[Queen Gibdo]] | ||
*[[Phantom Ganon (Tears of the Kingdom)|Phantom Ganon]] | |||
*[[Seized Construct]] | *[[Seized Construct]] | ||
*[[Master Kohga]] | |||
*[[Demon King Ganondorf]] | *[[Demon King Ganondorf]] | ||
*[[Demon Dragon]] | *[[Demon Dragon]] | ||
}} | }} | ||
{{Navbox/Bottom|{{Catlink|Tears of the Kingdom Enemies}}}}</onlyinclude> | {{Navbox/Bottom|{{Catlink|Tears of the Kingdom Enemies}}}}</onlyinclude> | ||
==Purpose== | |||
This template is placed at the bottom of every ''[[The Legend of Zelda: Tears of the Kingdom|Tears of the Kingdom]]'' enemy page to help navigate between enemy types. | |||
==Usage== | |||
Simply place {{Usage}} at the bottom of the page, just above any categories. | |||
{{Cat|Navbox Templates}} | {{Cat|Navbox Templates}} |
Revision as of 07:13, August 23, 2023
Purpose
This template is placed at the bottom of every Tears of the Kingdom enemy page to help navigate between enemy types.
Usage
Simply place {{Tears of the Kingdom Enemies}} at the bottom of the page, just above any categories.