A Link to the Past Enemy Details
Jump to navigation
Jump to search
Want an adless experience? Log in or Create an account.
This is a comprehensive guide to all enemies featured in A Link to the Past.
Notes
- A health value of 255 strongly indicates the enemy is actually invulnerable to all damage, even if it looks like they take damage. The enemies with a value of 255 can not be killed.
- The damage values of 255, 252, and 251 indicate a stun and its duration. 255 is the longest stun while 251 is the shortest. I will get frame data and get a timing in seconds on this later.
- The damage value of 254 sets the frozen status on an enemy. A frozen enemy can be killed instantly by smashing them with a hammer. They can also be picked up and thrown at other enemies.
- The damage value of 253 sets the burn status on an enemy. This kills the enemy instantly and they will drop their item after a short animation of them burning.
- The damage value of 250 turns an enemy into a slime.
- The damage value of 249 turns an enemy into a fairy.
- Numbers indicated in (brackets) are to indicate that these were the values in the Japanese release. These numbers were later reused in the GBA port instead of the numbers used for the PAL and NTSC releases of the original.
Categories
Category | Sprite | ||||||||
---|---|---|---|---|---|---|---|---|---|
- ↑ Excluding bushes
Health/Damage
Enemy | Health | Cat 0 | Cat 1 | Cat 2 | Cat 3 | Cat 4 | Cat 5 | Cat 6 | Cat 7 | Cat 8 | Cat 9 | Cat 10 | Cat 11 | Cat 12 | Cat 13 | Cat 14 | Cat 15 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anti-Fairy | 255 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 249 | 0 | 0 | 0 | 0 | 0 | 0 | |
Archer (Blue) | 6 | 255 | 2 | 4 | 8 | 16 | 16 | 4 | 255 | 4 | 100 | 0 | 253 | 254 | 253 | 254 | 250 | |
Archer (Green) | 4 | 255 | 2 | 4 | 8 | 16 | 16 | 4 | 255 | 4 | 100 | 0 | 253 | 8 | 253 | 64 | 250 | |
Armos | 8 | 255 | 2 | 4 | 8 | 16 | 16 | 64 | 255 | 4 | 100 | 0 | 8 | 254 | 253 | 16 | 25 | |
Arrgi | 8 | 0 | 0 | 4 | 8 | 16 | 16 | 0 | 0 | 4 | 100 | 0 | 8 | 8 | 0 | 0 | 0 | |
Babusu | 4 | 0 | 2 | 4 | 8 | 16 | 16 | 4 | 64 | 4 | 100 | 0 | 253 | 64 | 253 | 64 | 64 | |
Ball | 255 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ball and Chain Soldier | 16 | 251 | 2 | 2 | 8 | 16 | 16 | 4 | 255 | 4 | 100 | 0 | 253 | 0 | 253 | 254 | 250 | |
Bari (Blue) | 2 | 0 | 2 | 4 | 8 | 16 | 16 | 4 | 64 | 4 | 100 | 0 | 253 | 64 | 253 | 64 | 255 | |
Bari (Red) | 2 | 0 | 2 | 4 | 8 | 16 | 16 | 4 | 64 | 4 | 100 | 0 | 253 | 64 | 253 | 64 | 255 | |
Beamos | 255 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bee[hd 1] | 0 | 1 | 2 | 4 | 8 | 16 | 16 | 4 | 64 | 4 | 100 | 249 | 8 | 8 | 16 | 16 | 32 | |
Biri | 2 | 0 | 2 | 4 | 8 | 16 | 16 | 4 | 64 | 4 | 100 | 0 | 253 | 64 | 253 | 64 | 255 | |
Blade Trap | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Blazing Bat | 255 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bomb Knight | 8 | 255 | 2 | 3 | 4 | 16 | 16 | 4 | 255 | 4 | 100 | 0 | 253 | 254 | 253 | 254 | 250 | |
Bone Cucco | 255 | 1 | 2 | 4 | 8 | 16 | 16 | 4 | 64 | 4 | 100 | 0 | 8 | 8 | 0 | 0 | 0 | |
Boulder | 255 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bumper | 255 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Buzz | 8 | 255 | 2 | 4 | 8 | 16 | 16 | 4 | 64 | 4 | 100 | 250 | 253 | 254 | 253 | 254 | 250 | |
Buzz Blob | 3 | 255 | 2 | 4 | 8 | 16 | 16 | 4 | 255 | 4 | 100 | 249[hd 2] | 253 | 254 | 253 | 254 | 255 | |
Chain Chomp | 5 | 251[hd 3] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chasupa | ||||||||||||||||||
Crow | ||||||||||||||||||
Cucco | ||||||||||||||||||
Cukeman | ||||||||||||||||||
Deadrock | ||||||||||||||||||
Devalant (Blue) | ||||||||||||||||||
Devalant (Red) | ||||||||||||||||||
Green Eyegore | ||||||||||||||||||
Red Eyegore | ||||||||||||||||||
Fireball Cannon | ||||||||||||||||||
Flying Tile | ||||||||||||||||||
Freezor | ||||||||||||||||||
Geldman | ||||||||||||||||||
Giant Ball | ||||||||||||||||||
Giant Blade Trap | ||||||||||||||||||
Gibdo | ||||||||||||||||||
Gibo | ||||||||||||||||||
Golden Bee[hd 1] | ||||||||||||||||||
Goriya (Green) | ||||||||||||||||||
Goriya (Red) | ||||||||||||||||||
Guruguru Bar |
- ↑ 1.0 1.1 Even though coded to take damage from the boomerangs and hookshot, Bees will simply reflect them and take no damage.
- ↑ While 249 normally results in a fairy being created, there is a hardcoded check for Buzz Blobs only that will transform it into a Cukeman instead.
- ↑ Chain Chomps are coded to take 251 (very short stun) from boomerangs, but they repel boomerang so it doesn't seem to work.