Template:Fi: Difference between revisions

From Zelda Dungeon Wiki
Jump to navigation Jump to search
Want an adless experience? Log in or Create an account.
(character presets (5KenseiNormal))
No edit summary
 
(31 intermediate revisions by 6 users not shown)
Line 1: Line 1:
<onlyinclude>{{Caption|[[File:FiIcon.png]]|{{#switch: {{{1|{{PAGENAME}}}}}
<onlyinclude>{{Caption
| icon = FiIcon.png
| init = hide
| titlehide = click to hide
| titleshow = click to show
| size = 40px
| buttonbackground = #bbffff
| contentbackground = #e6ffff
| bordercolor = #42acee
| borderbackground = #8bdee6
|{{#vardefine:dump-ldelim|<br/>}}{{#vardefine:dump-qdelim|<br/><br/>}}{{#switch: {{#switch: {{{1|}}}
  | show|hide|left|right|center={{PAGENAME}}
  | {{{1|{{PAGENAME}}}}}
  }}
| <!-- 1KenseiNormal (areas) -->
| Skyloft = {{Dump|SS|1285}}
| Sky Keep = {{Dump|SS|1286}}
| Faron Woods 2 = {{Dump|SS|1287}}
| Skyview Temple = {{Dump|SS|1288}}
| Eldin Volcano 2 = {{Dump|SS|1299-1300}}
| Fire Dragon&#39;s Hall = {{Dump|SS|1310}}
| Earth Temple (Skyward Sword) = {{Dump|SS|1311}}
| Lanayru Desert 2 = {{Dump|SS|1312-1314}}
| Temple of Time = {{Dump|SS|1315}}
| Lanayru Sand Sea 2 = {{Dump|SS|1316}}
| Lanayru Gorge 2 = {{Dump|SS|1317-1320}}
| Lanayru Mining Facility = {{Dump|SS|1324-1325\1330}}
| Sandship = {{Dump|SS|1332-1333}}
| Sealed Grounds 2 | Northeast area of the Sealed Grounds = {{Dump|SS|1344}}
| Sealed Grounds = {{Dump|SS|1345}}
| Sealed Temple = {{Dump|SS|1346}}
| Sealed Temple 2 | Temple of Hylia= {{Dump|SS|1347}}
| Isle of Songs = {{Dump|SS|1348}}
| Farore&#39;s Flame Chamber = {{Dump|SS|1351}}
| Din&#39;s Flame Chamber = {{Dump|SS|1352}}
| Lake Floria 2 | Lake Floria to Faron Woods = {{Dump|SS|1353}}
| Thrill Digger = {{Dump|SS|1354}}
| Skyview Spring = {{Dump|SS|1355}}
| Earth Spring = {{Dump|SS|1356}}
| Sealed Grounds 3 | Isle of the Goddess in Sealed Grounds = {{Dump|SS|1359}}
| Ancient Cistern = {{Dump|SS|1360}}
| Fire Sanctuary = {{Dump|SS|1373}}
| Lanayru Mine = {{Dump|SS|1374}}
| Thunder Dragon&#39;s Lightning Round = {{Dump|SS|1375}}
| Faron Woods Flooded = {{Dump|SS|1376}}
| Tadtone = {{Dump|SS|1379-1380}}
| Lanayru Caves = {{Dump|SS|1382}}
| Demise&#39;s Realm = {{Dump|SS|1383}}
| Bamboo Island = {{Dump|SS|1384}}
| Lumpy Pumpkin = {{Dump|SS|1385}}
| Deep Woods = {{Dump|SS|1399}}
| Knight Academy = {{Dump|SS|1402-1405}}
| Beedle&#39;s Airshop = {{Dump|SS|1406}}
| Bazaar = {{Dump|SS|1407-1410}}
| Sparring Hall = {{Dump|SS|1411}}
| Batreaux&#39;s House = {{Dump|SS|1412-1414}}
| Potion Shop Owner Bertie&#39;s House | Bertie&#39;s House = {{Dump|SS|1415-1417}}
| Pipit&#39;s House = {{Dump|SS|1418-1421}}
| Gear Peddler Rupin&#39;s House | Rupin&#39;s House = {{Dump|SS|1422}}
| Item Check Girl Peatrice&#39;s House = {{Dump|SS|1423}}
| Waterfall Cave = {{Dump|SS|1424}}
| Fortune-Teller Sparrot&#39;s = {{Dump|SS|1425}}
| Crystal Ball = {{Dump|SS|1427}}
| Orielle and Parrow&#39;s House = {{Dump|SS|1429}}
| Orielle 2 | Parrow and Orielle&#39;s Sidequest  = {{Dump|SS|1431-1432}}
| Kukiel&#39;s House = {{Dump|SS|1433-1434}}
| Kukiel 2 | Find Kukiel = {{Dump|SS|1435}}
| Kukiel 3 | Find Kukiel Done = {{Dump|SS|1436}}
| Piper's House = {{Dump|SS|1437}}
| Scrap Shop Owner Gondo's House = {{Dump|SS|1438}}
| Pirate Stronghold | Pirate Stronghold Interior = {{Dump|SS|1440}}
| Skipper's Retreat = {{Dump|SS|1441}}
| Shipyard = {{Dump|SS|1442}}
| Eldin Volcano 3 | Beneath Eldin Volcano = {{Dump|SS|1448}}
| Volcano Summit = {{Dump|SS|1450}}
| Volcano Summit 2 | Volcano Summit Water = {{Dump|SS|1452-1453}}
| Eldin Volcano 4 | Eldin Volcano Eruption = {{Dump|SS|1454}}
| Heart Flowers = {{Dump|SS|1455}}
| Fairies | Catching Fairies = {{Dump|SS|1456}}
| Water Fruit = {{Dump|SS|1462}}
| Isle of Songs 2 | Inside = {{Dump|SS|1474}}
| Fairies 2 | Fairy Locations = {{Dump|SS|1476}}
| Inside the Statue of the Goddess = {{Dump|SS|1477}}
| Isle of the Goddess Gone = {{Dump|SS|1478}}
| <!-- 5KenseiNormal (characters) -->
| Zelda | Princess Zelda = {{Dump|SS|1814}}
| Zelda | Princess Zelda = {{Dump|SS|1814}}
| Gaepora = {{Dump|SS|1815}}
| Gaepora = {{Dump|SS|1815}}
Line 36: Line 120:
| Henya = {{Dump|SS|1849}}
| Henya = {{Dump|SS|1849}}
| Keet = {{Dump|SS|1850}}
| Keet = {{Dump|SS|1850}}
| Rust = {{Dump|SS|1851}}
| Rusta = {{Dump|SS|1851}}
| Kukiel = {{Dump|SS|1852}}
| Kukiel = {{Dump|SS|1852}}
| Goselle = {{Dump|SS|1853}}
| Goselle = {{Dump|SS|1853}}
Line 56: Line 140:
| Yerbal = {{Dump|SS|1874}}
| Yerbal = {{Dump|SS|1874}}
| Parella = {{Dump|SS|1875}}
| Parella = {{Dump|SS|1875}}
| Faron = {{Dump|SS|1876}}
| Faron (Dragon) = {{Dump|SS|1876}}
| Impa | Young Impa = {{Dump|SS|1877}}
| Impa | Young Impa = {{Dump|SS|1877}}
| Ledd = {{Dump|SS|1878}}
| Ledd = {{Dump|SS|1878}}
Line 63: Line 147:
| Bronzi = {{Dump|SS|1881}}
| Bronzi = {{Dump|SS|1881}}
| Guld = {{Dump|SS|1882}}
| Guld = {{Dump|SS|1882}}
| Eldin = {{Dump|SS|1883}}
| Eldin (Dragon) = {{Dump|SS|1883}}
| Ancient Robot | Robot | LD-301 | LD-301 Series = {{Dump|SS|1884}}
| Ancient Robot | Robot | LD-301 | LD-301 Series = {{Dump|SS|1884}}
| Skipper | LD-301N | LD-301N Skipper = {{Dump|SS|1885}}
| Skipper | LD-301N | LD-301N Skipper = {{Dump|SS|1885}}
| Lanayru = {{Dump|SS|1886}}
| Lanayru (Dragon) = {{Dump|SS|1886}}
| Gortram = {{Dump|SS|1887}}
| Gortram = {{Dump|SS|1887}}
| Golo = {{Dump|SS|1888}}
| Golo = {{Dump|SS|1888}}
Line 109: Line 193:
| ??? 2 | Phoeni 2 = {{Dump|SS|1927}}
| ??? 2 | Phoeni 2 = {{Dump|SS|1927}}
| Old Impa 2 = {{Dump|SS|1928}}
| Old Impa 2 = {{Dump|SS|1928}}
| Faron 2 = {{Dump|SS|1929}}
| Faron (Dragon) 2 = {{Dump|SS|1929}}
| Impa 2 = {{Dump|SS|1930}}
| Impa 2 = {{Dump|SS|1930}}
| Guld 2 = {{Dump|SS|1931}}
| Guld 2 = {{Dump|SS|1931}}
| Lanayru 2 = {{Dump|SS|1932}}
| Lanayru (Dragon) 2 = {{Dump|SS|1932}}
| Scrapper 2 = {{Dump|SS|1933}}
| Scrapper 2 = {{Dump|SS|1933}}
| Scrapper 3 = {{Dump|SS|1934}}
| Scrapper 3 = {{Dump|SS|1934}}
Line 118: Line 202:
| Fossil = {{Dump|SS|1936}}
| Fossil = {{Dump|SS|1936}}
| Chirri = {{Dump|SS|1937}}
| Chirri = {{Dump|SS|1937}}
| <!-- 6KenseiNormal (enemies) -->
| Remlit | Remlit (Day) = {{Dump|SS|1938|1939}}
| Remlit (Cured) = {{Dump|SS|1940}}
| Remlit (Night) = {{Dump|SS|1941-1942}}
| Bilocyte = {{Dump|SS|1943-1944}}
| Bilocyte 2 = {{Dump|SS|1945}}
| Bilocyte 3 = {{Dump|SS|1946}}
| Bilocyte 4 = {{Dump|SS|1947}}
| Walltula = {{Dump|SS|1949}}
| Skulltula = {{Dump|SS|1950-1951}}
| Skulltula 2 = {{Dump|SS|1952}}
| Skulltula 3 = {{Dump|SS|1953}}
| Skulltula 4 = {{Dump|SS|1954}}
| Skulltula 5 = {{Dump|SS|1955}}
| Aracha = {{Dump|SS|1956}}
| Moldarach = {{Dump|SS|1957-1958}}
| Moldarach 2 = {{Dump|SS|1959}}
| Moldarach 3 = {{Dump|SS|1960}}
| Moldarach 4 = {{Dump|SS|1961}}
| Keese = {{Dump|SS|1962}}
| Dark Keese = {{Dump|SS|1963}}
| Thunder Keese = {{Dump|SS|1964}}
| Fire Keese = {{Dump|SS|1965}}
| Guay = {{Dump|SS|1966}}
| Furnix = {{Dump|SS|1967}}
| Hrok = {{Dump|SS|1968}}
| Red Bokoblin = {{Dump|SS|1969}}
| Red Bokoblin (Leader) = {{Dump|SS|1970}}
| Blue Bokoblin = {{Dump|SS|1971}}
| Technoblin = {{Dump|SS|1972}}
| Red Bokoblin (Archer) = {{Dump|SS|1973}}
| Wooden Shield Moblin = {{Dump|SS|1974}}
| Metal Shield Moblin = {{Dump|SS|1975}}
| Green Bokoblin = {{Dump|SS|1976}}
| Green Bokoblin (Archer) = {{Dump|SS|1977}}
| Lizalfos = {{Dump|SS|1978}}
| Dark Lizalfos = {{Dump|SS|1979}}
| Cursed Bokoblin = {{Dump|SS|1980}}
| Staldra = {{Dump|SS|1981}}
| Stalfos = {{Dump|SS|1982}}
| Stalmaster = {{Dump|SS|1983}}
| Scervo | LD-002S Scervo = {{Dump|SS|1984}}
| Koloktos = {{Dump|SS|1985}}
| Koloktos 2 = {{Dump|SS|1986}}
| Koloktos 3 = {{Dump|SS|1987}}
| Koloktos 4 = {{Dump|SS|1988}}
| Koloktos 5 = {{Dump|SS|1989}}
| Ghirahim = {{Dump|SS|1990-1991}}
| Ghirahim 2 = {{Dump|SS|1992}}
| Ghirahim 3 = {{Dump|SS|1993}}
| Ghirahim 4 = {{Dump|SS|1994}}
| Ghirahim 5 | Ghirahim Phase2 = {{Dump|SS|1995}}
| Ghirahim 6 | Ghirahim Phase2 2 = {{Dump|SS|1996}}
| Ghirahim 7 | Ghirahim Phase2 3 = {{Dump|SS|1997}}
| Ghirahim 8 | Ghirahim Phase2 4 = {{Dump|SS|1998}}
| Ghirahim 9 | Ghirahim Fight2 = {{Dump|SS|1999-2000}}
| Ghirahim 10 | Ghirahim Fight2 2 = {{Dump|SS|2001}}
| Ghirahim 11 | Ghirahim Fight2 3 = {{Dump|SS|2002}}
| Ghirahim 12 | Ghirahim Fight2 4 = {{Dump|SS|2003}}
| Ghirahim 13 | Ghirahim Fight2 5 | Ghirahim Fight2 Phase2 = {{Dump|SS|2004}}
| Ghirahim 14 | Ghirahim Fight2 6 | Ghirahim Fight2 Phase2 2 = {{Dump|SS|2005}}
| Ghirahim 15 | Ghirahim Fight2 7 | Ghirahim Fight2 Phase2 3 = {{Dump|SS|2006}}
| Ghirahim 16 | Ghirahim Fight2 8 | Ghirahim Fight2 Phase2 4 = {{Dump|SS|2007}}
| Ghirahim 17 | Ghirahim Fight3 = {{Dump|SS|2008}}
| Ghirahim 18 | Ghirahim Fight3 2 = {{Dump|SS|2009}}
| Ghirahim 19 | Ghirahim Fight3 3 = {{Dump|SS|2010}}
| Ghirahim 20 | Ghirahim Fight3 4 = {{Dump|SS|2011}}
| Ghirahim 21 | Ghirahim Fight3 5 = {{Dump|SS|2012}}
| Ghirahim 22 | Ghirahim Fight3 6 = {{Dump|SS|2013}}
| The Imprisoned = {{Dump|SS|2014-2015}}
| The Imprisoned 2 = {{Dump|SS|2016}}
| The Imprisoned 3 = {{Dump|SS|2017}}
| The Imprisoned 4 = {{Dump|SS|2018}}
| The Imprisoned 5 | The Imprisoned Fight2 = {{Dump|SS|2019-2020}}
| The Imprisoned 6 | The Imprisoned Fight2 2 = {{Dump|SS|2021}}
| The Imprisoned 7 | The Imprisoned Fight2 3 | Groosenator = {{Dump|SS|2022}}
| The Imprisoned 8 | The Imprisoned Fight2 4 | Groosenator 2 = {{Dump|SS|2023}}
| The Imprisoned 9 | The Imprisoned Fight3 = {{Dump|SS|2024-2025}}
| The Imprisoned 10 | The Imprisoned Fight3 2 = {{Dump|SS|2026}}
| The Imprisoned 11 | The Imprisoned Fight3 3 = {{Dump|SS|2027}}
| The Imprisoned 12 | The Imprisoned Fight3 4 = {{Dump|SS|2028}}
| Demise = {{Dump|SS|2029-2030}}
| Demise 2 = {{Dump|SS|2031}}
| Demise 3 = {{Dump|SS|2032}}
| Demise 4 = {{Dump|SS|2033}}
| Demise 5 | Demise Phase2 = {{Dump|SS|2034-2035}}
| Demise 6 | Demise Phase2 2 = {{Dump|SS|2036}}
| Demise 7 | Demise Phase2 3 = {{Dump|SS|2037}}
| Demise 8 | Demise Phase2 4 = {{Dump|SS|2038}}
| Demise 9 | Demise Phase2 5 = {{Dump|SS|2039}}
| Demise 10 | Demise Phase2 6 = {{Dump|SS|2040}}
| Octorok (Grass) = {{Dump|SS|2041}}
| Octorok (Rock) = {{Dump|SS|2042}}
| Red Chuchu = {{Dump|SS|2043}}
| Blue Chuchu = {{Dump|SS|2044}}
| Yellow Chuchu = {{Dump|SS|2045}}
| Green Chuchu = {{Dump|SS|2046}}
| Pyrup = {{Dump|SS|2047}}
| Scaldera = {{Dump|SS|2048}}
| Scaldera 2 = {{Dump|SS|2049}}
| Scaldera 3 = {{Dump|SS|2050}}
| Scaldera 4 = {{Dump|SS|2051}}
| Scaldera 5 = {{Dump|SS|2052}}
| Magmanos = {{Dump|SS|2053}}
| Ampilus = {{Dump|SS|2054}}
| Ampilus Egg = {{Dump|SS|2119}}
| Armos = {{Dump|SS|2055}}
| Beamos = {{Dump|SS|2056}}
| Sentrobe = {{Dump|SS|2057}}
| Froak = {{Dump|SS|2058}}
| Cranioc = {{Dump|SS|2059}}
| Magma Spume = {{Dump|SS|2060}}
| Cursed Spume = {{Dump|SS|2061}}
| Electro Spume = {{Dump|SS|2062}}
| Tentalus = {{Dump|SS|2063-2064}}
| Tentalus 2 = {{Dump|SS|2065}}
| Tentalus 3 = {{Dump|SS|2066}}
| Tentalus 4 = {{Dump|SS|2067}}
| Tentalus 5 | Tentalus Phase2 = {{Dump|SS|2068}}
| Tentalus 6 | Tentalus Phase2 2 = {{Dump|SS|2069}}
| Tentalus 7 | Tentalus Phase2 3 = {{Dump|SS|2070}}
| Deku Baba = {{Dump|SS|2071}}
| Quadro Baba = {{Dump|SS|2072}}
| Peahat = {{Dump|SS|2073}}
| Sentrobe Bomb = {{Dump|SS|2074}}
| Dreadfuse | LD-003D Dreadfues = {{Dump|SS|2075}}
| Ghirahim 23 | Ghirahim Fight3 7 | Ghirahim Fight3 Phase2 = {{Dump|SS|2076-2077}}
| Ghirahim 24 | Ghirahim Fight3 8 | Ghirahim Fight3 Phase2 2 = {{Dump|SS|2078}}
| Ghirahim 25 | Ghirahim Fight3 9 | Ghirahim Fight3 Phase2 3 = {{Dump|SS|2079}}
| Ghirahim 26 | Ghirahim Fight3 10 | Ghirahim Fight3 Phase2 4 = {{Dump|SS|2080}}
| Ghirahim 27 | Ghirahim Fight3 11 | Ghirahim Fight3 Phase3 = {{Dump|SS|2081-2082}}
| Ghirahim 28 | Ghirahim Fight3 12 | Ghirahim Fight3 Phase3 2 = {{Dump|SS|2083}}
| Ghirahim 29 | Ghirahim Fight3 13 | Ghirahim Fight3 Phase3 3 = {{Dump|SS|2084}}
<!-- -->
| Gate of Time = {{Dump|SS|2136}}
| Faron Woods = {{Dump|SS|4937-4939}}
| Silent Realm = {{Dump|SS|5328-5329}}
| Waking Water = {{Dump|SS|5339}}
| Eldin Volcano = {{Dump|SS|5393-5395}}
| Lanayru Province = {{Dump|SS|5932}}
| Lanayru Desert = {{Dump|SS|5940-5942}}
| Timeshift Orb = {{Dump|SS|6102}}
| Timeshift Stone = {{Dump|SS|6017}}
| Lanayru Sand Sea = {{Dump|SS|6127-6130}}
| Lanayru Gorge = {{Dump|SS|6190-6192}}
| {{{1|{{PAGENAME}}}}}
| {{{1|{{PAGENAME}}}}}
}}}}</onlyinclude>
}}
|{{#switch: {{{3|}}}
  | left | right | center = float
  | hide | show = init
  | _3
}} = {{{3|}}}
|{{#switch: {{{2|}}}
  | left | right | center = float
  | hide | show = init
  | _2
}} = {{{2|}}}
|{{#switch: {{{1|}}}
  | left | right | center = float
  | hide | show = init
  | _1
}} = {{{1|}}}
}}{{#vardefine:dump-ldelim|}}{{#vardefine:dump-qdelim|}}</onlyinclude>


==Purpose==
==Purpose==
Line 125: Line 370:


==Usage==
==Usage==
'''<nowiki>{{Fi|caption}}</nowiki>'''
Primary usage for this template is simply {{Usage}}. This will automatically pull a quote from the text dump corresponding to the page's title. To use a different preset, use {{Usage|preset}}. If no such preset is available, consider bringing it up on the {{Talklink}}. Otherwise, this template can be used in conjunction with {{Temlink|Dump}}:


If a named preset is available, enter the name as the caption. For example:
{{Usage|<nowiki>{{Dump|game|quote|ldelim=<br/>}}</nowiki>}}


<code><nowiki>{{Fi|Deku Baba}}</nowiki></code> → {{Fi|Deku Baba}}
See the {{Temlink|Dump}} documentation for more details.
 
Furthermore, the caption can be hidden by default, and it can be floated left, right, or center:
 
{{Usage|quote|hide|left}}




{{Cat|Caption Templates}}
{{Cat|Caption Templates}}

Latest revision as of 10:44, October 7, 2023

FiIcon.png

Purpose

This template is for formatting Fi Captions for Skyward Sword Enemies, Bosses, and Characters. Many named presets will automatically pull the quote from the text dump.

Usage

Primary usage for this template is simply {{Fi}}. This will automatically pull a quote from the text dump corresponding to the page's title. To use a different preset, use {{Fi| preset }}. If no such preset is available, consider bringing it up on the talk page. Otherwise, this template can be used in conjunction with {{Dump}}:

{{Fi| {{Dump|game|quote|ldelim=<br/>}} }}

See the {{Dump}} documentation for more details.

Furthermore, the caption can be hidden by default, and it can be floated left, right, or center:

{{Fi| quote | hide | left }}