Magical Ring: Difference between revisions

Want an adless experience? Log in or Create an account.
314 bytes removed ,  July 28, 2013
mNo edit summary
Line 6: Line 6:


==List of Magical Rings==
==List of Magical Rings==
{{#vardefine:dump-ldelim|<br>}}
{| class="wikitable sortable"
{| class="wikitable sortable"
! colspan=4 | Info
! colspan=4 | Info
Line 14: Line 15:
! {{Data|text}} | Name
! {{Data|text}} | Name
! {{Data|text}} | Description
! {{Data|text}} | Description
! {{Data|text}} style="text-align: left;" | {{Maple}} [[Maple]]<br>{{Gasha}} [[Gasha Tree]]<br>{{Fortune}} [[Fortune Link]]
! {{Data|number}} | Tier*
! class="unsortable" | ''Oracle of Seasons''
! class="unsortable" | ''Oracle of Seasons''
! class="unsortable" | ''Oracle of Ages''
! class="unsortable" | ''Oracle of Ages''
Line 21: Line 22:
| {{Sort|Friendship}} | [[Friendship Ring]]
| {{Sort|Friendship}} | [[Friendship Ring]]
| {{Sort|~}} | {{Dump|OoS|1022}}
| {{Sort|~}} | {{Dump|OoS|1022}}
|
| -
| [[Vasu]] in [[Horon Village]]
| [[Vasu]] in [[Horon Village]]
| [[Vasu]] in [[Lynna City]]
| [[Vasu]] in [[Lynna City]]
Line 27: Line 28:
| 2 || [[File:Power-Ring-1.png]]
| 2 || [[File:Power-Ring-1.png]]
| {{Sort|Power 1}} | [[Power Ring L-1]]
| {{Sort|Power 1}} | [[Power Ring L-1]]
| {{Sort|Att +1 Def -1}} | Sword damage +1
| {{Sort|Att +1 Def -1}} | {{Dump|OoS|1023}}
Damage taken +1
| -
|
| [[Explorer's Crypt]]
| [[Explorer's Crypt]]
| [[Spirit's Grave]]
| [[Spirit's Grave]]
Line 35: Line 35:
| 3 || [[File:Power-Ring-2.png]]
| 3 || [[File:Power-Ring-2.png]]
| {{Sort|Power 2}} | [[Power Ring L-2]]
| {{Sort|Power 2}} | [[Power Ring L-2]]
| {{Sort|Att +2 Def -2}} | Sword damage +2
| {{Sort|Att +2 Def -2}} | {{Dump|OoS|1024}}
Damage taken +2
| 3
| {{Sort|mg}} | {{Maple}}{{Gasha}}
|
|
| [[Crescent Island]]
| [[Crescent Island]]
Line 43: Line 42:
| 4 || [[File:Power-Ring-3.png]]
| 4 || [[File:Power-Ring-3.png]]
| {{Sort|Power 3}} | [[Power Ring L-3]]
| {{Sort|Power 3}} | [[Power Ring L-3]]
| {{Sort|Att +3 Def -3}} | Sword damage +3
| {{Sort|Att +3 Def -3}} | {{Dump|OoS|1025}}
Damage taken +3
| -
|
| Complete [[Hero's Cave]] (linked)
| Complete [[Hero's Cave]] (linked)
|
|
Line 51: Line 49:
| 5 || [[File:Armor-Ring-1.png]]
| 5 || [[File:Armor-Ring-1.png]]
| {{Sort|Armor 1}} | [[Armor Ring L-1]]
| {{Sort|Armor 1}} | [[Armor Ring L-1]]
| {{Sort|Att -1 Def +1}} | Sword damage -1
| {{Sort|Att -1 Def +1}} | {{Dump|OoS|1026}}
Damage taken -1
| -
|
|
|
| [[Great Moblin's Keep]]
| [[Great Moblin's Keep]]
Line 59: Line 56:
| 6 || [[File:Armor-Ring-2.png]]
| 6 || [[File:Armor-Ring-2.png]]
| {{Sort|Armor 2}} | [[Armor Ring L-2]]
| {{Sort|Armor 2}} | [[Armor Ring L-2]]
| {{Sort|Att -2 Def +2}} | Sword damage -2
| {{Sort|Att -2 Def +2}} | {{Dump|OoS|1027}}
Damage taken -2
| -
|
| A cave on [[Goron Mountain]]
| A cave on [[Goron Mountain]]
|
|
Line 67: Line 63:
| 7 || [[File:Armor-Ring-3.png]]
| 7 || [[File:Armor-Ring-3.png]]
| {{Sort|Armor 3}} | [[Armor Ring L-3]]
| {{Sort|Armor 3}} | [[Armor Ring L-3]]
| {{Sort|Att -3 Def +3}} | Sword damage -3
| {{Sort|Att -3 Def +3}} | {{Dump|OoS|1028}}
Damage taken -3
| -
|
|
|
| Complete [[Hero's Cave]] (linked)
| Complete [[Hero's Cave]] (linked)
Line 76: Line 71:
| {{Sort|Red}} | [[Red Ring (Oracle Games)|Red Ring]]
| {{Sort|Red}} | [[Red Ring (Oracle Games)|Red Ring]]
| {{Sort|Att x2}} | {{Dump|OoS|1029}}
| {{Sort|Att x2}} | {{Dump|OoS|1029}}
|
| -
| Defeat four [[Golden Beasts]]
| Defeat four [[Golden Beasts]]
|
|
Line 83: Line 78:
| {{Sort|Blue}} | [[Blue Ring (Oracle Games)|Blue Ring]]
| {{Sort|Blue}} | [[Blue Ring (Oracle Games)|Blue Ring]]
| {{Sort|Att x1 Def x2}} | {{Dump|OoS|1030}}
| {{Sort|Att x1 Def x2}} | {{Dump|OoS|1030}}
|
| -
|
|
| [[Sea of No Return]]
| [[Sea of No Return]]
Line 89: Line 84:
| 10 || [[File:Green-Ring.png]]
| 10 || [[File:Green-Ring.png]]
| {{Sort|Green}} | [[Green Ring]]
| {{Sort|Green}} | [[Green Ring]]
| {{Sort|Att +1 Def +1}} | Sword damage +1
| {{Sort|Att +1 Def +1}} | {{Dump|OoS|1031}}
Damage taken -1
| 5
| {{Sort|mg}} | {{Maple}}{{Gasha}}
|
|
|
|
Line 98: Line 92:
| {{Sort|Cursed}} | [[Cursed Ring]]
| {{Sort|Cursed}} | [[Cursed Ring]]
| {{Sort|Att /2 Def /2}} | {{Dump|OoS|1032}}
| {{Sort|Att /2 Def /2}} | {{Dump|OoS|1032}}
| {{Sort|mgf}} | {{Maple}}{{Gasha}}{{Fortune}}
| 1
|
|
|
|
Line 105: Line 99:
| {{Sort|Expert's}} | [[Expert's Ring]]
| {{Sort|Expert's}} | [[Expert's Ring]]
| {{Sort|Punch}} | {{Dump|OoS|1033}}
| {{Sort|Punch}} | {{Dump|OoS|1033}}
| {{Sort|mg}} | {{Maple}}{{Gasha}}
| 4
|
|
|
|
Line 111: Line 105:
| 13 || [[File:Blast-Ring.png]]
| 13 || [[File:Blast-Ring.png]]
| {{Sort|Blast}} | [[Blast Ring]]
| {{Sort|Blast}} | [[Blast Ring]]
| {{Sort|Att ~Bomb +2}} | Bomb damage +2
| {{Sort|Att ~Bomb +2}} | {{Dump|OoS|1034}}
|
| -
| [[Western Coast]]
| [[Western Coast]]
|
|
Line 118: Line 112:
| 14 || [[File:Rang-Ring-1.png]]
| 14 || [[File:Rang-Ring-1.png]]
| {{Sort|Rang 1}} | [[Rang Ring L-1]]
| {{Sort|Rang 1}} | [[Rang Ring L-1]]
| {{Sort|Att ~Boomerang +1}} | Boomerang damage +1
| {{Sort|Att ~Boomerang +1}} | {{Dump|OoS|1035}}
|
| -
| [[Samasa Desert]]
| [[Samasa Desert]]
|
|
Line 126: Line 120:
| {{Sort|GBA Time}} | [[GBA Time Ring]]
| {{Sort|GBA Time}} | [[GBA Time Ring]]
| {{Sort|~Life Advanced!}} | {{Dump|OoS|1036}}
| {{Sort|~Life Advanced!}} | {{Dump|OoS|1036}}
|
| -
|
|
| [[Advance Shop]] in [[Lynna Village]]
| [[Advance Shop]] in [[Lynna Village]]
Line 133: Line 127:
| {{Sort|Maple's}} | [[Maple's Ring]]
| {{Sort|Maple's}} | [[Maple's Ring]]
| {{Sort|Maple meetings}} | {{Dump|OoS|1037}}
| {{Sort|Maple meetings}} | {{Dump|OoS|1037}}
| {{Sort|mgf}} | {{Maple}}{{Gasha}}{{Fortune}}
| 2
|
|
|
|
Line 140: Line 134:
| {{Sort|Steadfast}} | [[Steadfast Ring]]
| {{Sort|Steadfast}} | [[Steadfast Ring]]
| {{Sort|Kockback}} | {{Dump|OoS|1038}}
| {{Sort|Kockback}} | {{Dump|OoS|1038}}
|
| -
| [[Sword & Shield Maze]]
| [[Sword & Shield Maze]]
|
|
Line 147: Line 141:
| {{Sort|Pegasus}} | [[Pegasus Ring]]
| {{Sort|Pegasus}} | [[Pegasus Ring]]
| {{Sort|Pegasus Seed}} | {{Dump|OoS|1039}}
| {{Sort|Pegasus Seed}} | {{Dump|OoS|1039}}
|
| -
|
|
| [[Sea of Storms]]
| [[Sea of Storms]]
Line 153: Line 147:
| 19 || [[File:Toss-Ring.png]]
| 19 || [[File:Toss-Ring.png]]
| {{Sort|Toss}} | [[Toss Ring]]
| {{Sort|Toss}} | [[Toss Ring]]
| {{Sort|Throwing}} | Throwing Distance +1
| {{Sort|Throwing}} | {{Dump|OoS|1040}}
| {{Sort|mgf}} | {{Maple}}{{Gasha}}{{Fortune}}
| 2
|
|
| [[Big Bang]] mini-game
| [[Big Bang]] mini-game
Line 161: Line 155:
| {{Sort|Heart 1}} | [[Heart Ring L-1]]
| {{Sort|Heart 1}} | [[Heart Ring L-1]]
| {{Sort|Recover Hearts}} | {{Dump|OoS|1041}}
| {{Sort|Recover Hearts}} | {{Dump|OoS|1041}}
|
| -
| [[Linked Game]]
| [[Linked Game]]
|
|
Line 168: Line 162:
| {{Sort|Heart 2}} | [[Heart Ring L-2]]
| {{Sort|Heart 2}} | [[Heart Ring L-2]]
| {{Sort|Recover Hearts}} | {{Dump|OoS|1042}}
| {{Sort|Recover Hearts}} | {{Dump|OoS|1042}}
| {{Sort|mgf}} | {{Maple}}{{Gasha}}{{Fortune}}
| 3
| [[Treasure Chest Game]]
| [[Treasure Chest Game]]
|
|
Line 174: Line 168:
| 22 || [[File:Swimmers-Ring.png]]
| 22 || [[File:Swimmers-Ring.png]]
| {{Sort|Swimmer's}} | [[Swimmer's Ring]]
| {{Sort|Swimmer's}} | [[Swimmer's Ring]]
| {{Sort|Swim +1}} | Swimming Speed +1
| {{Sort|Swim +1}} | {{Dump|OoS|1043}}
|
| -
| [[Linked Game]]
| [[Linked Game]]
|
|
Line 182: Line 176:
| {{Sort|Charge}} | [[Charge Ring]]
| {{Sort|Charge}} | [[Charge Ring]]
| {{Sort|Spin Attack}} | {{Dump|OoS|1044}}
| {{Sort|Spin Attack}} | {{Dump|OoS|1044}}
| {{Sort|mg}} | {{Maple}}{{Gasha}}
| 4
|
|
|
|
Line 189: Line 183:
| {{Sort|Light 1}} | [[Light Ring L-1]]
| {{Sort|Light 1}} | [[Light Ring L-1]]
| {{Sort|Sword Beams -2}} | {{Dump|OoS|1045}}
| {{Sort|Sword Beams -2}} | {{Dump|OoS|1045}}
|
| -
|
|
| [[Nuun Highlands]]
| [[Nuun Highlands]]
Line 196: Line 190:
| {{Sort|Light 2}} | [[Light Ring L-2]]
| {{Sort|Light 2}} | [[Light Ring L-2]]
| {{Sort|Sword Beams -3}} | {{Dump|OoS|1046}}
| {{Sort|Sword Beams -3}} | {{Dump|OoS|1046}}
|
| -
|
|
| [[Shooting Gallery]]
| [[Shooting Gallery]]
Line 203: Line 197:
| {{Sort|Bomber's}} | [[Bomber's Ring]]
| {{Sort|Bomber's}} | [[Bomber's Ring]]
| {{Sort|Set two bombs}} | {{Dump|OoS|1047}}
| {{Sort|Set two bombs}} | {{Dump|OoS|1047}}
|
| -
|
|
| [[Goron Dance]]
| [[Goron Dance]]
Line 210: Line 204:
| {{Sort|Green Luck}} | [[Green Luck Ring]]
| {{Sort|Green Luck}} | [[Green Luck Ring]]
| {{Sort|Half Damage from Traps}} | {{Dump|OoS|1048}}
| {{Sort|Half Damage from Traps}} | {{Dump|OoS|1048}}
|
| -
| [[Subrosian Brothers]]
| [[Subrosian Brothers]]
| [[Mayor Plen]]
| [[Mayor Plen]]
Line 217: Line 211:
| {{Sort|Blue Luck}} | [[Blue Luck Ring]]
| {{Sort|Blue Luck}} | [[Blue Luck Ring]]
| {{Sort|Half Damage from Beams}} | {{Dump|OoS|1049}}
| {{Sort|Half Damage from Beams}} | {{Dump|OoS|1049}}
| {{Sort|mgf}} | {{Maple}}{{Gasha}}{{Fortune}}
| 1
|
|
| [[Cave]] in the [[Present]]
| [[Cave]] in the [[Present]]
Line 224: Line 218:
| {{Sort|Gold Luck}} | [[Gold Luck Ring]]
| {{Sort|Gold Luck}} | [[Gold Luck Ring]]
| {{Sort|Half Damage from Falls}} | {{Dump|OoS|1050}}
| {{Sort|Half Damage from Falls}} | {{Dump|OoS|1050}}
|
| -
|
|
| [[Ambi's Palace]]
| [[Ambi's Palace]]
Line 231: Line 225:
| {{Sort|Red Luck}} | [[Red Luck Ring]]
| {{Sort|Red Luck}} | [[Red Luck Ring]]
| {{Sort|Half Damage from Spiked Floors}} | {{Dump|OoS|1051}}
| {{Sort|Half Damage from Spiked Floors}} | {{Dump|OoS|1051}}
| {{Sort|mgf}} | {{Maple}}{{Gasha}}{{Fortune}}
| 2
|
|
| [[Lynna Village Shooting Gallery]]
| [[Lynna Village Shooting Gallery]]
Line 238: Line 232:
| {{Sort|Green Holy}} | [[Green Holy Ring]]
| {{Sort|Green Holy}} | [[Green Holy Ring]]
| {{Sort|No Damage from Electricity}} | {{Dump|OoS|1052}}
| {{Sort|No Damage from Electricity}} | {{Dump|OoS|1052}}
| {{Sort|mgf}} | {{Maple}}{{Gasha}}{{Fortune}}
| 1
|
|
| [[Goron Dance Hall]]
| [[Goron Dance Hall]]
Line 245: Line 239:
| {{Sort|Blue Holy}} | [[Blue Holy Ring]]
| {{Sort|Blue Holy}} | [[Blue Holy Ring]]
| {{Sort|No Damage from Zora's Fire}} | {{Dump|OoS|1053}}
| {{Sort|No Damage from Zora's Fire}} | {{Dump|OoS|1053}}
| {{Sort|mgf}} | {{Maple}}{{Gasha}}{{Fortune}}
| 1
|
|
| [[Lynna Village Shooting Gallery]]
| [[Lynna Village Shooting Gallery]]
Line 252: Line 246:
| {{Sort|Red Holy}} | [[Red Holy Ring]]
| {{Sort|Red Holy}} | [[Red Holy Ring]]
| {{Sort|No Damage from small rocks}} | {{Dump|OoS|1054}}
| {{Sort|No Damage from small rocks}} | {{Dump|OoS|1054}}
| {{Sort|mgf}} | {{Maple}}{{Gasha}}{{Fortune}}
| 1
| [[Subrosian Dance Hall]]
| [[Subrosian Dance Hall]]
| [[Zora Seas]]
| [[Zora Seas]]
Line 259: Line 253:
| {{Sort|Snowshoe}} | [[Snowshoe Ring]]
| {{Sort|Snowshoe}} | [[Snowshoe Ring]]
| {{Sort|No sliding}} | {{Dump|OoS|1055}}
| {{Sort|No sliding}} | {{Dump|OoS|1055}}
|
| -
|
|
| [[Mamamu Secret]]
| [[Mamamu Secret]]
Line 266: Line 260:
| {{Sort|Roc's}} | [[Roc's Ring]]
| {{Sort|Roc's}} | [[Roc's Ring]]
| {{Sort|No falling}} | {{Dump|OoS|1056}}
| {{Sort|No falling}} | {{Dump|OoS|1056}}
| {{Sort|mg}} | {{Maple}}{{Gasha}}
| 2
|
|
|
|
Line 273: Line 267:
| {{Sort|Quicksand}} | [[Quicksand Ring]]
| {{Sort|Quicksand}} | [[Quicksand Ring]]
| {{Sort|No sinking}} | {{Dump|OoS|1057}}
| {{Sort|No sinking}} | {{Dump|OoS|1057}}
| {{Sort|mg}} | {{Maple}}{{Gasha}}
| 2
| [[Cave]] in [[North Horon]]
| [[Cave]] in [[North Horon]]
| [[Big Bang]] mini-game
| [[Big Bang]] mini-game
Line 280: Line 274:
| {{Sort|Red Joy}} | [[Red Joy Ring]]
| {{Sort|Red Joy}} | [[Red Joy Ring]]
| {{Sort|Double Rupees}} | {{Dump|OoS|1058}}
| {{Sort|Double Rupees}} | {{Dump|OoS|1058}}
| {{Sort|mgf}} | {{Maple}}{{Gasha}}{{Fortune}}
| 3
|
|
|
|
Line 287: Line 281:
| {{Sort|Blue Joy}} | [[Blue Joy Ring]]
| {{Sort|Blue Joy}} | [[Blue Joy Ring]]
| {{Sort|Double Hearts}} | {{Dump|OoS|1059}}
| {{Sort|Double Hearts}} | {{Dump|OoS|1059}}
|
| -
|
|
| [[Linked Game]]
| [[Linked Game]]
Line 294: Line 288:
| {{Sort|Gold Joy}} | [[Gold Joy Ring]]
| {{Sort|Gold Joy}} | [[Gold Joy Ring]]
| {{Sort|Double Items}} | {{Dump|OoS|1060}}
| {{Sort|Double Items}} | {{Dump|OoS|1060}}
|
| -
|
|
| [[Rolling Ridge]] in the [[Present]]
| [[Rolling Ridge]] in the [[Present]]
Line 301: Line 295:
| {{Sort|Green Joy}} | [[Green Joy Ring]]
| {{Sort|Green Joy}} | [[Green Joy Ring]]
| {{Sort|Double Ore Chunks}} | {{Dump|OoS|1061}}
| {{Sort|Double Ore Chunks}} | {{Dump|OoS|1061}}
|
| -
| [[Mt. Cucco]]
| [[Mt. Cucco]]
|
|
Line 308: Line 302:
| {{Sort|Discovery}} | [[Discovery Ring]]
| {{Sort|Discovery}} | [[Discovery Ring]]
| {{Sort|Sense Soft Earth}} | {{Dump|OoS|1062}}
| {{Sort|Sense Soft Earth}} | {{Dump|OoS|1062}}
|
| -
| [[Gnarled Root Dungeon]]
| [[Gnarled Root Dungeon]]
| [[Spirit's Grave]]
| [[Spirit's Grave]]
Line 314: Line 308:
| 42 || [[File:Rang-Ring-2.png]]
| 42 || [[File:Rang-Ring-2.png]]
| {{Sort|Rang 2}} | [[Rang Ring L-2]]
| {{Sort|Rang 2}} | [[Rang Ring L-2]]
| {{Sort|Att ~Boomerang +2}} | Boomerang damage +2
| {{Sort|Att ~Boomerang +2}} | {{Dump|OoS|1063}}
| {{Sort|mg}} | {{Maple}}{{Gasha}}
| 5
|
|
|
|
Line 322: Line 316:
| {{Sort|Octo}} | [[Octo Ring]]
| {{Sort|Octo}} | [[Octo Ring]]
| {{Sort|Become Octorok}} | {{Dump|OoS|1064}}
| {{Sort|Become Octorok}} | {{Dump|OoS|1064}}
| {{Sort|mgf}} | {{Maple}}{{Gasha}}{{Fortune}}
| 1
|
|
| [[Lynna Village Shooting Gallery]]
| [[Lynna Village Shooting Gallery]]
Line 329: Line 323:
| {{Sort|Moblin}} | [[Moblin Ring]]
| {{Sort|Moblin}} | [[Moblin Ring]]
| {{Sort|Become Moblin}} | {{Dump|OoS|1065}}
| {{Sort|Become Moblin}} | {{Dump|OoS|1065}}
| {{Sort|mg}} | {{Maple}}{{Gasha}}
| 1
| Cave east of [[Snake's Remains]]
| Cave east of [[Snake's Remains]]
|
|
Line 336: Line 330:
| {{Sort|Like Like}} | [[Like Like Ring]]
| {{Sort|Like Like}} | [[Like Like Ring]]
| {{Sort|Become Like Like}} | {{Dump|OoS|1066}}
| {{Sort|Become Like Like}} | {{Dump|OoS|1066}}
| {{Sort|mgf}} | {{Maple}}{{Gasha}}{{Fortune}}
| 1
|
|
| [[Jabu-Jabu's Belly]]
| [[Jabu-Jabu's Belly]]
Line 343: Line 337:
| {{Sort|Subrosian}} | [[Subrosian Ring]]
| {{Sort|Subrosian}} | [[Subrosian Ring]]
| {{Sort|Become Subrosian}} | {{Dump|OoS|1067}}
| {{Sort|Become Subrosian}} | {{Dump|OoS|1067}}
|
| -
| [[Mt. Cucco]]
| [[Mt. Cucco]]
|
|
Line 350: Line 344:
| {{Sort|First Gen}} | [[First Gen Ring]]
| {{Sort|First Gen}} | [[First Gen Ring]]
| {{Sort|Become Something}} | {{Dump|OoS|1068}}
| {{Sort|Become Something}} | {{Dump|OoS|1068}}
| {{Sort|mgf}} | {{Maple}}{{Gasha}}{{Fortune}}
| 4
|
|
|
|
Line 357: Line 351:
| {{Sort|Spin}} | [[Spin Ring]]
| {{Sort|Spin}} | [[Spin Ring]]
| {{Sort|Double Spin Attack}} | {{Dump|OoS|1069}}
| {{Sort|Double Spin Attack}} | {{Dump|OoS|1069}}
|
| -
|
|
| [[Plen Secret]]
| [[Plen Secret]]
Line 364: Line 358:
| {{Sort|Bombproof}} | [[Bombproof Ring]]
| {{Sort|Bombproof}} | [[Bombproof Ring]]
| {{Sort|No Damage from Bombs}} | {{Dump|OoS|1070}}
| {{Sort|No Damage from Bombs}} | {{Dump|OoS|1070}}
| {{Sort|mgf}} | {{Maple}}{{Gasha}}{{Fortune}}
| 4
|
|
| [[Goron Dance Hall]]
| [[Goron Dance Hall]]
Line 371: Line 365:
| {{Sort|Energy}} | [[Energy Ring]]
| {{Sort|Energy}} | [[Energy Ring]]
| {{Sort|Sword Beams}} | {{Dump|OoS|1071}}
| {{Sort|Sword Beams}} | {{Dump|OoS|1071}}
| {{Sort|mgf}} | {{Maple}}{{Gasha}}{{Fortune}}
| 4
|
|
|
|
Line 377: Line 371:
| 51 || [[File:Double-Edged-Ring.png]]
| 51 || [[File:Double-Edged-Ring.png]]
| {{Sort|Double Edge}} | [[Dbl. Edge Ring]]
| {{Sort|Double Edge}} | [[Dbl. Edge Ring]]
| {{Sort|Att +Recoil}} | Sword damage ^
| {{Sort|Att +Recoil}} | {{Dump|OoS|1072}}
but you get hurt
| 4
| {{Sort|mgf}} | {{Maple}}{{Gasha}}{{Fortune}}
|
|
|
|
Line 386: Line 379:
| {{Sort|GBA Nature}} | [[GBA Nature Ring]]
| {{Sort|GBA Nature}} | [[GBA Nature Ring]]
| {{Sort|~Life Advanced!}} | {{Dump|OoS|1036}}
| {{Sort|~Life Advanced!}} | {{Dump|OoS|1036}}
|
| -
| [[Advance Shop]] in [[Horon Village]]
| [[Advance Shop]] in [[Horon Village]]
|
|
Line 393: Line 386:
| {{Sort|Slayer's}} | [[Slayer's Ring]]
| {{Sort|Slayer's}} | [[Slayer's Ring]]
| {{Sort|~1000 Beasts}} | {{Dump|OoS|1073}}
| {{Sort|~1000 Beasts}} | {{Dump|OoS|1073}}
|
| -
| [[Vasu]]
| [[Vasu]]
| [[Vasu]]
| [[Vasu]]
Line 400: Line 393:
| {{Sort|Rupee}} | [[Rupee Ring]]
| {{Sort|Rupee}} | [[Rupee Ring]]
| {{Sort|~10000 Rupees}} | {{Dump|OoS|1074}}
| {{Sort|~10000 Rupees}} | {{Dump|OoS|1074}}
|
| -
| [[Vasu]]
| [[Vasu]]
| [[Vasu]]
| [[Vasu]]
Line 407: Line 400:
| {{Sort|Victory}} | [[Victory Ring]]
| {{Sort|Victory}} | [[Victory Ring]]
| {{Sort|~Defeat Ganon}} | {{Dump|OoS|1075}}
| {{Sort|~Defeat Ganon}} | {{Dump|OoS|1075}}
|
| -
| Start game with [[Hero's Secret]]
| Start game with [[Hero's Secret]]
| Start game with [[Hero's Secret]]
| Start game with [[Hero's Secret]]
Line 414: Line 407:
| {{Sort|Sign}} | [[Sign Ring]]
| {{Sort|Sign}} | [[Sign Ring]]
| {{Sort|~100 Signs}} | {{Dump|OoS|1076}}
| {{Sort|~100 Signs}} | {{Dump|OoS|1076}}
|
| -
| [[Sign-Loving Subrosian]]
| [[Sign-Loving Subrosian]]
|
|
Line 421: Line 414:
| {{Sort|100th}} | [[100th Ring]]
| {{Sort|100th}} | [[100th Ring]]
| {{Sort|~100 Rings}} | {{Dump|OoS|1077}}
| {{Sort|~100 Rings}} | {{Dump|OoS|1077}}
|
| -
| [[Vasu]]
| [[Vasu]]
| [[Vasu]]
| [[Vasu]]
Line 428: Line 421:
| {{Sort|Whisp}} | [[Whisp Ring]]
| {{Sort|Whisp}} | [[Whisp Ring]]
| {{Sort|Jinxes}} | {{Dump|OoS|1078}}
| {{Sort|Jinxes}} | {{Dump|OoS|1078}}
| {{Sort|mgf}} | {{Maple}}{{Gasha}}{{Fortune}}
| 2
|
|
|
|
Line 435: Line 428:
| {{Sort|Gasha}} | [[Gasha Ring]]
| {{Sort|Gasha}} | [[Gasha Ring]]
| {{Sort|Gasha Trees}} | {{Dump|OoS|1079}}
| {{Sort|Gasha Trees}} | {{Dump|OoS|1079}}
| {{Sort|mgf}} | {{Maple}}{{Gasha}}{{Fortune}}
| 3
|
|
|
|
Line 442: Line 435:
| {{Sort|Peace}} | [[Peace Ring]]
| {{Sort|Peace}} | [[Peace Ring]]
| {{Sort|Bomb Explosion}} | {{Dump|OoS|1080}}
| {{Sort|Bomb Explosion}} | {{Dump|OoS|1080}}
| {{Sort|mgf}} | {{Maple}}{{Gasha}}{{Fortune}}
| 3
|
|
|
|
Line 449: Line 442:
| {{Sort|Zora}} | [[Zora Ring]]
| {{Sort|Zora}} | [[Zora Ring]]
| {{Sort|Dive}} | {{Dump|OoS|1081}}
| {{Sort|Dive}} | {{Dump|OoS|1081}}
| {{Sort|mgf}} | {{Maple}}{{Gasha}}{{Fortune}}
| 2
|
|
|
|
Line 456: Line 449:
| {{Sort|Fist}} | [[Fist Ring]]
| {{Sort|Fist}} | [[Fist Ring]]
| {{Sort|Punch}} | {{Dump|OoS|1082}}
| {{Sort|Punch}} | {{Dump|OoS|1082}}
| {{Sort|mg}} | {{Maple}}{{Gasha}}
| 2
|
|
|
|
Line 462: Line 455:
| 63 || [[File:Whimsical-Ring.png]]
| 63 || [[File:Whimsical-Ring.png]]
| {{Sort|Whimsical}} | [[Whimsical Ring]]
| {{Sort|Whimsical}} | [[Whimsical Ring]]
| {{Sort|Att -1 Deadly}} | Sword damage -1
| {{Sort|Att -1 Deadly}} | {{Dump|OoS|1083}}
Sometimes deadly
| 3
| {{Sort|mg}} | {{Maple}}{{Gasha}}
|
|
|
|
Line 471: Line 463:
| {{Sort|Protection}} | [[Protection Ring]]
| {{Sort|Protection}} | [[Protection Ring]]
| {{Sort|Att +0 Def =1}} | {{Dump|OoS|1084}}
| {{Sort|Att +0 Def =1}} | {{Dump|OoS|1084}}
| {{Sort|mg}} | {{Maple}}{{Gasha}}
| 3
|
|
|
|
|}
|}
{{*}}31 rings can be found randomly from certain sources, including the [[Treasure Chest Game]], the [[Wild Tokay]] game, [[Gasha Tree]]s, [[Maple]] encounters, [[Fortune Link]], and certain one-time events. However, these events will only yield rings in a certain tier group or a range of tiers, as defined in the table below.
===Random Ring Tiers and Locations===
{| class="wikitable"
! Source || Possible Tier(s)
|-
| [[Treasure Chest Game]] || 1 (3 consecutive chests)<br>2 (4 consecutive chests)<br>3 (5 consecutive chests)
|-
| [[Gasha Tree]]s || 1-5 (depending on location)
|-
| [[Maple]] encounters || 2-3
|-
| [[Fortune Link]] || 1-4?
|-
| [[Wild Tokay]] game || 2
|-
| [[Lynna City Shop]]* || 1 (300 Rupees)
|-
| [[Advance Shop]]* || 3 (100 Rupees)
|-
| [[Subrosia Market]]* || 1 (30 Ore Chunks)<br>1 (40 Ore Chunks)<br>1 (50 Ore Chunks)<br>2 (70 Ore Chunks)
|-
| buried in [[Spool Swamp]]* || 2
|-
| buried in [[Subrosian Wilds]]* || 2
|}
{{*}}Only one ring can be obtained from each of these sources.


{{Cat|Oracle of Seasons Items}}
{{Cat|Oracle of Seasons Items}}
{{Cat|Oracle of Ages Items}}
{{Cat|Oracle of Ages Items}}