Boss Challenge: Difference between revisions

Want an adless experience? Log in or Create an account.
m
no edit summary
No edit summary
mNo edit summary
 
(12 intermediate revisions by 3 users not shown)
Line 1: Line 1:
The '''Boss Challenge''' is an additional mode that was added in the [[Nintendo 3DS]] release of ''[[The Legend of Zelda: Ocarina of Time 3D|Ocarina of Time 3D]]''. The Boss Challenge is available in both the regular version, as well as the [[Master Quest]] version of the game, with there being notable difficulty changes between the two versions.
{{Infobox|scenario
| image = [[File:Boss-Challenge-1.jpg]]
| caption =
| game = ''[[The Legend of Zelda: Ocarina of Time 3D|Ocarina of Time 3D]]''
| location = [[Link's House]]
| objective = Defeat the 8 Bosses from ''[[The Legend of Zelda: Ocarina of Time|Ocarina of Time]]''
| description = Link can revisit boss battles, including in a gauntlet fashion
| related =
}}
 
The '''Boss Challenge''' is an additional mode that was added to ''[[The Legend of Zelda: Ocarina of Time 3D|Ocarina of Time 3D]]'', the [[Nintendo 3DS]] remake of ''[[The Legend of Zelda: Ocarina of Time|Ocarina of Time]]''. It allows Link to battle against each of the eight dungeon bosses — three from the main child dungeons and five from the adult Temples — that he previously fought in the main quest. Neither Ganondorf nor Ganon are in the Boss Challenge.
 
The Boss Challenge is available in both the regular and [[The Legend of Zelda: Ocarina of Time Master Quest|Master Quest]] versions of the game, with there being notable difficulty changes between the two versions. The Boss Challenge will showcase how many times you've completed a particular boss battle, as well as what the current record time is.  


==Accessing the Boss Challenge==
==Accessing the Boss Challenge==
Line 12: Line 24:
| [[Queen Gohma]] || <center>3</center> || [[Kokiri Sword]]<br/>[[Deku Shield]]<br/>[[Kokiri Tunic]] || [[Fairy Slingshot]] || None
| [[Queen Gohma]] || <center>3</center> || [[Kokiri Sword]]<br/>[[Deku Shield]]<br/>[[Kokiri Tunic]] || [[Fairy Slingshot]] || None
|-
|-
| [[King Dodongo]] || <center>4</center> || [[Kokiri Sword]]<br/>[[Deku Shield]]<br/>[[Kokiri Tunic]] || [[Bomb]]s (x20) || [[Lon Lon Milk]]
| [[King Dodongo]] || <center>4</center> || [[Kokiri Sword]]<br/>[[Deku Shield]]<br/>[[Kokiri Tunic]] || [[Bomb]]s (×20) || [[Lon Lon Milk]]
|-
|-
| [[Barinade]] || <center>5</center> || [[Kokiri Sword]]<br/>[[Deku Shield]]<br/>[[Kokiri Tunic]] || [[Boomerang]] || [[Lon Lon Milk]]
| [[Barinade]] || <center>5</center> || [[Kokiri Sword]]<br/>[[Deku Shield]]<br/>[[Kokiri Tunic]] || [[Boomerang]] || [[Lon Lon Milk]]
|-
|-
| [[Phantom Ganon (Ocarina of Time)|Phantom Ganon]] || <center>6</center> || [[Master Sword]]<br/>[[Hylian Shield]]<br/>[[Kokiri Tunic]] || [[Fairy Bow]] (x30)<br/>[[Hookshot]] || [[Red Potion]]
| [[Phantom Ganon (Ocarina of Time)|Phantom Ganon]] || <center>6</center> || [[Master Sword]]<br/>[[Hylian Shield]]<br/>[[Kokiri Tunic]] || [[Fairy Bow]] (×30)<br/>[[Hookshot]] || [[Red Potion]]
|-
|-
| [[Volvagia]] || <center>7</center> || [[Master Sword]]<br/>[[Hylian Shield]]<br/>[[Goron Tunic]] || [[Fairy Bow]] (x30)<br/>[[Megaton Hammer]] || [[Red Potion]]
| [[Volvagia]] || <center>7</center> || [[Master Sword]]<br/>[[Hylian Shield]]<br/>[[Goron Tunic]] || [[Fairy Bow]] (×30)<br/>[[Megaton Hammer]] || [[Red Potion]]
|-
|-
| [[Morpha]] || <center>8</center> || [[Master Sword]]<br/>[[Hylian Shield]]<br/>[[Zora Tunic]] || [[Fairy Bow]] (x30)<br/>[[Longshot]] || [[Red Potion]]
| [[Morpha]] || <center>8</center> || [[Master Sword]]<br/>[[Hylian Shield]]<br/>[[Zora Tunic]] || [[Fairy Bow]] (×30)<br/>[[Longshot]] || [[Red Potion]]
|-
|-
| [[Bongo Bongo]] || <center>9</center> || [[Master Sword]]<br/>[[Hylian Shield]]<br/>[[Kokiri Tunic]] || [[Fairy Bow]] (x30)<br/>[[Lens of Truth]]<br/>[[Longshot]]<br/>[[Iron Boots]]<br/>[[Hover Boots]] || [[Blue Potion]]
| [[Bongo Bongo]] || <center>9</center> || [[Master Sword]]<br/>[[Hylian Shield]]<br/>[[Kokiri Tunic]] || [[Fairy Bow]] (×30)<br/>[[Lens of Truth]]<br/>[[Longshot]]<br/>[[Iron Boots]]<br/>[[Hover Boots]] || [[Blue Potion]]
|-
|-
| [[Twinrova]] || <center>10</center> || [[Master Sword]]<br/>[[Mirror Shield]]<br/>[[Kokiri Tunic]] || [[Fairy Bow]] || [[Red Potion]]
| [[Twinrova]] || <center>10</center> || [[Master Sword]]<br/>[[Mirror Shield]]<br/>[[Kokiri Tunic]] || [[Fairy Bow]] || [[Red Potion]]
Line 29: Line 41:


===Master Quest===
===Master Quest===
In the Master Quest version of the Boss Challenge , Link does not get any recovery items at all. Furthermore, Link only has 3 hearts in Master Quest for the child bosses, and only has 5 hearts for the adult bosses.
In the Master Quest version of the Boss Challenge, Link does not get any recovery items at all. Furthermore, Link only has 3 hearts in Master Quest for the child bosses, and only has 5 hearts for the adult bosses. As with the base game, all of the bosses will do double the amount of damage to Link in the Master Quest mode.
 
==Boss Gauntlet==
After Link has defeated all eight of the bosses in the Boss Challenge, it will open up the Boss Gauntlet mode. As its name suggests, Link will have to fight all eight bosses, one after another. The Gauntlet will start with Queen Gohma and once she is defeated, will continue on to King Dodogo, with this continuing until Link fights Twinrova.
 
===Treasure Chests===
After defeating each boss, two [[Treasure Chest]]s will appear and Link will have the option to open one of the two. Below is a chart of the possible items that Link can acquire from opening these treasure chests.
 
{| class="wikitable"
!  Boss || Small Chest || Large Chest
|-
| [[Queen Gohma]] || [[Bomb]]s || [[Deku Seed]]s<br/>[[Deku Stick]]
|-
| [[King Dodongo]] || [[Bottle|Empty Bottle]]<br/>[[Heart Container]]<br/>[[Recovery Heart]] || [[Deku Nut]]s<br/>Deku Stick<br/>Empty Bottle<br/>Recovery Heart
|-
| [[Barinade]] || Empty Bottle<br/>Heart Container || Deku Nuts<br/>Empty Bottle<br/>Recovery Heart
|-
| [[Phantom Ganon (Ocarina of Time)|Phantom Ganon]] || [[Big Quiver]]<br/>Empty Bottle<br/>[[Longshot]] || [[Giant's Knife]]<br/>Heart Container<br/>Recovery Heart
|-
| [[Volvagia]] || Big Quiver<br/>[[Green Potion]]<br/>[[Hover Boots]]<br/>[[Iron Boots]]<br/>Longshot || [[Blue Potion]]<br/>Recovery Heart
|-
| [[Morpha]] || Big Quiver<br/>Blue Potion<br/>Green Potion<br/>Heart Container<br/>Hover Boots<br/>Recovery Heart || [[Arrow]]s<br/>[[Poe Soul]]<br/>Recovery Heart
|-
| [[Bongo Bongo]] || Heart Container<br/>[[Red Potion]] || Deku Nuts
|-
| [[Twinrova]] || None || None
|-
|}
 
===Master Quest Boss Gauntlet===
During the Master Quest Boss Gauntlet, Link will begin with only 3 heart containers and once again, the bosses will deal double the amount of damage.
 
==Gallery==
<gallery>
File:Boss-Challenge-2.jpg|Link given the options to Relive a battle.
</gallery>
 
{{cat|Ocarina of Time}}