The Legend of Zelda: Twilight Princess HD Original Soundtrack: Difference between revisions

Want an adless experience? Log in or Create an account.
m
Text replacement - "Infobox|product" to "Infobox|soundtrack"
(Created page with "{{stub}} {{Infobox|product | image = 400px | game = ''The Legend of Zelda: Twilight Princess...")
 
m (Text replacement - "Infobox|product" to "Infobox|soundtrack")
 
(4 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{stub}}
{{stub}}


{{Infobox|product
{{Infobox|soundtrack
| image = [[File:Twilight-Princess-HD-Original-Soundtrack-Digipak-Panoramic-Image.jpg|400px]]
| image = [[File:Twilight-Princess-HD-Original-Soundtrack-Front.jpg|400px]]
| game = ''[[The Legend of Zelda: Twilight Princess HD|Twilight Princess HD]]''
| game = ''[[The Legend of Zelda: Twilight Princess HD|Twilight Princess HD]]''
| cost = 4980 YEN
| cost = 4980 YEN
Line 37: Line 37:


==Track Listing==
==Track Listing==
===Disc 1===
{| class="wikitable" style="text-align:left;"
{| class="wikitable" style="text-align:left;"
!Track No.
!Track No.
Line 42: Line 43:
!Duration
!Duration
|-
|-
|01 || Title Theme || 1:08
|01 || [[Title Theme (Twilight Princess)|Title Theme]] || 1:08
|-
|-
|02 || The Legend of Zelda: Orchestra Piece (Teaser Music) #1 || 2:08
|02 || The Legend of Zelda: Orchestra Piece (Teaser Music) #1 || 2:08
Line 59: Line 60:
|-
|-
|09 || Sword Training || 1:55
|09 || Sword Training || 1:55
|-
|10 || Faron Woods || 02:54
|-
|11 || Battle || 01:25
|-
|12 || Twilight || 03:33
|-
|13 || Midna's Theme || 01:32
|-
|14 || The Fall of Hyrule Castle || 01:06
|-
|15 || Meeting Zelda || 01:19
|-
|16 || Light Spirit's Elegy || 01:25
|-
|17 || Vessel of Light Filled || 00:15
|-
|18 || Forest Temple || 02:33
|-
|19 || Middle Boss Battle #1 || 02:45
|-
|20 || Boss Battle #1 (First Half) || 02:20
|-
|21 || Boss Battle #1 (Second Half) || 03:31
|-
|22 || Boss Defeated || 00:25
|-
|23 || Hyrule Field Main Theme || 03:26
|-
|24 || Hyrule Field (Night) || 03:03
|-
|25 || Battle (Twilight) || 02:16
|-
|26 || Howling Duet #1 ([[Song of Healing]]) || 00:35
|-
|27 || [[Kakariko Village (Theme)|Kakariko Village]] || 03:04
|-
|28 || Death Mountain || 02:09
|-
|29 || Sanctuary || 01:21
|-
|30 || Epona Rodeo || 01:26
|-
|31 || Sumo Match Start || 00:27
|-
|32 || Sumo Match || 01:39
|-
|33 || Emergency || 01:14
|-
|34 || King Bulblin Battle || 01:42
|-
|35 || Colin Saved || 01:39
|-
|36 || Goron Mines || 02:46
|-
|37 || Boss Battle #2 || 02:13
|-
|38 || Zora's River (Twilight) || 02:33
|-
|39 || Howling Duet #2 ([[Requiem of Spirit]]) || 00:29
|-
|40 || Lake Hylia || 03:38
|}
|}
===Disc 2===
{{stub|section}}
===Disc 3===
{{stub|section}}


==Gallery==
==Gallery==
Line 67: Line 136:
File:Twilight-Princess-HD-Original-Soundtrack-Disc.png|CD Artwork
File:Twilight-Princess-HD-Original-Soundtrack-Disc.png|CD Artwork
</gallery>
</gallery>
==External links==
*[https://musicbrainz.org/release/7898fe3b-a491-4371-b78f-072ede68d9c3 THE LEGEND OF ZELDA Twilight Princess HD ORIGINAL SOUNDTRACK at MusicBrainz]
*[https://www.discogs.com/release/8925369 Koji Kondo, Toru Minegishi, Asuka Ohta ‎– The Legend of Zelda: Twilight Princess HD Original Soundtrack at Discogs]


{{Cat|Soundtracks}}
{{Cat|Soundtracks}}