Badge Market/Toon Link/Attack: Difference between revisions

Want an adless experience? Log in or Create an account.
m
Text replacement - "Light Sword (Hyrule Warriors)|Light Sword" to "Light Sword"
(Adding Sand Wand badge materials)
m (Text replacement - "Light Sword (Hyrule Warriors)|Light Sword" to "Light Sword")
 
Line 5: Line 5:
! Effect
! Effect
{{Badge|Kokiri Sword|I|wiiu='''1×''' [[Monster Tooth]]|'''1×''' [[Monster Horn#Hyrule Warriors|Monster Horn]]|100
{{Badge|Kokiri Sword|I|wiiu='''1×''' [[Monster Tooth]]|'''1×''' [[Monster Horn#Hyrule Warriors|Monster Horn]]|100
| New Combo Attack for the [[Light Sword (Hyrule Warriors)|Light Sword]]:<br/>{{HW Button|w|w|w|w|w|w}}}}
| New Combo Attack for the [[Light Sword]]:<br/>{{HW Button|w|w|w|w|w|w}}}}
{{Badge|Kokiri Sword|II|wiiu='''1×''' [[Piece of Darknut Armor]]<br/>'''1×''' [[Monster Tooth]]|'''1×''' [[Dinolfos Fang]]<br/>'''1×''' [[Monster Horn#Hyrule Warriors|Monster Horn]]|500
{{Badge|Kokiri Sword|II|wiiu='''1×''' [[Piece of Darknut Armor]]<br/>'''1×''' [[Monster Tooth]]|'''1×''' [[Dinolfos Fang]]<br/>'''1×''' [[Monster Horn#Hyrule Warriors|Monster Horn]]|500
| New Combo Attack for the [[Light Sword (Hyrule Warriors)|Light Sword]]:<br/>{{HW Button|w|w|w|w|s}}}}
| New Combo Attack for the [[Light Sword]]:<br/>{{HW Button|w|w|w|w|s}}}}
{{Badge|Kokiri Sword|III|wiiu='''1×''' [[Moblin Flank]]<br/>'''1×''' [[Monster Tooth]]|'''1×''' [[Shield-Moblin Helmet]]<br/>'''1×''' [[Monster Horn#Hyrule Warriors|Monster Horn]]|1000
{{Badge|Kokiri Sword|III|wiiu='''1×''' [[Moblin Flank]]<br/>'''1×''' [[Monster Tooth]]|'''1×''' [[Shield-Moblin Helmet]]<br/>'''1×''' [[Monster Horn#Hyrule Warriors|Monster Horn]]|1000
| New Combo Attack for the [[Light Sword (Hyrule Warriors)|Light Sword]]:<br/>{{HW Button|w|w|w|w|w|w|w}}}}
| New Combo Attack for the [[Light Sword]]:<br/>{{HW Button|w|w|w|w|w|w|w}}}}
{{Badge|Kokiri Sword|IV|wiiu='''1×''' [[Stalmaster Wrist Bone]]<br/>'''1×''' [[Monster Tooth]]|'''1×''' [[Goron Armor Breastplate]]<br/>'''1×''' [[Monster Horn#Hyrule Warriors|Monster Horn]]|3000
{{Badge|Kokiri Sword|IV|wiiu='''1×''' [[Stalmaster Wrist Bone]]<br/>'''1×''' [[Monster Tooth]]|'''1×''' [[Goron Armor Breastplate]]<br/>'''1×''' [[Monster Horn#Hyrule Warriors|Monster Horn]]|3000
| New Combo Attack for the [[Light Sword (Hyrule Warriors)|Light Sword]]:<br/>{{HW Button|w|w|w|w|w|s}}}}
| New Combo Attack for the [[Light Sword]]:<br/>{{HW Button|w|w|w|w|w|s}}}}
{{Badge|Stamina Fruit|I|wiiu='''1×''' [[Stalmaster Wrist Bone]]|'''1×''' [[Stone Blin Buckler]]|500
{{Badge|Stamina Fruit|I|wiiu='''1×''' [[Stalmaster Wrist Bone]]|'''1×''' [[Stone Blin Buckler]]|500
| Makes the Weak Point gauge diminish slightly quicker.}}
| Makes the Weak Point gauge diminish slightly quicker.}}