Zelda Dungeon:Tears of the Kingdom Map/Sky Markers: Difference between revisions

Want an adless experience? Log in or Create an account.
remove more obsolete pins
m (Adding a shrine quest missing from the map.)
(remove more obsolete pins)
Line 1: Line 1:
{{Pin|-2335|783|609|Zonai Courage Trial}}
{{Pin|-2335|783|609|Zonai Courage Trial}}
{{Pin|-1827|-1924|1200|Korok Seed}}
{{Pin|-1827|-1924|1200|Korok Seed}}
{{Pin|4094|529|586|Zora Helm}}
{{Pin|-2290|-411|894|Sage's Will}}
{{Pin|235|2015|800|Zonai Dive Challenge - Sky Dive Mobility Pants}}
{{Pin|235|2015|800|Zonai Dive Challenge - Sky Dive Mobility Pants}}
{{Pin|1677|-1896|0693|Korok Seed}}
{{Pin|1297|-1977||beginning of glide korok}}
{{Pin|1297|-1977||beginning of glide korok}}
{{Pin|1677|-1893|693|Korok Seed}}
{{Pin|127|-2503|691|Korok Seed}}
{{Pin|127|-2503|691|Korok Seed}}
{{Pin|4475|-811|1115|Dive Ceremony - Glide Mask}}
{{Pin|4475|-811|1115|Dive Ceremony - Glide Mask}}
{{Pin|1934|-1063|961|Sages Will}}
{{Pin|3499|750|1786|Opal}}
{{Pin|3525|642|1809|Large Zonai Charge}}
{{Pin|3279|576|1788|Zora Shield}}
{{Pin|883|-2788|727|Mighty Zonaite Spear}}
{{Pin|-4464|2279|1246|King Gleeok}}
{{Pin|1333|-2059|592|Korok Seed}}
{{Pin|1781|980|1226|Sage's Will}}
{{Pin|3526|642|1809|Large Zonai Charge}}
{{Pin|3442|818|1775|Arrow x5}}
{{Pin|-3457|-264|1938|Sage's Will}}
{{Pin|3811|1580|1144|Sage's Will}}
{{Pin|3005|-258|894|Flux Construct II}}
{{Pin|-953|-1735|1006|Sage’s Will}}
{{Pin|-1257|-1487|1008|The South Hyrule Sky Crystal - Shrine Quest}}
{{Pin|-1257|-1487|1008|The South Hyrule Sky Crystal - Shrine Quest}}
{{Pin|453|-798|1540|Side Adventure - Legend of the Great Sky Island}}
{{Pin|453|-798|1540|Side Adventure - Legend of the Great Sky Island}}
{{Pin|3670|568|1251|Side Quest - A Wife Wafted Away}}
{{Pin|3670|568|1251|Side Quest - A Wife Wafted Away}}
{{Pin|942|-43|429|Chest - Large Zonaite Charge ~ Note: A lone chest, on a small Sky Island. Reachable by using Recall on a falling rock.}}
{{Pin|4747|3602|1062|Terminal}}
{{Pin|4747|3602|1062|Terminal}}
{{Pin|4602|3637|1062|Terminal}}
{{Pin|4602|3637|1062|Terminal}}
Line 33: Line 12:
{{Pin|4780|3741|1062|Terminal}}
{{Pin|4780|3741|1062|Terminal}}
{{Pin|453|-766|1467|Shrine Explorer - Side Quest}}
{{Pin|453|-766|1467|Shrine Explorer - Side Quest}}
{{Pin|1850|-982|930|Old Map}}
{{Pin|4094|529|586|Zora Helm - Opening in the north side of the tail}}
{{Pin|3962|-1539|1119|Shield Surf Race for Zakusu Shrine}}
{{Pin|3962|-1539|1119|Shield Surf Race for Zakusu Shrine}}
{{Pin|1254|1247|385|Large Zonaite Charge}}
{{Pin|3357|772|1742|Water Temple}}
{{Pin|3310|672|1715|Sapphire}}
{{Pin|-3860|2682|702|Ijo-o Shrine}}
{{Pin|3310|673|1717|Sapphire}}
{{Pin|-301|-2616||Sage's Will}}
{{Pin|84|-1486|1381|Tunnel under the nearby waterfall}}
{{Pin|84|-1486|1381|Tunnel under the nearby waterfall}}
{{Pin|1758|-1209|0938|The North Necluda Sky Crystal - Shrine Quest}}
{{Pin|1758|-1209|0938|The North Necluda Sky Crystal - Shrine Quest}}
{{Pin|1469|-2170|0600|The West Necluda Sky Crystal - Shrine Quest}}
{{Pin|1469|-2170|0600|The West Necluda Sky Crystal - Shrine Quest}}