User talk:Kirito1235: Difference between revisions

Want an adless experience? Log in or Create an account.
no edit summary
m (Adding welcome message to new user's talk page)
 
No edit summary
 
Line 2: Line 2:


-- [[User:Navi|Navi]] ([[User talk:Navi|talk]]) 03:22, April 6, 2017 (UTC)
-- [[User:Navi|Navi]] ([[User talk:Navi|talk]]) 03:22, April 6, 2017 (UTC)
Hi there, I wanted to speak with you about your most recent edit. The page you edited needs to stay in the format it was before, since its sole purpose is for the navbox. With this data included, the navbox looks very off-putting. We do appreciate your edit though, and I have kept what you have changed below. The data is valuable to us, and, instead, I recommend that you add it to the respected enemy's page.
Thanks - [[User:BlackRayquaza98|BlackRayquaza98]] ([[User talk:BlackRayquaza98|talk]]) 11:17, April 7, 2017 (UTC)
There are many enemies in the world of Hyrule. Here we see listed the varying types of enemies you might encounter, and their multiple types as well.
{| class="wikitable"
!colspan="8"|Chuchus
|-
!Image!!Name!!HP (small)!!HP (medium)!!HP (large)!!Rank!!Common Places!!Item Drops
|-
|[[Image:Chuchu.jpg|100px]]||[[Chuchu]]||3||20||48||1||Hyrule Field, West Necluda||Chuchu Jelly
|-
|[[Image:Fire-chuchu.jpg|100px]]||[[Fire Chuchu]]||12||20||48||1||Eldin Canyon, Eldin Mountains||Red Chuchu Jelly
|-
|[[Image:Ice-chuchu.jpg|100px]]||[[Ice Chuchu]]||12||20||48||1||Hebra Mountains, Gerudo Highlands||White Chuchu Jelly
|-
|[[Image:Electric-chuchu.jpg|100px]]||[[Electric Chuchu]]||12||20||48||1|||Gerudo Highlands, East Necluda||Yellow Chuchu Jelly
|}
{| class="wikitable"
!colspan="6"|Keese
|-
!Image!!Name!!HP!!Rank!!Common Places!!Item Drops
|-
|[[Image:Keese-botw.jpg|100px]]||[[Keese]]||1||2||Hyrule Field, East Necluda||Keese Wing, Keese Eyeball
|-
|[[Image:Fire-keese.jpg|100px]]||[[Fire Keese]]||1||2||Eldin Canyon, Eldin Mountains||Fire Keese Wing, Keese Eyeball
|-
|[[Image:Ice-keese.jpg|100px]]||[[Ice Keese]]||1||2||Hebra Mountains, Gerudo Highlands||Ice Keese Wing, Keese Eyeball
|-
|[[Image:Electric-keese.jpg|100px]]||[[Electric Keese]]||1||2|||Lanayru Great Spring, East Necluda||Electric Keese Wing, Keese Eyeball
|}
{| class="wikitable"
!colspan="6"|Octoroks
|-
!Image!!Name!!HP!!Rank!!Common Places!!Item Drops
|-
|[[Image:Water-octorok.jpg|100px]]||[[Water Octorok]]||8||5||Hyrule Field, West Necluda||Octorok Tentacle, Octo Balloon, Octorok Eyeball
|-
|[[Image:Forest-octorok.jpg|100px]]||[[Forest Octorok]]||8||5||Hyrule Ridge, Deep Akkala||Octorok Tentacle, Octo Balloon, Octorok Eyeball
|-
|[[Image:Rock-octorok.jpg|100px]]||[[Rock Octorok]]||8||5||Eldin Canyon, Gerudo Highlands||Octorok Tentacle, Octo Balloon, Octorok Eyeball
|-
|[[Image:Snow-octorok.jpg|100px]]||[[Snow Octorok]]||8||5|||Gerudo Highlands, Tabantha Frontier||Octorok Tentacle, Octo Balloon, Octorok Eyeball
|-
|[[Image:Treasure-octorok.jpg|100px]]||[[Treasure Octorok]]||8||5||Gerudo Highlands, Gerudo Desert||Octorok Tentacle, Octo Balloon, Octorok Eyeball, Rupeese (green to silver)
|-
|}
{| class="wikitable"
!colspan="6"|Wizzrobes
|-
!Image!!Name!!HP!!Rank!!Common Places!!Item Drops
|-
|[[Image:Fire-wizzrobe.jpg|100px]]||[[Fire Wizzrobe]]||150||10||Hyrule Field, Great Hyrule Forest||Fire Rod
|-
|[[Image:Ice-wizzrobe.jpg|100px]]||[[Ice Wizzrobe]]||150||10||Gerudo Highlands, Hyrule Field||Ice Rod
|-
|[[Image:Electric-wizzrobe.jpg|100px]]||[[Electric Wizzrobe]]||150||10||Hyrule Ridge, West Necluda||Lightning Rod
|-
|[[Image:Meteo-wizzrobe.jpg|100px]]||[[Meteo Wizzrobe]]||300||18|||Hyrule Field, Eldin Canyon||Meteor Rod
|-
|[[Image:Blizzrobe.jpg|100px]]||[[Blizzrobe]]||300||18||Hyrule Field, Hebra Mountains||Blizzard Rod
|-
|[[Image:Thunder-wizzrobe.jpg|100px]]||[[Thunder Wizzrobe]]||300||18||Hyrule Field, Tabantha Frontier||Thundestorm Rod
|}
patroller
4,845

edits