Locke

Joined April 10, 2011
Want an adless experience? Log in or Create an account.
no edit summary
No edit summary
No edit summary
Line 17: Line 17:
   {{User Theorist}}
   {{User Theorist}}
   {{User Favorite Game|WW}}
   {{User Favorite Game|WW}}
  {{User Current Game|OoA}}
   {{User Tingle Cool}}
   {{User Tingle Cool}}
   {{User Towel}}
   {{User Towel}}
Line 63: Line 62:
! Beat
! Beat
|-
|-
| 12 || LoZ  || Wii VC<br>3DS VC || 100% (First Quest)<br>
| 14 || LoZ  || Wii VC<br>3DS VC || 100% (First Quest)<br>
|-
|-
| 15 || AoL  || Wii VC<br>3DS VC || <br>100%
| 17 || AoL  || Wii VC<br>3DS VC || <br>100%
|-
|-
| 9 || LttP || Wii VC || 100%
| 10 || LttP || Wii VC || 100%
|-
|-
8 || LA  || 3DS VC || 100%
9 || LA  || 3DS VC || 100%
|-
|-
5 || OoT  || Wii VC<br>OoT 3D || 100%<br>100% (reg); 100% (MQ)
6 || OoT<br>OoT 3D || Wii VC<br>3DS || 100%<br>100% (reg); 100% (MQ)
|-
|-
6 || MM  || N64 || 100%
7 || MM  || N64 || 100%
|-
|-
| - || OoS  || 3DS VC  || 100% (normal)
| 12 || OoS  || 3DS VC  || 100% (normal)
|-
|-
| 10 || OoA  || GBC<br>3DS VC || beat<br>
| 11 || OoA  || GBC<br>3DS VC || beat<br>
|-
|-
|  1 || WW   || GC || ~99% (except gallery)
|  1 || WW<br>WWHD || GC<br>Wii U || ~99% (except gallery)<br>100%
|-
|-
| 11 || FS  || 3DS (Anniv.) || 100%
| 13 || FS  || 3DS (Anniv.) || 100%
|-
|-
| 13 || FSA  || GC  || 100%
| 15 || FSA  || GC  || 100%
|-
|-
7 || MC  || 3DS VC || ~99% (missed 1 kinstone)
8 || MC  || 3DS VC || ~99% (missed 1 kinstone)
|-
|-
4 || TP  || Wii || 100%
5 || TP  || Wii || 100%
|-
|-
| 14 || PH  || DS  || 100%
| 15 || PH  || DS  || 100%
|-
|-
3 || ST  || DS  || 100%
4 || ST  || DS  || 100%
|-
|-
|  2 || SS  || Wii || 100% (reg); 100% (Hero Mode)
|  2 || SS  || Wii || 100% (reg); 100% (Hero Mode)
|-
|-
|  - || BQ  || Wii U || 200%
|  - || BQ  || Wii U || 200%
|-
| 3 || LBW || 3DS (digital) || 100%
|}
|}