Monda: Difference between revisions

Want an adless experience? Log in or Create an account.
No change in size ,  January 12, 2021
does...his stock change? in any case Hearty Salmon at 72 Rupees doesn't make sense because Rhodo sells that for 40R
No edit summary
(does...his stock change? in any case Hearty Salmon at 72 Rupees doesn't make sense because Rhodo sells that for 40R)
 
Line 21: Line 21:
! Items !! Stock !! Price
! Items !! Stock !! Price
|-
|-
| [[File:Hyrule_Bass.png|40px]] [[Hyrule Bass]] || style="text-align: center;" | 10 || style="text-align: center;" | {{R|24}}
| [[File:Voltfin_Trout.png|40px]] [[Voltfin Trout]] || style="text-align: center;" | 10 || style="text-align: center;" | {{R|24}}
|-
|-
| [[File:Sizzlefin_Trout.png|40px]] [[Sizzlefin Trout]] || style="text-align: center;" | 10 || style="text-align: center;" | {{R|24}}
| [[File:Sizzlefin_Trout.png|40px]] [[Sizzlefin Trout]] || style="text-align: center;" | 10 || style="text-align: center;" | {{R|24}}
Line 29: Line 29:
| [[File:Sanke_Carp.png|40px]] [[Sanke Carp]] || style="text-align: center;" | 5 || style="text-align: center;" | {{R|80}}
| [[File:Sanke_Carp.png|40px]] [[Sanke Carp]] || style="text-align: center;" | 5 || style="text-align: center;" | {{R|80}}
|-
|-
| [[File:Hearty_Salmon.png|40px]] [[Hearty Salmon]] || style="text-align: center;" | 3 || style="text-align: center;" | {{R|72}}
| [[File:Hearty_Bass.png|40px]] [[Hearty Bass]] || style="text-align: center;" | 3 || style="text-align: center;" | {{R|72}}
|}<section end=items />
|}<section end=items />