Ancient Set: Difference between revisions

Want an adless experience? Log in or Create an account.
no edit summary
No edit summary
No edit summary
 
(7 intermediate revisions by 3 users not shown)
Line 1: Line 1:
{{Infobox|item
{{Infobox|armor
| image = [[File:Ancient Set - BotW.png|400px]]
| image = [[File:Ancient Set - BotW.png|400px]]
| caption =  
| caption =  
Line 14: Line 14:
}}
}}


The '''Ancient Set''' is an [[Armor]] set from ''[[The Legend of Zelda: Breath of the Wild|Breath of the Wild]]''. The Ancient Set can be purchased from [[Cherry]] at the [[Akkala Ancient Tech Lab]].
The '''Ancient Set''' is an [[Armor]] set from ''[[The Legend of Zelda: Breath of the Wild|Breath of the Wild]]''.


== Equipment ==
==''Breath of the Wild''==
Each of the pieces in the set can be bought from [[Cherry]] for 2000 Rupees, 20 [[Ancient Gear]]s, 5 [[Ancient Spring]]s and 3 [[Ancient Core]]s. Each piece contributes 1/3 towards '''Guardian Resist Up'''. It also provides [[Ancient Proficiency]], increasing damage with ancient and guardian weapons by 80% when the set is collectively upgraded above ★★.
The Ancient Set can be purchased from [[Cherry]] at the [[Akkala Ancient Tech Lab]].
 
=== Equipment ===
Each of the pieces in the set can be bought from [[Cherry]] for 2000 Rupees, 20 [[Ancient Gear]]s, 5 [[Ancient Spring]]s and 3 [[Ancient Core]]s. Each piece contributes 1/3 towards '''Guardian Resist Up'''. It also provides [[Ancient Proficiency]], increasing damage with ancient and guardian weapons by 80% when the set is collectively upgraded above ★★; this bonus does '''not''' apply to the [[Master Sword#Breath of the Wild|Master Sword]].


{| class="wikitable"
{| class="wikitable"
! Image !! Item || Cost
! Image !! Item || Cost
|-
|-
| [[File: Ancient-helm.png|link=Ancient Helm|center]] || [[Ancient Helm]] || 2000 Rupees, <br /> 20 x [[Ancient Gear]], <br /> 5 x [[Ancient Shaft]], <br /> 3 x [[Ancient Core]]
| [[File: Ancient-helm.png|link=Ancient Helm|center]] || [[Ancient Helm]] || 2000 Rupees <br /> 20 × [[Ancient Gear]] <br /> 5 × [[Ancient Shaft]] <br /> 3 × [[Ancient Core]]
|-
|-
| [[File: Ancient-cuirass.png|link=Ancient Cuirass|center]] || [[Ancient Cuirass]] || 2000 Rupees<br/>20 x [[Ancient Gear]]<br/>5 x [[Ancient Screw]]<br/> 3 x [[Ancient Core]]
| [[File: Ancient-cuirass.png|link=Ancient Cuirass|center]] || [[Ancient Cuirass]] || 2000 Rupees<br/>20 × [[Ancient Gear]]<br/>5 × [[Ancient Screw]]<br/> 3 × [[Ancient Core]]
|-
|-
| [[File: Ancient-greaves.png|link=Ancient Greaves|center]] || [[Ancient Greaves]] || 2000 Rupees, <br /> 20 x [[Ancient Gear]], <br /> 5 x [[Ancient Spring]], <br /> 3 x [[Ancient Core]]
| [[File: Ancient-greaves.png|link=Ancient Greaves|center]] || [[Ancient Greaves]] || 2000 Rupees <br /> 20 × [[Ancient Gear]] <br /> 5 × [[Ancient Spring]] <br /> 3 × [[Ancient Core]]
|}
|}


=== amiibo Exclusives ===
==== amiibo Exclusives ====
The four [[Champion]] [[amiibo]] can each be scanned to randomly produce ancient head-pieces corresponding to their [[Divine Beast]]. Each of the helms can replace the [[Ancient Helm]] to provide [[Ancient Proficiency]] bonuses (when upgraded) at the cost of [[Guardian Resist Up]]. They each provide other extra bonuses related to the Divine Beast they represent.
The four [[Champion]] [[amiibo]] can each be scanned to randomly produce ancient head-pieces corresponding to their [[Divine Beast]]. Each of the helms can replace the [[Ancient Helm]] to provide [[Ancient Proficiency]] bonuses (when upgraded) at the cost of [[Guardian Resist Up]]. They each provide other extra bonuses related to the Divine Beast they represent.


Line 37: Line 40:
! Image !! Item !! Extra properties
! Image !! Item !! Extra properties
|-
|-
| [[File: Ruta-helm.png|link=Vah Ruta Divine Helm|center]] || [[Vah Ruta Divine Helm]] || +[[Ancient Proficiency]]</br>+Increased swimming speed</br>-1 level [[Guardian Resist Up]]
| [[File: Ruta-helm.png|link=Vah Ruta Divine Helm|center]] || [[Vah Ruta Divine Helm]] || +[[Ancient Proficiency]]<br />+Increased swimming speed<br />-1 level [[Guardian Resist Up]]
|-
|-
| [[File: Rudania-helm.png|link=Vah Rudania Divine Helm|center]] || [[Vah Rudania Divine Helm]] || +[[Ancient Proficiency]]</br>+[[Flame Guard]]</br>-1 level [[Guardian Resist Up]]
| [[File: Rudania-helm.png|link=Vah Rudania Divine Helm|center]] || [[Vah Rudania Divine Helm]] || +[[Ancient Proficiency]]<br />+[[Flame Guard]]<br />-1 level [[Guardian Resist Up]]
|-
|-
| [[File: Naboris-helm.png|link=Vah Naboris Divine Helm|center]] || [[Vah Naboris Divine Helm]] || +[[Ancient Proficiency]]</br>+Electricity resistance</br>-1 level [[Guardian Resist Up]]
| [[File: Naboris-helm.png|link=Vah Naboris Divine Helm|center]] || [[Vah Naboris Divine Helm]] || +[[Ancient Proficiency]]<br />+Electricity resistance<br />-1 level [[Guardian Resist Up]]
|-
|-
| [[File: Medoh-helm.png|link=Vah Medoh Divine Helm|center]] || [[Vah Medoh Divine Helm]] || +[[Ancient Proficiency]]</br>+[[Cold resistance]]</br>-1 level [[Guardian Resist Up]]
| [[File: Medoh-helm.png|link=Vah Medoh Divine Helm|center]] || [[Vah Medoh Divine Helm]] || +[[Ancient Proficiency]]<br />+[[Cold Resistance]]<br />-1 level [[Guardian Resist Up]]
|}
|}


Line 53: Line 56:
</gallery>
</gallery>


== Upgrades ==
=== Upgrades ===
The items in this set can be upgraded by a [[Great Fairy Fountain]] and cost [[Monster Parts]] to upgrade. Enhancing items requires that you have unlocked as many fountains as the desired star-level. Upgrading each least twice gains 1/3 towards the '''Ancient Proficiency''' bonus which increase the damage dealt against [[Guardian (Breath of the Wild)|Guardians]] and increases damage from all ancient weapons by 80%.
The items in this set can be upgraded by a [[Great Fairy Fountain]] and cost [[Monster Parts]] to upgrade. Enhancing items requires that you have unlocked as many fountains as the desired star-level. Upgrading each least twice gains 1/3 towards the '''Ancient Proficiency''' bonus which increase the damage dealt against [[Guardian (Breath of the Wild)|Guardians]] and increases damage from all ancient weapons by 80%.


Line 61: Line 64:
! Tier !! Armor !! Materials
! Tier !! Armor !! Materials
|-
|-
| Base || 4 || 2000 Rupees, <br /> 20 x [[Ancient Gear]], <br /> 5 x [[Ancient Spring]], <br /> 3 x [[Ancient Core]]
| Base || 4 || 2000 Rupees <br /> 20 × [[Ancient Gear]] <br /> 5 × [[Ancient Spring]] <br /> 3 × [[Ancient Core]]
|-
|-
| ★ || 7 || 5 [[Ancient Screw]] <br /> 5 x [[Ancient Spring]]
| ★ || 7 || 5 × [[Ancient Screw]] <br /> 5 × [[Ancient Spring]]
|-
|-
| ★★ || 12 || 15 [[Ancient Spring]] <br /> 10 x [[Ancient Gear]]
| ★★ || 12 || 15 × [[Ancient Spring]] <br /> 10 × [[Ancient Gear]]
|-
|-
| ★★★ || 18 || 15 [[Ancient Shaft]] <br /> 5 x [[Ancient Core]]
| ★★★ || 18 || 15 × [[Ancient Shaft]] <br /> 5 × [[Ancient Core]]
|-
|-
| ★★★★ || 28 || 2 x [[Giant Ancient Core]] <br /> 1 x [[Star Fragment]]
| ★★★★ || 28 || 2 × [[Giant Ancient Core]] <br /> 1 × [[Star Fragment]]
|}
|}


== Dyes ==
=== Dyes ===
The items in this set can be dyed at [[Kochi Dye Shop]] in [[Hateno Village]], though only the under armor tights get dyed.
The items in this set can be dyed at [[Kochi Dye Shop]] in [[Hateno Village]], though only the under armor tights get dyed.
== ''Tears of the Kingdom'' ==
Alongside all [[Breath of the Wild Ancient and Guardian Weapons|Ancient and Guardian Weapons]], the Ancient Set is entirely absent from ''[[The Legend of Zelda: Tears of the Kingdom|Tears of the Kingdom]]'', with only the Divine Helms being present. Said Divine Helms can be found on chests on the map, unlike in ''Breath of the Wild'', as previously they were only available through scanning amibo.


{{Listbox|Breath of the Wild Armor}}
{{Listbox|Breath of the Wild Armor}}


{{Cat|Breath of the Wild Armor}}
{{Cat|Breath of the Wild Armor}}
autopatrol
2,515

edits