A Link Between Worlds Item Upgrades: Difference between revisions

Want an adless experience? Log in or Create an account.
m
no edit summary
mNo edit summary
mNo edit summary
Line 1: Line 1:
{{Stub}}
{{Stub}}
Only owned items can be upgraded; those purchased from [[Ravio]] cannot.


{|class="wikitable"
{|class="wikitable"
Line 10: Line 11:


|-
|-
| Master Sword Lvl 1 || Lost Woods || Have all 3 Pendants || Greater Damage || [[File:ALBW-forgotten-sword.png|100px]] || [[File:ALBW-MasterSword.jpg|100px]]  
| [[Master Sword]] Lvl 1 || [[Lost Woods]] || Have all 3 [[Pendants of Virtue|Pendants]] || Greater Damage || [[File:ALBW-forgotten-sword.png|100px]] || [[File:ALBW-MasterSword.jpg|100px]]  
|-
|-
| Master Sword Lvl 2 (Red) || Blacksmith (Hyrule) || 2 Master Ore || Double Damage || [[File:ALBW-MasterSword.jpg|100px]] || [[File:ALBW-master-sword2.png|100px]]  
| [[Master Sword]] Lvl 2 (Red) || [[Blacksmith]] (Hyrule) || 2 [[Master Ore]] || Double Damage || [[File:ALBW-MasterSword.jpg|100px]] || [[File:ALBW-master-sword2.png|100px]]  
|-
|-
| Master Sword Lvl 3 (Gold) || Blacksmith (Lorule) || 2 Master Ore || Doubles Damage again ||  [[File:ALBW-master-sword2.png|100px]] || [[File:ALBW-master-sword3.png|100px]]  
| [[Master Sword]] Lvl 3 (Gold) || [[Blacksmith]] (Lorule) || 2 Master Ore || Doubles Damage again ||  [[File:ALBW-master-sword2.png|100px]] || [[File:ALBW-master-sword3.png|100px]]  
|-
|-
| Hylian Shield || Turtle Rock Dungeon || Ice Rod || Shield protects against magic attacks ||  [[File:ALBW-wood-shield.jpg|100px]] || [[File:ALBW hylian shield.png|100px]]  
| [[Hylian Shield]] || [[Turtle Rock (A Link Between Worlds)|Turtle Rock Dungeon]] || Ice Rod || Shield protects against magic attacks ||  [[File:ALBW-wood-shield.jpg|100px]] || [[File:ALBW hylian shield.png|100px]]  
|-
|-
| Blue Mail ||  Swamp Palace Dungeon ||  || Halves Damage ||  [[File:placeholder|100px]] || [[File:ALBW-blue-mail.png|100px]]
| [[Blue Mail]] ||  [[Swamp Palace (A Link Between Worlds)|Swamp Palace Dungeon]] ||  || Halves Damage ||  [[File:No Image.png|100px]] || [[File:ALBW-blue-mail.png|100px]]
|-
|-
| Red Mail ||  Lorule Castle Dungeon ||  || Further Halves Damage || [[File:ALBW-blue-mail.png|100px]] || [[File:ALBW-red-mail.png|100px]]
| [[Red Mail]] ||  [[Lorule Castle|Lorule Castle Dungeon]] ||  || Further Halves Damage || [[File:ALBW-blue-mail.png|100px]] || [[File:ALBW-red-mail.png|100px]]
|-
|-
| Titan's Mitt ||  Desert Palace dungeon || Sand rod || Pick up bigger rocks || [[File:ALBW-power-glove.png|100px]] || [[File:ALBW-titans-mitt.png|100px]]  
| [[Titan's Mitt]] ||  [[Desert Palace (A Link Between Worlds)|Desert Palace Dungeon]] || Sand Rod || Pick up bigger rocks || [[File:ALBW-power-glove.png|100px]] || [[File:ALBW-titans-mitt.png|100px]]  
|-
|-
| Nice Fire Rod || Mother Maiamai || Return 10 Maiamais || Bigger, longer lasting, and more powerful fire ||  [[File:ALBW-fire-rod.png|100px]] || [[File:placeholder.png|100px]]  
| [[Nice Fire Rod]] || [[Mother Maiamai]] || Return 10 [[Maiamai]]s || Bigger, longer lasting, and more powerful fire ||  [[File:ALBW-fire-rod.png|100px]] || [[File:No Image.png|100px]]  
|-
|-
| Nice Ice Rod || Mother Maiamai || Return 10 Maiamais || 4 ice shards at once ||  [[File:ALBW-ice-rod.png|100px]] || [[File:placeholder.png|100px]]  
| [[Nice Ice Rod]] || Mother Maiamai || Return 10 Maiamais || 4 ice shards at once ||  [[File:ALBW-ice-rod.png|100px]] || [[File:No Image.png|100px]]  
|-
|-
| Nice Sand Rod || Mother Maiamai || Return 10 Maiamais || Sand pillars last longer ||  [[File:ALBW-sand-rod.png|100px]] || [[File:placeholder.png|100px]]  
| [[Nice Sand Rod]] || Mother Maiamai || Return 10 Maiamais || Sand pillars last longer ||  [[File:ALBW-sand-rod.png|100px]] || [[File:No Image.png|100px]]  
|-
|-
| Nice Boomerang || Mother Maiamai || Return 10 Maiamais || Up to three boomerangs at once and improved speed and range ||  [[File:ALBW-boomerang.png|100px]] || [[File:placeholder.png|100px]]  
| [[Nice Boomerang]] || Mother Maiamai || Return 10 Maiamais || Up to three boomerangs at once and improved speed and range ||  [[File:ALBW-boomerang.png|100px]] || [[File:No Image.png|100px]]  
|-
|-
| Nice Tornado Rod || Mother Maiamai || Return 10 Maiamais || Larger affected area || [[File:ALBW-tornado-rod.png|100px]] || [[File:placeholder.png|100px]]  
| [[Nice Tornado Rod]] || Mother Maiamai || Return 10 Maiamais || Larger affected area || [[File:ALBW-tornado-rod.png|100px]] || [[File:No Image.png|100px]]  
|-
|-
| Nice Hammer || Mother Maiamai || Return 10 Maiamais || Doubled Damage and Range ||  [[File:ALBW-hammer.png|100px]] || [[File:placeholder.png|100px]]  
| [[Nice Hammer]] || Mother Maiamai || Return 10 Maiamais || Doubled Damage and Range ||  [[File:ALBW-hammer.png|100px]] || [[File:No Image.png|100px]]  
|-
|-
| Nice Bow || Mother Maiamai || Return 10 Maiamais || 3 arrows at once ||  [[File:Bow_(ALBW).png|100px]] || [[File:placeholder.png|100px]]  
| [[Nice Bow]] || Mother Maiamai || Return 10 Maiamais || 3 arrows at once ||  [[File:Bow_(ALBW).png|100px]] || [[File:No Image.png|100px]]  
|-
|-
| Nice Bombs || Mother Maiamai || Return 10 Maiamais || Wider Range, more damage, and bigger bomb ||  [[File:ALBW-bomb.png|100px]] || [[File:placeholder.png|100px]]  
| [[Nice Bombs]] || Mother Maiamai || Return 10 Maiamais || Wider Range, more damage, and bigger bomb ||  [[File:ALBW-bomb.png|100px]] || [[File:No Image.png|100px]]  
|-
|-
| Nice Hookshot || Mother Maiamai || Return 10 Maiamais || Faster shot that deals damage ||  [[File:Hookshot_(ALBW).png|100px]] || [[File:placeholder.png|100px]]  
| [[Nice Hookshot]] || Mother Maiamai || Return 10 Maiamais || Faster shot that deals damage ||  [[File:Hookshot_(ALBW).png|100px]] || [[File:No Image.png|100px]]  
|-
|-
| Great Spin Attack || Mother Maiamai || Return all 100 Maiamais || Wider range spin ||  [[File:placeholder.png|100px]] || [[File:placeholder.png|100px]]  
| [[Great Spin Attack]] || Mother Maiamai || Return all 100 Maiamais || Wider range spin ||  [[File:No Image.png|100px]] || [[File:No Image.png|100px]]  
|-
|-
| Nice Lantern || Treacherous Tower || Complete Treacherous Tower on Advanced Mode once || Damage multiplied 8 times ||  [[File:ALBW-lamp.png|100px]] || [[File:placeholder.png|100px]]  
| [[Super Lantern]] || [[Treacherous Tower]] || Complete Treacherous Tower on Advanced Mode once || Damage multiplied 8 times ||  [[File:ALBW-lamp.png|100px]] || [[File:No Image.png|100px]]  
|-
|-
| Nice Net || Treacherous Tower || Complete Treacherous Tower on Advanced Mode twice || Damage multiplied 8 times ||  [[File:placeholder.png|100px]] || [[File:placeholder.png|100px]] ||
| [[Super Net]] || Treacherous Tower || Complete Treacherous Tower on Advanced Mode twice || Damage multiplied 8 times ||  [[File:No Image.png|100px]] || [[File:No Image.png|100px]] ||
|}  
|}
*You cannot upgrade rented items, only "owned" ones
''[[The Legend of Zelda: A Link Between Worlds|A Link Between Worlds]]''