Upgrade System: Difference between revisions

Want an adless experience? Log in or Create an account.
m
Text replacement - "<br>" to "<br/>"
mNo edit summary
m (Text replacement - "<br>" to "<br/>")
Line 1: Line 1:
{{Infobox|character
{{Infobox|character
|image = [[File:upgrade system.jpeg]]
|image = [[File:upgrade system.jpeg]]
|game = ''[[The Legend of Zelda: Skyward Sword|Skyward Sword]]''<br>''[[The Legend of Zelda: A Link Between Worlds|A Link Between Worlds]]''
|game = ''[[The Legend of Zelda: Skyward Sword|Skyward Sword]]''<br/>''[[The Legend of Zelda: A Link Between Worlds|A Link Between Worlds]]''
|location ='''''Skyward Sword'''''<br>[[Skyloft]]<br>[[Bazaar]]
|location ='''''Skyward Sword'''''<br/>[[Skyloft]]<br/>[[Bazaar]]
-----
-----
'''''A Link Between Worlds'''''<br>A cave in [[Lake Hylia]]
'''''A Link Between Worlds'''''<br/>A cave in [[Lake Hylia]]
}}
}}
The '''Upgrade System''' is a feature that makes its first appearance in ''[[The Legend of Zelda: Skyward Sword|Skyward Sword]]''.
The '''Upgrade System''' is a feature that makes its first appearance in ''[[The Legend of Zelda: Skyward Sword|Skyward Sword]]''.
Line 24: Line 24:
! scope="col" |Cost (Rupees)
! scope="col" |Cost (Rupees)
|-
|-
|{{Sort|1}}|[[File:SkywardSwordSlingshot.png|50px]] || [[Slingshot]] || [[Scattershot]] || (2) [[Dusk Relic]]s<br>(2) [[Amber Relic]]s<br>(3) [[Jelly Blob]]s || 50
|{{Sort|1}}|[[File:SkywardSwordSlingshot.png|50px]] || [[Slingshot]] || [[Scattershot]] || (2) [[Dusk Relic]]s<br/>(2) [[Amber Relic]]s<br/>(3) [[Jelly Blob]]s || 50
|-
|-
|{{Sort|2}}|[[File:HookBeetle-SS-Icon.png|50px]] || [[Hook Beetle]] || Quick Beetle || (2) [[Ancient Flower]]s<br>(2) [[Hornet Larvae]]<br>(1) [[Golden Skull]] || 50
|{{Sort|2}}|[[File:HookBeetle-SS-Icon.png|50px]] || [[Hook Beetle]] || Quick Beetle || (2) [[Ancient Flower]]s<br/>(2) [[Hornet Larvae]]<br/>(1) [[Golden Skull]] || 50
|-
|-
|{{Sort|3}}|[[File:QuickBeetle-SS-Icon.png |50px]] || [[Quick Beetle]] ||  [[Tough Beetle]] ||(3) Ancient Flowers<br> (4) Amber Relics<br> (1) [[Blue Bird Feather]]<br> (1) [[Goddess Plume]] || 50
|{{Sort|3}}|[[File:QuickBeetle-SS-Icon.png |50px]] || [[Quick Beetle]] ||  [[Tough Beetle]] ||(3) Ancient Flowers<br/> (4) Amber Relics<br/> (1) [[Blue Bird Feather]]<br/> (1) [[Goddess Plume]] || 50
|-
|-
|{{Sort|4}}|[[File:Bow-SS-Icon.png|50px]] || [[Bow|Wooden Bow]] ||Iron Bow || (3) [[Tumbleweed]]s<br>(3) [[Monster Claw]]s<br> (2) Eldin Ores<br> (1) Evil Crystal || 50
|{{Sort|4}}|[[File:Bow-SS-Icon.png|50px]] || [[Bow|Wooden Bow]] ||Iron Bow || (3) [[Tumbleweed]]s<br/>(3) [[Monster Claw]]s<br/> (2) Eldin Ores<br/> (1) Evil Crystal || 50
|-
|-
|{{Sort|5}}|[[File:IronBow-SS-Icon.png|50px]] || [[Iron Bow]] || [[Sacred Bow]] || (5) Tumbleweeds<br>(3) [[Lizard Tail]]s<br> (2) Evil Crystals<br> (1) Goddess Plume || 100
|{{Sort|5}}|[[File:IronBow-SS-Icon.png|50px]] || [[Iron Bow]] || [[Sacred Bow]] || (5) Tumbleweeds<br/>(3) [[Lizard Tail]]s<br/> (2) Evil Crystals<br/> (1) Goddess Plume || 100
|-
|-
|{{Sort|6}}|[[File:Bug-Net-Icon.png|50px]] || [[Bug Net]] || [[Big Bug Net]] ||(3) Tumbleweeds<br>(2) Ancient Flowers<br>(1) Evil Crystal || 100
|{{Sort|6}}|[[File:Bug-Net-Icon.png|50px]] || [[Bug Net]] || [[Big Bug Net]] ||(3) Tumbleweeds<br/>(2) Ancient Flowers<br/>(1) Evil Crystal || 100
|-
|-
|{{Sort|7}}|[[File:Woodenshieldss.png|50px]] || [[Wooden Shield]] || Banded Shield ||(2) Amber Relics<br> (1) Monster Claw<br>(1) Jelly Blob || 30
|{{Sort|7}}|[[File:Woodenshieldss.png|50px]] || [[Wooden Shield]] || Banded Shield ||(2) Amber Relics<br/> (1) Monster Claw<br/>(1) Jelly Blob || 30
|-
|-
|{{Sort|8}}|[[File:Bandedshieldss.png|50px]] || [[Banded Shield]] || [[Braced Shield]] ||(2) Monster Claws<br>(3) Amber Relics<br>(2) Tumbleweeds<br>(1) [[Ornamental Skull]] || 50
|{{Sort|8}}|[[File:Bandedshieldss.png|50px]] || [[Banded Shield]] || [[Braced Shield]] ||(2) Monster Claws<br/>(3) Amber Relics<br/>(2) Tumbleweeds<br/>(1) [[Ornamental Skull]] || 50
|-
|-
|{{Sort|9}}|[[File:IronShield-SS-Icon.png|50px]] || [[Iron Shield]] || Reinforced Shield ||(2) Eldin Ores<br> (2) Ornamental Skulls<br> (2) Monster Claws || 50
|{{Sort|9}}|[[File:IronShield-SS-Icon.png|50px]] || [[Iron Shield]] || Reinforced Shield ||(2) Eldin Ores<br/> (2) Ornamental Skulls<br/> (2) Monster Claws || 50
|-
|-
|{{Sort|10}}|[[File:Reinforced Shield.png|50px]] || [[Reinforced Shield]] || [[Fortified Shield]] || (3) Eldin Ores<br> (3) Monster Claws<br> (3) Tumbleweeds<br> (1) Blue Bird Feather || 100
|{{Sort|10}}|[[File:Reinforced Shield.png|50px]] || [[Reinforced Shield]] || [[Fortified Shield]] || (3) Eldin Ores<br/> (3) Monster Claws<br/> (3) Tumbleweeds<br/> (1) Blue Bird Feather || 100
|-
|-
|{{Sort|11}}|[[File:SacredShield-SS-Icon.png|50px]] || [[Sacred Shield]] || Devine Shield || (3) Ornamental Skulls<br> (1) [[Dusk Relic]]<br> (2) [[Bird Feather]] || 100
|{{Sort|11}}|[[File:SacredShield-SS-Icon.png|50px]] || [[Sacred Shield]] || Devine Shield || (3) Ornamental Skulls<br/> (1) [[Dusk Relic]]<br/> (2) [[Bird Feather]] || 100
|-
|-
|{{Sort|12}}|[[File:DivineShield-SS-Icon.png|50px]] || [[Divine Shield]] || [[Goddess Shield]] || (3) Monster Horns<br> (4) Dusk Relics<br> (3) Bird Feathers<br> (1) Blue Bird Feather || 150
|{{Sort|12}}|[[File:DivineShield-SS-Icon.png|50px]] || [[Divine Shield]] || [[Goddess Shield]] || (3) Monster Horns<br/> (4) Dusk Relics<br/> (3) Bird Feathers<br/> (1) Blue Bird Feather || 150
|-
|-
|{{Sort|13}}|[[File:Seed-Satchel-Small.png|50px]] || [[Small Seed Satchel]] || Medium Seed Satchel || (4) Amber Relics<br> (3) Monster Claws<br> (3) Ornamental Skulls || 50
|{{Sort|13}}|[[File:Seed-Satchel-Small.png|50px]] || [[Small Seed Satchel]] || Medium Seed Satchel || (4) Amber Relics<br/> (3) Monster Claws<br/> (3) Ornamental Skulls || 50
|-
|-
|{{Sort|14}}|[[File:Seed-Satchel-Medium.png|50px]] || [[Medium Seed Satchel]] || [[Large Seed Satchel]] || (5) Amber Relics<br> (3) Monster Claws<br> (1) [[Golden Skull]]<br> (1) Blue Bird Feather || 100
|{{Sort|14}}|[[File:Seed-Satchel-Medium.png|50px]] || [[Medium Seed Satchel]] || [[Large Seed Satchel]] || (5) Amber Relics<br/> (3) Monster Claws<br/> (1) [[Golden Skull]]<br/> (1) Blue Bird Feather || 100
|-
|-
|{{Sort|15}}|[[File:Small Quiver.png |50px]] || [[Small Quiver]] || Medium Quiver || (3) Monster Horns<br> (3) Dusk Relics<br> (5) Amber Relics || 50
|{{Sort|15}}|[[File:Small Quiver.png |50px]] || [[Small Quiver]] || Medium Quiver || (3) Monster Horns<br/> (3) Dusk Relics<br/> (5) Amber Relics || 50
|-
|-
|{{Sort|16}}|[[File:Quiver-Medium.png |50px]] || [[Medium Quiver]] || [[Large Quiver]] || (2) Monster Horns<br> (3) Dusk Relics<br> (1) Golden Skull<br> (1) Goddess Plume || 100
|{{Sort|16}}|[[File:Quiver-Medium.png |50px]] || [[Medium Quiver]] || [[Large Quiver]] || (2) Monster Horns<br/> (3) Dusk Relics<br/> (1) Golden Skull<br/> (1) Goddess Plume || 100
|-
|-
|{{Sort|17}}|[[File:Small bomb bag.jpg|50px]] || [[Small Bomb Bag]] || Medium Bomb Bag || (1) Lizard Tail<br> (3) Ornamental Skulls<br> (1) Blue Bird Feather || 50
|{{Sort|17}}|[[File:Small bomb bag.jpg|50px]] || [[Small Bomb Bag]] || Medium Bomb Bag || (1) Lizard Tail<br/> (3) Ornamental Skulls<br/> (1) Blue Bird Feather || 50
|-
|-
|{{Sort|18}}|[[File:Bomb-Bag-Medium.png|50px]] || [[Medium Bomb Bag]] || [[Large Bomb Bag]] || (3) Lizard Tails<br> (4) Jelly Blobs<br> (2) Hornet Larvae<br> (1) Golden Skull || 100
|{{Sort|18}}|[[File:Bomb-Bag-Medium.png|50px]] || [[Medium Bomb Bag]] || [[Large Bomb Bag]] || (3) Lizard Tails<br/> (4) Jelly Blobs<br/> (2) Hornet Larvae<br/> (1) Golden Skull || 100
|}
|}


Line 72: Line 72:
! scope="col" | Cost (Rupees)
! scope="col" | Cost (Rupees)
|-
|-
|{{Sort|1}}|[[File:HeartPotion-SS-Icon.png|50px]]||[[Heart Potion]]||Heart Potion + ||(3) [[Blessed Butterfly|Blessed Butterflies]] <br>(1) [[Volcanic Ladybug]] <br>(1) [[Woodland Rhino Beetle]] || 20
|{{Sort|1}}|[[File:HeartPotion-SS-Icon.png|50px]]||[[Heart Potion]]||Heart Potion + ||(3) [[Blessed Butterfly|Blessed Butterflies]] <br/>(1) [[Volcanic Ladybug]] <br/>(1) [[Woodland Rhino Beetle]] || 20
|-
|-
|{{Sort|2}}|[[File:HeartPotion+-SS-Icon.png|50px]]||[[Heart Potion +]]  ||[[Heart Potion ++]]||(3) [[Blessed Butterfly|Blessed Butterflies]] <br>(3) [[Deku Hornet]]s <br>(1) [[Eldin Roller]] <br>(1) [[Sand Cicada]] || 30
|{{Sort|2}}|[[File:HeartPotion+-SS-Icon.png|50px]]||[[Heart Potion +]]  ||[[Heart Potion ++]]||(3) [[Blessed Butterfly|Blessed Butterflies]] <br/>(3) [[Deku Hornet]]s <br/>(1) [[Eldin Roller]] <br/>(1) [[Sand Cicada]] || 30
|-
|-
|{{Sort|3}}|[[File:RevitalizingPotion-SS-Icon.png|50px]]||[[Revitalizing Potion]]||Revitalizing Potion +||(3) [[Deku Hornet]]s <br>(2) [[Skyloft Mantis]]es <br>(2) [[Woodland Rhino Beetle]]s || 20
|{{Sort|3}}|[[File:RevitalizingPotion-SS-Icon.png|50px]]||[[Revitalizing Potion]]||Revitalizing Potion +||(3) [[Deku Hornet]]s <br/>(2) [[Skyloft Mantis]]es <br/>(2) [[Woodland Rhino Beetle]]s || 20
|-
|-
|{{Sort|4}}|[[File:RevitalizingPotion+-SS-Icon.png|50px]]||[[Revitalizing Potion +]] ||[[Revitalizing Potion ++]]||(3) [[Lanayru Ant]]s <br>(2) [[Woodland Rhino Beetle]]s <br>(1) [[Gerudo Dragonfly]] <br>(1) [[Sand Cicada]] || 30
|{{Sort|4}}|[[File:RevitalizingPotion+-SS-Icon.png|50px]]||[[Revitalizing Potion +]] ||[[Revitalizing Potion ++]]||(3) [[Lanayru Ant]]s <br/>(2) [[Woodland Rhino Beetle]]s <br/>(1) [[Gerudo Dragonfly]] <br/>(1) [[Sand Cicada]] || 30
|-
|-
|{{Sort|5}}|[[File:GuardianPotion-SS-Icon.png|50px]]||[[Guardian Potion]] ||[[Guardian Potion +]]||(1) [[Faron Grasshopper]] <br>(2) [[Eldin Roller]] <br>(3) [[Blessed Butterfly|Blessed Butterflies]] <br>(3) [[Starry Firefly|Starry Fireflies]] || 40
|{{Sort|5}}|[[File:GuardianPotion-SS-Icon.png|50px]]||[[Guardian Potion]] ||[[Guardian Potion +]]||(1) [[Faron Grasshopper]] <br/>(2) [[Eldin Roller]] <br/>(3) [[Blessed Butterfly|Blessed Butterflies]] <br/>(3) [[Starry Firefly|Starry Fireflies]] || 40
|-
|-
|{{Sort|6}}|[[File:SS AirPotion.png|50px]]||[[Air Potion]] ||[[Air Potion +]]||(2) [[Sky Stag Beetle]]s <br>(2) [[Skyloft Mantis]]es <br>(2) [[Lanayru Ant]]s || 20
|{{Sort|6}}|[[File:SS AirPotion.png|50px]]||[[Air Potion]] ||[[Air Potion +]]||(2) [[Sky Stag Beetle]]s <br/>(2) [[Skyloft Mantis]]es <br/>(2) [[Lanayru Ant]]s || 20
|-
|-
|{{Sort|7}}|[[File:StaminaPotion-SS-Icon.png|50px]]||[[Stamina Potion]] ||[[Stamina Potion +]]||(3) [[Volcanic Ladybug]]s <br>(2) [[Sky Stag Beetle]]s <br>(2) [[Gerudo Dragonfly|Gerudo Dragonflies]] <br>(1) [[Faron Grasshopper]] || 20
|{{Sort|7}}|[[File:StaminaPotion-SS-Icon.png|50px]]||[[Stamina Potion]] ||[[Stamina Potion +]]||(3) [[Volcanic Ladybug]]s <br/>(2) [[Sky Stag Beetle]]s <br/>(2) [[Gerudo Dragonfly|Gerudo Dragonflies]] <br/>(1) [[Faron Grasshopper]] || 20
|}
|}