Snowquill Trousers: Difference between revisions

Want an adless experience? Log in or Create an account.
m
no edit summary
m (Text replacement - " x [[" to " × [[")
mNo edit summary
Line 29: Line 29:
!Materials
!Materials
|-
|-
| ★ || 5 || 3 [[Red Chuchu Jelly]]
| ★ || 5 || 3 × [[Red Chuchu Jelly]]
|-
|-
| ★★ || 8 || 5 [[Red Chuchu Jelly]] <br /> 3 × [[Warm Safflina]]
| ★★ || 8 || 5 × [[Red Chuchu Jelly]] <br /> 3 × [[Warm Safflina]]
|-
|-
| ★★★ || 12 || 8 [[Fire Keese Wing]] <br /> 5 × [[Sunshroom]]
| ★★★ || 12 || 8 × [[Fire Keese Wing]] <br /> 5 × [[Sunshroom]]
|-
|-
| ★★★★ || 20 || 10 × [[Red Lizalfos Tail]] <br /> 5 × [[Ruby]]
| ★★★★ || 20 || 10 × [[Red Lizalfos Tail]] <br /> 5 × [[Ruby]]
Line 54: Line 54:
{{Cat|Breath of the Wild Armor}}
{{Cat|Breath of the Wild Armor}}
{{Cat|Age of Calamity Armor}}
{{Cat|Age of Calamity Armor}}
{{Cat|Tears of the Kingdom Armor}}
patroller
16,847

edits