Old Map: Difference between revisions

Want an adless experience? Log in or Create an account.
no edit summary
No edit summary
 
(8 intermediate revisions by 3 users not shown)
Line 5: Line 5:
| game = ''[[The Legend of Zelda: Tears of the Kingdom|Tears of the Kingdom]]''
| game = ''[[The Legend of Zelda: Tears of the Kingdom|Tears of the Kingdom]]''
| obtain = Various [[Treasure Chest]]s in the [[Sky Islands]]
| obtain = Various [[Treasure Chest]]s in the [[Sky Islands]]
| location =
| locations = See [[#Locations|§ Locations]]
| prereq =
| prereq =
| quest =
| quest =
| use = Locating Treasure in the Depths
| use = Locating [[Tears of the Kingdom Armor|Armor]] in the [[Depths]]
| special =
| special =
| related =
| related = [[Treasure Map]]<br/>[[Treasure Chart]]
}}
}}
'''Old Map''' is a key item from ''[[The Legend of Zelda: Tears of the Kingdom|Tears of the Kingdom]]''.
'''Old Map''' is a type of key item from ''[[The Legend of Zelda: Tears of the Kingdom|Tears of the Kingdom]]''.


==''Tears of the Kingdom''==
==''Tears of the Kingdom''==
{{quote|A very old map that shows a marked spot. What could be there?|In-game description}}
{{quote|A very old map that shows a marked spot. What could be there?|In-game description}}
'''Old Maps''' are obtained from various chests in the [[Sky Islands]], the content of each designates a specific location in the [[Depths]] where treasure is located. Obtaining an old map will place a map marker indicating said location.
'''Old Maps''' are obtained from various chests in the [[Sky Islands]], the content of each designates a specific location in the [[Depths]] where a chest with a piece of [[Tears of the Kingdom Armor|armor]] is located. Obtaining an old map will place a map marker indicating said location.
 
If Link has already obtained the item in the chest, no marker is placed and no indication of what it relates to is given.


{{clear}}
{{clear}}
Line 30: Line 32:
| #2 || [[South Hyrule Sky Archipelago]] ([[totkmap:Treasure0114|-1348, -1542, 0802]]) || [[Tuft Canyon Mine]] ([[totkmap:Treasure0915|2520, -3602, -0626]]) || [[Cap of the Hero]]
| #2 || [[South Hyrule Sky Archipelago]] ([[totkmap:Treasure0114|-1348, -1542, 0802]]) || [[Tuft Canyon Mine]] ([[totkmap:Treasure0915|2520, -3602, -0626]]) || [[Cap of the Hero]]
|-
|-
| #3 || [[Thunderhead Isles]] ([[totkmap:Treasure0097|1126, -3274, 0758]] || [[Retsam Grove]] ([[totkmap:Treasure0936|3822, -1985, -0632]]) || [[Cap of the Sky]]
| #3 || [[Thunderhead Isles]] ([[totkmap:Treasure0097|1126, -3274, 0758]]) || [[Retsam Grove]] ([[totkmap:Treasure0936|3822, -1985, -0632]]) || [[Cap of the Sky]]
|-
|-
| #4 || [[North Necluda Sky Archipelago]] ([[totkmap:Treasure0050|1663, -0353, 0401]] || [[Sturnida Lavafalls]] ([[totkmap:Treasure0778|-4079, 2801, -0450]]) || [[Cap of Time]]
| #4 || [[North Necluda Sky Archipelago]] ([[totkmap:Treasure0050|1663, -0353, 0401]]) || [[Sturnida Lavafalls]] ([[totkmap:Treasure0778|-4079, 2801, -0450]]) || [[Cap of Time]]
|-
|-
| #5 || ([[North Akkala Sky Archipelago]]<br /> ([[totkmap:Treasure0117|3295, 3434, 0795]]) || [[Gleeok Den]] ([[totkmap:Treasure1010|0264, 3124, -0623]]) || [[Cap of Twilight]]
| #5 || ([[North Akkala Sky Archipelago]]<br /> ([[totkmap:Treasure0117|3295, 3434, 0795]]) || [[Gleeok Den]] ([[totkmap:Treasure1010|0264, 3124, -0623]]) || [[Cap of Twilight]]
Line 46: Line 48:
| #10 || East of [[Valor Island]] ([[totkmap:Treasure0130|4659, -0870, 1769]]) || [[Lone Island Coliseum]] ([[totkmap:Treasure1076|4563, -3620, -0471]]) || [[Midna's Helmet]]
| #10 || East of [[Valor Island]] ([[totkmap:Treasure0130|4659, -0870, 1769]]) || [[Lone Island Coliseum]] ([[totkmap:Treasure1076|4563, -3620, -0471]]) || [[Midna's Helmet]]
|-
|-
| #11 || [[Rising Island Chain]] ([[totkmap:Treasure0099|-3476, 3514, 0931]]) || [[Abandoned Kara Kara Mine]] ([[totkmap:Treasure0804|-3231, -2477, -0475]]) || [[Miner's Mask]]
| [[Old Map (Rising Island Chain)|#11]] || [[Rising Island Chain]] ([[totkmap:Treasure0099|-3476, 3514, 0931]]) || [[Abandoned Kara Kara Mine]] ([[totkmap:Treasure0804|-3231, -2477, -0475]]) || [[Miner's Mask]]
|-
|-
| #12 || [[West Hebra Sky Archipelago]] ([[totkmap:Treasure0051|-3681, 2923, 0748]]) || [[Daphnes Canyon Mine]] ([[totkmap:Treasure0830|-1077, -0557, -0514]]) || [[Miner's Top]]
| [[Old Map (West Hebra Sky Archipelago)|#12]] || [[West Hebra Sky Archipelago]] ([[totkmap:Treasure0051|-3861, 2923, 0748]]) || [[Daphnes Canyon Mine]] ([[totkmap:Treasure0830|-1077, -0557, -0514]]) || [[Miner's Top]]
|-
|-
| #13 || [[West Hebra Sky Archipelago]] ([[totkmap:Treasure0131|-3830, 2715, 0545]]) || [[Hylia Canyon Mine]] ([[totkmap:Treasure0833|-1287, -2250, -0707]]) || [[Miner's Trousers]]
| [[Old Map (Guardian of West Hebra Sky Archipelago)|#13]] || [[West Hebra Sky Archipelago]] ([[totkmap:Treasure0131|-3830, 2715, 0545]]) || [[Hylia Canyon Mine]] ([[totkmap:Treasure0833|-1287, -2250, -0707]]) || [[Miner's Trousers]]
|-
|-
| #14 || [[East Hebra Sky Archipelago]] ([[totkmap:Treasure0123|-1649, 3513, -0965]]) || [[Secluded Coliseum]] ([[totkmap:Treasure1048|2243, -1901, -0467]]) || [[Ravio's Hood]]
| [[Old Map (East Hebra Sky Archipelago)|#14]] || [[East Hebra Sky Archipelago]] ([[totkmap:Treasure0123|-1649, 3513, -0965]]) || [[Secluded Coliseum]] ([[totkmap:Treasure1048|2243, -1901, -0467]]) || [[Ravio's Hood]]
|-
|-
| #15 || [[Necluda Sky Archipelago]] ([[totkmap:Treasure0045|2160, -2592, 1263]]) || [[Hebra Canyon Mine]] ([[totkmap:Treasure0812|-2737, 2918, -1120]]) || [[Sea-Breeze Boomerang]]
| #15 || [[Necluda Sky Archipelago]] ([[totkmap:Treasure0045|2160, -2592, 1263]]) || [[Hebra Canyon Mine]] ([[totkmap:Treasure0812|-2737, 2918, -1120]]) || [[Sea-Breeze Boomerang]]
Line 64: Line 66:
| #19 || [[South Hyrule Sky Archipelago]] ([[totkmap:Treasure0112|-1457, -1584, 1221]]) || [[Corvash Canyon Mine]] ([[totkmap:Treasure0791|-3353, 2313, -0812]]) || [[Trousers of the Hero]]
| #19 || [[South Hyrule Sky Archipelago]] ([[totkmap:Treasure0112|-1457, -1584, 1221]]) || [[Corvash Canyon Mine]] ([[totkmap:Treasure0791|-3353, 2313, -0812]]) || [[Trousers of the Hero]]
|-
|-
| #20 || [[Tabantha Sky Archipelago]] ([[totkmap:Treasure0054|-3962, 0608, 1709]]) || [[Eldin Dark Skeleton]] ([[totkmap:Treasure0876|1675, 3723, -0561]]) || [[Trousers of the Sky]]
| #20 || [[Thunderhead Isles]] ([[totkmap:Treasure0010|0952, -3113, 0757]]) || [[Crenel Canyon Mine]] ([[totkmap:Treasure0887|1165, 0426, -0580]]) || [[Trousers of the Sky]]
|-
|-
| #21 || [[North Necluda Sky Archipelago]] ([[totkmap:Treasure0127|1766, -1311, 0903]]) || [[Gerudo Canyon Mine]] ([[totkmap:Treasure0780|-4180, -0698, -1121]]) || [[Trousers of Time]]
| #21 || [[North Necluda Sky Archipelago]] ([[totkmap:Treasure0127|1766, -1311, 0903]]) || [[Gerudo Canyon Mine]] ([[totkmap:Treasure0780|-4180, -0698, -1121]]) || [[Trousers of Time]]
Line 80: Line 82:
| #27 || [[North Necluda Sky Archipelago]] ([[totkmap:Treasure0128|1852, -0979, 0939]]) || [[Lindor Canyon Mine]] ([[totkmap:Treasure0826|-2001, 1309, -0715]]) || [[Tunic of Time]]
| #27 || [[North Necluda Sky Archipelago]] ([[totkmap:Treasure0128|1852, -0979, 0939]]) || [[Lindor Canyon Mine]] ([[totkmap:Treasure0826|-2001, 1309, -0715]]) || [[Tunic of Time]]
|-
|-
| #28 || [[Sokkala Sky Archipelago]] ([[totkmap:Treasure0110|3665, 1795, 0989]]) || [[Rist Mine]] ([[totkmap:Treasure0942|4516, 2170, -0454]]) || [[Tunic of Twilight]]
| [[Old Map (Sokkala Sky Archipelago)|#28]] || [[Sokkala Sky Archipelago]] ([[totkmap:Treasure0110|3665, 1795, 0989]]) || [[Rist Mine]] ([[totkmap:Treasure0942|4516, 2170, -0454]]) || [[Tunic of Twilight]]
|-
|-
| #29 || [[North Tabanatha Sky Archipelago]] ([[totkmap:Treasure0135|-3438, 1431, 1191]]) || [[Gerudo Dark Skelelton]] ([[totkmap:Treasure0788|-4879, -3720, -0458]]) || [[Tunic of the Wild]]
| #29 || [[North Tabanatha Sky Archipelago]] ([[totkmap:Treasure0135|-3438, 1431, 1191]]) || [[Gerudo Dark Skelelton]] ([[totkmap:Treasure0788|-4879, -3720, -0458]]) || [[Tunic of the Wild]]