Goriya: Difference between revisions

Want an adless experience? Log in or Create an account.
No change in size ,  June 16, 2013
m
no edit summary
mNo edit summary
mNo edit summary
Line 25: Line 25:
! Experience: || 20 |||| Experience: || 30 |||| Experience: || 30
! Experience: || 20 |||| Experience: || 30 |||| Experience: || 30
|-
|-
! [[Magic Jar]] Drop || Red |||| [[Magic Jar]] Drop || Red |||| [[Magic Jar]] Drop || Red  
! [[Magic Jar]] Drop || Blue |||| [[Magic Jar]] Drop || Blue |||| [[Magic Jar]] Drop || Red  
|-
|-
! [[Point Bag]] Drop || 200 |||| [[Point Bag]] Drop || 200 |||| [[Point Bag]] Drop || 200
! [[Point Bag]] Drop || 50 |||| [[Point Bag]] Drop || 50 |||| [[Point Bag]] Drop || 200
|-
|-
! Link's<br>Attack Level !! Hits to Kill !!!! Link's<br>Attack Level !! Hits to Kill !!!! Link's<br>Attack Level !! Hits to Kill
! Link's<br>Attack Level !! Hits to Kill !!!! Link's<br>Attack Level !! Hits to Kill !!!! Link's<br>Attack Level !! Hits to Kill
autopatrol
1,300

edits